STATS

Sporting News, The, Nov 27, 2000

RUSHING
                    Atts.   Yds.   Avg.   TDs.

James, Ind.           265   1191    4.5     10
Smith, Min.           217   1128    5.2      4
Garner, S.F.          212   1018    4.8      6
R. Williams, N.O.     248   1000    4.0      8
E. George, Ten.       270    999    3.7      8
Davis, Was.           242    988    4.1     10
Dillon, Cin.          206    934    4.5      4
Bettis, Pit.          240    926    3.9      7
Ja. Lewis, Bal.       199    925    4.6      2
Martin, NYJ           218    862    4.0      7
L. Smith, Mia.        216    837    3.9     10
Taylor, Jac.          170    815    4.8      5
E. Smith, Dal.        203    807    4.0      6
Anderson, Atl.        212    795    3.8      5
Watters, Sea.         182    794    4.4      4

SCORING -- TOUCHDOWNS

                    Tot.   Rush.   Pass.   Ret.   Pts.

Faulk, St. L.         14       9       5      0     88
James, Ind.           14      10       4      0     86
Owens, S.F.           11       0      11      0     68
L. Smith, Mia.        11      10       1      0     66
Davis, Was.           10      10       0      0     60
Moss, Min.            10       0      10      0     60
Alexander, K.C.        9       0       9      0     54
Bruce, St. L.          9       0       9      0     54
Garner, S.F.           9       6       3      0     54
Martin, NYJ            9       7       2      0     54
R. Williams, N.O.      9       8       1      0     54

SCORING -- KICKING

                   XP--XPA   FG--FGA   Pts.

Stover, Bal.        18/18     28/31     102
Nedney, Car.        14/14     26/29      92
Longwell, G.B.      19/19     24/28      91
Akers, Phi.         25/27     21/24      88
Christie, Buf.      22/22     22/26      88
Gramatica, T.B.     29/29     19/23      86
Anderson, Min.      31/31     18/19      85
Vanderjagt, ind.    31/31     18/19      85
Del Greco, Ten.     24/25     18/23      78
Hall, NYJ           23/23     18/25      77
Andersen, Atl.      17/17     19/25      74
Mare, Mia.          23/24     17/18      74
K. Brown, Pit.      15/16     19/22      72
Seder, Dal.         23/23     16/21      77
Elam, Den.          29/29     14/18      71

PUNT RETURNS

                  No.   Yds.   Avg.    TDs.

Hakim, St. L.      17    329    19.4      1
Howard, Det.       23    398    17.3      1
Rogers, Sea.       21    325    15.5      0
Brown, N.E.        29    447    15.4      1
McGarity, Dal.     17    226    13.3      2
Mason, Ten.        39    514    13.2      1
O'Neal, Den.       20    262    13.1      0
J. Lewis, Bal.     26    318    12.2      0
Poteat, Pit.       26    304    11.7      0
Shepherd, Mia.     15    164    10.9      0
Mitchell, Phi.     27    294    10.9      1
Northcutt, Cie.    22    228    10.4      0
Dwight, Atl.       27    270    10.0      1

PASS RECEIVING

                    No.   Yds.    Avg.    TDs.

Moulds, Buf.         76   1019    13.4      4
R. Smith, Den.       75   1232    16.4      8
McCaffrey, Den.      74    961    13.0      7
Harrison, Ind.       70   1066    15.2      8
C. Carter, Min.      69    983    14.2      6
McCardell, Jac.      69    851    12.3      3
J. Smith, Jac.       65    859    13.2      6
Owens, S.F.          64    911    14.2     11
Gonzalez, K.C.       63    828    13.1      6
Bruce, St.L.         60   1094    18.2      9
Horn, N.O.           60    812    13.5      7
Glenn, N.E.          59    698    11.8      4
Moss, Min.           58   1026    17.7     10
Brown, Oak.          55    833    15.1      8
Sharpe, Bal.         55    703    12.8      5
Alexander, K.C.      54   1005    18.6      9
M. Robinson, Chi.    54    741    13.7      5
Muhammad, Car.       54    669    12.4      3

KICKOFF RETURNS

                    No.   Yds.   Avg.    TDs.

Mason, Ten.          31    900   29.0      0
Vaughn, Atl.         25    706   28.0      2
Jenkins, Ariz.       55   1516   27.6      1
Rossum, G.B.         35    955   27.3      1
Williams, NYJ        21    551   26.2      1
O'Neal, Den.         31    809   26.1      1
Stith, Jac.          23    581   25.3      0
Mitchell, Phi.       32    804   25.1      1
Bates, Car.          26    647   24.9      1
Howard, Det.         38    930   24.5      0
Rogers, Sea.         45   1096   24.4      0
Horne, St. L.        51   1240   24.3      1
Dunn, Oak.           30    721   24.0      0

INTERCEPTIONS

                    No.   Yds.   Long    TDS.

Schulz, Det.          7     53      19      0
Buchanan, Atl.        6    114      60      0
Abraham, T.B.         6     82      23      0
Sharper, G.B.         6     58      29      0
Rolle, Ten.           5    141     81t      1
Buckley, Den.         5    110      33      1
Carpenter, Buf.       5     63      22      0
Walker, Mia.          5     51      31      0
Westbrook, Det.       5     25      16      0
McCleon, St. L.       5      5       3      0

SACKS

                              Sack
                   Total   Yardage

Armstrong, Mia.     13.5      65.5
L. Glover, N.O.     13.0      85.0
H. Douglas, Phi.    13.0      82.5
Sapp, T.B.          11.5      78.0
Jones, T.B.         11.0      52.5
Taylor, Mia.        10.0      62.5
Coleman, Was.        9.0      70.0
Pryce, Den.          9.0      53.5
Johnson, N.O.        9.0      35.0
Simon, Phi.          8.5      52.0

PUNTING

                                 Net
                  No.    Avg.    Avg.    Long

Tupa, NYJ           50    47.3    35.9     70
Lechler, Oak.       46    47.1    38.7     69
Bennett, S.D.       57    47.0    38.0     66
Gardocki, Cie.      76    46.2    38.1     66
Smith, Ind.         39    46.2    36.9     64
Sauerbrun, K.C.     55    45.5    36.2     68
Player, Ariz.       44    44.3    37.2     55
Miller, Pit.        65    43.8    37.7     67
Knorr, Dal.         35    43.7    36.7     60

TOTAL YARDS

                    Tot.   Rush.   Rec.

James, Ind.         1586    1191    395
Garner, S.F.        1555    1018    537
Smith, Min.         1450    1128    322
R. Williams, N.0.   1409    1000    409
Faulk, St. L.       1326     771    555
E. George, Ten.     1285     999    286
R. Smith, Den.      1248      16   1232
Davis, Was.         1218     988    230
Martin, NYJ         1200     862    338
Barber, NYG         1196     712    484
Ja. Lewis, Bal.     1177     925    252
Bruce, St. L.       1094       0   1094
Watters, Sea.       1090     794    296
Dillon, Cin.        1083     934    149
Harrison, Ind.      1066       0   1066
Green, G.B.         1053     692    361
Anderson, Atl.      1049     795    254
Moss, Min.          1031       5   1026
Moulds, Buf.        1023       4   1019
Alexander, K.C.     1013       8   1005
J. Stewart, Det.    1005     779    226
Taylor, Jac.         991     815    176
C. Carter, Min.      983       0    983
L. Smith, Mia.       976     837    139

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale