Sports Publications
Topic: RSS FeedNCAA Leaders
Sporting News, The, Dec 6, 1999
PASSING EFFICIENCY
PLAYER, SCHOOL ATT CMP YDS TD PTS
1 Michael Vick, Virginia Tech 152 90 1840 12 180.4
2 Joe Hamilton, Georgia Tech 305 203 3060 29 175.0
3 Chad Pennington, Marshall 374 255 3515 34 171.8
4 Billy Volek, Fresno St. 355 235 2559 30 152.9
5 Tim Rattay, Louisiana Tech 516 342 3922 35 147.9
6 Jay Stuckey, UTEP 225 145 1918 15 146.5
7 Chris Weinke, Florida St. 377 232 3103 25 145.1
8 Dan Ellis, Virginia 258 156 2050 20 145.0
9 Tim Lester, Western Mich. 429 255 3357 32 144.7
10 Jeff Kelly, Southern Miss. 260 153 2062 21 143.7
11 Todd Husak, Stanford 308 176 2688 18 142.6
12 Chris Redman, Louisville 489 317 3647 29 141.7
13 Mike Moschetti, Colorado 331 204 2693 18 140.7
14 Jarious Jackson, Notre Dame 316 184 2753 17 140.3
15 Kevin Feterik, Brigham Young 452 277 3554 25 138.9
16 David Neill, Nevada 423 247 3402 20 138.2
17 Tom Brady, Michigan 295 180 2217 16 138.0
18 Antwaan Randle El, Indiana 279 150 2277 17 137.4
19 Dusty Bonner, Kentucky 465 303 3266 26 137.0
20 Bart Hendricks, Boise St. 350 202 2740 22 136.8
RECEPTIONS PER GAME
PLAYER, SCHOOL G CT YDS CTPG
1 Trevor Insley, Nevada 11 134 2060 12.18
2 Chris Daniels, Purdue 11 109 1133 9.91
3 Jajuan Dawson, Tulane 10 96 1051 9.60
4 Arnold Jackson, Louisville 11 101 1209 9.18
5 James Whalen, Kentucky 11 90 1019 8.18
6 Kwame Cavil, Texas 12 95 1098 7.92
7 Charles Lee, Central Fla. 11 87 1133 7.91
8 Peter Warrick, Florida St. 9 71 934 7.89
9 Drew Haddad, Buffalo 11 85 1158 7.73
10 James Jordan, Louisiana Tech 11 81 824 7.36
11 Dennis Northcutt, Arizona 12 88 1422 7.33
12 Adrian Burnette, Tulane 11 79 1095 7.18
12 John Simon, Louisiana Tech 11 79 757 7.18
14 Delwyn Daigre, Louisiana Tech 11 77 1084 7.00
15 Latef Grim, Pittsburgh 11 75 1106 6.82
16 Troy Walters, Stanford 11 74 1456 6.73
17 Rod Gardner, Clemson 11 73 1009 6.64
18 Dwight Carter, Hawaii 12 77 1253 6.42
19 Kelly Campbell, Georgia Tech 11 69 1105 6.27
19 Kendall Newson, Middle Tenn St 11 69 918 6.27
TEAM OFFENSE
RUSHING
SCHOOL CARRIES YDS YDSPG
1 Navy 622 3290 299.1
2 Air Force 635 3140 285.5
3 Wisconsin 583 3075 279.5
4 Army 586 2790 279.0
5 Nebraska 575 2957 268.8
6 Ohio 624 2883 262.1
7 Rice 655 2835 257.7
8 Virginia Tech 559 2793 253.9
9 TCU 518 2640 240.0
10 Toledo 492 2631 239.2
PASSING
SCHOOL ATT CMP YDS YDSPG
1 Louisiana Tech 566 372 4434 403.1
2 Louisville 501 322 3687 335.2
3 Marshall 396 266 3617 328.8
4 Hawaii 577 297 3944 328.7
5 Purdue 508 306 3608 328.0
6 Tulane 556 326 3600 327.3
7 Nevada 457 263 3590 326.4
8 Brigham Young 458 280 3567 324.3
9 Oklahoma 512 319 3539 321.7
10 Western Mich. 436 259 3460 314.5
TOTAL
SCHOOL PLAYS YDS YDSPG
1 Georgia Tech 822 5601 509.18
2 Nevada 843 5192 472.00
3 Arizona 870 5663 471.92
4 Marshall 784 5186 471.45
5 Louisiana Tech 822 5181 471.00
6 Stanford 793 5138 467.09
7 Louisville 851 5136 466.91
8 Purdue 859 5016 456.00
9 Virginia Tech 758 4970 451.82
10 Florida 779 4781 434.64
RECEIVING YDS. PER GAME
PLAYER, SCHOOL G CT YDS YDSPG 1 Trevor Insley, Nevada 11 134 2060 187.27 2 Troy Walters, Stanford 11 74 1456 132.36 3 Dennis Northcutt, Arizona 12 88 1422 118.50 4 Arnold Jackson, Louisville 11 101 1209 109.91 5 Drew Haddad, Buffalo 11 85 1158 105.27 6 Jajuan Dawson, Tulane 10 96 1051 105.10 7 Dwight Carter, Hawaii 12 77 1253 104.42 8 Peter Warrick, Florida St. 9 71 934 103.76 9 Chris Daniels, Purdue 11 109 1133 103.00 9 Charles Lee, Central Fla. 11 87 1133 103.00 11 Darrell Jackson, Florida 11 64 1107 100.64 12 Later Grim, Pittsburgh 11 75 1106 100.55 13 Kelly Campbell, Georgia Tech 11 69 1105 100.45 14 Adrian Burnette, Tulane 11 79 1095 99.55 15 Jammarl O'Neal, Central Mich. 11 59 1085 98.64 16 Delwyn Daigre, Louisiana Tech 11 77 1084 98.55 17 Ronney Daniels, Auburn 11 56 1068 97.09 18 Margin Hooks, Brigham Young 11 60 1067 97.00 19 Nate Poole, Marshall 11 66 1036 94.18 20 Trevor Gaylor, Miami (Ohio) 11 53 1028 93.45



