Liberal arts colleges

Washington Monthly, Sept, 2007

LIBERAL ARTS COLLEGES

                                                   SOCIAL MOBILITY

                                                                Pre-
                                                               dicted/
                                                                actual
                                                              grad rate
                                                               based on
                                                              % of Pell
                                                 % Students      reci-
                                         OVER-   receiving      pients
                                          ALL       Pell      and inco-
                                         SCORE     Grants     ming SATs

1.     Presbyterian College (SC) (21)     100        14         69/73
2.     Smith College (MA) (16)            95         28         73/86
3.     Wheaton College (IL) (11)          94         16         82/86
4.     Wesleyan University (CT) (3)       94         14         88/90
5.     Virginia Military                  94         14         69/66
       Institute * (34)
6.     Claremont McKenna                  92         13         88/88
       College (CA) (7)
7.     Bucknell University (PA) (32)      89         11         82/90
8.     Williams College (MA) (8)          87         12         92/96
9.     Amherst College (MA) (5)           86         15         92/96
10.    Spelman College (GA) (22)          86         39         60/75
11.    Vassar College (NY) (42)           85         12         88/92
12.    St. Olaf College (MN) (49)         84         14         76/83
13.    Oberlin College (OH) (13)          83         16         85/83
14.    Furman University (SC) (37)        81         9          82/84
15.    Westminster College (PA) (132)     76         26         59/76
16.    Siena College (NY) (86)            76         19         66/80
17.    Seton Hill University              75         35         52/54
       (PA) (177)
18.    St. John's University              75         16         70/79
       (MN) (62)
19.    Colgate University (NY) (67)       74         10         86/91
20.    Morehouse College (GA) (77)        74         36         57/61
21.    Wellesley College (MA) (2)         73         19         86/93
22.    Mount Holyoke College (MA) (6)     73         24         78/80
23.    Whitman College (MA) (9)           72         11         85/86
24.    Washington and Lee University      71         5          89/87
       (VA) (39)
25.    Bates College (ME) (26)            70         10         85/89
26.    Haverford College (PA) (4)         70         11         87/88
27.    College of the Holy Cross          70         10         79/91
       (MA) (63)
28.    Hobart and William Smith           69         20         64/71
       Colleges (NY) (35)
29.    Swarthmore College (PA) (10)       68         13         91/93
30.    Bryn Mawr College (PA) (1)         68         18         80/86
31.    Colby College (ME) (46)            67         8          87/89
32.    Middlebury College (VT) (20)       67         11         87/94
33.    Connecticut College (CT) (45)      67         10         83/87
34.    Judson College (AL) (181)          66         43         44/56
35.    Dickinson College (PA) (50)        65         11         81/84
36.    Knox College (IL) (23)             65         24         72/75
37.    St. Augustine's College            65         79         24/38
       (NQ (38)
38.    Carleton College (MN) (12)         65         11         90/87
39.    Barnard College (NY) (31)          63         19         84/89
40.    University of Richmond             63         7          84/82
       (VA) (60)
41.    Pomona College (CA) (15)           63         12         93/95
42.    Fisk University (TN) (27)          61         54         42/58
43.    Occidental College (CA) (33)       61         24         77/84
44.    Earlham College (IN) (41)          61         23         72/67
45.    Talladega College (AL) (64)        60         78         18/42
46.    Bethany College (WV) (105)         58         33         51/68
47.    Hope College (MI) (131)            58         15         72/75
48.    Alma College (MI) (107)            57         28         61/72
49.    Mills College (CA) (36)            57         43         58/68
50.    Franklin and Marshall              57         10         80/82
       (PA) (97)
51.    College of Saint Benedict          57         18         68/77
       (MN) (75)
52.    Luther College (IA) (90)           57         20         67/75
53.    St. Vincent College (PA) (128)     57         23         61/70
54.    Concordia College (MN) (106)       56         23         63/63
55.    Washington and Jefferson           56         21         67/68
       College (PA) (121)
56.    Hamilton College (NY) (52)         56         13         85/88
57.    Franklin Pierce College            55         30         51/49
       (NH) ((73)
58.    Lycoming College (PA) (127)        55         25         59/67
59.    Blackburn College (IL) (187)       55         43         49/44
60.    Juniata College (PA) (80)          55         24         68/74
61.    Agnes Scott College (GA) (44)      55         32         68/66
62.    American Jewish University         54         36         54/70
       (CA) (43)
63.    Colorado College (25)              54         14         81/83
64.    Guilford College (NC) (69)         54         42         59/73
65.    Harvey Mudd College (CA) (17)      54         13         93/88
66.    Southwestern University            54         16         75/78
       (TX) (65)
67.    Denison University (OH) (104)      54         13         77/80
68.    Grinnell College (IA) (14)         54         15         86/87
69.    Bowdoin College (ME) (19)          53         13         88/94
70.    Macalester College (MN) (28)       53         15         84/85
71.    Gustavus Adolphus College          53         17         70/76
       (MN) (129)
72.    Albion College (M0 (120)           52         18         67/72
73.    Ohio Wesleyan University (96)      52         19         73/68
74.    Muhlenberg College (PA) (179)      52         7          78/86
75.    St. Lawrence University            52         20         68/75
       (NY) (102)
76.    Susquehanna University             52         15         68/79
       (PA) (157)
77.    Ripon College (WI) (55)            50         26         62/70
78.    Coe College (IA) (130)             50         28         66/73
79.    Skidmore College (NY) (93)         50         13         77/78
80.    DePauw University (IN) (125)       49         11         76/79
81.    Evergreen State College            49         40         59/56
       (The) * (WA) (47)
82.    Lafayette College (PA) (98)        49         9          80/90
83.    Bridgewater College (VA) (184)     49         23         60/68
84.    Kalamazoo College (MI) (53)        48         9          80/81
85.    University of the South,           48         12         77/82
       Sewanee (TN) (71)
86.    Bennett College (NC) (70)          48         68         25/37
87.    Davidson College (NQ (57)          47         8          87/87
88.    Centre College (KY) (136)          47         15         75/79
89.    Wittenberg University              46         21         64/65
       (OH) (118)
90.    Wesleyan College (GA) (85)         46         48         54/45
91.    Augustana College (IL) (141)       46         17         73/76
92.    Lyon College (AR) (76)             45         46         59/68
93.    St. Anselm College (NH) (167)      45         15         66/75
94.    Allegheny College (PA) (113)       45         21         73/73
95.    Kenyon College (OH) (78)           45         7          86/83
96.    Willamette University (OR) (81)    45         21         73/74
97.    Birmingham Southern                45         13         73/69
       College (AL) (148)
98.    Trinity College (CT) (88)          45         13         82/85
99.    Sarah Lawrence (NY) (139)          45         12         77/73
100.   Nebraska Wesleyan                  44         26         61/69
       University (160)
101.   Hampshire College (MA) (72)        44         19         76/72
102.   College of Wooster (The)           44         15         75/75
       (OH) (99)
103.   Gettysburg College (PA) (156)      44         12         80/79
104.   Lawrence University (WI) (82)      43         21         74/76
105.   Lewis & Clark College              43         18         78/71
       (OR) (61)
106.   Reed College (OR) (24)             43         18         85/73
107.   Moravian College (PA) (190)        43         18         68/71
108.   Albright College (PA) (162)        43         28         57/57
109.   King College (TN) (185)            42         37         53/61
110.   Muskingum College (OH) (163)       42         31         54/64
111.   Union College (NY) (68)            42         15         77/85
112.   Eastern Mennonite University       41         27         62/67
       (VA) (147)
113.   Pine Manor College (MA) (58)       41         63         29/39
114.   Illinois Wesleyan                  41         10         80/82
       University (153)
115.   Hiram College (OH) (74)            41         35         56/64
116.   Cornell College (IA) (145)         41         25         68/67
117.   Whittier College (CA) (165)        40         30         58/57
118.   Eckerd College (FL) (79)           40         33         61/63
119.   McDaniel College (MD) (154)        40         17         65/74
120.   Erskine College (SC) (94)          40         27         62/65
121.   University of Puget Sound          39         14         77/73
       (WA) (95)
122.   Beloit College NO (56)             39         17         76/71
123.   Ursinus College (PA) (123)         38         21         72/75
124.   Bard College (NY) (150)            38         15         83/72
125.   Wofford College (SC) (29)          38         16         76/78
126.   Monmouth College (NJ) (168)        38         31         58/65
127.   Virginia Union                     37         57         25/31
       University (138)
128.   Transylvania University            37         19         69/65
       (KY) (164)
129.   Roanoke College (VA) (171)         37         19         65/65
130.   Millsaps College (MS) (112)        37         24         70/71
131.   Austin College (TX) (111)          37         23         74/76
132.   Gordon College (MA) (142)          37         22         71/74
133.   Wheaton College (MA) (155)         37         15         75/75
134.   Hastings College (NE) (149)        37         30         58/62
135.   Randolph-Macon Woman's             36         31         65/63
       College (VA) (66)
136.   Lake Forest College 00 (146)       36         27         66/70
137.   Wells College (NY) (30)            36         47         55/58
138.   Houghton College (NY) (101)        36         35         64/64
139.   Drew University (NJ) (143)         35         15         73/73
140.   William Jewell College             35         18         69/65
       (MO) (186)
141.   Rhodes College (TN) (119)          35         10         79/80
142.   Richard Stockton College           35         14         67/62
       of New Jersey (The) (173)
143.   St. Mary's College of              34         13         76/72
       Maryland * (110)
144.   Westmont College (CA) (151)        34         12         76/72
145.   University of Minnesota,           34         25         64/55
       Morris * (176)
146.   Scripps College (CA) (134)         33         14         85/84
147.   St. Andrews Presbyterian           33         34         54/44
       College (NQ (178)
148.   Olivet College (MI) (108)          33         53         47/39
149.   Washington College (MD) (192)      33         8          72/68
150.   Hollins University (VA) (100)      33         34         61/61
151.   West Virginia Wesleyan             33         29         57/53
       College (166)
152.   Randolph-Macon College             33         13         66/65
       (VA) (201)
153.   Fort Lewis College * (CO) (188)    32         29         51/28
154.   Hartwick College (NY) (124)        32         29         63/55
155.   Sweet Briar College (VA) (158)     32         13         69/67
156.   Albertson's College (ID) (54)      32         28         66/55
157.   Adrian College (MI) (175)          32         32         53/49
158.   Lees-McRae College (NC) (140)      32         35         51/28
159.   Oglethorpe University (GA)(115)    31         31         60/60
160.   Emory and Henry College            31         29         58/52
       (VA) (172)
161.   University of Maine, Presque       31         39         43/39
       Isle * (199)
162.   Paine College (GA) (109)           30         73         24/28
163.   Hendrix College (AR) (40)          30         21         73/61
164.   Schreiner University               29         55         41/36
       (TX) (122)
165.   College of the Atlantic            29         34         66/62
       (ME) (89)
166.   Goshen College (IN) (126)          29         27         66/62
167.   Georgetown College (KY) (170)      29         22         62/58
168.   University of Virginia,            29         38         49/43
       Wise * (193)
169.   St. John's College (MD) (51)       29         22         80/74
170.   Warner Pacific College             29         52         47/50
       (OR) (103)
171.   Wabash College (IN) (133)          29         21         70/70
172.   University of Hawaii               28         43         51/31
       (Hilo) * (152)
173.   Greensboro College (NC) (189)      28         32         50/46
174.   Pitzer College (CA) (91)           27         16         75/70
175.   Westminster College (MO) (195)     27         22         65/61
176.   Lane College (TN) (116)            27         88         30/38
177.   Rosemont College (PA) (180)        26         27         60/62
178.   Salem College (NC) (92)            25         48         55/52
179.   Chatham College (PA) (144)         25         30         62/57
180.   Goucher College (MD) (159)         25         14         73/64
181.   Tougaloo College (MS) (18)         24         76         42/42
182.   University of Dallas (TX) (135)    24         19         74/65
183.   California State University,       23         38         47/32
       Monterey Bay * (114)
184.   Hampden-Sydney College             22         10         72/62
       (VA) (169)
185.   Massachusetts College of           22         32         55/47
       Liberal Arts * (196)
186.   Huntingdon College (AL) (117)      21         34         55/44
187.   University of North Carolina,      20         23         69/53
       Asheville * (194)
188.   Mesa State College * (AZ) (174)    19         37         48/28
189.   Marlboro College (VT) (161)        18         31         69/56
190.   Coastal Carolina                   18         28         56/43
       University * (SC) (183)
191.   Stephens College (MO) (84)         18         28         61/52
192.   Antioch College (OH) (48)          14         46         64/50
193.   Western State College of           12         24         53/36
       Colorado * (202)
194.   Bennington College (VT) (83)       11         27         72/60
195.   Marymount Manhattan                 9         24         61/42
       College (NY) (197)
196.   Christopher Newport                 7         15         69/45
       University * (VA)(198)
197.   Lindsey Wilson College              7         66         35/23
       (KY) (182)
198.   Virginia Wesleyan College (200)     7         25         55/37
199.   Shawnee College * (IL) (87)         6         57         40/24
200.   St. John's College (NM) (137)       5         31         77/55
201.   Bethel College (TN) (59)            0         78         45/29

                                           SOCIAL
                                          MOBILITY      RESEARCH

                                           Diffe-
                                           rence
                                          between      Re-
                                          predic-    Research      Ba-
                                            ted/      grant        che-
                                           actual     dollars     lor's
                                            grad      in mil-      to
                                            rates     lions        PhD
                                           (rank)     (rank)       rank

1.     Presbyterian College (SC) (21)      5 (54)      0 (111)     134
2.     Smith College (MA) (16)            13 (10)     1907 (11)     7
3.     Wheaton College (IL) (11)           4 (64)      0 (111)      22
4.     Wesleyan University (CT) (3)        2 (83)     4455 (4)      2
5.     Virginia Military                  -4 (140)     0 (111)     134
       Institute * (34)
6.     Claremont McKenna                  -1 (121)     0 (111)      83
       College (CA) (7)
7.     Bucknell University (PA) (32)       7 (39)     2360 (9)      17
8.     Williams College (MA) (8)           4 (58)     1972 (10)     4
9.     Amherst College (MA) (5)            5 (57)      0 (111)      8
10.    Spelman College (GA) (22)           14 (7)     3506 (7)      25
11.    Vassar College (NY) (42)            3 (74)     361 (53)      81
12.    St. Olaf College (MN) (49)          7 (34)     1675 (14)     6
13.    Oberlin College (OH) (13)          -2 (131)    662 (36)      1
14.    Furman University (SC) (37)         2 (86)     567 (40)      12
15.    Westminster College (PA) (132)      17 (3)      0 (111)      71
16.    Siena College (NY) (86)             14 (8)     465 (46)     101
17.    Seton Hill University               2 (85)     770 (30)     160
       (PA) (177)
18.    St. John's University               9 (23)      0 (111)      75
       (MN) (62)
19.    Colgate University (NY) (67)        5 (51)      0 (111)      12
20.    Morehouse College (GA) (77)         3 (67)     4353 (5)      48
21.    Wellesley College (MA) (2)          7 (40)     1505 (16)     17
22.    Mount Holyoke College (MA) (6)      2 (94)     1810 (12)     21
23.    Whitman College (MA) (9)            1 (97)     240 (64)      51
24.    Washington and Lee University      -2 (130)    202 (73)      44
       (VA) (39)
25.    Bates College (ME) (26)             4 (65)     12 (109)     171
26.    Haverford College (PA) (4)         1 (106)     658 (37)      30
27.    College of the Holy Cross          12 (13)     460 (47)      40
       (MA) (63)
28.    Hobart and William Smith            6 (46)     100 (92)      90
       Colleges (NY) (35)
29.    Swarthmore College (PA) (10)        1 (96)     284 (61)      4
30.    Bryn Mawr College (PA) (1)          7 (43)     891 (23)      27
31.    Colby College (ME) (46)             2 (84)     758 (31)      30
32.    Middlebury College (VT) (20)        6 (45)     775 (29)      15
33.    Connecticut College (CT) (45)       4 (59)     143 (85)      51
34.    Judson College (AL) (181)          12 (11)     7246 (3)     187
35.    Dickinson College (PA) (50)         3 (72)     725 (33)      53
36.    Knox College (IL) (23)              2 (81)      0 (111)      83
37.    St. Augustine's College             14 (9)      0 (111)     160
       (NQ (38)
38.    Carleton College (MN) (12)         -3 (136)    100 (92)      3
39.    Barnard College (NY) (31)           5 (53)     197 (76)      12
40.    University of Richmond             -3 (132)    667 (35)      35
       (VA) (60)
41.    Pomona College (CA) (15)            2 (88)     1627 (15)     16
42.    Fisk University (TN) (27)           15 (4)     3891 (6)     148
43.    Occidental College (CA) (33)        7 (41)     669 (34)      35
44.    Earlham College (IN) (41)          -5 (158)    8824 (1)      53
45.    Talladega College (AL) (64)         23 (1)     32 (103)     178
46.    Bethany College (WV) (105)          17 (2)      0 (111)     134
47.    Hope College (MI) (131)             3 (79)     1012 (22)     22
48.    Alma College (MI) (107)            11 (15)     1039 (21)     53
49.    Mills College (CA) (36)            10 (17)     529 (43)     125
50.    Franklin and Marshall               2 (89)     439 (49)      27
       (PA) (97)
51.    College of Saint Benedict           9 (21)      0 (111)     110
       (MN) (75)
52.    Luther College (IA) (90)            8 (30)      0 (111)      40
53.    St. Vincent College (PA) (128)      9 (20)      0 (111)     148
54.    Concordia College (MN) (106)       0 (115)     782 (28)      44
55.    Washington and Jefferson            2 (91)     196 (78)     134
       College (PA) (121)
56.    Hamilton College (NY) (52)          3 (71)     636 (38)      65
57.    Franklin Pierce College            -2 (128)     0 (111)     191
       (NH) ((73)
58.    Lycoming College (PA) (127)         8 (31)      0 (111)     148
59.    Blackburn College (IL) (187)       -5 (162)     0 (111)     164
60.    Juniata College (PA) (80)           7 (44)     314 (58)      75
61.    Agnes Scott College (GA) (44)      -3 (134)    129 (87)     101
62.    American Jewish University          15 (5)      0 (111)     191
       (CA) (43)
63.    Colorado College (25)               1 (98)     220 (68)      32
64.    Guilford College (NC) (69)          14 (6)     16 (106)      90
65.    Harvey Mudd College (CA) (17)      -6 (166)    1179 (18)     22
66.    Southwestern University             3 (69)      0 (111)      53
       (TX) (65)
67.    Denison University (OH) (104)       3 (75)     494 (44)      78
68.    Grinnell College (IA) (14)         1 (104)      0 (111)      10
69.    Bowdoin College (ME) (19)           6 (47)      0 (111)      35
70.    Macalester College (MN) (28)       0 (107)     197 (76)      11
71.    Gustavus Adolphus College           6 (49)     201 (74)      38
       (MN) (129)
72.    Albion College (M0 (120)            5 (50)      0 (111)      50
73.    Ohio Wesleyan University (96)      -5 (157)    402 (50)      71
74.    Muhlenberg College (PA) (179)       7 (38)     107 (90)      78
75.    St. Lawrence University             7 (35)      0 (111)      98
       (NY) (102)
76.    Susquehanna University             11 (14)      58 (99)     134
       (PA) (157)
77.    Ripon College (WI) (55)            8 (33)       0 (111)     160
78.    Coe College (IA) (130)              7 (37)     363 (52)     119
79.    Skidmore College (NY) (93)         1 (103)     842 (25)      71
80.    DePauw University (IN) (125)        3 (80)     30 (104)      44
81.    Evergreen State College            -3 (137)    1083 (20)     65
       (The) * (WA) (47)
82.    Lafayette College (PA) (98)         9 (19)     272 (63)      90
83.    Bridgewater College (VA) (184)      8 (27)     620 (39)     110
84.    Kalamazoo College (MI) (53)        0 (114)     204 (71)      27
85.    University of the South,            5 (56)      0 (111)      60
       Sewanee (TN) (71)
86.    Bennett College (NC) (70)          12 (12)      0 (111)     101
87.    Davidson College (NQ (57)          19 (119)    240 (64)      26
88.    Centre College (KY) (136)           5 (55)      75 (98)      78
89.    Wittenberg University              1 (101)      0 (111)      60
       (OH) (118)
90.    Wesleyan College (GA) (85)         -9 (174)    891 (23)     178
91.    Augustana College (IL) (141)        3 (70)      0 (111)      98
92.    Lyon College (AR) (76)              9 (22)     325 (57)     178
93.    St. Anselm College (NH) (167)       8 (26)      0 (111)     134
94.    Allegheny College (PA) (113)       0 (108)     33 (102)      39
95.    Kenyon College (OH) (78)           -3 (135)    314 (58)      32
96.    Willamette University (OR) (81)     1 (99)      0 (111)     119
97.    Birmingham Southern                -3 (139)    833 (26)      78
       College (AL) (148)
98.    Trinity College (CT) (88)           3 (76)     455 (48)      60
99.    Sarah Lawrence (NY) (139)          -3 (138)    137 (86)      53
100.   Nebraska Wesleyan                   8 (25)      0 (111)     110
       University (160)
101.   Hampshire College (MA) (72)        -4 (155)    203 (72)      40
102.   College of Wooster (The)           1 (105)     208 (69)      32
       (OH) (99)
103.   Gettysburg College (PA) (156)      -1 (123)    329 (56)      60
104.   Lawrence University (WI) (82)       2 (87)      0 (111)      47
105.   Lewis & Clark College              -7 (169)    225 (66)      65
       (OR) (61)
106.   Reed College (OR) (24)            -12 (182)    1087 (19)     17
107.   Moravian College (PA) (190)         3 (73)      0 (111)     110
108.   Albright College (PA) (162)        0 (111)     567 (40)     110
109.   King College (TN) (185)             8 (29)      0 (111)     101
110.   Muskingum College (OH) (163)       10 (16)      0 (111)     187
111.   Union College (NY) (68)             8 (32)     355 (55)     178
112.   Eastern Mennonite University        5 (52)      0 (111)     119
       (VA) (147)
113.   Pine Manor College (MA) (58)       10 (18)      0 (111)     191
114.   Illinois Wesleyan                   1 (95)     205 (70)      65
       University (153)
115.   Hiram College (OH) (74)             8 (28)      0 (111)     125
116.   Cornell College (IA) (145)         -1 (122)    1261 (17)    110
117.   Whittier College (CA) (165)        -1 (126)    176 (80)     134
118.   Eckerd College (FL) (79)            2 (90)     537 (42)      71
119.   McDaniel College (MD) (154)         9 (24)      0 (111)     191
120.   Erskine College (SC) (94)           3 (66)      1 (111)     125
121.   University of Puget Sound          -4 (142)    282 (62)      40
       (WA) (95)
122.   Beloit College NO (56)             -4 (154)     0 (111)      60
123.   Ursinus College (PA) (123)          4 (63)     165 (82)      98
124.   Bard College (NY) (150)           -111 (181)   2399 (8)      48
125.   Wofford College (SC) (29)           2 (92)      0 (111)     101
126.   Monmouth College (NJ) (168)         7 (42)      1 (111)     164
127.   Virginia Union                      6 (48)      0 (111)     164
       University (138)
128.   Transylvania University            -4 (153)     0 (111)     101
       (KY) (164)
129.   Roanoke College (VA) (171)         0 (113)      82 (95)      90
130.   Millsaps College (MS) (112)        1 (102)      0 (111)      83
131.   Austin College (TX) (111)           2 (93)     173 (81)      90
132.   Gordon College (MA) (142)           3 (78)      0 (111)     125
133.   Wheaton College (MA) (155)         0 (112)      0 (111)     119
134.   Hastings College (NE) (149)         4 (60)      0 (111)     134
135.   Randolph-Macon Woman's             -2 (129)     0 (111)     160
       College (VA) (66)
136.   Lake Forest College 00 (146)        3 (68)     307 (60)     134
137.   Wells College (NY) (30)             4 (62)      0 (111)     148
138.   Houghton College (NY) (101)        0 (109)     810 (27)     101
139.   Drew University (NJ) (143)         0 (110)      0 (111)      65
140.   William Jewell College             -5 (156)     1 (111)      83
       (MO) (186)
141.   Rhodes College (TN) (119)          1 (100)     199 (75)      65
142.   Richard Stockton College           -5 (163)     0 (111)     110
       of New Jersey (The) (173)
143.   St. Mary's College of              -4 (151)     0 (111)      90
       Maryland * (110)
144.   Westmont College (CA) (151)        -4 (146)    15 (107)     134
145.   University of Minnesota,           -9 (173)     0 (111)      78
       Morris * (176)
146.   Scripps College (CA) (134)         -1 (124)    14 (108)      83
147.   St. Andrews Presbyterian          -10 (178)     0 (111)     134
       College (NQ (178)
148.   Olivet College (MI) (108)          -8 (170)     0 (111)     164
149.   Washington College (MD) (192)      -4 (147)     0 (111)     148
150.   Hollins University (VA) (100)      0 (118)      0 (111)     125
151.   West Virginia Wesleyan             -4 (149)     8 (110)     125
       College (166)
152.   Randolph-Macon College             -1 (125)     0 (111)     134
       (VA) (201)
153.   Fort Lewis College * (CO) (188)   -24 (200)     78 (96)     110
154.   Hartwick College (NY) (124)        -8 (711)     0 (111)      90
155.   Sweet Briar College (VA) (158)     -2 (127)    383 (51)     164
156.   Albertson's College (ID) (54)     -11 (179)    149 (84)     178
157.   Adrian College (MI) (175)          -4 (145)     0 (111)     164
158.   Lees-McRae College (NC) (140)     -23 (120)     0 (111)     191
159.   Oglethorpe University (GA)(115)       0         0 (111)     191
160.   Emory and Henry College            -6 (164)     0 (111)     119
       (VA) (172)
161.   University of Maine, Presque       -4 (143)     0 (111)     187
       Isle * (199)
162.   Paine College (GA) (109)            4 (61)     36 (101)     148
163.   Hendrix College (AR) (40)         -13 (186)     85 (94)      53
164.   Schreiner University               -5 (161)     0 (111)     191
       (TX) (122)
165.   College of the Atlantic            -4 (148)    467 (45)     178
       (ME) (89)
166.   Goshen College (IN) (126)          -4 (152)     0 (111)      90
167.   Georgetown College (KY) (170)      -4 (144)     0 (111)     148
168.   University of Virginia,            -6 (165)     0 (111)     148
       Wise * (193)
169.   St. John's College (MD) (51)       -6 (167)     0 (111)      83
170.   Warner Pacific College              3 (77)      0 (111)     191
       (OR) (103)
171.   Wabash College (IN) (133)          0 (166)     124 (89)      75
172.   University of Hawaii              -20 (196)    7559 (2)     134
       (Hilo) * (152)
173.   Greensboro College (NC) (189)      -4 (150)     0 (111)     187
174.   Pitzer College (CA) (91)           -5 (160)    150 (83)     101
175.   Westminster College (MO) (195)     -4 (141)     0 (111)     148
176.   Lane College (TN) (116)             7 (36)      0 (111)     178
177.   Rosemont College (PA) (180)         2 (82)      0 (111)     164
178.   Salem College (NC) (92)            -3 (133)     0 (111)     178
179.   Chatham College (PA) (144)         -5 (159)     0 (111)     148
180.   Goucher College (MD) (159)         -9 (176)    126 (88)     101
181.   Tougaloo College (MS) (18)         0 (117)     757 (32)     125
182.   University of Dallas (TX) (135)    -9 (172)     0 (111)      83
183.   California State University,      -14 (189)    1727 (13)    191
       Monterey Bay * (114)
184.   Hampden-Sydney College            -10 (177)     0 (111)     134
       (VA) (169)
185.   Massachusetts College of           -7 (168)     0 (111)     164
       Liberal Arts * (196)
186.   Huntingdon College (AL) (117)     -11 (180)     0 (111)     164
187.   University of North Carolina,     -16 (191)    360 (54)      53
       Asheville * (194)
188.   Mesa State College * (AZ) (174)   -21 (197)    105 (91)     148
189.   Marlboro College (VT) (161)       -13 (185)     0 (111)     178
190.   Coastal Carolina                  -13 (187)     78 (96)     125
       University * (SC) (183)
191.   Stephens College (MO) (84)         -9 (175)    54 (100)     164
192.   Antioch College (OH) (48)         -14 (188)    225 (66)     110
193.   Western State College of          -17 (193)     0 (111)     164
       Colorado * (202)
194.   Bennington College (VT) (83)      -12 (183)     0 (111)     164
195.   Marymount Manhattan               -18 (194)     0 (111)     164
       College (NY) (197)
196.   Christopher Newport               -24 (201)    177 (79)     125
       University * (VA)(198)
197.   Lindsey Wilson College            -12 (184)     0 (111)     191
       (KY) (182)
198.   Virginia Wesleyan College (200)   -19 (195)     0 (111)     164
199.   Shawnee College * (IL) (87)       -16 (192)     0 (111)     191
200.   St. John's College (NM) (137)     -22 (198)     0 (111)     148
201.   Bethel College (TN) (59)          -16 (190)    24 (105)     119

                                                    SERVICE

                                                           % of
                                                         federal
                                                        work-study
                                                          funds
                                         Peace           spent on
                                         Corps   ROTC    service
                                         rank    rank     (rank)

1.     Presbyterian College (SC) (21)     164     3      19 (34)
2.     Smith College (MA) (16)            58      18     15 (60)
3.     Wheaton College (IL) (11)          96      5      22 (25)
4.     Wesleyan University (CT) (3)       24      18     13 (77)
5.     Virginia Military                  119     1      16 (53)
       Institute * (34)
6.     Claremont McKenna                  52      2      10 (121)
       College (CA) (7)
7.     Bucknell University (PA) (32)      50      11     13 (77)
8.     Williams College (MA) (8)          107     18     16 (53)
9.     Amherst College (MA) (5)           38      18     31 (83)
10.    Spelman College (GA) (22)          71      15     9 (137)
11.    Vassar College (NY) (42)           68      18     28 (13)
12.    St. Olaf College (MN) (49)         41      18     9 (149)
13.    Oberlin College (OH) (13)          42      18     25 (17)
14.    Furman University (SC) (37)        60      12     19 (35)
15.    Westminster College (PA) (132)     109     18     23 (20)
16.    Siena College (NY) (86)            161     8      10 (128)
17.    Seton Hill University              167     4      13 (81)
       (PA) (177)
18.    St. John's University              84      7      11 (112)
       (MN) (62)
19.    Colgate University (NY) (67)       49      18     22 (26)
20.    Morehouse College (GA) (77)        124     14     11 (109)
21.    Wellesley College (MA) (2)         33      18     16 (54)
22.    Mount Holyoke College (MA) (6)     11      18     21 (28)
23.    Whitman College (MA) (9)            3      18      37 (3)
24.    Washington and Lee University      62      18      37 (3)
       (VA) (39)
25.    Bates College (ME) (26)            34      18      23 (4)
26.    Haverford College (PA) (4)         75      18     28 (22)
27.    College of the Holy Cross          173     13      7 (12)
       (MA) (63)
28.    Hobart and William Smith           57      18     31 (11)
       Colleges (NY) (35)
29.    Swarthmore College (PA) (10)       97      18     10 (123)
30.    Bryn Mawr College (PA) (1)         39      18     16 (48)
31.    Colby College (ME) (46)            36      18     22 (24)
32.    Middlebury College (VT) (20)       132     18     10 (118)
33.    Connecticut College (CT) (45)      55      18     28 (14)
34.    Judson College (AL) (181)          173     18     9 (147)
35.    Dickinson College (PA) (50)        32      9      12 (96)
36.    Knox College (IL) (23)             31      18      35 (6)
37.    St. Augustine's College            173     6      8 (165)
       (NQ (38)
38.    Carleton College (MN) (12)          1      18     11 (103)
39.    Barnard College (NY) (31)          90      18     13 (80)
40.    University of Richmond             79      10     11 (116)
       (VA) (60)
41.    Pomona College (CA) (15)           44      18     10 (126)
42.    Fisk University (TN) (27)          152     18     1 (200)
43.    Occidental College (CA) (33)       43      18     14 (75)
44.    Earlham College (IN) (41)          25      18     15 (59)
45.    Talladega College (AL) (64)        173     18     13 (82)
46.    Bethany College (WV) (105)         173     18     11 (114)
47.    Hope College (MI) (131)           1161     18     7 (188)
48.    Alma College (MI) (107)            112     18     7 (183)
49.    Mills College (CA) (36)            148     18     21 (29)
50.    Franklin and Marshall              181     18      12 (89
       (PA) (97)
51.    College of Saint Benedict          65      18     18 (39)
       (MN) (75)
52.    Luther College (IA) (90)           67      18     11 (100)
53.    St. Vincent College (PA) (128)     168     18     19 (33)
54.    Concordia College (MN) (106)       -70     18     16 (47)
55.    Washington and Jefferson           145     18     27 (15)
       College (PA) (121)
56.    Hamilton College (NY) (52)         64      18     19 (37)
57.    Franklin Pierce College            154     18      34 (7)
       (NH) ((73)
58.    Lycoming College (PA) (127)        150     18     21 (30)
59.    Blackburn College (IL) (187)       173     18      87 (1)
60.    Juniata College (PA) (80)          123     18     16 (49)
61.    Agnes Scott College (GA) (44)      87      18      34 (9)
62.    American Jewish University         26      18     15 (58)
       (CA) (43)
63.    Colorado College (25)              10      18     14 (68)
64.    Guilford College (NC) (69)         87      18     12 (93)
65.    Harvey Mudd College (CA) (17)      59      18     17 (43)
