Business Services Industry

Employment and Unemployment Developments, February 2001

Employment and Earnings, March, 2001

B-8. Average weekly hours of production or nonsupervisory workers(1)
on private nonfarm payrolls by major industry and manufacturing group,
seasonally adjusted

                                                          2000
          Industry
                                                 Feb.  Mar.  Apr.  May

Total private                                    34.6  34.5  34.6  34.4

Goods-producing                                  41.3  41.2  41.5  40.9

  Mining                                         44.7  44.7  45.3  44.1

  Construction                                   39.7  39.8  39.6  39.2

  Manufacturing                                  41.8  41.7  42.2  41.4
        Overtime hours                            4.7   4.6   4.9   4.5

    Durable goods                                42.3  42.3  42.8  42.0
        Overtime hours                            4.9   4.8   5.1   4.7
      Lumber and wood products                   41.0  40.9  41.2  40.7
      Furniture and fixtures                     40.3  40.2  40.6  40.3
      Stone, clay, and glass products            43.5  43.4  43.6  43.0
      Primary metal industries                   44.5  44.4  44.9  43.8
        Blast furnaces and basic steel products  45.4  45.2  45.0  44.7
      Fabricated metal products                  42.4  42.5  43.0  42.3
      Industrial machinery and equipment         42.3  42.3  42.9  42.2
      Electronic and other electrical equipment  41.6  41.8  42.2  41.3
      Transportation equipment                   44.0  43.7  44.3  43.2
        Motor vehicles and equipment             45.0  44.6  45.5  44.2
      Instruments and related products           41.2  41.2  41.6  41.2
      Miscellaneous manufacturing                39.5  39.4  39.8  39.3

    Nondurable goods                             41.0  40.9  41.3  40.6
          Overtime hours                          4.5   4.3   4.6   4.3
      Food and kindred products                  41.6  41.6  41.9  41.2
      Tobacco products                           40.6  40.0  40.8  39.6
      Textile mill products                      41.7  41.6  41.9  41.1
      Apparel and other textile products         37.7  37.8  38.0  37.1
      Paper and allied products                  43.5  43.2  43.6  42.8
      Printing and publishing                    38.3  38.2  38.5  38.0
      Chemicals and allied products              42.7  42.6  42.9  42.7
      Petroleum and coal products                (2)   (2)   (2)   (2)
      Rubber and misc. plastics products         41.6  41.5  42.1  41.3
      Leather and leather products               38.1  38.0  38.9  38.2

Service-producing                                32.8  32.8  32.8  32.7

  Transportation and public utilities            38.3  38.3  38.7  38.4

  Wholesale trade                                38.5  38.6  38.6  38.6

  Retail trade                                   29.1  29.0  28.8  28.8

  Finance, insurance, and real estate            36.1  36.1  36.3  36.2

  Services                                       32.7  32.7  32.7  32.6

                                                       2000
          Industry
                                                 June  July  Aug.

Total private                                    34.5  34.4  34.3

Goods-producing                                  40.9  41.1  40.8

  Mining                                         44.7  45.3  44.6

  Construction                                   38.7  39.3  39.2

  Manufacturing                                  41.6  41.7  41.4
        Overtime hours                            4.6   4.6   4.5

    Durable goods                                42.2  42.4  41.9
        Overtime hours                            4.8   4.7   4.6
      Lumber and wood products                   40.8  41.1  40.4
      Furniture and fixtures                     39.9  39.7  39.4
      Stone, clay, and glass products            42.9  43.7  43.2
      Primary metal industries                   43.9  44.3  43.7
        Blast furnaces and basic steel products  45.0  45.2  44.4
      Fabricated metal products                  42.4  42.6  42.1
      Industrial machinery and equipment         42.5  42.6  42.2
      Electronic and other electrical equipment  41.4  41.9  41.0
      Transportation equipment                   44.0  43.9  43.4
        Motor vehicles and equipment             45.3  44.5  44.5
      Instruments and related products           41.3  41.6  41.1
      Miscellaneous manufacturing                39.4  39.7  39.4

    Nondurable goods                             40.7  40.7  40.6
          Overtime hours                          4.3   4.3   4.2
      Food and kindred products                  41.5  41.2  41.5
      Tobacco products                           39.4  40.5  39.9
      Textile mill products                      41.1  41.2  40.7
      Apparel and other textile products         37.0  37.3  36.9
      Paper and allied products                  42.8  42.4  42.4
      Printing and publishing                    38.2  38.1  37.9
      Chemicals and allied products              42.9  43.4  43.0
      Petroleum and coal products                (2)   (2)   (2)
      Rubber and misc. plastics products         41.4  41.4  41.2
      Leather and leather products               37.8  37.1  37.1

Service-producing                                32.9  32.7  32.7

  Transportation and public utilities            38.4  38.8  38.2

  Wholesale trade                                38.6  38.5  38.3

  Retail trade                                   29.0  28.8  28.8

  Finance, insurance, and real estate            36.5  36.3  36.1

  Services                                       32.7  32.5  32.6

                                                        2000
          Industry
                                                 Sept.  Oct.  Nov.

Total private                                     34.4  34.4  34.3

Goods-producing                                   40.7  40.9  40.5

  Mining                                          45.2  45.6  44.9

  Construction                                    39.0  39.3  38.5

  Manufacturing                                   41.3  41.4  41.2
        Overtime hours                             4.4   4.5   4.3

    Durable goods                                 41.8  41.9  41.7
        Overtime hours                             4.5   4.6   4.4
      Lumber and wood products                    40.5  40.6  40.6
      Furniture and fixtures                      39.4  39.7  39.4
      Stone, clay, and glass products             43.1  43.2  42.7
      Primary metal industries                    43.7  43.8  43.6
        Blast furnaces and basic steel products   44.5  44.2  44.1
      Fabricated metal products                   42.0  42.1  41.7
      Industrial machinery and equipment          42.1  42.1  42.0
      Electronic and other electrical equipment   41.2  41.2  40.9
      Transportation equipment                    42.9  43.1  42.9
        Motor vehicles and equipment              43.6  44.0  43.2
      Instruments and related products            41.1  41.2  41.0
      Miscellaneous manufacturing                 39.3  39.3  39.1

    Nondurable goods                              40.6  40.6  40.4
          Overtime hours                           4.3   4.3   4.1
      Food and kindred products                   41.4  41.4  41.2
      Tobacco products                            40.3  38.9  38.6
      Textile mill products                       41.0  40.9  40.5
      Apparel and other textile products          36.8  36.9  36.8
      Paper and allied products                   42.7  42.5  42.6
      Printing and publishing                     38.1  38.2  38.0
      Chemicals and allied products               42.9  43.0  42.6
      Petroleum and coal products                 (2)   (2)   (2)
      Rubber and misc. plastics products          41.1  41.1  41.0
      Leather and leather products                37.4  37.4  38.1

Service-producing                                 32.8  32.7  32.8

  Transportation and public utilities             38.5  38.6  38.5

  Wholesale trade                                 38.6  38.5  38.6

  Retail trade                                    28.8  28.8  28.9

  Finance, insurance, and real estate             36.3  36.1  36.1

  Services                                        32.6  32.6  32.6

                                                 2000       2001
          Industry
                                                 Dec.  Jan.(p)  Feb.(p)

Total private                                    34.1     34.3     34.2

Goods-producing                                  39.8     40.4     39.9

  Mining                                         44.6     45.3     45.3

  Construction                                   37.9     38.9     38.0

  Manufacturing                                  40.4     40.9     40.6
        Overtime hours                            3.9      4.1      3.8

    Durable goods                                40.7     41.1     40.9
        Overtime hours                            3.9      4.0      3.7
      Lumber and wood products                   39.8     39.7     40.2
      Furniture and fixtures                     38.8     39.0     39.1
      Stone, clay, and glass products            41.7     42.2     41.6
      Primary metal industries                   42.5     42.5     42.1
        Blast furnaces and basic steel products  43.2     42.7     42.5
      Fabricated metal products                  40.6     41.4     41.3
      Industrial machinery and equipment         41.2     41.8     41.3
      Electronic and other electrical equipment  40.4     40.7     40.3
      Transportation equipment                   40.8     41.6     41.1
        Motor vehicles and equipment             40.1     41.0     40.3
      Instruments and related products           40.4     40.8     40.8
      Miscellaneous manufacturing                38.8     39.3     39.2

    Nondurable goods                             40.0     40.5     40.1
          Overtime hours                         39.0      4.1      3.9
      Food and kindred products                  40.7     41.2     40.7
      Tobacco products                           38.6     38.5     38.6
      Textile mill products                      40.5     40.4     39.8
      Apparel and other textile products         36.3     36.6     36.1
      Paper and allied products                  41.9     42.6     42.4
      Printing and publishing                    37.7     38.1     37.9
      Chemicals and allied products              42.4     42.9     42.7
      Petroleum and coal products                (2)      (2)      (2)
      Rubber and misc. plastics products         40.1     40.9     40.4
      Leather and leather products               37.1     38.0     37.1

Service-producing                                32.7     32.8     32.8

  Transportation and public utilities            38.7     38.6     38.5

  Wholesale trade                                38.4     38.5     38.4

  Retail trade                                   28.7     29.1     28.9

  Finance, insurance, and real estate            36.2     36.1     36.2

  Services                                       32.6     32.6     32.6

(1) Data relate to production workers in mining and manufacturing;
construction workers in construction; and nonsupervisory workers in
transportation and public utilities; wholesale and retail trade;
finance, insurance, and real estate; and services.

(2) This series is not published seasonally adjusted because the
seasonal components, which are small relative to the trend-cycle and
irregular components, cannot be separated with sufficient precision.

(p) = preliminary.

NOTE: Establishment survey estimates are currently projected from
March 1999 benchmark levels. When more recent benchmark data are
introduced, all seasonally adjusted data from January 1996 forward
are subject to revision.
B-9. Indexes of aggregate weekly hours of production or nonsupervisory
workers(1) on private nonfarm payrolls by major industry and
manufacturing group, seasonally adjusted

(1982=100)

                                                   2000
           Industry
                                        Feb.   Mar.   Apr.    May

Total private                           150.6  151.0  151.7  150.5

Goods-producing                         117.5  117.7  118.3  116.3

  Mining                                 51.0   51.3   52.2   50.7

  Construction                          186.0  188.4  186.3  183.6

  Manufacturing                         107.0  106.7  107.9  106.0

  Durable goods                         112.1  111.8  113.1  111.2
    Lumber and wood products            147.6  147.1  147.9  146.1
    Furniture and fixtures              139.4  139.3  141.4  140.9
    Stone, clay, and glass products     115.7  116.2  116.2  114.6
    Primary metal industries             92.3   92.4   93.3   91.0
      Blast furnaces and basic steel
        products                         72.1   71.8   71.5   70.6
    Fabricated metal products           120.7  121.2  123.0  121.2
    Industrial machinery and equipment  105.4  104.6  106.2  104.5
    Electronic and other electrical
      equipment                         107.5  107.8  109.6  107.1
    Transportation equipment            127.0  125.7  126.7  123.6
      Motor vehicles and equipment      170.9  168.6  171.7  166.4
    Instruments and related products     74.3   74.0   74.7   74.0
    Miscellaneous manufacturing         102.2  101.6  103.0  100.2

  Nondurable goods                      100.0   99.7  100.7   98.9
    Food and kindred products           117.0  116.9  118.4  116.3
    Tobacco products                     52.3   45.6   50.5   49.0
    Textile mill products                80.2   80.2   80.6   78.7
    Apparel and other textile products   58.5   58.8   59.2   57.2
    Paper and allied products           106.7  105.9  106.7  104.8
    Printing and publishing             122.0  121.8  123.2  121.7
    Chemicals and allied products       102.6  102.4  102.7  102.1
    Petroleum and coal products          66.3   65.2   66.6   64.0
    Rubber and misc. plastics products  148.3  147.9  149.3  146.8
    Leather and leather products         32.8   32.7   32.9   32.3

Service-producing                       165.5  165.9  166.6  165.9

  Transportation and public utilities   134.7  135.5  137.3  136.1

  Wholesale trade                       132.1  132.8  133.0  133.1

  Retail trade                          144.9  144.6  144.9  143.9

  Finance, insurance, and real estate   138.8  138.7  139.3  138.7

  Services                              206.7  207.7  208.6  207.9

                                                  2000
           Industry
                                        June   July   Aug.   Sept.

Total private                           151.3  151.4  150.9  151.4

Goods-producing                         116.3  117.4  115.8  115.6

  Mining                                 51.4   51.9   50.8   51.4

  Construction                          181.4  184.1  183.3  184.2

  Manufacturing                         106.4  107.2  105.3  104.9

  Durable goods                         111.8  113.0  110.6  110.0
    Lumber and wood products            145.8  146.7  142.9  142.6
    Furniture and fixtures              139.5  140.1  136.9  136.6
    Stone, clay, and glass products     114.1  117.3  114.9  114.4
    Primary metal industries             91.0   91.9   90.4   89.8
      Blast furnaces and basic steel
        products                         70.7   71.4   70.1   69.9
    Fabricated metal products           121.9  123.3  121.1  120.3
    Industrial machinery and equipment  105.7  106.5  105.4  104.3
    Electronic and other electrical
      equipment                         107.8  110.4  108.1  108.2
    Transportation equipment            125.9  125.7  120.7  119.8
      Motor vehicles and equipment      171.2  167.7  161.3  159.5
    Instruments and related products     74.3   75.2   74.2   73.8
    Miscellaneous manufacturing         100.1  100.9  100.1   99.9

  Nondurable goods                       99.0   99.4   98.2   97.9
    Food and kindred products           117.3  117.1  116.3  115.5
    Tobacco products                     48.8   50.2   43.5   49.9
    Textile mill products                78.6   78.9   77.5   77.5
    Apparel and other textile products   56.1   57.3   55.5   54.9
    Paper and allied products           105.2  103.8  103.6  104.3
    Printing and publishing             122.4  122.7  122.0  122.7
    Chemicals and allied products       102.0  103.2  101.7  101.1
    Petroleum and coal products          62.9   64.6   63.0   61.5
    Rubber and misc. plastics products  147.6  148.5  146.1  145.0
    Leather and leather products         31.9   31.9   31.4   31.0

Service-producing                       167.0  166.6  166.7  167.5

  Transportation and public utilities   136.4  138.7  135.1  138.5

  Wholesale trade                       133.0  132.6  132.2  133.3

  Retail trade                          145.3  144.7  144.6  144.4

  Finance, insurance, and real estate   139.8  139.2  138.8  139.9

  Services                              209.5  208.4  210.0  210.5

                                               2000
           Industry
                                        Oct.   Nov.   Dec.

Total private                           151.6  151.5  150.6

Goods-producing                         116.1  114.7  112.2

  Mining                                 52.2   51.1   50.6

  Construction                          186.4  181.4  178.1

  Manufacturing                         105.0  104.3  101.9

  Durable goods                         110.2  109.7  106.7
    Lumber and wood products            142.3  141.3  137.6
    Furniture and fixtures              137.0  135.6  132.6
    Stone, clay, and glass products     114.6  112.8  108.7
    Primary metal industries             90.0   89.4   86.2
      Blast furnaces and basic steel
        products                         69.0   68.9   66.7
    Fabricated metal products           120.6  119.6  116.0
    Industrial machinery and equipment  104.6  104.4  102.6
    Electronic and other electrical
      equipment                         108.2  108.0  107.1
    Transportation equipment            120.9  120.4  113.7
      Motor vehicles and equipment      161.0  157.0  144.4
    Instruments and related products     73.6   73.8   72.9
    Miscellaneous manufacturing          99.5   99.0   97.9

  Nondurable goods                       97.9   97.0   95.4
    Food and kindred products           116.6  115.6  114.2
    Tobacco products                     48.2   47.8   47.8
    Textile mill products                77.2   75.4   74.7
    Apparel and other textile products   54.5   54.0   52.8
    Paper and allied products           103.6  103.4  101.3
    Printing and publishing             122.8  121.5  120.2
    Chemicals and allied products       101.0  100.3   99.4
    Petroleum and coal products          62.0   61.0   58.2
    Rubber and misc. plastics products  144.5  143.6  139.3
    Leather and leather products         30.5   31.0   29.6

Service-producing                       167.6  168.0  167.9

  Transportation and public utilities   139.2  139.2  140.4

  Wholesale trade                       133.3  134.0  133.2

  Retail trade                          144.6  145.4  144.4

  Finance, insurance, and real estate   139.5  139.8  140.3

  Services                              210.5  210.9  211.0

                                              2001
           Industry
                                        Jan.(p)  Feb.(p)

Total private                             151.8    151.0

Goods-producing                           114.6    112.5

  Mining                                   52.1     51.9

  Construction                            188.6    183.2

  Manufacturing                           102.5    101.1

  Durable goods                           107.0    105.7
    Lumber and wood products              136.4    137.7
    Furniture and fixtures                132.7    131.2
    Stone, clay, and glass products       111.2    108.9
    Primary metal industries               85.4     83.8
      Blast furnaces and basic steel
        products                           65.2     64.9
    Fabricated metal products             116.9    115.4
    Industrial machinery and equipment    104.0    101.9
    Electronic and other electrical
      equipment                           107.1    105.1
    Transportation equipment              112.6    111.6
      Motor vehicles and equipment        141.3    140.2
    Instruments and related products       73.6     74.1
    Miscellaneous manufacturing            98.4     97.4

  Nondurable goods                         96.5     94.8
    Food and kindred products             116.1    114.4
    Tobacco products                       45.8     44.0
    Textile mill products                  73.7     71.4
    Apparel and other textile products     53.7     51.8
    Paper and allied products             102.8    101.7
    Printing and publishing               121.5    120.0
    Chemicals and allied products         100.1     99.3
    Petroleum and coal products            62.5     64.1
    Rubber and misc. plastics products    141.0    138.2
    Leather and leather products           29.8     29.1

Service-producing                         168.4    168.3

  Transportation and public utilities     140.0    139.7

  Wholesale trade                         133.3    132.7

  Retail trade                            146.3    145.5

  Finance, insurance, and real estate     140.3    141.2

  Services                                211.0    211.3

(1) Data relate to production workers in mining and manufacturing;
construction workers in construction; and nonsupervisory workers in
transportation and public utilities; wholesale and retail trade;
finance, insurance, and real estate; and services,

(p) = preliminary.

NOTE: Establishment survey estimates are currently projected from
March 1999 benchmark levels. When more recent benchmark data are
introduced, all seasonally adjusted data from January 1996 forward
are subject to revision.
B-10. Hours of wage and salary workers on nonfarm payrolls by major
industry, seasonally adjusted

                                           Millions of hours
                                           (annual rate)(1)

              Industry

                                        Dec.     Jan.     Feb.
                                       2000(r)  2001(r)  2001(p)

       Total                           239,044  241,348  240,140

Private sector                         200,683  202,313  201,473

  Mining                                 1,252    1,294    1,301
  Construction                          13,238   18,907   13,617
  Manufacturing                         38,818   38,928   38,532
    Durable goods                       23,528   23,524   23,326
    Nondurable goods                    15,290   15,404   15,207
  Transportation and public utilities   14,269   14,255   14,263
  Wholesale trade                       14,147   14,162   14,119
  Retail trade                          34,691   35,182   34,996
  Finance, insurance, and real estate   14,410   14,451   14,437
  Services                              69,859   70,134   70,208

Government                              38,360   39,035   38,666

                                             Percent change
              Industry
                                       Feb. 2000     Dec. 2000
                                            to            to
                                       Feb. 2001(p)  Jan. 2001(r)

       Total                                0.3           1.0

Private sector                               .4            .8

  Mining                                    5.4           3.4
  Construction                               .3           5.1
  Manufacturing                            -3.9            .3
    Durable goods                          -4.0            .0
    Nondurable goods                       -3.7            .7
  Transportation and public utilities       2.6           -.1
  Wholesale trade                            .6            .1
  Retail trade                               .6           1.4
  Finance, insurance, and real estate        .7            .3
  Services                                  2.3            .4

Government                                   .6           1.8

                                       Percent change
              Industry
                                         Jan. 2001
                                             to
                                         Feb. 2001(p)

       Total                                 -0.5

Private sector                                 .4

  Mining                                       .5
  Construction                               -2.1
  Manufacturing                              -1.0
    Durable goods                              .8
    Nondurable goods                         -1.3
  Transportation and public utilities          .1
  Wholesale trade                             -.3
  Retail trade                                -.5
  Finance, insurance, and real estate         -.1
  Services                                     .1

Government                                    -.9

(1) Total hours paid for 1 week in the month, seasonally adjusted,
multiplied by 52.

(p) = preliminary.

(r)=revised.

NOTE: Data refer to hours of all employees-production
workers, nonsupervisory workers, and salaried workers--and are based
largely on establishment data. See BLS Handbook of Methods, BLS
Bulletin 2490, chapter 10, "Productivity Measures: Business Sector
and Major Subsectors".

SOURCE: Office of Productivity and Technology (202--691-5606).
Historical data for this series also are available on the Internet
at the following address:

ftp://ftp.bls.gov/pub/special.requests/opt/tableb10.txt
B-11. Average hourly and weekly earnings or production or
nonsupervisory workers(1) on private nonfarm payrolls by major
industry, seasonally adjusted

                                                     2000
               Industry
                                         Feb.    Mar.    Apr.     May

                                            Average hourly earnings

Total private (in current dollars)      $13.54  $13.58  $13.64   $13.66

  Goods-producing                        15.20   15.25   15.30    15.29

    Mining                               17.14   17.27   17.26    17.25
    Construction                         17.60   17.67   17.78    17.75
    Manufacturing                        14.21   14.23   14.28    14.27
      Excluding overtime(2)              13.45   13.47   13.49    13.53

  Service-producing                      13.01   13.05   13.11    13.15

    Transportation and public
      utilities                          16.00   16.04   16.12    16.22
    Wholesale trade                      14.89   14.90   15.03    15.02
    Retail trade                          9.32    9.35    9.39     9.39
    Finance, insurance, and real
      estate                             14.87   14.95   14.98    15.01
    Services                             13.66   13.69   13.74    13.79

                                            Average weekly earnings

  Total private (in constant (1982)
      dollars)(3)                         7.87    7.84    7.87     7.88
    Goods-producing                       8.83    8.80    8.83     8.82
    Service-producing                     7.56    7.53    7.56     7.59

Total private (in current dollars)      468.48  468.51  471.94   469.90

  Goods-producing                       627.76  628.30  634.95   625.36

    Mining                              766.16  771.97  781.88   760.73
    Construction                        698.72  703.27  704.09   695.80
    Manufacturing                       593.98  593.39  602.62   590.78

  Service-producing                     426.73  428.04  430.01   430.01

    Transportation and public
      utilities                         612.80  614.33  623.84   622.85
    Wholesale trade                     573.27  575.14  580.16   579.77
    Retail trade                        271.21  271.15  270.43   270.43
    Finance, insurance, and real
      estate                            536.81  539.70  543.77   543.36
    Services                            446.68  447.66  449.30   449.55

  Total private (in constant (1982)
      dollars)(3)                       272.21  270.35  272.33   271.15
    Goods-producing                     364.76  362.55  366.39   360.85
    Service-producing                   247.95  246.99  248.13   248.13

                                                     2000
               Industry
                                         June     July    Aug.   Sept.

                                            Average hourly earnings

Total private (in current dollars)       $13.70  $13.75  $13.80  $13.83

  Goods-producing                         15.34   15.40   15.45   15.46

    Mining                                17.24   17.23   17.05   17.09
    Construction                          17.77   17.90   17.93   17.96
    Manufacturing                         14.36   14.39   14.43   14.43
      Excluding overtime(2)               13.60   13.64   13.69   13.73

  Service-producing                       13.19   13.23   13.28   13.33

    Transportation and public
      utilities                           16.28   16.17   16.26   16.30
    Wholesale trade                       15.16   15.22   15.24   15.32
    Retail trade                           9.43    9.45    9.49    9.54
    Finance, insurance, and real
      estate                              15.05   15.03   15.12   15.19
    Services                              13.82   13.89   13.94   13.97

Average weekly earnings

  Total private (in constant (1982)
      dollars)(3)                         7.86     7.87    7.90    7.87
    Goods-producing                       8.80     8.82    8.84    8.80
    Service-producing                     7.57     7.57    7.60    7.59

Total private (in current dollars)      472.65   473.00  473.34  475.75

  Goods-producing                       627.41   632.94  630.36  629.22

    Mining                              770.63   780.52  760.43  772.47
    Construction                        687.70   703.47  702.86  700.44
    Manufacturing                       597.38   600.06  597.40  595.96

  Service-producing                     433.95   432.62  434.26  437.22

    Transportation and public
      utilities                         625.15   627.40  621.13  627.55
    Wholesale trade                     585.18   585.97  583.69  591.35
    Retail trade                        273.47   272.16  273.31  274.75
    Finance, insurance, and real
      estate                            549.33   545.59  545.83  551.40
    Services                            451.91   451.43  454.44  455.42

  Total private (in constant (1982)
      dollars)(3)                       271.17   270.75  270.94  270.77
    Goods-producing                     359.96   362.30  360.82  358.12
    Service-producing                   248.97   247.64  248.57  248.84

                                                 2000
               Industry
                                         Oct.    Nov.    Dec.

                                        Average hourly earnings

Total private (in current dollars)      $13.88  $13.96  $14.02

  Goods-producing                        15.57   15.66   15.63

    Mining                               17.08   17.13   17.08
    Construction                         18.00   18.20   18.14
    Manufacturing                        14.56   14.63   14.60
      Excluding overtime(2)              13.81   13.90   13.93

  Service-producing                      13.36   13.44   13.53

    Transportation and public
      utilities                          16.38   16.42   16.51
    Wholesale trade                      15.36   15.46   15.57
    Retail trade                          9.56    9.60    9.66
    Finance, insurance, and real
      estate                             15.18   15.27   15.34
    Services                             14.00   14.12   14.20

                                        Average weekly earnings

  Total private (in constant (1982)
      dollars)(3)                         7.89    7.91    7.93
    Goods-producing                       8.85    8.88    8.85
    Service-producing                     7.59    7.62    7.66

Total private (in current dollars)      477.47  478.83  478.08

  Goods-producing                       636.81  634.23  622.07

    Mining                              778.85  769.14  761.77
    Construction                        707.40  700.70  687.51
    Manufacturing                       602.78  602.76  589.84

  Service-producing                     436.87  440.83  442.43

    Transportation and public
      utilities                         632.27  632.17  638.94
    Wholesale trade                     591.36  596.76  597.89
    Retail trade                        275.33  277.44  277.24
    Finance, insurance, and real
      estate                            548.00  551.25  555.31
    Services                            456.40  460.31  462.92

  Total private (in constant (1982)
      dollars)(3)                       271.29  271.45  270.56
    Goods-producing                     361.82  359.54  352.05
    Service-producing                   248.22  249.90  250.38

                                               2001
               Industry
                                           Jan.(p)  Feb.(p)

                                        Average hourly earnings

Total private (in current dollars)          $14.03   $14.10

  Goods-producing                            15.70    15.75

    Mining                                   17.01    17.00
    Construction                             18.32    18.32
    Manufacturing                            14.58    14.67
      Excluding overtime(2)                  13.89    14.00

  Service-producing                          13.52    13.61

    Transportation and public
      utilities                              16.54    16.66
    Wholesale trade                          15.48    15.57
    Retail trade                              9.61     9.65
    Finance, insurance, and real
      estate                                 15.44    15.58
    Services                                 14.22    14.31

                                         Average weekly earnings

  Total private (in constant (1982)
      dollars)(3)                             7.90     (4)
    Goods-producing                           8.84     (4)
    Service-producing                         7.61     (4)

Total private (in current dollars)          481.23   482.22

  Goods-producing                           634.28   628.43

    Mining                                  770.55   770.10
    Construction                            712.65   696.16
    Manufacturing                           596.32   595.60

  Service-producing                         443.46   446.41

    Transportation and public
      utilities                             638.44   641.41
    Wholesale trade                         595.98   597.89
    Retail trade                            279.65   278.89
    Finance, insurance, and real
      estate                                557.38   564.00
    Services                                463.57   466.51

  Total private (in constant (1982)
      dollars)(3)                           270.81     (4)
    Goods-producing                         356.94     (4)
    Service-producing                       249.56     (4)

(1) Data relate to production workers in mining and manufacturing;
construction workers in construction; and nonsupervisory workers in
transportation and public utilities; wholesale and retail trade;
finance, insurance, and real estate; and services.

(2) Derived by assuming that overtime hours are paid at the rate of
time and one-half.

(3) The Consumer Price Index for Urban Wage Earners and Clerical
Workers (CPI-W) is used to deflate these series. Data have been revised
to reflect updated seasonal adjustment factors used in the CPI-W.

(4) Not available.

(p) = preliminary.

NOTE: Establishment survey estimates are currently projected from
March 1999 benchmark levels, When more recent benchmark data are
introduced, all seasonally adjusted data from January 1996 forward
are subject to revision.
B-12. Employees on nonfarm payrolls by detailed industry

(In thousands)

                                                        All employees

                                               1987
Industry                                       SIC      Avg.     Jan.
                                               Code     2000     2000

Total                                                  131,418  128,329

Total private                                          110,846  108,048

Mining                                                     538      519

  Metal mining                               10           44.1     44.8
    Iron ores                                101           8.4      8.6
    Copper ores                              102          14.0     14.2

  Coal mining                                12           79.8     81.1
    Bituminous coal and lignite mining       122          74.5     75.8

  Oil and gas extraction                     13          304.4    290.7
    Crude petroleum and natural gas          131         129.3    130.1
    Oil and gas field services               138         172.2    157.6

  Nonmetallic minerals, except fuels         14          109.6    102.7
    Crushed and broken stone                 142          44.7     42.0
    Sand and gravel                          144          35.7     32.2
    Chemical and fertilizer minerals         147          10.9     10.9

Construction                                             6,687    6,162

  General building contractors               15        1,504.7  1,427.0
    Residential building construction        152         799.9    757.2
    Operative builders                       153          30.7     29.9
    Nonresidential building construction     154         674.1    639.9

  Heavy construction, except building        16          886.1    764.4
    Highway and street construction          161         280.7    207.5
    Heavy construction, except highway       162         605.3    556.9

  Special trade contractors                  17        4,296.0  3,970.7
    Plumbing, heating, and air conditioning  171         928.1    888.7
    Painting and paper hanging               172         239.0    208.7
    Electrical work                          173         853.8    815.5
    Masonry, stonework, and plastering       174         562.5    528.1
    Carpentry and floor work                 175         316.2    298.7
    Roofing, siding, and sheet metal work    176         260.4    236.5

Manufacturing                                           18,437   18,396

  Durable goods                                         11,085   11,062

    Lumber and wood products                 24          821.0    820.8
      Logging                                241          76.0     76.8
      Sawmills and planing mills             242         180.7    180.1
        Sawmills and planing mills,
          general                            2421        139.7    139.8
        Hardwood dimension and
          flooring mills                     2426         39.0     38.3
      Millwork, plywood, and structural
          members                            243         328.3    324.7
        Millwork                             2431        126.3    124.8
        Wood kitchen cabinets                2434         99.6     97.6
        Hardwood veneer and plywood          2435         29.9     29.8
        Softwood veneer and plywood          2436         27.1     27.5
      Wood containers                        244          56.1     55.8
      Wood buildings and mobile homes        245          95.6     99.0
        Mobile homes                         2451         69.7     73.7
      Miscellaneous wood products            249          84.4     84.4

    Furniture and fixtures                   25          555.4    553.1
      Household furniture                    251         295.0    294.4
        Wood household furniture             2511        131.7    131.8
        Upholstered household furniture      2512         96.9     95.9
        Metal household furniture            2514         20.0     20.7
        Mattresses and bedsprings            2515         35.7     35.1
      Office furniture                       252          77.4     76.4
      Public building and related furniture  253          53.2     53.5
      Partitions and fixtures                254          88.8     88.2
      Miscellaneous furniture and fixtures   259          40.9     40.6

    Stone, clay, and glass products          32          566.0    550.2
      Flat glass                             321          15.4     15.8
      Glass and glassware, pressed or blown  322          63.7     63.0
        Glass containers                     3221         21.8     22.5
        Pressed and blown glass, nec         3229         41.9     40.5
      Products of purchased glass            323          64.3     64.8
      Cement, hydraulic                      324          17.5     17.3
      Structural clay products               325          32.9     32.3
      Pottery and related products           326          37.2     37.5
      Concrete, gypsum, and plaster
          products                           327         244.7    230.6
        Concrete block and brick             3271         20.5     19.6
        Concrete products, nec               3272         84.3     81.2
        Ready-mixed concrete                 3273        121.2    110.7
      Misc. nonmetallic mineral products     329          73.8     73.4
        Abrasive products                    3291         18.5     18.7
        Asbestos products                    3292          1.6      1.6
        Mineral wool                         3296         23.3     23.1

    Primary metal industries                 33          695.1    699.8
      Blast furnaces and basic
          steel products                     331         225.1    227.3
        Blast furnaces and steel mills       3312        151.2    153.3
        Steel pipe and tubes                 3317         30.1     30.0
      Iron and steel foundries               332         123.4    126.0
        Gray and ductile iron foundries      3321         78.4     79.7
        Malleable iron foundries             3322          3.4      3.4
        Steel foundries, nec                 3325         25.1     26.4
      Primary nonferrous metals              333          36.9     36.8
        Primary aluminum                     3334         22.5     22.3
      Nonferrous rolling and drawing         335         168.6    168.9
        Copper rolling and drawing           3351         21.9     21.8
