Business Services Industry

Employment and unemployment developments, March 2003

Employment and Earnings, April, 2003

Scheduled Release Dates

Employment and unemployment data are scheduled for
initial release on the following dates:

Reference month   Release date   Reference month   Release date

     April           May 2          July           August 1
     May             June 6         August         September 5
     June            July 3         September      October 3

Summary table A. Major labor force status categories, seasonally
adjusted
(Numbers in thousands)

                                                2002
           Category
                                  Mar.      Apr.       May       June

                                             Labor force status

Civilian noninstitutional
 population                      216,823   217,006    217,198   217,407
 Civilian labor force            144,367   144,763    144,911   144,852
   Percent of population            66.6      66.7       66.7      66.6
  Employed                       136,143   136,196    136,487   136,383
   Percent of population            62.8      62.8       62.8      62.7
  Unemployed                       8,224     8,567      8,424     8,469
Not in labor force                72,456    72,243     72,287    72,556

                                               Unemployment rates

All workers                          5.7       5.9        5.8       5.8
  Men, 20 years and over             5.2       5.3        5.2       5.4
  Women, 20 years and over           5.0       5.3        5.2       5.1
  Both sexes, 16 to 19 years        16.6      16.9       17.0      16.9
  White                              5.0       5.2        5.2       5.2
  Black or African American         10.4      10.8       10.1      10.6
  Hispanic or Latino ethnicity       7.3       7.9        7.1       7.4

                                              2002
           Category
                                  July      Aug.      Sept.      Oct.

                                                Labor force status

Civilian noninstitutional
 population                      217,630   217,866    218,107   218,340
 Civilian labor force            144,786   145,123    146,634   145,393
   Percent of population            66.5      66.6       66.8      66.6
  Employed                       136,343   136,757    137,312   136,988
   Percent of population            62.6      62.8       63.0      62.7
  Unemployed                       8,443     8,366      8,321     8,405
Not in labor force                72,844    72,743     72,473    72,947

                                                Unemployment rates

All workers                          5.8       5.8        5.7       5.8
  Men, 20 years and over             5.3       5.3        5.3       5.4
  Women, 20 years and over           5.1       5.0        5.0       5.2
  Both sexes, 16 to 19 years        17.0      16.9       16.2      15.1
  White                              5.2       5.1        5.1       5.1
  Black or African American          9.9       9.9        9.8       9.9
  Hispanic or Latino ethnicity       7.5       7.6        7.5       7.8

                                    2000                 2003
           Category
                                  Nov.      Dec.       Jan.      Feb.

                                                Labor force status

Civilian noninstitutional
 population                      218,548   218,741    219,897   220,114
 Civilian labor force            145,180   145,150    145,838   145,857
   Percent of population            66.4      66.4       66.3      66.3
  Employed                       136,542   136,439    137,536   137,408
   Percent of population            62.5      62.4       62.5      62.4
  Unemployed                       8,637     8,711      8,302     8,450
Not in labor force                73,369    73,591     74,059    74,257

                                                Unemployment rates

All workers                          5.9       6.0        5.7       5.8
  Men, 20 years and over             5.6       5.6        5.4       5.3
  Women, 20 years and over           5.0       5.2        4.7       5.0
  Both sexes, 16 to 19 years        16.8      16.4       16.8      17.1
  White                              5.2       5.1        5.1       5.0
  Black or African American         10.8      11.2       10.3      10.5
  Hispanic or Latino ethnicity       7.8       7.9        7.8       7.7

                                    2003
           Category
                                   Mar.

                                 Labor force status

Civilian noninstitutional
 population                      220,317
 Civilian labor force            145,793
   Percent of population            66.2
  Employed                       137,348
   Percent of population            62.3
  Unemployed                       8,445
Not in labor force                74,524

                                 Unemployed rates

All workers                          5.8
  Men, 20 years and over             5.3
  Women, 20 years and over           5.0
  Both sexes, 16 to 19 years        17.7
  White                              5.1
  Black or African American         10.2
  Hispanic or Latino ethnicity       7.5

NOTE: Beginning in January 2003, data reflect revised
population controls used in the household survey.

Summary table B. Employment, hours, and earnings of production or
nonsupervisory workers on nonfarm payrolls, seasonally adjusted
(Numbers in thousands)

                                             2002
Industry
                                 Mar.      Apr.       May      June

                                              Employment

  Total                         130,701   130,680   130,702   130,736
 Total private                  109,505   109,495   109,496   109,525
Goods-producing industries       23,975    23,905    23,870    23,861
 Mining                           560         564       558       555
 Construction                     6,593     6,541     6,541     6,549
 Manufacturing                   16,822    16,800    16,771    16,757
Service-producing industries    106,726   106,775   106,832   106,875
 Transportation and public
  utilities                       6,814     6,799     6,793     6,790
 Wholesale trade                  6,681     6,678     6,681     6,681
 Retail trade                    23,332    23,345    23,327    23,308
 Finance, insurance, and real
  estate                          7,740     7,743     7,732     7,733
 Services                        40,963    41,025    41,093    41,152
 Government                      21,196    21,185    21,206    21,211

                                             Over-the-month change

  Total                              -5       -21        22        34
 Total private                      -39       -10         1        29
Goods-producing industries          -66       -70       -35        -9
 Mining                              -4         4        -6        -3
 Construction                        -4       -52         0         8
 Manufacturing                      -58       -22       -29       -14
Service-producing industries         61        49        57        43
 Transportation and public
  utilities                         -23       -15        -6        -3
 Wholesale trade                     -8        -3         3         0
 Retail trade                         1        13       -18       -19
 Finance, insurance, and real
  estate                             -5         3       -11         1
 Services                            62        62        68        59
 Government                          34       -11        21         5

                                             Hours of work (1)

Total private                      34.2      34.2      34.2      34.3
 Manufacturing                     41.0      40.9      40.9      41.1
  Overtime                          4.1       4.2       4.2       4.3

                                  Indexes of aggregate weekly hours
                                            (1982=100) (1)

Total private                     148.0     148.0     148.0     148.4
 Manufacturing                     93.0      92.9      92.8      93.2

                                          Earnings (1)

Average hourly earnings,
 total private:
 Current dollars                 $14.64    $14.66    $14.69    $14.74
 Constant (1982) dollars (2)       8.13      8.10      8.11      8.13
Average weekly earnings,
 total private                   500.69    501.37    502.40    505.58

                                             2002
Industry
                                 July      Aug.      Sept.     Oct.

                                              Employment

  Total                         130,790   130,913   130,829   130,898
 Total private                  109,562   109,536   109,549   109,453
Goods-producing industries       23,812    23,801    23,748    23,688
 Mining                             551       555       552       552
 Construction                     6,519     6,556     6,556     6,544
 Manufacturing                   16,742    16,690    16,640    16,592
Service-producing industries    106,978   107,112   107,081   107,210
 Transportation and public
  utilities                       6,780     6,765     6,725     6,727
 Wholesale trade                  6,679     6,671     6,663     6,657
 Retail trade                    23,339    23,295    23,291    23,289
 Finance, insurance, and real
  estate                          7,737     7,745     7,773     7,803
 Services                        41,215    41,347    41,336    41,385
 Government                      21,228    21,289    21,293    21,349

                                             Over-the-month change

  Total                              54       123       -84        69
 Total private                       37        62       -88        13
Goods-producing industries          -49       -11       -53       -60
 Mining                              -4         4        -3         0
 Construction                       -30        37         0       -12
 Manufacturing                      -15       -52       -50       -48
Service-producing industries        103       134       -31       129
 Transportation and public
  utilities                         -10       -15       -40         2
 Wholesale trade                     -2        -8        -8        -6
 Retail trade                        31       -44        -4        -2
 Finance, insurance, and real
  estate                              4         8        28        30
 Services                            63       132       -11        49
 Government                          17        61         4        56

                                             Hours of work (1)

Total private                      34.0      34.1      34.2      34.2
 Manufacturing                     40.7      40.9      40.8      40.7
  Overtime                          4.0       4.2       4.1       4.1

                                  Indexes of aggregate weekly hours
                                            (1982=100) (1)

Total private                     147.4     147.9     148.3     148.1
 Manufacturing                     92.3      92.5      91.9      91.5

                                          Earnings (1)

Average hourly earnings,
 total private:
 Current dollars                 $14.76    $14.83    $14.85    $14.90
 Constant (1982) dollars (2)       8.12      8.14      8.13      8.15
Average weekly earnings,         501.84    505.70    507.87    509.58
 total private

                                   2002                2003
Industry
                                 Nov.      Dec.      Jan.      Feb.

                                              Employment

  Total                         130,817   130,670   130,873   130,516
 Total private                  109,453   109,311   109,506   109,316
Goods-producing industries       23,631    23,551    23,563    23,462
 Mining                             551       553       552       552
 Construction                     6,543     6,544     6,564     6,522
 Manufacturing                   16,537    16,454    16,447    16,388
Service-producing industries    107,186   107,119   107,310   107,054
 Transportation and public
  utilities                       6,721     6,686     6,694     6,653
 Wholesale trade                  6,643     6,637     6,639     6,640
 Retail trade                    23,247    23,152    23,271    23,154
 Finance, insurance, and real
  estate                          7,807     7,816     7,817     7,826
 Services                        41,404    41,469    41,522    41,401
 Government                      21,364    21,359    21,367    21,380

                                             Over-the-month change

  Total                             -81      -147       203      -357
 Total private                      -96      -142       195      -370
Goods-producing industries          -57       -80        12      -101
 Mining                              -1         2        -1         0
 Construction                        -1         1        20       -42
 Manufacturing                      -55       -83        -7       -59
Service-producing industries        -24       -67       191      -256
 Transportation and public
  utilities                          -6       -35         8       -41
 Wholesale trade                    -14        -6         2         1
 Retail trade                       -42       -95       119      -117
 Finance, insurance, and real
  estate                              4         9         1         9
 Services                            19        65        53      -121
 Government                          15        -5         8        13

                                              Hours of work (1)

Total private                      34.2      34.1      34.3      34.1
 Manufacturing                     40.6      40.9      40.9      40.8
  Overtime                          4.0       4.2       4.1       4.1

                                  Indexes of aggregate weekly hours
                                           (1982=100) (1)

Total private                     147.9     147.7     148.5     147.1
 Manufacturing                     90.8      91.0      91.1      90.5

                                                Earnings (1)

Average hourly earnings,
 total private:
 Current dollars                 $14.94    $14.98    $14.99    $15.08
 Constant (1982) dollars (2)       8.16      8.18      8.16      8.15
Average weekly earnings,         510.95    510.82    514.16    514.23
 total private

                                   2003
Industry
                                 Mar.

                                 Employment

  Total                         130,408
 Total private                  109,068
Goods-producing industries       23,448
 Mining                             553
 Construction                     6,543
 Manufacturing                   16,352
Service-producing industries    106,960
 Transportation and public
  utilities                       6,640
 Wholesale trade                  6,640
 Retail trade                    23,111
 Finance, insurance, and real
  estate                          7,838
 Services                        41,391
 Government                      21,340

                                Over-the-month change

  Total                            -108
 Total private                      -68
Goods-producing industries          -14
 Mining                               1
 Construction                        21
 Manufacturing                      -36
Service-producing industries        -94
 Transportation and public
  utilities                         -13
 Wholesale trade                      0
 Retail trade                       -43
 Finance, insurance, and real
  estate                             12
 Services                           -10
 Government                         -40

                                Hours of work (1)

Total private                      34.3
 Manufacturing                     40.8
  Overtime                          4.0

                                Indexes of aggregate weekly
                                  hours (1982=100) (1)

Total private                     147.6
 Manufacturing                     90.0

                                Earnings (1)

Average hourly earnings,
 total private:
 Current dollars                $15.10
 Constant (1982) dollars (2)    N.A.
Average weekly earnings,         517.93
 total private

(1) Data relate to private production or nonsupervisory
workers.

(2) The Consumer Price index for Urban Wage Earners and
Clerical Workers (CPI-W) is used to deflate this series.

N.A. = not available.

P = preliminary.

NOTE: Establishment survey estimates currently reflect
March 2001 benchmark levels. When more recent benchmark
data are introduced with the release of May 2003 estimates,
all data will be converted to the North American Industry
Classification System. See editor's note on the first page
of this publicaton for additional information.

A-1. Employment status of the civilian noninstitutional
population 16 years and over, 1969 to date
(Numbers in thousands)

                            Civilian labor force

                                                        Employed
               Civilian
    Year       noninsti-               Percent                Percent
    and        tutional     Number        of                     of
   month       population             population   Number    population

                                Annual averages

1969            134,335     80,734       60.1       77,902      58.0

1970            137,085     82,771       60.4       78,678      57.4
1971            140,216     84,382       60.2       79,367      56.6
1972 (1)        144,126     87,034       60.4       82,153      57.0
1973 (1)        147,096     89,429       60.8       85,064      57.8
1974            150,120     91,949       61.3       86,794      57.8
1975            153,153     93,774       61.2       85,846      56.1
1976            156,150     96,158       61.6       88,752      56.8
1977            159,033     99,008       62.3       92,017      57.9
1978 (1)        161,910     102,250      63.2       96,048      59.3
1979            164,863     104,962      63.7       98,824      59.9

1980            167,745     106,940      63.8       99,302      59.2
1981            170,130     108,670      63.9      100,397      59.0
1982            172,271     110,204      64.0       99,526      57.8
1983            174,215     111,550      64.0      100,834      57.9
1984            176,383     113,544      64.4      105,005      59.5
1985            178,206     115,461      64.8      107,150      60.1
1986 (1)        180,587     117,834      65.3      109,597      60.7
1987            182,753     119,865      65.6      112,440      61.5
1988            164,613     121,669      65.9      114,968      62.3
1989            186,393     123,869      66.5      117,342      63.0

1990 (1)        189,164     125,840      66.5      118,793      62.8
1991            190,925     126,346      66.2      117,718      61.7
1992            192,805     128,105      66.4      118,492      61.5
1993            194,838     129,200      66.3      120,259      61.7
1994 (1)        196,814     131,056      66.6      123,060      62.5
1995            198,584     132,304      66.6      124,900      62.9
1996            200,591     133,943      66.8      126,708      63.2
1997 (1)        203,133     136,297      67.1      129,558      63.8
1998 (1)        205,220     137,673      67.1      131,463      64.1
1999 (1)        207,753     139,368      67.1      133,488      64.3

2000 (1)        212,577     142,583      67.1      136,891      64.4
2001            215,092     143,734      66.8      136,933      63.7
2002            217,570     144,863      66.6      136,485      62.7

                      Monthly data, seasonally adjusted (2)

2002:
 March          216,823     144,367      66.6      136,143      62.8
 April          217,006     144,763      66.7      136,196      62.8
 May            217,198     144,911      66.7      136,487      62.8
 June           217,407     144,852      66.6      136,383      62.7
 July           217,630     144,786      66.5      136,343      62.6
 August         217,866     145,123      66.6      136,757      62.8
 September      218,107     145,634      66.8      137,312      63.0
 October        218,340     145,393      66.6      136,988      62.7
 November       218,548     145,180      66.4      136,542      62.5
 December       218,741     145,150      66.4      136,439      62.4

2003:
 January (3)    219,897     145,838      66.3      137,536      62.5
 February       220,114     145,857      66.3      137,408      62.4
 March          220,317     145,793      66.2      137,348      62.3

                Civilian labor force

                    Unemployed

    Year                    Percent     Not in
    and          Number       of        labor
   month                     labor      force
                             force

                        Annual averages

1969             2,832        3.5       53,602

1970             4,093        4.9       54,315
1971             5,016        5.9       55,834
1972 (1)         4,882        5.6       57,091
1973 (1)         4,365        4.9       57,667
1974             5,156        5.6       58,171
1975             7,929        8.5       59,377
1976             7,406        7.7       59,991
1977             6,991        7.1       60,025
1978 (1)         6,202        6.1       59,659
1979             6,137        5.8       59,900

1980             7,637        7.1       60,806
1981             8,273        7.6       61,460
1982             10,678       9.7       62,067
1983             10,717       9.6       62,665
1984             8,539        7.5       62,839
1985             8,312        7.2       62,744
1986 (1)         8,237        7.0       62,752
1987             7,425        6.2       62,888
1988             6,701        5.5       62,944
1989             6,528        5.3       62,523

1990 (1)         7,047        5.6       63,324
1991             8,628        6.8       64,578
1992             9,613        7.5       64,700
1993             8,940        6.9       65,638
1994 (1)         7,996        6.1       65,758
1995             7,404        5.6       66,280
1996             7,236        5.4       66,647
1997 (1)         6,739        4.9       66,836
1998 (1)         6,210        4.5       67,547
1999 (1)         5,880        4.2       68,385

2000 (1)         5,692        4.0       69,994
2001             6,801        4.7       71,359
2002             8,378        5.8       72,707

     Monthly data, seasonally adjusted (2)

2002:
 March           8,224        5.7       72,456
 April           8,567        5.9       72,243
 May             8,424        5.8       72,287
 June            8,469        5.8       72,556
 July            8,443        5.8       72,844
 August          8,366        5.8       72,743
 September       8,321        5.7       72,473
 October         8,405        5.8       72,947
 November        8,637        5.9       73,369
 December        8,711        6.0       73,591

2003:
 January (3)     8,302        5.7       74,059
 February        8,450        5.8       74,257
 March           8,445        5.8       74,524

(1) Not strictly comparable with prior years. For an
explanation, see "Historical Comparability" under the
Household Data section of the Explanatory Notes and
Estimates of Error.

(2) The population figures are not adjusted for seasonal
variation.

(3) Beginning in January 2003, data are not strictly
comparable with data for 2002 and earlier years because of
the revisions in the population controls used in the household
survey. For additional information, see "Revisions to the
Current Population Survey Effective in January 2003" in the
February 2003 issue of this publication.

A-2. Employment status of the civilian noninstitutional
population 16 years and over by sex, 1991 to date
(Numbers in thousands)

                                   Civilian labor force

               Civilian                              Employed
Sex, year,     noninsti-              Percent
and month      tutional     Number       of                 Percent
               population            population   Number       of
                                                           population
                                     Annual averages

MEN

1991             91,278     69,168      75.8      64,223      70.4
1992             92,270     69,964      75.8      64,440      69.8
1993             93,332     70,404      75.4      65,349      70.0
1994 (1)         94,354     70,817      75.1      66,450      70.4
1995             95,178     71,360      75.0      67,377      70.8
1996             96,206     72,086      74.9      68,207      70.9
1997 (1)         97,715     73,261      75.0      69,685      71.3
1998 (1)         98,758     73,959      74.9      70,693      71.6
1999 (1)         99,722     74,512      74.7      71,446      71.6

2000 (1)        101,964     76,280      74.8      73,305      71.9
2001            103,282     76,686      74.4      73,196      70.9
2002            104,565     77,500      74.1      72,903      69.7

                     Monthly data, seasonally adjusted (2)

2002:
 March          104,198     77,240      74.1      72,719      69.8
 April          104,293     77,387      74.2      72,780      69.8
 May            104,393     77,676      74.4      73,093      70.0
 June           104,501     77,566      74.2      72,893      69.8
 July           104,616     77,542      74.1      72,931      69.7
 August         104,738     77,677      74.2      73,023      69.7
 September      104,863     78,013      74.4      73,402      70.0
 October        104,985     77,727      74.0      73,151      69.7
 November       105,094     77,618      73.9      72,773      69.2
 December       105,195     77,492      73.7      72,690      69.1

2003:
 January (3)    105,767     77,693      73.5      72,994      69.0
 February       105,895     77,927      73.6      73,249      69.2
 March          106,005     77,738      73.3      73,064      68.9

                               Annual averages

WOMEN

1991             99,646     57,178      57.4      53,496      53.7
1992            100,535     58,141      57.8      54,052      53.8
1993            101,506     58,795      57.9      54,910      54.1
1994 (1)        102,460     60,239      58.8      56,610      55.3
1995            103,406     60,944      58.9      57,523      55.6
1996            104,385     61,857      59.3      58,501      56.0
1997 (1)        105,418     63,036      59.8      59,873      56.8
1998 (1)        106,462     63,714      59.8      60,771      57.1
1999 (1)        108,031     64,855      60.0      62,042      57.4

2000 (1)        110,613     66,303      59.9      63,586      57.5
2001            111,811     68,848      59.8      63,737      57.0
2002            112,985     67,363      59.6      63,582      56.3

                      Monthly data, seasonally adjusted (2)

2002:
 March          112,626     67,127      59.6      63,423      56.3
 April          112,713     67,376      59.8      63,416      56.3
 May            112,805     67,235      59.6      63,394      56.2
 June           112,906     67,286      59.6      63,490      56.2
 July           113,014     67,244      59.5      63,412      56.1
 August         113,127     67,446      59.6      63,734      56.3
 September      113,243     67,621      59.7      63,910      56.4
 October        113,355     67,667      59.7      63,637      56.3
 November       113,455     67,562      59.5      63,769      56.2
 December       113,546     67,658      59.6      63,749      56.1

2003:
 January (3)    114,130     68,144      59.7      64,542      56.6
 February       114,219     67,930      59.5      64,159      56.2
 March          114,312     68,055      59.5      64,284      56.2

                 Civilian labor force

                    Unemployed
Sex, year,
and month                   Percent    Not in
               Number       of         labor
                            labor      force
                            force

                   Annual averages

MEN

1991                4,946     7.2      22,110
1992                5,523     7.9      22,306
1993                5,055     7.2      22,927
1994 (1)            4,367     6.2      23,538
1995                3,983     5.6      23,818
1996                3,880     5.4      24,119
1997 (1)            3,577     4.9      24,454
1998 (1)            3,266     4.4      24,799
1999 (1)            3,066     4.1      25,210

2000 (1)            2,975     3.9      25,684
2001                3,690     4.8      26,396
2002                4,597     5.9      27,085

                Monthly data, seasonally adjusted (2)

2002:
 March              4,521     5.9      26,958
 April              4,607     6.0      26,906
 May                4,583     5.9      26,718
 June               4,673     6.0      26,936
 July               4,610     5.9      27,074
 August             4,654     6.0      27,062
 September          4,610     5.9      26,851
 October            4,575     5.9      27,258
 November           4,845     6.2      27,476
 December           4,801     6.2      27,703

2003:
 January (3)        4,699     6.0      28,074
 February           4,678     6.0      27,968
 March              4,674     6.0      28,268

                   Annual averages

WOMEN

1991                3,683     6.4      42,468
1992                4,090     7.0      42,394
1993                3,885     6.6      42,711
1994 (1)            3,629     6.0      42,221
1995                3,421     5.6      42,462
1996                3,356     5.4      42,528
1997 (1)            3,162     5.0      42,382
1998 (1)            2,944     4.6      42,748
1999 (1)            2,814     4.3      43,175

2000 (1)            2,717     4.1      44,310
2001                3,111     4.7      44,962
2002                3,781     5.6      45,621

                Monthly data, seasonally adjusted (2)

2002:
 March              3,704     5.5      45,499
 April              3,960     5.9      45,337
 May                3,841     5.7      45,569
 June               3,796     5.6      45,620
 July               3,832     5.7      45,770
 August             3,712     5.5      45,681
 September          3,711     5.5      45,622
 October            3,829     5.7      45,689
 November           3,792     5.6      45,893
 December           3,909     5.8      45,888

2003:
 January (3)        3,603     5.3      45,985
 February           3,772     5.6      46,289
 March              3,771     5.5      46,257

(1) Not strictly comparable with prior years. For an explanation, see
"Historical Comparability' under the Household Data section of the
Explanatory Notes and Estimates of Error.

(2) The population figures are not adjusted for seasonal variation,

(3) Beginning in January 2003, data are not strictly comparable with
data for 2002 and earlier years because of the revisions in the
population controls used in the household survey. For additional
information, see "Revisions to the Current Population Survey Effective
in January 2003" in the February 2003 issue of this publication.

A-3. Employment status of the civilian noninstitutional population by
sex and age, seasonally adjusted
(Numbers in thousands)

                                               2002
     Employment status,
        sex, and age             Mar.      Apr.       May      June

            TOTAL

Civilian noninstitutional
  population (1)                216,823   217,006   217,198   217,407
 Civilian labor force           144,367   144,763   144,911   144,852
  Percent of population            66.6      66.7      66.7      66.6
 Employed                       136,143   136,196   136,487   136,383
  Employment-population ratio      62.8      62.8      62.8      62.7
 Unemployed                       8,224     8,567     8,424     8,469
  Unemployment rate                 5.7       5.9       5.8       5.8
Not in labor force               72,456    72,243    72,287    72,556
 Persons who currently want
  a job                           4,658     4,581     4,795     4,713

   Men, 16 years and over

Civilian noninstitutional
  population (1)                104,198   104,293   104,393   104,501
 Civilian labor force            77,240    77,387    77,676    77,566
  Percent of population            74.1      74.2      74.4      74.2
 Employed                        72,719    72,780    73,093    72,893
  Employment-population ratio      69.8      69.8      70.0      69.8
 Unemployed                       4,521     4,607     4,583     4,673
  Unemployment rate                 5.9       6.0       5.9       6.0
 Not in labor force              26,958    26,906    26,718    26,936

   Men, 20 years and over

Civilian noninstitutional
  population (1)                 95,999    96,116    96,205    96,375
 Civilian labor force            73,307    73,525    73,766    73,689
  Percent of population            76.4      76.5      76.7      76.5
 Employed                        69,517    69,627    69,918    69,739
  Employment-population ratio      72.4      72.4      72.7      72.4
 Unemployed                       3,789     3,898     3,848     3,950
  Unemployment rate                 5.2       5.3       5.2       5.4
 Not in labor force              22,692    22,591    22,439    22,686

  Women, 16 years and over

Civilian noninstitutional
  population (1)                112,626   112,713   112,805   112,906
 Civilian labor force            67,127    67,376    67,235    67,286
  Percent of population            59.6      59.8      59.6      59.6
 Employed                        63,423    63,416    63,394    63,490
  Employment-population ratio      56.3      56.3      56.2      56.2
 Unemployed                       3,704     3,960     3,841     3,796
  Unemployment rate                 5.5       5.9       5.7       5.6
 Not in labor force              45,499    45,337    45,569    45,620

  Women, 20 years and over

Civilian noninstitutional
  population (1)                104,752   104,871   104,977   105,089
 Civilian labor force            63,314    63,616    63,551    63,556
  Percent of population            60.4      60.7      60.5      60.5
 Employed                        60,161    60,237    60,262    60,320
  Employment-population ratio      57.4      57.4      57.4      57.4
 Unemployed                       3,153     3,379     3,289     3,236
  Unemployment rate                 5.0       5.3       5.2       5.1
 Not in labor force              41,438    41,255    41,426    41,533

 Both sexes, 16 to 19 years

Civilian noninstitutional
  population (1)                 16,073    16,019    16,017    15,943
 Civilian labor force             7,746     7,622     7,594     7,607
  Percent of population            48.2      47.6      47.4      47.7
 Employed                         6,464     6,331     6,307     6,324
  Employment-population ratio      40.2      39.5      39.4      39.7
 Unemployed                       1,282     1,290     1,287     1,283
  Unemployment rate                16.6      16.9      17.0      16.9
 Not in labor force               8,327     8,397     8,422     8,337

                                               2002
     Employment status,
        sex, and age             July      Aug.      Sept.     Oct.

            TOTAL

Civilian noninstitutional
  population (1)                217,630   217,866   218,107   218,340
 Civilian labor force           144,786   145,123   145,634   145,393
  Percent of population            66.5      66.6      66.8      66.6
 Employed                       136,343   136,757   137,312   136,988
  Employment-population ratio      62.6      62.8      63.0      62.7
 Unemployed                       8,443     8,366     8,321     8,405
  Unemployment rate                 5.8       5.8       5.7       5.8
Not in labor force               72,844    72,743    72,473    72,947
 Persons who currently want
  a job                           4,900     4,628     4,702     4,542

   Men, 16 years and over

Civilian noninstitutional
  population (1)                104,616   104,738   104,863   104,985
 Civilian labor force            77,542    77,677    78,013    77,727
  Percent of population            74.1      74.2      74.4      74.0
 Employed                        72,931    73,023    73,402    73,151
  Employment-population ratio      69.7      69.7      70.0      69.7
 Unemployed                       4,610     4,654     4,610     4,575
  Unemployment rate                 5.9       6.0       5.9       5.9
 Not in labor force              27,074    27,062    26,851    27,258

   Men, 20 years and over

Civilian noninstitutional
  population (1)                 96,468    96,552    96,732    96,860
 Civilian labor force            73,670    73,802    74,108    73,883
  Percent of population            76.4      76.4      76.6      76.3
 Employed                        69,792    69,895    70,213    69,921
  Employment-population ratio      72.3      72.4      72.6      72.2
 Unemployed                       3,879     3,906     3,895     3,962
  Unemployment rate                 5.3       5.3       5.3       5.4
 Not in labor force              22,797    22,750    22,623    22,977

  Women, 16 years and over

Civilian noninstitutional
  population (1)                113,014   113,127   113,243   113,355
 Civilian labor force            67,244    67,446    67,621    67,667
  Percent of population            59.5      59.6      59.7      59.7
 Employed                        63,412    63,734    63,910    63,837
  Employment-population ratio      56.1      56.3      56.4      56.3
 Unemployed                       3,832     3,712     3,711     3,829
  Unemployment rate                 5.7       5.5       5.5       5.7
 Not in labor force              45,770    45,681    45,622    45,689

  Women, 20 years and over

Civilian noninstitutional
  population (1)                105,190   105,334   105,421   105,509
 Civilian labor force            63,534    63,760    63,858    63,975
  Percent of population            60.4      60.5      60.6      60.6
 Employed                        60,262    60,581    60,675    60,668
  Employment-population ratio      57.3      57.5      57.6      57.5
 Unemployed                       3,272     3,180     3,184     3,308
  Unemployment rate                 5.1       5.0       5.0       5.2
 Not in labor force              41,656    41,574    41,563    41,533

 Both sexes, 16 to 19 years

Civilian noninstitutional
  population (1)                 15,972    15,980    15,954    15,971
 Civilian labor force             7,581     7,561     7,667     7,535
  Percent of population            47.5      47.3      48.1      47.2
 Employed                         6,289     6,280     6,425     6,400
  Employment-population ratio      39.4      39.3      40.3      40.1
 Unemployed                       1,292     1,280     1,243     1,135
  Unemployment rate               170.0      16.9      16.2      15.1
 Not in labor force               8,391     8,419     8,287     8,436

                                      2002                2003
     Employment status,
        sex, and age             Nov.      Dec.      Jan.      Feb.

            TOTAL

Civilian noninstitutional
  population (1)                218,548   218,741   219,897   220,114
 Civilian labor force           145,180   145,150   145,838   145,857
  Percent of population            66.4      66.4      66.3      66.3
 Employed                       136,542   136,439   137,536   137,408
  Employment-population ratio      62.5      62.4      62.5      62.4
 Unemployed                       8,637     8,711     8,302     8,450
  Unemployment rate                 5.9       6.0       5.7       5.8
Not in labor force               73,369    73,591    74,059    74,257
 Persons who currently want
  a job                           4,727     4,546     4,676     4,462

   Men, 16 years and over

Civilian noninstitutional
  population (1)                105,094   105,195   105,767   105,895
 Civilian labor force            77,618    77,492    77,693    77,927
  Percent of population            73.9      73.7      73.5      73.6
 Employed                        72,773    72,690    72,994    73,249
  Employment-population ratio      69.2      69.1      69.0      69.2
 Unemployed                       4,845     4,801     4,699     4,678
  Unemployment rate                 6.2       6.2       6.0       6.0
 Not in labor force              27,476    27,703    28,074    27,968

   Men, 20 years and over

Civilian noninstitutional
  population (1)                 97,022    97,139    97,635    97,762
 Civilian labor force            73,770    73,744    73,993    74,254
  Percent of population            76.0      75.9      75.8      76.0
 Employed                        69,617    69,600    69,967    70,293
  Employment-population ratio      71.8      71.6      71.7      71.9
 Unemployed                       4,153     4,145     4,026     3,962
  Unemployment rate                 5.6       5.6       5.4       5.3
 Not in labor force              23,252    23,394    23,642    23,508

  Women, 16 years and over

Civilian noninstitutional
  population (1)                113,455   113,546   114,130   114,219
 Civilian labor force            67,562    67,658    68,144    67,930
  Percent of population            59.5      59.6      59.7      59.5
 Employed                        63,769    63,749    64,542    64,159
  Employment-population ratio      56.2      56.1      56.6      56.2
 Unemployed                       3,792     3,909     3,603     3,772
  Unemployment rate                 5.6       5.8       5.3       5.6
 Not in labor force              45,893    45,888    45,985    46,289

  Women, 20 years and over

Civilian noninstitutional
  population (1)                105,594   105,678   106,235   106,322
 Civilian labor force            63,921    64,036    64,479    64,310
  Percent of population            60.5      60.6      60.7      60.5
 Employed                        60,697    60,676    61,443    61,073
  Employment-population ratio      57.5      57.4      57.8      57.4
 Unemployed                       3,224     3,360     3,035     3,237
  Unemployment rate                 5.0       5.2       4.7       5.0
 Not in labor force              41,673    41,542    41,757    42,013

 Both sexes, 16 to 19 years

Civilian noninstitutional
  population (1)                 15,933    15,925    16,027    16,030
