Business Services Industry

Revised annual averages household data

Employment and Earnings, June, 2003

1. Employment status of the civilian noninstitutional population,
1940 to date

(Numbers in thousands)

                                 Civilian labor force

                                               Employed

            Civilian
           noninsti-               Percent
            tutional                  of                  Agri-
  Year     population    Total    population    Total    culture

                      Persons 14 years of age and over

1940          (1)       55,640       (1)       47,520     9,540
1941          (1)       55,910       (1)       50,350     9,100
1942         98,640     56,410       57.2      53,750     9,250
1943         94,640     55,540       58.7      54,470     9,080
1944         93,220     54,630       58.6      53,960     8,950
1945         94,090     53,860       57.2      52,820     8,580
1946        103,070     57,520       55.8      55,250     8,320
1947        106,018     60,168       56.8      57,812     8,256

                      Persons 16 years of age and over

1947        101,827      59,350      58.3      57,038     7,890
1948        103,068      60,621      58.8      58,343     7,629
1949        103,994      61,286      58.9      57,651     7,658
1950        104,995      62,208      59.2      58,918     7,160
1951        104,621      62,017      59.2      59,961     6,726
1952        105,231      62,138      59.0      60,250     6,500
1953 (2)    107,056      63,015      58.9      61,179     6,260
1954        108,321      63,643      58.8      60,109     6,205
1955        109,683      65,023      59.3      62,170     6,450
1956        110,954      66,552      60.0      63,799     6,283
1957        112,265      66,929      59.6      64,071     5,947
1958        113,727      67,639      59.5      63,036     5,586
1959        115,329      68,369      59.3      64,630     5,565
1960 (2)    117,245      69,628      59.4      65,778     5,458
1961        118,771      70,459      59.3      65,746     5,200
1962 (2)    120,153      70,614      58.8      66,702     4,944
1963        122,416      71,833      58.7      67,762     4,687
1964        124,485      73,091      58.7      69,305     4,523
1965        126,513      74,455      58.9      71,088     4,361
1966        128,058      75,770      59.2      72,895     3,979
1967        129,874      77,347      59.6      74,372     3,844
1968        132,028      78,737      59.6      75,920     3,817
1969        134,335      80,734      60.1      77,902     3,606
1970        137,085      82,771      60.4      78,678     3,463
1971        140,216      84,382      60.2      79,367     3,394
1972 (2)    144,126      87,034      60.4      82,153     3,484
1973 (2)    147,096      89,429      60.8      85,064     3,470
1974        150,120      91,949      61.3      86,794     3,515
1975        153,153      93,775      61.2      85,846     3,408
1976        156,150      96,158      61.6      88,752     3,331
1977        159,033      99,008      62.3      92,017     3,283
1978 (2)    161,910     102,250      63.2      96,048     3,387
1979        164,863     104,962      63.7      98,824     3,347
1980        167,745     106,940      63.8      99,302     3,364
1981        170,130     108,670      63.9     100,397     3,368
1982        172,271     110,204      64.0      99,526     3,401
1983        174,215     111,550      64.0     100,834     3,383
1984        176,383     113,544      64.4     105,005     3,321
1985        178,206     115,461      64.8     107,150     3,179
1986 (2)    180,587     117,834      65.3     109,597     3,163
1987        182,753     119,865      65.6     112,440     3,208
1988        184,613     121,669      65.9     114,968     3,169
1989        186,393     123,869      66.5     117,342     3,199
1990 (2)    189,164     125,840      66.5     118,793     3,223
1991        190,925     126,346      66.2     117,718     3,269
1992        192,805     128,105      66.4     118,492     3,247
1993        194,838     129,200      66.3     120,259     3,115
1994 (2)    196,814     131,056      66.6     123,060     3,409
1995        198,584     132,304      66.6     124,900     3,440
1996        200,591     133,943      66.8     126,708     3,443
1997 (2)    203,133     136,297      67.1     129,558     3,399
1998 (2)    205,220     137,673      67.1     131,463     3,378
1999 (2)    207,753     139,368      67.1     133,488     3,281
2002 (2)    212,577     142,583      67.1     136,891     3,382
2001        215,092     143,734      66.8     136,933     3,231
2002        217,570     144,863      66.6     136,485     3,340

                Civilian labor force

            Employed      Unemployed

                                 Percent
            Nonagri-               of      Not in
            cultural              labor    labor
  Year     industries   Number    force    force

               Persons 14 years of age and over

1940         37,980     8,120     14.6      (1)
1941         41,250     5,560      9.9      (1)
1942         44,500     2,660      4.7     42,230
1943         45,390     1,070      1.9     39,100
1944         45,010       670      1.2     38,590
1945         44,240     1,040      1.9     40,230
1946         46,930     2,270      3.9     45,550
1947         49,557     2,356      3.9     45,850

               Persons 16 years of age and over

1947         49,148     2,311      3.9     42,477
1948         50,714     2,276      3.8     42,447
1949         49,993     3,637      5.9     42,708
1950         51,758     3,288      5.3     42,787
1951         53,235     2,055      3.3     42,604
1952         53,749     1,883      3.0     43,093
1953 (2)     54,919     1,834      2.9     44,041
1954         53,904     3,532      5.5     44,678
1955         55,722     2,852      4.4     44,660
1956         57,514     2,750      4.1     44,402
1957         58,123     2,859      4.3     45,336
1958         57,450     4,602      6.8     46,088
1959         59,065     3,740      5.5     46,960
1960 (2)     60,318     3,852      5.5     47,617
1961         60,546     4,714      6.7     48,312
1962 (2)     61,759     3,911      5.5     49,539
1963         63,076     4,070      5.7     50,583
1964         64,782     3,786      5.2     51,394
1965         66,726     3,366      4.5     52,058
1966         68,915     2,875      3.8     52,288
1967         70,527     2,975      3.8     52,527
1968         72,103     2,817      3.6     53,291
1969         74,296     2,832      3.5     53,602
1970         75,215     4,093      4.9     54,315
1971         75,972     5,016      5.9     55,834
1972 (2)     78,669     4,882      5.6     57,091
1973 (2)     81,594     4,365      4.9     57,667
1974         83,279     5,156      5.6     58,171
1975         82,438     7,929      8.5     59,377
1976         85,421     7,406      7.7     59,991
1977         88,734     6,991      7.1     60,025
1978 (2)     92,661     6,202      6.1     59,659
1979         95,477     6,137      5.8     59,900
1980         95,938     7,637      7.1     60,806
1981         97,030     8,273      7.6     61,460
1982         96,125    10,678      9.7     62,067
1983         97,450    10,717      9.6     62,665
1984        101,685     8,539      7.5     62,839
1985        103,971     8,312      7.2     62,744
1986 (2)    106,434     8,237      7.0     62,752
1987        109,232     7,425      6.2     62,888
1988        111,800     6,701      5.5     62,944
1989        114,142     6,528      5.3     62,523
1990 (2)    115,570     7,047      5.6     63,324
1991        114,449     8,628      6.8     64,578
1992        115,245     9,613      7.5     64,700
1993        117,144     8,940      6.9     65,638
1994 (2)    119,651     7,996      6.1     65,758
1995        121,460     7,404      5.6     66,280
1996        123,264     7,236      5.4     66,647
1997 (2)    126,159     6,739      4.9     66,836
1998 (2)    128,085     6,210      4.5     67,547
1999 (2)    130,207     5,880      4.2     68,385
2002 (2)    133,509     5,692      4.0     69,994
2001        133,702     6,801      4.7     71,359
2002        133,145     8,378      5.8     72,707

(1) Not available.

(2) Not strictly comparable with data for prior years. For an
explanation, see "Historical Comparability" under the Household Data
section of the Explanatory Notes and Estimates of Error.

2. Employment status of the civilian noninstitutional population 16
years and over by sex, 1971 to date

(Numbers in thousands)

                                Civilian labor force

                                               Employed

            Civilian
           noninsti-               Percent
            tutional                  of                  Agri-
  Year     population    Total    population    Total    culture

                                     Men

1971         65,942     52,180       79.1      49,390     2,795
1972 (1)     67,835     53,555       78.9      50,896     2,849
1973 (1)     69,292     54,624       78.8      52,349     2,847
1974         70,808     55,739       78.7      53,024     2,919
1975         72,291     56,299       77.9      51,857     2,824
1976         73,759     57,174       77.5      53,138     2,744
1977         75,193     58,396       77.7      54,728     2,671
1978 (1)     76,576     59,620       77.9      56,479     2,718
1979         78,020     60,726       77.8      57,607     2,686
1980         79,398     61,453       77.4      57,186     2,709
1981         80,511     61,974       77.0      57,397     2,700
1982         81,523     62,450       76.6      56,271     2,736
1983         82,531     63,047       76.4      56,787     2,704
1984         83,605     63,835       76.4      59,091     2,668
1985         84,469     64,411       76.3      59,891     2,535
1986 (1)     85,798     65,422       76.3      60,892     2,511
1987         86,899     66,207       76.2      62,107     2,543
1988         87,857     66,927       76.2      63,273     2,493
1989         88,762     67,840       76.4      64,315     2,513
1990 (1)     90,377     69,011       76.4      65,104     2,546
1991         91,278     69,168       75.8      64,223     2,589
1992         92,270     69,964       75.8      64,440     2,575
1993         93,332     70,404       75.4      65,349     2,478
1994 (1)     94,354     70,817       75.1      66,450     2,554
1995         95,178     71,360       75.0      67,377     2,559
1996         96,206     72,086       74.9      68,207     2,573
1997 (1)     97,715     73,261       75.0      69,685     2,552
1998 (1)     98,758     73,959       74.9      70,693     2,553
1999 (1)     99,722     74,512       74.7      71,446     2,432
2000 (1)    101,964     76,280       74.8      73,305     2,502
2001        103,282     76,886       74.4      73,196     2,353
2002        104,585     77,500       74.1      72,903     2,473

                                    Women

1971         74,274     32,202       43.4      29,976       599
1972 (1)     76,290     33,479       43.9      31,257       635
1973 (1)     77,804     34,804       44.7      32,715       622
1974         79,312     36,211       45.7      33,769       596
1975         80,860     37,475       46.3      33,989       584
1976         82,390     38,983       47.3      35,615       588
1977         83,840     40,613       48.4      37,289       612
1978 (1)     85,334     42,631       50.0      39,569       669
1979         86,843     44,235       50.9      41,217       661
1980         88,348     45,487       51.5      42,117       656
1981         89,618     46,696       52.1      43,000       667
1982         90,748     47,755       52.6      43,256       665
1983         91,684     48,503       52.9      44,047       680
1984         92,778     49,709       53.6      45,915       653
1985         93,736     51,050       54.5      47,259       644
1986 (1)     94,789     52,413       55.3      48,706       652
1987         95,853     53,658       56.0      50,334       666
1988         96,756     54,742       56.6      51,696       676
1989         97,630     56,030       57.4      53,027       687
1990 (1)     98,787     56,829       57.5      53,689       678
1991         99,646     57,178       57.4      53,496       680
1992        100,535     58,141       57.8      54,052       672
1993        101,506     58,795       57.9      54,910       637
1994 (1)    102,460     60,239       58.8      56,610       855
1995        103,406     60,944       58.9      57,523       881
1996        104,385     61,857       59.3      58,501       871
1997 (1)    105,418     63,036       59.8      59,873       847
1998 (1)    106,462     63,714       59.8      60,771       825
1999 (1)    108,031     64,855       60.0      62,042       849
2000 (1)    110,613     66,303       59.9      63,586       880
2001        111,811     66,848       59.8      63,737       878
2002        112,985     67,363       59.6      63,582       867

                Civilian labor force

            Employed       Unemployed

                                 Percent
            Nonagri-               of      Not in
            cultural              labor    labor
  Year     industries   Number    force    force

                              Men

1971         46,595     2,789      5.3     13,762
1972 (1)     48,047     2,659      5.0     14,280
1973 (1)     49,502     2,275      4.2     14,667
1974         50,105     2,714      4.9     15,069
1975         49,032     4,442      7.9     15,993
1976         50,394     4,036      7.1     16,585
1977         52,057     3,667      6.3     16,797
1978 (1)     53,761     3,142      5.3     16,956
1979         54,921     3,120      5.1     17,293
1980         54,477     4,267      6.9     17,945
1981         54,697     4,577      7.4     18,537
1982         53,534     6,179      9.9     19,073
1983         54,083     6,260      9.9     19,484
1984         56,423     4,744      7.4     19,771
1985         57,356     4,521      7.0     20,058
1986 (1)     58,381     4,530      6.9     20,376
1987         59,564     4,101      6.2     20,692
1988         60,780     3,655      5.5     20,930
1989         61,802     3,525      5.2     20,923
1990 (1)     62,559     3,906      5.7     21,367
1991         61,634     4,946      7.2     22,110
1992         61,866     5,523      7.9     22,306
1993         62,871     5,055      7.2     22,927
1994 (1)     63,896     4,367      6.2     23,538
1995         64,818     3,983      5.6     23,818
1996         65,634     3,880      5.4     24,119
1997 (1)     67,133     3,577      4.9     24,454
1998 (1)     68,140     3,266      4.4     24,799
1999 (1)     69,014     3,066      4.1     25,210
2000 (1)     70,803     2,975      3.9     25,684
2001         70,843     3,690      4.8     26,396
2002         70,430     4,597      5.9     27,085

                             Women

1971         29,377     2,227      6.9     42,072
1972 (1)     30,622     2,222      6.6     42,811
1973 (1)     32,093     2,089      6.0     43,000
1974         33,173     2,441      6.7     43,101
1975         33,404     3,486      9.3     43,386
1976         35,027     3,369      8.6     43,406
1977         36,677     3,324      8.2     43,227
1978 (1)     38,900     3,061      7.2     42,703
1979         40,556     3,018      6.8     42,608
1980         41,461     3,370      7.4     42,861
1981         42,333     3,696      7.9     42,922
1982         42,591     4,499      9.4     42,993
1983         43,367     4,457      9.2     43,181
1984         45,262     3,794      7.6     43,068
1985         46,615     3,791      7.4     42,686
1986 (1)     48,054     3,707      7.1     42,376
1987         49,668     3,324      6.2     42,195
1988         51,020     3,046      5.6     42,014
1989         52,341     3,003      5.4     41,601
1990 (1)     53,011     3,140      5.5     41,957
1991         52,815     3,683      6.4     42,468
1992         53,380     4,090      7.0     42,394
1993         54,273     3,885      6.6     42,711
1994 (1)     55,755     3,629      6.0     42,221
1995         56,642     3,421      5.6     42,462
1996         57,630     3,356      5.4     42,528
1997 (1)     59,026     3,162      5.0     42,382
1998 (1)     59,945     2,944      4.6     42,748
1999 (1)     61,193     2,814      4.3     43,175
2000 (1)     62,706     2,717      4.1     44,310
2001         62,859     3,111      4.7     44,962
2002         62,715     3,781      5.6     45,621

(1) Not strictly comparable with data for prior years. For an
explanation, see "Historical Comparability" under the Household
Data section of the Explanatory Notes and Estimates of Error.

3. Employment status of the civilian noninstitutional population by
age, sex, and race

(Numbers in thousands)

                                         2002

                                          Civilian labor force

                                                            Employ-
                                                              ed

                         Civilian
                        noninsti-               Percent
                         tutional                 of
 Age, sex, and race     population    Total    population    Total

        TOTAL

16 years and over          217,570   144,863         66.6   136,485
  16 to 19 years            15,994     7,585         47.4     6,332
    16 to 17 years           8,099     2,870         35.4     2,330
    18 to 19 years           7,895     4,715         59.7     4,002
  20 to 24 years            19,348    14,781         76.4    13,351
  25 to 54 years           122,077   101,719         83.3    96,823
    25 to 34 years          38,472    32,196         83.7    30,306
      25 to 29 years        18,188    15,182         83.5    14,204
      30 to 34 years        20,284    17,014         83.9    16,103
    35 to 44 years          43,894    36,926         84.1    35,235
      35 to 39 years        21,338    17,887         83.8    17,022
      40 to 44 years        22,556    19,040         84.4    18,213
    45 to 54 years          39,711    32,597         82.1    31,281
      45 to 49 years        21,073    17,666         83.8    16,944
      50 to 54 years        18,638    14,931         80.1    14,337
  55 to 64 years            26,343    16,309         61.9    15,674
    55 to 59 years          14,901    10,531         70.7    10,125
    60 to 64 years          11,442     5,779         50.5     5,549
  65 years and over         33,808     4,469         13.2     4,306
    65 to 69 years           9,492     2,474         26.1     2,379
    70 to 74 years           8,507     1,191         14.0     1,144
    75 years and over       15,809       804          5.1       783

         Men

16 years and over          104,585    77,500         74.1    72,903
  16 to 19 years             8,146     3,870         47.5     3,169
    16 to 17 years           4,140     1,431         34.6     1,130
    18 to 19 years           4,006     2,439         60.9     2,040
  20 to 24 years             9,627     7,769         80.7     6,978
  25 to 54 years            59,939    54,568         91.0    51,923
    25 to 34 years          19,037    17,596         92.4    16,573
      25 to 29 years         9,031     8,253         91.4     7,722
      30 to 34 years        10,005     9,343         93.4     8,851
    35 to 44 years          21,523    19,828         92.1    18,932
      35 to 39 years        10,471     9,705         92.7     9,259
      40 to 44 years        11,053    10,124         91.6     9,672
    45 to 54 years          19,379    17,143         88.5    16,419
      45 to 49 years        10,289     9,277         90.2     8,881
      50 to 54 years         9,090     7,866         86.5     7,538
  55 to 64 years            12,641     8,751         69.2     8,378
    55 to 59 years           7,201     5,617         78.0     5,382
    60 to 64 years           5,440     3,133         57.6     2,996
  65 years and over         14,233     2,542         17.9     2,455
    65 to 69 years           4,388     1,415         32.2     1,365
    70 to 74 years           3,772       664         17.6       637
    75 years and over        6,073       464          7.6       452

        Women

16 years and over          112,985    67,363         59.6    63,582
  16 to 19 years             7,848     3,715         47.3     3,162
    16 to 17 years           3,959     1,439         36.3     1,200
    18 to 19 years           3,889     2,277         58.5     1,962
  20 to 24 years             9,721     7,012         72.1     6,374
  25 to 54 years            62,137    47,151         75.9    44,900
    25 to 34 years          19,435    14,600         75.1    13,733
      25 to 29 years         9,156     6,929         75.7     6,482
      30 to 34 years        10,279     7,671         74.6     7,252
    35 to 44 years          22,371    17,098         76.4    16,303
      35 to 39 years        10,867     8,182         75.3     7,763
      40 to 44 years        11,503     8,916         77.5     8,540
    45 to 54 years          20,332    15,454         76.0    14,863
      45 to 49 years        10,784     8,389         77.8     8,064
      50 to 54 years         9,548     7,065         74.0     6,799
  55 to 64 years            13,703     7,559         55.2     7,296
    55 to 59 years           7,700     4,913         63.8     4,743
    60 to 64 years           6,003     2,645         44.1     2,553
  65 years and over         19,575     1,926          9.8     1,851
    65 to 69 years           5,104     1,059         20.7     1,013
    70 to 74 years           4,735       527         11.1       507
    75 years and over        9,736       340          3.5       331

        WHITE

16 years and over          179,783   120,150         66.8   114,013
  16 to 19 years            12,596     6,366         50.5     5,441
    16 to 17 years           6,346     2,445         38.5     2,037
    18 to 19 years           6,250     3,921         62.7     3,404
  20 to 24 years            15,360    12,073         78.6    11,096
  25 to 54 years            99,438    83,599         84.1    80,018
    25 to 34 years          30,676    25,908         84.5    24,568
      25 to 29 years        14,472    12,248         84.6    11,567
      30 to 34 years        16,205    13,660         84.3    13,001
    35 to 44 years          35,750    30,286         84.7    29,049
      35 to 39 years        17,234    14,500         84.1    13,872
      40 to 44 years        18,516    15,786         85.3    15,177
    45 to 54 years          33,012    27,405         83.0    26,401
      45 to 49 years        17,411    14,737         84.6    14,200
      50 to 54 years        15,600    12,668         81.2    12,201
  55 to 64 years            22,540    14,148         62.8    13,630
    55 to 59 years          12,710     9,104         71.6     8,780
    60 to 64 years           9,830     5,044         51.3     4,849
  65 years and over         29,849     3,965         13.3     3,828
    65 to 69 years           8,157     2,156         26.4     2,078
    70 to 74 years           7,506     1,077         14.4     1,036
    75 years and over       14,186       731          5.2       713

         Men

16 years and over           87,361    65,308         74.8    61,849
  16 to 19 years             6,439     3,241         50.3     2,725
    16 to 17 years           3,251     1,215         37.4       987
    18 to 19 years           3,189     2,026         63.5     1,738
  20 to 24 years             7,750     6,444         83.2     5,882
  25 to 54 years            49,578    45,696         92.2    43,697
    25 to 34 years          15,470    14,499         93.7    13,727
      25 to 29 years         7,316     6,807         93.0     6,412
      30 to 34 years         8,154     7,692         94.3     7,314
    35 to 44 years          17,792    16,583         93.2    15,910
      35 to 39 years         8,586     8,041         93.6     7,708
      40 to 44 years         9,206     8,542         92.8     8,202
    45 to 54 years          16,317    14,615         89.6    14,060
      45 to 49 years         8,626     7,862         91.1     7,566
      50 to 54 years         7,691     6,752         87.8     6,495
  55 to 64 years            10,918     7,665         70.2     7,360
    55 to 59 years           6,203     4,912         79.2     4,722
    60 to 64 years           4,715     2,753         58.4     2,638
  65 years and over         12,676     2,261         17.8     2,184
    65 to 69 years           3,817     1,237         32.4     1,195
    70 to 74 years           3,368       600         17.8       575
    75 years and over        5,491       423          7.7       414

        Women

16 years and over           92,422    54,842         59.3    52,164
  16 to 19 years             6,157     3,125         50.8     2,716
    16 to 17 years           3,096     1,229         39.7     1,050
    18 to 19 years           3,061     1,895         61.9     1,665
  20 to 24 years             7,611     5,628         74.0     5,214
  25 to 54 years            49,860    37,902         76.0    36,321
    25 to 34 years          15,207    11,409         75.0    10,842
      25 to 29 years         7,156     5,441         76.0     5,155
      30 to 34 years         8,051     5,968         74.1     5,687
    35 to 44 years          17,958    13,703         76.3    13,138
      35 to 39 years         8,648     6,459         74.7     6,164
      40 to 44 years         9,310     7,244         77.8     6,975
    45 to 54 years          16,695    12,790         76.6    12,341
      45 to 49 years         8,785     6,874         78.2     6,635
      50 to 54 years         7,910     5,916         74.8     5,706
  55 to 64 years            11,622     6,482         55.8     6,269
    55 to 59 years           6,507     4,192         64.4     4,058
    60 to 64 years           5,115     2,290         44.8     2,211
  65 years and over         17,173     1,704          9.9     1,644
    65 to 69 years           4,340       919         21.2       883
    70 to 74 years           4,138       477         11.5       461
    75 years and over        8,695       308          3.5       300

        BLACK

16 years and over           25,578    16,565         64.8    14,872
  16 to 19 years             2,416       870         36.0       611
    16 to 17 years           1,235       297         24.0       193
    18 to 19 years           1,181       574         48.6       417
  20 to 24 years             2,779     1,908         68.6     1,543
  25 to 54 years            14,988    12,027         80.2    11,055
    25 to 34 years           5,015     4,134         82.4     3,726
      25 to 29 years         2,426     1,963         80.9     1,742
      30 to 34 years         2,589     2,171         83.8     1,985
    35 to 44 years           5,460     4,458         81.6     4,109
      35 to 39 years         2,703     2,256         83.5     2,078
      40 to 44 years         2,758     2,202         79.8     2,031
    45 to 54 years           4,513     3,435         76.1     3,220
      45 to 49 years         2,462     1,933         78.5     1,795
      50 to 54 years         2,051     1,503         73.3     1,425
  55 to 64 years             2,571     1,407         54.7     1,332
    55 to 59 years           1,450       923         63.7       870
    60 to 64 years           1,122       484         43.2       462
  65 years and over          2,823       353         12.5       332
    65 to 69 years             934       218         23.3       205
    70 to 74 years             698        80         11.4        75
    75 years and over        1,191        55          4.6        52

         Men

16 years and over           11,391     7,794         68.4     6,959
  16 to 19 years             1,195       446         37.3       306
    16 to 17 years             615       149         24.2        95
    18 to 19 years             580       297         51.3       212
  20 to 24 years             1,281       906         70.7       725
  25 to 54 years             6,702     5,596         83.5     5,132
    25 to 34 years           2,223     1,909         85.9     1,728
      25 to 29 years         1,074       902         84.0       809
      30 to 34 years         1,149     1,007         87.6       920
    35 to 44 years           2,437     2,064         84.7     1,899
      35 to 39 years         1,198     1,037         86.6       955
      40 to 44 years         1,240     1,027         82.8       944
    45 to 54 years           2,042     1,623         79.5     1,503
      45 to 49 years         1,114       916         82.3       842
      50 to 54 years           928       707         76.2       661
  55 to 64 years             1,137       664         58.4       624
    55 to 59 years             645       431         66.8       402
    60 to 64 years             492       233         47.4       222
  65 years and over          1,075       181         16.9       172
    65 to 69 years             396       115         29.1       110
    70 to 74 years             274        38         13.9        37
    75 years and over          405        28          6.8        26

        Women

16 years and over           14,187     8,772         61.8     7,914
  16 to 19 years             1,221       424         34.7       304
    16 to 17 years             620       148         23.8        99
    18 to 19 years             601       276         46.0       205
  20 to 24 years             1,498     1,002         66.9       819
  25 to 54 years             8,286     6,431         77.6     5,923
    25 to 34 years           2,792     2,225         79.7     1,997
      25 to 29 years         1,352     1,061         78.5       932
      30 to 34 years         1,440     1,164         80.9     1,065
    35 to 44 years           3,023     2,394         79.2     2,209
      35 to 39 years         1,505     1,219         81.0     1,123
      40 to 44 years         1,518     1,175         77.4     1,087
    45 to 54 years           2,471     1,812         73.3     1,717
      45 to 49 years         1,348     1,016         75.4       953
      50 to 54 years         1,123       796         70.9       763
  55 to 64 years             1,434       743         51.8       708
    55 to 59 years             805       492         61.2       467
    60 to 64 years             630       251         39.9       241
  65 years and over          1,747       171          9.8       160
    65 to 69 years             537       102         19.1        95
    70 to 74 years             424        42          9.8        38
    75 years and over          787        27          3.5        26

                                      2002

                               Civilian labor force

                                     Employed

                         Percent                Nonagri-
                            of        Agri-     cultural
 Age, sex, and race     population   culture   industries

        TOTAL

16 years and over             62.7     3,340      133,145
  16 to 19 years              39.6       212        6,120
    16 to 17 years            28.8        91        2,239
    18 to 19 years            50.7       121        3,880
  20 to 24 years              69.0       369       12,982
  25 to 54 years              79.3     2,029       94,794
    25 to 34 years            78.8       635       29,672
      25 to 29 years          78.1       298       13,906
      30 to 34 years          79.4       337       15,766
    35 to 44 years            80.3       764       34,471
      35 to 39 years          79.8       398       16,625
      40 to 44 years          80.7       366       17,846
    45 to 54 years            78.8       630       30,651
      45 to 49 years          80.4       348       16,596
      50 to 54 years          76.9       282       14,055
  55 to 64 years              59.5       426       15,248
    55 to 59 years            68.0       238        9,887
    60 to 64 years            48.5       187        5,361
  65 years and over           12.7       305        4,001
    65 to 69 years            25.1       140        2,239
    70 to 74 years            13.4        89        1,055
    75 years and over          5.0        75          708

         Men

16 years and over             69.7     2,473       70,430
  16 to 19 years              38.9       160        3,009
    16 to 17 years            27.3        71        1,058
    18 to 19 years            50.9        89        1,951
  20 to 24 years              72.5       287        6,691
  25 to 54 years              86.6     1,489       50,434
    25 to 34 years            87.1       482       16,091
      25 to 29 years          85.5       229        7,493
      30 to 34 years          88.5       253        8,598
    35 to 44 years            88.0       565       18,367
      35 to 39 years          88.4       299        8,960
      40 to 44 years          87.5       265        9,407
    45 to 54 years            84.7       442       15,976
      45 to 49 years          86.3       245        8,635
      50 to 54 years          82.9       197        7,341
  55 to 64 years              66.3       310        8,068
    55 to 59 years            74.7       171        5,212
    60 to 64 years            55.1       140        2,856
  65 years and over           17.2       227        2,228
    65 to 69 years            31.1       105        1,261
    70 to 74 years            16.9        68          570
    75 years and over          7.4        55          397

        Women

16 years and over             56.3       867       62,715
  16 to 19 years              40.3        52        3,111
    16 to 17 years            30.3        19        1,181
    18 to 19 years            50.4        32        1,930
  20 to 24 years              65.6        82        6,291
  25 to 54 years              72.3       540       44,360
    25 to 34 years            70.7       153       13,581
      25 to 29 years          70.8        69        6,413
      30 to 34 years          70.6        84        7,168
    35 to 44 years            72.9       199       16,104
      35 to 39 years          71.4        98        7,665
      40 to 44 years          74.2       101        8,439
    45 to 54 years            73.1       188       14,675
      45 to 49 years          74.8       103        7,961
      50 to 54 years          71.2        85        6,714
  55 to 64 years              53.2       115        7,181
    55 to 59 years            61.6        68        4,676
    60 to 64 years            42.5        48        2,505
  65 years and over            9.5        78        1,773
    65 to 69 years            19.9        36          978
    70 to 74 years            10.7        22          485
    75 years and over          3.4        20          310

        WHITE

16 years and over             63.4     3,104      110,909
  16 to 19 years              43.2       202        5,239
    16 to 17 years            32.1        89        1,948
    18 to 19 years            54.5       113        3,290
  20 to 24 years              72.2       339       10,757
  25 to 54 years              80.5     1,883       78,135
    25 to 34 years            80.1       591       23,977
      25 to 29 years          79.9       279       11,288
      30 to 34 years          80.2       312       12,690
    35 to 44 years            81.3       714       28,335
      35 to 39 years          80.5       372       13,500
      40 to 44 years          82.0       342       14,835
    45 to 54 years            80.0       578       25,823
      45 to 49 years          81.6       320       13,880
      50 to 54 years          78.2       258       11,943
  55 to 64 years              60.5       390       13,240
    55 to 59 years            69.1       215        8,565
    60 to 64 years            49.3       175        4,675
  65 years and over           12.8       289        3,539
    65 to 69 years            25.5       132        1,946
    70 to 74 years            13.8        86          950
    75 years and over          5.0        71          642

         Men

16 years and over             70.8     2,276       59,573
  16 to 19 years              42.3       155        2,570
    16 to 17 years            30.4        70          917
    18 to 19 years            54.5        85        1,653
  20 to 24 years              75.9       263        5,619
  25 to 54 years              88.1     1,365       42,332
    25 to 34 years            88.7       445       13,282
      25 to 29 years          87.6       212        6,200
      30 to 34 years          89.7       233        7,081
    35 to 44 years            89.4       521       15,390
      35 to 39 years          89.8       277        7,431
      40 to 44 years          89.1       244        7,958
    45 to 54 years            86.2       400       13,660
      45 to 49 years          87.7       222        7,344
      50 to 54 years          84.4       178        6,316
  55 to 64 years              67.4       279        7,082
    55 to 59 years            76.1       150        4,573
    60 to 64 years            56.0       129        2,509
  65 years and over           17.2       214        1,970
    65 to 69 years            31.3        97        1,098
    70 to 74 years            17.1        65          511
    75 years and over          7.5        52          361

        Women

16 years and over             56.4       827       51,336
  16 to 19 years              44.1        47        2,668
    16 to 17 years            33.9        19        1,031
    18 to 19 years            54.4        28        1,637
  20 to 24 years              68.5        76        5,138
  25 to 54 years              72.8       517       35,804
    25 to 34 years            71.3       146       10,696
      25 to 29 years          72.0        67        5,087
      30 to 34 years          70.6        79        5,609
    35 to 44 years            73.2       193       12,945
      35 to 39 years          71.3        95        6,068
      40 to 44 years          74.9        98        6,877
    45 to 54 years            73.9       178       12,163
      45 to 49 years          75.5        98        6,537
      50 to 54 years          72.1        80        5,626
  55 to 64 years              53.9       111        6,158
    55 to 59 years            62.4        66        3,993
    60 to 64 years            43.2        46        2,165
  65 years and over            9.6        75        1,569
    65 to 69 years            20.4        35          848
    70 to 74 years            11.1        21          440
    75 years and over          3.4        19          281

        BLACK

16 years and over             58.1       131       14,742
  16 to 19 years              25.3         7          604
    16 to 17 years            15.6         1          192
    18 to 19 years            35.3         6          412
  20 to 24 years              55.5        16        1,527
  25 to 54 years              73.8        82       10,973
    25 to 34 years            74.3        22        3,705
      25 to 29 years          71.8        11        1,730
      30 to 34 years          76.7        10        1,975
    35 to 44 years            75.2        33        4,075
      35 to 39 years          76.9        15        2,063
      40 to 44 years          73.6        18        2,013
    45 to 54 years            71.3        27        3,193
      45 to 49 years          72.9        14        1,781
      50 to 54 years          69.4        12        1,412
