Business Services Industry
A Note on Average Hourly Earnings in Aircraft and Guided Missiles and Space Vehicles Manufacturing - Sic 3721 - Sic 3761 - includes average hourly earnings of manufacturing production workers, nonsupervisory workers on private nonfarm payrolls by major industry, manufacturing production workers in states and selected areas, labor force status by census region and division, labor force status by state, and by metropolitan area - Statistical Data Included
Employment and Earnings, August, 2000
Average weekly hours
State and area June May June
1999 2000 2000(p)
Alabama 42.1 41.9 42.1
Birmingham 42.4 41.7 41.9
Mobile 45.2 42.5 42.8
Alaska 45.0 36.1 36.6
Arizona 40.3 40.4 40.3
Arkansas 42.0 41.3 41.3
Fayetteville-Springdale-Rogers 42.0 41.5 41.7
Fort Smith 41.4 41.2 42.1
Little Rock-North Little Rock 43.0 41.3 40.9
Pine Bluff 39.3 40.7 40.7
California 41.9 41.4 41.5
Bakersfield 41.9 41.5 41.6
Fresno 41.1 40.9 41.4
Los Angeles-Long Beach 42.4 42.2 42.4
Modesto 41.9 40.5 40.6
Oakland 42.7 42.7 42.9
Orange County 43.2 43.7 43.5
Riverside-San Bernardino 42.7 42.3 43.0
Sacramento 41.2 41.0 40.6
Salinas 43.1 43.1 43.2
San Diego 40.5 39.5 39.9
San Francisco 40.0 40.1 40.1
San Jose 42.5 42.6 42.8
Santa Barbara-Santa Maria-Lompoc 40.8 41.0 41.0
Santa Rosa 39.5 39.5 39.4
Stockton-Lodi 40.6 41.7 41.6
Vallejo-Fairfield-Nape 42.0 41.1 41.7
Ventura 42.1 41.8 42.1
Colorado 42.1 44.3 44.4
Denver 43.0 42.4 42.6
Connecticut 42.5 42.1 42.1
Bridgeport 41.5 41.6 41.7
Danbury 41.9 40.7 40.3
Hartford 42.8 43.2 43.3
New Haven-Meriden 42.9 42.5 43.0
New London-Norwich 42.5 41.9 42.2
Stamford-Norwalk 39.4 40.3 39.7
Waterbury 44.0 44.2 44.1
Delaware 42.8 43.4 43.7
Dover 41.8 39.8 39.9
Wilmington-Newark 43.3 45.2 45.1
District of Columbia:
Washington PMSA 39.3 39.8 39.5
Florida 42.3 42.1 42.3
Georgia 42.2 40.7 41.0
Atlanta 41.0 40.0 39.6
Savannah 46.7 46.7 50.3
Hawaii 37.6 37.1 38.1
Honolulu 39.4 40.1 40.2
Idaho 39.6 38.8 39.0
Illinois 41.9 41.4 41.8
Bloomington-Normal 41.9 42.1 46.7
Champaign-Urbana 40.9 41.9 41.1
Chicago 42.2 41.6 42.0
Davenport-Moline-Rock Island 41.6 40.1 39.1
Decatur 42.7 41.8 42.4
Kankakee 41.3 41.2 42.2
Peoria-Pekin 40.9 40.6 41.3
Rockford 44.0 42.5 42.3
Springfield 40.9 40.5 39.7
Indiana 42.9 42.1 42.1
Bloomington 40.5 40.1 40.0
Elkhart-Geahen 40.7 39.4 39.3
Evansvill-Henderson 44.1 44.0 43.0
Fort Wayne 40.5 40.7 40.8
Gary 43.1 42.8 42.4
Indianapolis 44.1 44.1 44.0
Kokomo 47.7 46.4 46.4
Lafayette 42.3 43.4 43.3
Muncie 44.9 44.1 44.1
South Band 41.1 40.8 40.5
Tere Haute 45.3 44.4 44.2
Iowa 41.9 41.4 42.1
Cedar Rapids 41.9 42.3 43.0
Dee Moines 38.2 40.1 40.9
Dubuque 41.5 40.5 39.6
Sioux City 39.6 36.5 39.5
Kansas 41.1 40.5 40.5
Topeka 39.1 37.8 38.1
Wichita 41.0 41.0 41.3
Kentucky 41.6 42.3 42.3
Lexington 42.2 42.4 41.9
Louisville 42.9 44.1 44.1
Louisiana 43.4 42.4 42.4
Baton Rouge 41.7 42.6 42.4
New Orleans 43.8 42.4 43.4
Shreveport-Bossier City 43.0 42.0 41.8
Maine 40.7 41.4 41.4
Lewiston-Auburn 41.5 41.6 41.6
Portland 42.9 43.3 42.0
Maryland 41.7 40.8 41.0
Baltimore PMSA 41.9 41.0 41.1
Massachusetts 42.0 41.9 42.1
Boston 40.9 41.5 41.6
Springfield 41.4 40.5 40.9
Worcester 41.8 42.4 42.5
Michigan 44.4 44.2 44.6
Ann Arbor 45.1 44.7 45.6
Detroit 46.2 45.6 46.5
Flint 43.6 47.4 47.4
Grand Rapids-Muskegon-Holland 41.5 42.1 42.4
Jackson 41.4 42.0 42.2
Kalamazoo-Battle Creek 42.1 41.7 41.6
Lansing East Lansing 43.8 42.5 42.6
Saginaw-Bay City-Midland 45.6 46.3 45.9
Minnesota 41.0 40.4 40.4
Duluth-Superior 38.4 37.5 35.2
Minneapolis-St. Paul 41.5 41.1 40.9
St. Cloud 43.1 42.2 43.5
Mississippi 41.1 40.2 40.8
Jackson 41.4 39.6 38.6
Missouri 41.8 41.0 41.8
Kansas City 43.0 40.4 42.0
St. Louis 42.7 42.3 43.6
Springfield 40.9 41.8 42.0
Montane 39.7 38.7 38.9
Nebraska 41.7 41.6 41.6
Lincoln 45.9 43.9 43.9
Omaha 43.4 41.3 41.5
Nevada 41.3 42.1 42.2
Las Vegas 39.0 43.2 43.4
New Hampshire 41.2 40.9 41.1
Manchester 40.6 38.7 40.2
Nashua 41.0 40.6 41.4
Portsmouth-Rochester 40.6 42.5 41.6
New Jersey 41.6 41.5 41.6
New Mexico 39.0 37.8 37.9
Albuquerque 38.4 38.5 38.8
New York 41.2 41.1 41.1
Albany-Schenectady-Troy 42.5 41.7 41.8
Binghamton 41.8 41.6 41.5
Buffalo-Niagara Falls 42.8 43.2 43.4
Dutchess County 38.7 40.8 40.5
Elmira 40.7 40.9 40.3
Nassau-Suffolk 40.3 39.5 39.7
New York PMSA 39.5 39.8 39.6
New York City 39.0 38.9 39.0
Newburgh 42.1 41.1 41.5
Rochester 42.6 41.9 42.3
Rockland County 44.0 44.6 43.6
Syracuse 41.4 41.2 41.6
Utica-Rome 40.7 40.7 40.7
Westchester County 41.5 42.9 42.9
North Carolina 41.1 41.3 41.7
Asheville 42.2 42.2 43.0
Charlotte-Gastonia-Rock Hill 41.0 42.1 42.8
Greensboro--Winston-Salem-High
Point 39.9 40.0 40.5
Raleigh-Durham-Chapel Hill 42.3 42.7 43.0
North Dakota 39.0 41.0 40.4
Fargo-Moorhead 41.0 40.3 38.7
Ohio 42.9 43.0 43.3
Akron 42.6 41.6 41.7
Canton-Massillon 40.8 40.2 40.3
Cincinnati 43.5 42.9 43.2
Cleveland-Lorain-Elyria 43.8 43.2 43.6
Columbus 41.9 42.2 42.2
Dayton-Springfield 43.5 43.9 45.0
Hamilton-Middletown 46.6 45.8 45.8
Lima 42.6 43.9 43.6
Mansfield 44.1 44.6 45.1
Steubenville-Weirton 40.5 41.9 41.9
Toledo 44.9 44.1 43.4
Youngstown-Warren 41.3 43.0 43.3
Oklahoma 41.4 41.2 42.0
Oklahoma City 40.6 41.6 42.0
Tulsa 42.1 42.6 42.8
Oregon 40.4 40.0 40.0
Eugene-Springfield 41.5 40.0 41.2
Medford-Ashland 39.2 39.2 38.6
Portland-Vancouver 40.3 40.4 41.0
Salem 39.8 38.0 37.0
Pennsylvania 41.9 41.9 42.1
Allentown-Bethlem-Easton 40.9 41.2 41.3
Altoona 40.2 39.2 39.3
Erie 44.3 43.5 43.8
Harrisburg-Lebanon-Carlisle 40.2 39.9 39.9
Johnstown 39.4 38.3 38.0
Lancaster 41.0 41.3 41.6
Philadelphia PMSA 41.7 41.8 42.2
Pittsburgh 42.5 42.6 42.3
Reading 42.6 42.4 42.8
Scranton-Wilkes-Barre-Hazleton 40.8 41.1 41.7
Sharon 41.2 42.4 42.0
State College 41.5 40.8 41.1
Williamsport 39.8 41.1 40.9
York 43.5 42.5 43.0
Rhode Island 40.0 40.5 40.7
Providence-Fall River-Warwick 40.9 40.7 41.0
South Carolina 42.6 42.5 42.6
South Dakota 42.9 43.1 42.9
Rapid City 40.2 40.4 40.3
Sioux Falls 44.2 44.6 44.5
Tennessee 40.8 40.5 40.4
Chattanooga 41.8 42.9 41.0
Johnson City-Kingsport-Bristol 38.9 40.1 40.5
Knoxville 41.2 40.0 40.1
Memphis 39.4 40.5 40.6
Nashville 40.3 39.2 39.7
Texas 43.7 43.0 43.4
Dallas 42.6 41.7 41.9
Ft. Worth-Arlington 43.5 43.3 43.0
Houston 44.5 44.6 44.8
San Antonio 42.5 43.8 43.6
Utah 40.5 39.4 40.3
Salt Lake City-Ogden 40.6 38.9 40.0
Vermont 39.1 40.5 41.0
Burlington 41.6 44.9 44.5
Virginia 42.8 42.1 42.4
Bristol 50.9 51.6 53.4
Charlottesville 41.9 42.4 43.8
Danville 43.2 43.9 43.1
Lynchburg 46.1 42.5 44.5
Northern Virginia 41.4 39.4 39.5
Richmond-Petersburg 43.7 41.8 43.1
Roanoke 40.6 38.8 38.9
Washington 41.2 41.3 41.2
West Virginia 41.1 41.3 40.9
Charleston 47.3 49.0 47.1
Huntington-Ashland 38.8 42.0 43.0
Parkersburg-Marietta 41.3 42.7 42.0
Wheeling 40.2 38.7 38.1
Wisconsin 41.8 41.8 41.5
Appleton-Oshkosh-Neenah 43.7 44.0 44.3
Eau Claire 40.8 45.0 43.9
Green Bay 42.1 41.7 42.5
Janesville-Beloit 42.4 45.1 40.6
Kenosha 39.6 38.8 40.9
La Crosse 41.6 40.3 41.0
Madison 39.6 39.0 38.9
Milwaukee-Waukesha 41.0 41.4 41.2
Racine 43.5 40.5 40.6
Sheboygan 43.6 41.6 42.7
Wausau 43.2 42.9 42.1
Wyoming 39.0 39.1 39.6
Puerto Rico 41.0 40.3 41.3
Virgin Islands 43.2 (1) (1)
Average hourly
earnings
State and area June May June
1999 2000 2000(p)
Alabama $12.60 $12.85 $12.95
Birmingham 13.15 13.22 13.29
Mobile 14.54 14.00 14.56
Alaska 12.99 14.04 14.30
Arizona 12.64 1,287 12.81
Arkansas 11.47 11.94 11.89
Fayetteville-Springdale-Rogers 11.01 11.75 11.73
Fort Smith 11.63 11.88 12.03
Little Rock-North Little Rock 12.23 12.71 12.67
Pine Bluff 13.55 13.66 13.58
California 13.91 14.13 14.19
Bakersfield 13.88 13.96 13.97
Fresno 12.06 12.29 12.23
Los Angeles-Long Beach 13.02 13.20 13.21
Modesto 13.96 14.14 14.17
Oakland 15.63 15.98 16.02
Orange County 13.41 13.61 13.65
Riverside-San Bernardino 12.39 12.60 12.73
Sacramento 15.06 15.02 15.01
Salinas 13.63 13.61 13.86
San Diego 13.66 13.68 13.65
San Francisco 14.84 14.79 14.78
San Jose 17.20 17.47 17.52
Santa Barbara-Santa Maria-Lompoc 14.29 14.42 14.40
Santa Rosa 14.93 14.94 14.99
Stockton-Lodi 13.41 13.58 13.62
Vallejo-Fairfield-Nape 15.97 16.24 16.34
Ventura 12.81 12.96 12.95
Colorado 14.20 14.55 14.66
Denver 13.72 13.62 13.82
Connecticut 15.23 15.70 15.65
Bridgeport 15.27 15.86 15.73
Danbury 14.81 15.48 15.35
Hartford 16.23 16.85 16.95
New Haven-Meriden 14.73 15.28 15.44
New London-Norwich 15.75 16.65 16.69
Stamford-Norwalk 13.29 13.24 12.91
Waterbury 14.36 14.59 14.52
Delaware 15.94 16.49 16.59
Dover 14.29 14.74 14.74
Wilmington-Newark 19.36 19.75 19.95
District of Columbia:
Washington PMSA 15.20 15.50 15.55
Florida 11.75 12.23 12.08
Georgia 12.45 12.75 12.80
Atlanta 13.26 13.52 13.54
Savannah 16.53 16.56 16.78
Hawaii 13.40 13.26 13.27
Honolulu 13.17 1,283 12.88
Idaho 13.33 13.73 13.74
Illinois 14.02 14.31 14.40
Bloomington-Normal 19.38 19.82 21.11
Champaign-Urbana 11.74 12.53 12.56
Chicago 13.76 14.07 14.15
Davenport-Moline-Rock Island 15.41 15.87 15.83
Decatur 16.75 16.77 16.76
Kankakee 15.23 15.75 15.80
Peoria-Pekin 16.66 16.72 16.80
Rockford 16.80 16.57 16.60
Springfield 12.40 12.95 13.12
Indiana $15.27 $15.80 $15.81
Bloomington 12.57 13.89 13.84
Elkhart-Geahen 13.09 14.03 14.10
Evansvill-Henderson 15.02 15.22 15.19
Fort Wayne 15.87 16.30 16.33
Gary 19.98 20.40 20.71
Indianapolis 15.53 15.43 15.44
Kokomo 23.26 22.72 23.15
Lafayette 16.10 16.84 16.91
Muncie 14.42 13.80 13.76
South Band 12.43 12.43 12.43
Tere Haute 13.51 14.05 14.02
Iowa 14.09 14.57 14.74
Cedar Rapids 17.36 18.77 20.26
Dee Moines 14.67 16.08 15.85
Dubuque 14.80 15.61 15.51
Sioux City 12.18 12.17 12.42
Kansas 14.27 14.91 14.91
Topeka 16.81 17.78 17.62
Wichita 16.45 17.23 17.23
Kentucky 14.22 14.55 14.71
Lexington 14.33 15.14 15.18
Louisville 15.86 16.72 16.77
Louisiana 15.16 15.42 15.51
Baton Rouge 17.15 16.93 17.33
New Orleans 15.06 14.82 15.02
Shreveport-Bossier City 14.79 15.20 15.28
Maine 13.63 14.22 14.27
Lewiston-Auburn 12.51 12.63 12.61
Portland 11.62 11.99 11.99
Maryland 14.68 14.94 14.93
Baltimore PMSA 15.47 15.69 15.73
Massachusetts 14.25 14.60 14.60
Boston 15.63 15.92 15.97
Springfield 13.81 13.98 14.07
Worcester 14.49 14.83 14.82
Michigan 18.48 18.98 19.19
Ann Arbor 19.97 20.92 21.01
Detroit 20.71 20.57 20.94
Flint 25.99 25.71 25.99
Grand Rapids-Muskegon-Holland 15.10 15.37 15.41
Jackson 13.14 13.60 13.82
Kalamazoo-Battle Creek 15.30 14.80 14.79
Lansing East Lansing 19.48 20.47 20.58
Saginaw-Bay City-Midland 22.25 21.82 21.48
Minnesota 14.39 14.80 14.86
Duluth-Superior 12.74 13.45 13.81
Minneapolis-St. Paul 15.36 15.93 15.97
St. Cloud 13.13 13.79 13.55
Mississippi 11.15 11.54 11.61
Jackson 13.03 13.22 13.28
Missouri 14.00 14.27 14.46
Kansas City 14.50 14.98 15.31
St. Louis 15.89 16.39 16.50
Springfield 11.79 12.23 12.22
Montane 14.06 14.11 14.39
Nebraska 12.72 12.79 12.88
Lincoln 14.66 14.91 15.31
Omaha 13.86 14.18 14.69
Nevada 13.90 13.73 13.73
Las Vegas 13.85 12.42 12.61
New Hampshire $13.02 $13.24 $13.31
Manchester 13.93 14.80 14.96
Nashua 14.16 13.79 13.62
Portsmouth-Rochester 13.01 13.52 13.75
New Jersey 15.07 15.28 15.41
New Mexico 12.35 12.90 13.04
Albuquerque 13.96 15.47 15.73
New York 13.85 14.07 14.08
Albany-Schenectady-Troy 15.10 15.19 14.99
Binghamton 11.00 11.33 11.46
Buffalo-Niagara Falls 17.16 17.56 17.62
Dutchess County 11.97 12.48 12.62
Elmira 12.75 12.70 12.79
Nassau-Suffolk 13.01 13.19 13.27
New York PMSA 12.83 13.04 13.10
New York City 12.60 12.86 12.95
Newburgh 11.63 11.55 11.65
Rochester 15.70 16.27 16.28
Rockland County 15.87 16.07 15.88
Syracuse 14.99 15.57 15.56
Utica-Rome 12.23 12.80 12.92
Westchester County 13.23 13.08 12.99
North Carolina 12.28 12.70 12.70
Asheville 11.83 11.84 11.97
Charlotte-Gastonia-Rock Hill 13.37 13.73 13.77
Greensboro-Winston-Salem-High Point 12.49 12.79 12.79
Raleigh-Durham-Chapel Hill 13.28 13.79 13.64
North Dakota 11.69 12.66 12.45
Fargo-Moorhead 11.32 12.64 12.67
Ohio 16.31 16.59 16.72
Akron 13.76 14.25 14.19
Canton-Massillon 14.39 14.12 14.15
Cincinnati 15.95 16.17 16.25
Cleveland-Lorain-Elyria 16.26 16.24 16.44
Columbus 15.17 15.31 15.29
Dayton-Springfield 17.51 17.26 17.71
Hamilton-Middletown 17.68 18.02 18.14
Lima 16.56 17.51 17.50
Mansfield 16.81 17.06 17.37
Steubenville-Weirton 18.45 18.20 18.70
Toledo 18.53 18.78 18.72
Youngstown-Warren 18.65 17.99 18.40
Oklahoma 12.71 13.01 12.89
Oklahoma City 14.43 14.43 14.35
Tulsa 13.30 13.89 13.98
Oregon 14.56 15.00 14.98
Eugene-Springfield 14.32 14.30 14.31
Medford-Ashland 13.76 13.93 14.06
Portland-Vancouver 15.07 15.40 15.46
Salem 13.11 13.27 13.12
Pennsylvania 14.15 14.44 14.42
Allentown-Bethlem-Easton 13.81 14.80 14.70
Altoona 12.88 13.37 13.03
Erie 14.63 14.98 14.94
Harrisburg-Lebanon-Carlisle 14.10 14.65 14.86
Johnstown 11.91 11.82 11.60
Lancaster 13.26 13.65 13.60
Philadelphia PMSA 15.75 15.98 16.02
Pittsburgh 15.40 15.73 15.65
Reading 14.75 15.09 15.07
Scranton-Wilkes-Barre-Hazleton 12.78 13.05 12.96
Sharon 14.22 14.70 14.50
State College 12.42 12.54 12.69
Williamsport 11.64 12.12 12.03
York 14.68 15.16 15.26
Rhode Island $11.96 $12.18 $12.19
Providence-Fall River-Warwick 12.24 12.33 12.38
South Carolina 10.66 10.91 10.94
South Dakota 10.56 10.70 10.70
Rapid City 10.68 10.70 10.72
Sioux Falls 11.04 11.23 11.25
Tennessee 12.54 12.77 12.88
Chattanooga 11.60 12.04 12.02
Johnson City-Kingsport-Bristol 13.23 12.85 12.79
Knoxville 12.32 12.60 12.81
Memphis 13.29 13.38 13.43
Nashville 13.54 13.92 14.12
Texas 12.25 12.34 12.34
Dallas 12.38 12.41 12.44
Ft. Worth-Arlington 13.38 13.38 13.41
Houston 14.22 14.47 14.45
San Antonio 9.95 10.15 10.15
Utah 13.42 13.58 13.65
Salt Lake City-Ogden 13.13 13.36 13.44
Vermont 13.46 14.22 14.35
Burlington 14.49 14.98 15.48
Virginia 13.33 13.67 13.77
Bristol 12.48 12.70 12.73
Charlottesville 10.65 11.13 11.72
Danville 13.85 14.02 14.08
Lynchburg 13.03 13.11 13.14
Northern Virginia 13.96 14.20 14.27
Richmond-Petersburg 16.79 16.31 16.43
Roanoke 14.21 14.27 14.65
Washington 15.91 16.34 16.47
West Virginia 14.00 14.50 14.61
Charleston 16.15 16.71 1,692
Huntington-Ashland 15.25 15.16 15.01
Parkersburg-Marietta 17.43 18.80 18.61
Wheeling 16.90 17.85 18.93
Wisconsin 14.54 14.87 14.78
Appleton-Oshkosh-Neenah 15.93 16.10 16.14
Eau Claire 12.75 13.39 13.75
Green Bay 15.25 15.34 15.61
Janesville-Beloit 18.89 19.75 18.97
Kenosha 16.39 17.37 17.43
La Crosse 13.01 12.73 12.58
Madison 13.52 14.00 14.28
Milwaukee-Waukesha 15.46 15.54 1,544
Racine 15.24 15.30 15.32
Sheboygan 14.60 14.92 14.90
Wausau 14.19 14.53 14.62
Wyoming 14.93 15.74 15.66
Puerto Rico 8.89 9.16 9.11
Virgin Islands 19.00 (1) (1)
Average hourly
earnings
State and area June May June
1999 2000 2000(p)
Alabama $530.46 $538.41 $545.19
Birmingham 557.56 551.27 556.85
Mobile 657.21 595.00 623.16
Alaska 584.55 506.84 523.38
Arizona 509.39 519.95 516.24
Arkansas 481.74 493.12 491.06
Fayetteville-Springdale-Rogers 462.42 487.63 489.14
Fort Smith 481.48 489.46 506.46
Little Rock-North Little Rock 525.89 524.92 518.20
Pine Bluff 532.52 555.96 552.71
California 582.83 564.98 588.88
Bakersfield 581.57 579.34 581.15
Fresno 495.67 502.66 506.32
Los Angeles-Long Beach 552.05 557.04 560.10
Modesto 584.92 572.67 575.30
Oakland 667.40 682.34 687.25
Orange County 579.31 594.75 593.77
Riverside-San Bernardino 529.05 532.98 547.39
Sacramento 620.47 615.82 609.40
Salinas 587.45 595.21 599.61
San Diego 553.23 540.36 544.63
San Francisco 593.60 593.07 592.67
San Jose 731.00 744.22 749.85
Santa Barbara-Santa
Maria-Lompoc 583.03 591.22 590.40
Santa Rosa 589.74 590.13 590.60
Stockton-Lodi 544.45 566.28 566.59
Vallejo-Fairfield-Nape 670.74 667.46 681.37
Ventura 539.30 541.72 545.19
Colorado 597.82 644.57 650.90
Denver 589.96 577.49 588.73
Connecticut 647.28 660.97 658.87
Bridgeport 633.71 659.78 655.94
Danbury 620.54 630.04 618.61
Hartford 694.64 727.92 733.94
New Haven-Meriden 631.92 649.40 663.92
New London-Norwich 669.38 697.64 704.32
Stamford-Norwalk 523.63 533.57 512.53
Waterbury 631.84 644.88 640.33
Delaware 682.23 715.67 724.98
Dover 597.32 586.65 588.13
Wilmington-Newark 838.29 892.70 899.75
District of Columbia:
Washington PMSA 597.36 616.90 614.23
Florida 497.03 514.88 510.98
Georgia 525.39 518.93 524.80
Atlanta 543.66 540.80 536.18
Savannah 771.95 773.35 844.03
Hawaii 503.64 491.95 505.59
Honolulu 518.90 514.48 517.78
Idaho 527.87 532.72 535.86
Illinois 587.44 592.43 601.92
Bloomington-Normal 812.02 834.42 985.84
Champaign-Urbana 480.17 525.01 516.22
Chicago 580.67 585.31 594.30
Davenport-Moline-Rock Island 641.06 636.39 618.95
Decatur 715.23 700.99 710.62
Kankakee 629.00 648.90 666.76
Peoria-Pekin 681.39 678.83 693.64
Rockford 739.20 704.23 702.18
Springfield 507.16 524.48 520.86
Indiana $655.68 $665.18 $665.60
Bloomington 509.09 556.99 553.60
Elkhart-Geahen 532.76 552.78 554.13
Evansvill-Henderson 662.38 669.58 653.17
Fort Wayne 642.74 663.41 66,626
Gary 861.14 873.12 878.10
Indianapolis 684.87 680.46 679.36
Kokomo 1,109.50 1,054.21 1,074.16
Lafayette 681.03 730.86 732.20
Muncie 647.46 608.58 606.82
South Band 510.87 507.14 503.42
Tere Haute 612.00 623.82 619.58
Iowa 590.37 603.20 820.55
Cedar Rapids 727.38 793.97 871.18
Dee Moines 560.39 644.81 648.27
Dubuque 614.20 632.21 614.20
Sioux City 481.64 444.21 490.59
Kansas 586.50 603.86 603.86
Topeka 657.27 672.08 671.32
Wichita 674.45 706.43 711.60
Kentucky 591.55 615.47 622.23
Lexington 604.73 641.94 636.04
Louisville 680.39 737.35 739.58
Louisiana 657.94 653.81 657.62
Baton Rouge 715.16 721.22 734.79
New Orleans 659.63 628.37 651.87
Shreveport-Bossier City 635.97 638.40 638.70
Maine 562.88 588.71 590.78
Lewiston-Auburn 519.17 533.73 524.58
Portland 498.50 519.17 503.58
Maryland 612.16 609.55 612.13
Baltimore PMSA 648.19 643.29 646.50
Massachusetts 598.50 611.74 614.66
Boston 639.27 660.58 664.35
Springfield 571.73 566.19 575.46
Worcester 605.58 628.79 629.65
Michigan 820.51 838.92 855.87
Ann Arbor 900.65 935.12 958.06
Detroit 958.80 937.99 973.71
Flint 1,133.16 1,218.65 1,231.93
Grand Rapids-Muskegon-Holland 626.65 647.08 653.38
Jackson 544.00 571.20 583.20
Kalamazoo-Battle Creek 644.13 617.16 615.26
Lansing East Lansing 853.22 869.98 876.71
Saginaw-Bay City-Midland 1,014.60 1,010.27 965.93
Minnesota 589.99 597.92 600.34
Duluth-Superior 489.22 504.38 527.64
Minneapolis-St. Paul 637.44 654.72 653.17
St. Cloud 565.90 581.94 589.86
Mississippi 458.27 463.90 473.68
Jackson 539.44 523.51 512.60
Missouri 585.20 585.07 604.43
Kansas City 623.50 605.19 643.02
St. Louis 678.50 693.30 719.40
Springfield 482.21 511.21 513.24
Montane 558.18 546.06 559.77
Nebraska 530.42 532.06 535.81
Lincoln 672.89 664.55 672.11
Omaha 501.52 565.63 609.64
Nevada 574.07 578.03 579.41
Las Vegas 540.15 538.54 647.27
New Hampshire $536.42 $541.52 $547.14
Manchester 565.56 572.76 601.39
Nashua 580.56 559.87 563.87
Portsmouth-Rochester 528.21 574.60 572.00
New Jersey 626.91 634.12 641.06
New Mexico 481.65 487.62 494.22
Albuquerque 536.06 595.60 610.32
New York 570.62 578.28 578.69
Albany-Schenectady-Troy 641.75 633.42 626.58
Binghamton 459.80 471.33 475.59
Buffalo-Niagara Falls 734.45 758.59 764.71
Dutchess County 463.24 509.18 511.11
Elmira 518.93 519.43 515.44
Nassau-Suffolk 524.30 521.01 526.82
New York PMSA 506.79 516.38 518.76
New York City 491.40 500.25 505.05
Newburgh 489.62 474.71 483.48
Rochester 668.82 681.71 688.84
Rockland County 698.28 716.72 692.37
Syracuse 620.59 641.48 647.30
Utica-Rome 497.76 520.96 525.84
Westchester County 549.05 561.13 557.27
North Carolina 504.71 524.51 529.59
Asheville 499.23 499.65 514.71
Charlotte-Gastonia-Rock Hill 548.17 578.03 589.36
Greensboro-Winston-Salem-
High Point 498.35 511.60 518.00
Raleigh-Durham-Chapel Hill 561.74 588.83 586.52
North Dakota 455.91 519.06 502.98
Fargo-Moorhead 464.12 509.39 490.33
Ohio 699.70 713.37 723.98
Akron 586.18 592.80 591.72
Canton-Massillon 587.11 567.62 570.25
Cincinnati 693.83 693.69 702.00
Cleveland-Lorain-Elyria 712.19 701.57 716.78
Columbus 635.62 646.08 645.24
Dayton-Springfield 761.69 757.71 796.95
Hamilton-Middletown 823.89 825.32 830.81
Lima 705.46 768.69 763.00
Mansfield 741.32 760.88 783.39
Steubenville-Weirton 747.23 762.58 783.53
Toledo 832.00 828.20 812.45
Youngstown-Warren 770.25 773.57 796.72
Oklahoma 526.19 536.01 541.38
Oklahoma City 585.86 600.29 602.70
Tulsa 559.93 591.71 595.55
Oregon 588.22 600.00 599.20
Eugene-Springfield 594.28 572.00 589.57
Medford-Ashland 539.39 546.06 542.72
Portland-Vancouver 607.32 622.16 633.88
Salem 521.78 504.26 485.44
Pennsylvania 592.89 605.04 607.08
Allentown-Bethlem-Easton 564.83 609.76 607.11
Altoona 517.78 524.10 512.08
Erie 648.11 651.63 664.37
Harrisburg-Lebanon-Carlisle 566.82 564.54 592.91
Johnstown 469.25 452.71 440.80
Lancaster 543.66 563.75 565.76
Philadelphia PMSA 656.78 667.96 676.04
Pittsburgh 654.50 670.10 662.00
Reading 628.35 639.82 645.00
Scranton-Wilkes-
Barre-Hazleton 521.42 536.36 540.43
Sharon 585.86 623.28 609.00
State College 515.43 511.63 521.56
Williamsport 463.27 498.13 492.03
York 638.58 644.30 656.18
Rhode Island $478.40 $493.29 $496.13
Providence-Fall River-Warwick 500.62 501.83 507.58
South Carolina 454.12 463.68 466.04
South Dakota 453.02 461.17 459.03
Rapid City 429.34 432.28 432.02
Sioux Falls 48,797 500.86 500.63
Tennessee 511.63 517.19 520.35
Chattanooga 484.88 516.52 492.82
Johnson City-
Kingsport-Bristol 514.65 515.29 518.00
Knoxville 507.58 504.00 513.68
Memphis 523.63 541.89 545.26
Nashville 545.66 545.66 560.56
Texas 535.33 530.62 535.55
Dallas 527.39 517.49 521.23
Ft. Worth-Arlington 582.03 579.35 576.63
Houston 632.79 645.36 647.36
San Antonio 422.88 444.57 442.54
Utah 543.51 535.05 550.10
Salt Lake City-Ogden 533.08 519.70 537.60
Vermont 526.29 575.91 588.35
Burlington 602.78 672.60 688.86
Virginia 570.52 575.51 583.85
Bristol 635.23 655.32 679.78
Charlottesville 446.24 471.91 513.34
Danville 598.32 615.48 606.85
Lynchburg 599.30 557.18 564.73
Northern Virginia 577.94 559.48 563.67
Richmond-Petersburg 733.72 681.76 708.13
Roanoke 576.93 553.68 569.89
Washington 655.49 674.64 678.56
West Virginia 575.40 598.85 597.54
Charleston 763.90 818.79 796.93
Huntington-Ashland 591.70 636.72 645.43
Parkersburg-Marietta 719.86 802.76 781.62
Wheeling 679.38 690.79 721.23
Wisconsin 607.77 621.57 613.37
Appleton-Oshkosh-Neenah 696.14 708.40 715.00
Eau Claire 520.20 602.55 603.63
Green Bay 642.03 639.68 663.43
Janesville-Beloit 800.94 890.73 770.18
