Business Services Industry

Employment and unemployment developments, August 2001

Employment and Earnings, Sept, 2001

Scheduled Release Dates

Employment and unemployment data are scheduled for
initial release on the following dates:

Reference month   Release date   Reference month   Release date

September         October 5      December          January 4
October           November 2     January           February 1
November          December 7     February          March 8
Summary table A. Major labor force status categories,
seasonally adjusted

(Numbers in thousands)

                                                     2000

                Category

                                         Aug.        Sept.       Oct.

                                              Labor force status

Civilian noninstitutional population   209,935      210,161     210,378
  Civilian labor force                 140,724      140,847     141,000
      Percent of population               67.0         67.0        67.0
    Employed                           134,939      135,310     135,464
      Percent of population               64.3         64.4        64.4
    Unemployed                           5,785        5,537       5,536
  Not in labor force                    69,211       69,314      69,378

                                                Unemployment rates

All workers                                4.1          3.9         3.9
    Men, 20 years and over                 3.3          3.3         3.3
    Women, 20 years and over               3.7          3.5         3.4
    Both sexes, 16 to 19 years            14.2         12.9        12.6
    White                                  3.6          3.5         3.4
    Black                                  7.9          7.2         7.4
    Hispanic origin                        5.7          5.6         5.0

                                             2000               2001
                Category

                                         Nov.        Dec.        Jan.

                                              Labor force status

Civilian noninstitutional population   210,577      210,743     210,889
  Civilian labor force                 141,136      141,489     141,955
      Percent of population               67.0         67.1        67.3
    Employed                           135,478      135,836     135,999
      Percent of population               64.3         64.5        64.5
    Unemployed                           5,658        5,653       5,956
  Not in labor force                    69,441       69,254      68,934

                                                Unemployment rates

All workers                                4.0          4.0         4.2
    Men, 20 years and over                 3.4          3.4         3.6
    Women, 20 years and over               3.4          3.4         3.6
    Both sexes, 16 to 19 years            13.0         13.1        13.8
    White                                  3.5          3.5         3.6
    Black                                  7.5          7.6         8.4
    Hispanic origin                        6.0          5.7         6.0

                                                   2001

                Category

                                        Feb.         Mar.        Apr.

                                              Labor force status

Civilian noninstitutional population   211,026      211,171     211,348
  Civilian labor force                 141,751      141,868     141,757
      Percent of population               67.2         67.2        67.1
    Employed                           135,815      135,780     135,354
      Percent of population               64.4         64.3        64.0
    Unemployed                           5,936        6,088       6,402
  Not in labor force                    69,275       69,304      69,592

                                                Unemployment rates

All workers                                4.2          4.3         4.5
    Men, 20 years and over                 3.5          3.8         4.0
    Women, 20 years and over               3.7          3.6         3.8
    Both sexes, 16 to 19 years            13.6         13.8        14.2
    White                                  3.7          3.7         4.0
    Black                                  7.5          8.6         8.2
    Hispanic origin                        6.3          6.3         6.5

                                              2001

                Category

                                         May        June

                                        Labor force status

Civilian noninstitutional population   211,525      211,725
  Civilian labor force                 141,272      141,354
      Percent of population               66.8         66.8
    Employed                           135,103      134,932
      Percent of population               63.9         63.7
    Unemployed                           6,169        6,422
  Not in labor force                    70,254       70,370

                                         Unemployment rates

All workers                                4.4          4.5
    Men, 20 years and over                 3.9          4.0
    Women, 20 years and over               3.8          3.8
    Both sexes, 16 to 19 years            13.6         14.3
    White                                  3.8          4.0
    Black                                  8.0          8.4
    Hispanic origin                        6.2          6.6

                                               2001

                Category

                                         July        Aug.

                                        Labor force status

Civilian noninstitutional population   211,921      212,135
  Civilian labor force                 141,774      141,350
      Percent of population               66.9         66.6
    Employed                           135,379      134,393
      Percent of population               63.9         63.4
    Unemployed                           6,395        6,957
  Not in labor force                    70,147       70,785

                                         Unemployment rates

All workers                                4.5          4.9
    Men, 20 years and over                 3.9          4.4
    Women, 20 years and over               3.9          4.2
    Both sexes, 16 to 19 years            14.8         16.1
    White                                  4.0          4.3
    Black                                  7.9          9.1
    Hispanic origin                        6.0          6.3
Summary table B. Employment, hours, and earnings of production or
nonsupervisory workers on nonfarm payrolls, seasonally adjusted

(Numbers in thousands)

                                                2000

              Industry

                                      Aug.      Sept.       Oct.

                                               Employment

    Total                           131,837     132,046    132,145
  Total private                     111,237     111,463    111,564
Goods-producing industries           25,727      25,696     25,713
  Mining                                543         547        551
  Construction                        6,699       6,728      6,758
  Manufacturing                      18,485      18,421     18,404
Service-producing industries        106,110     106,350    106,432
  Transportation and public
    utilities                         6,963       7,062      7,076
  Wholesale trade                     7,037       7,042      7,059
  Retail trade                       23,348      23,371     23,380
  Finance, insurance, and
    real estate                       7,549       7,556      7,569
  Services                           40,613      40,736     40,767
  Government                         20,600      20,583     20,581

                                          Over-the-month change

    Total                               -62         209         99
  Total private                          57         226        101
Goods-producing industries              -47         -31         17
    Mining                                1           4          4
    Construction                         21          29         30
    Manufacturing                       -69         -64        -17
Service-producing industries            -15         240         82
  Transportation and
    public utilities                    -71          99         14
  Wholesale trade                         7           5         17
  Retail trade                           37          23          9
  Finance, insurance, and
    real estate                          13           7         13
  Services                              118         123         31
  Government                           -119         -17         -2

                                            Hours of work (1)

Total private                          34.3        34.4       34.4
  Manufacturing                        41.4        41.4       41.4
    Overtime                            4.5         4.4        4.5

                                       Indexes of aggregate weekly
                                           hours (1982=100) (1)

Total private                         151.3       151.7      151.8
  Manufacturing                       105.5       104.7      104.6

                                               Earnings (1)

Average hourly earnings,
    total private:
  Current dollars                    $13.80      $13.84     $13.90
  Constant (1982) dollars              7.90        7.88       7.90
Average weekly earnings,
    total private                    473.34      476.10     478.16

                                           2000              2001

              Industry

                                     Nov.        Dec.       Jan.

                                               Employment

    Total                           132,279     132,367    132,428
  Total private                     111,689     111,753    111,799
Goods-producing industries           25,711      25,688     25,633
  Mining                                548         548        550
  Construction                        6,781       6,791      6,826
  Manufacturing                      18,382      18,349     18,257
Service-producing industries        106,568     106,679    106,795
  Transportation and public
    utilities                         7,093       7,108      7.106
  Wholesale trade                     7,070       7,068      7,067
  Retail trade                       23,395      23,406     23,415
  Finance, insurance, and
    real estate                       7,575       7,582      7,594
  Services                           40,845      40,901     40,984
  Government                         20,590      20,614     20,629

                                          Over-the-month change

    Total                               134          88         61
  Total private                         125          64         46
Goods-producing industries               -2         -23        -55
    Mining                               -3           0          2
    Construction                         23          10         35
    Manufacturing                       -22         -33        -92
Service-producing industries            136         111        116
  Transportation and
    public utilities                     17          15         -2
  Wholesale trade                        11          -2         -1
  Retail trade                           15          11          9
  Finance, insurance, and
    real estate                           6           7         12
  Services                               78          56         83
  Government                              9          24         15

                                            Hours of work (1)

Total private                          34.3        34.2       34.4
  Manufacturing                        41.2        40.6       41.0
    Overtime                            4.3         4.1        4.2

                                       Indexes of aggregate weekly
                                           hours (1982=100) (1)

Total private                         151.8       151.2      152.2
  Manufacturing                       103.9       102.2      102.5

                                               Earnings (1)

Average hourly earnings,
    total private:
  Current dollars                    $13.97      $14.03     $14.03
  Constant (1982) dollars              7.92        7.94       7.90
Average weekly earnings,
    total private                    479.17      479.83     482.63

                                                2001

              Industry

                                     Feb.        Mar.       Apr.

                                               Employment

    Total                           132,595     132,654    132,489
  Total private                     111,915     111,943    111,742
Goods-producing industries           25,627      25,602     25,421
  Mining                                555         557        560
  Construction                        6,880       6,929      6,852
  Manufacturing                      18,192      18,116     18,009
Service-producing industries        106,968     107,052    107,068
  Transportation and public
    utilities                         7,123       7,127      7,119
  Wholesale trade                     7,064       7,066      7,053
  Retail trade                       23,472      23,457     23,530
  Finance, insurance, and
    real estate                       7,609       7,618      7,626
  Services                           41,020      41,073     40,993
  Government                         20,680      20,711     20,747

                                          Over-the-month change

    Total                               167          59       -165
  Total private                         116          28       -201
Goods-producing industries               -6         -25       -181
    Mining                                5           2          3
    Construction                         54          49        -77
    Manufacturing                       -65         -76       -107
Service-producing industries            173          84         16
  Transportation and
    public utilities                     17           4         -8
  Wholesale trade                        -3           2        -13
  Retail trade                           57         -15         73
  Finance, insurance, and
    real estate                          15           9          8
  Services                               36          53        -80
  Government                             51          31         36

                                            Hours of work (1)

Total private                          34.3        34.3       34.2
  Manufacturing                        40.9        41.0       41.0
    Overtime                            3.9         4.1        3.9

                                       Indexes of aggregate weekly
                                           hours (1982=100) (1)

Total private                         151.7       152.0      151.5
  Manufacturing                       101.5       101.2      100.7

                                               Earnings (1)

Average hourly earnings,
    total private:
  Current dollars                    $14.11      $14.17     $14.21
  Constant (1982) dollars              7.92        7.95       7.94
Average weekly earnings,
    total private                    483.97      486.03     485.98

                                           2001

              Industry

                                      May        June

                                         Employment

    Total                           132,530     132,431
  Total private                     111,760     111,603
Goods-producing industries           25,324      25,186
  Mining                                564         565
  Construction                        6,881       6,864
  Manufacturing                      17,879      17,757
Service-producing industries        107,206     107,245
  Transportation and public
    utilities                         7,130       7,118
  Wholesale trade                     7,038       7,022
  Retail trade                       23,546      23,561
  Finance, insurance, and
    real estate                       7,644       7,631
  Services                           41,078      41,085
  Government                         20,770      20,828

                                     Over-the-month change

    Total                                41         -99
  Total private                          18        -157
Goods-producing industries              -97        -138
    Mining                                4           1
    Construction                         29         -17
    Manufacturing                      -130        -122
Service-producing industries            138          39
  Transportation and
    public utilities                     11         -12
  Wholesale trade                       -15         -16
  Retail trade                           16          15
  Finance, insurance, and
    real estate                          18         -13
  Services                               85           7
  Government                             23          58

                                       Hours of work (1)

Total private                          34.2        34.2
  Manufacturing                        40.7        40.7
    Overtime                            3.9         3.9

                                   Indexes of aggregate weekly
                                      hours (1982=100) (1)

Total private                         151.5       151.2
  Manufacturing                        99.1        98.1

                                         Earnings (1)

Average hourly earnings,
    total private:
  Current dollars                    $14.24      $14.31
  Constant (1982) dollars              7.93        7.95
Average weekly earnings,
    total private                    487.01      489.40

                                           2001

              Industry

                                    July (p)   Aug. (p)

                                         Employment

    Total                           132,444     132,331
  Total private                     111,521     111,411
Goods-producing industries           25,125      24,989
  Mining                                566         566
  Construction                        6,873       6,878
  Manufacturing                      17,686      17,545
Service-producing industries        107,319     107,342
  Transportation and public
    utilities                         7,113       7,089
  Wholesale trade                     7,019       7,017
  Retail trade                       23,596      23,570
  Finance, insurance, and
    real estate                       7,617       7,623
  Services                           41,051      41,123
  Government                         20,923      20,920

                                     Over-the-month change

    Total                                13        -113
  Total private                         -82        -110
Goods-producing industries              -61        -136
    Mining                                1           0
    Construction                          9           5
    Manufacturing                       -71        -141
Service-producing industries             74          23
  Transportation and
    public utilities                     -5         -24
  Wholesale trade                        -3          -2
  Retail trade                           35         -26
  Finance, insurance, and
    real estate                         -14           6
  Services                              -34          72
  Government                             95          -3

                                       Hours of work (1)

Total private                          34.1        34.1
  Manufacturing                        40.9        40.7
    Overtime                            4.0         4.2

                                   Indexes of aggregate weekly
                                      hours (1982=100) (1)

Total private                         150.7       150.1
  Manufacturing                        98.1        96.8

Earnings (1)

Average hourly earnings,
    total private:
  Current dollars                    $14.34      $14.38
  Constant (1982) dollars              8.00        N.A.
Average weekly earnings,
    total private                    488.99      490.36

(1) Data relate to private production or nonsupervisory workers.

(2) The Consumer Price Index for Urban Wage Earners and
Clerical Workers (CPI-W) is used to deflate this series.

N.A. = not available.

(p) = preliminary.

NOTE: Establishment survey estimates are currently projected
from March 2000 benchmark levels. When more recent benchmark
data are introduced, all seasonally adjusted data from
January 1997 forward are subject to revision.
A-1. Employment status of the civilian noninstitutional
population 16 years and over, 1968 to date

(Numbers in thousands)

                                   Civilian labor force

                          Civilian                          Employed
    Year                 noninsti-               Percent
    and                   tutional    Number        of
   month                 population             population   Number

                                        Annual averages

1968                      132,028      78,737      59.6       75,920
1969                      134,335      80,734      60.1       77,902

1970                      137,085      82,771      60.4       78,678
1971                      140,216      84,382      60.2       79,367
1972 (1)                  144,126      87,034      60.4       82,153
1973 (1)                  147,096      89,429      60.8       85,064
1974                      150,120      91,949      61.3       86,794
1975                      153,153      93,775      61.2       85,846
1976                      156,150      96,158      61.6       88,752
1977                      159,033      99,009      62.3       92,017
1978 (1)                  161,910     102,251      63.2       96,048
1979                      164,863     104,962      63.7       98,824

1980                      167,745     106,940      63.8       99,303
1981                      170,130     108,670      63.9      100,397
1982                      172,271     110,204      64.0       99,526
1983                      174,215     111,550      64.0      100,834
1984                      176,383     113,544      64.4      105,005
1985                      178,206     115,461      64.8      107,150
1986 (1)                  180,587     117,834      65.3      109,597
1987                      182,753     119,865      65.6      112,440
1988                      184,613     121,669      65.9      114,968
1989                      186,393     123,869      66.5      117,342

1990 (1)                  189,164     125,840      66.5      118,793
1991                      190,925     126,346      66.2      117,718
1992                      192,805     128,105      66.4      118,492
1993                      194,838     129,200      66.3      120,259
1994 (1)                  196,814     131,056      66.6      123,060
1995                      198,584     132,304      66.6      124,900
1996                      200,591     133,943      66.8      126,708
1997 (1)                  203,133     136,297      67.1      129,558
1998 (1)                  205,220     137,673      67.1      131,463
1999 (1)                  207,753     139,368      67.1      133,488

2000 (1)                  209,699     140,863      67.2      135,208

                                    Monthly data, seasonally
                                          adjusted (2)

2000:
  August                  209,935     140,724      67.0      134,939
  September               210,161     140,847      67.0      135,310
  October                 210,378     141,000      67.0      135,464
  November                210,577     141,136      67.0      135,478
  December                210,743     141,489      67.1      135,836

2001:
  January                 210,889     141,955      67.3      135,999
  February                211,026     141,751      67.2      135,815
  March                   211,171     141,868      67.2      135,780
  April                   211,348     141,757      67.1      135,354
  May                     211,525     141,272      66.8      135,103
  June                    211,725     141,354      66.8      134,932
  July                    211,921     141,774      66.9      135,379
  August                  212,135     141,350      66.6      134,393

                                Civilian labor force

                                      Employed

    Year
    and                   Percent                    Nonagri-
   month                     of       Agriculture    cultural
                         population                 industries

                                     Annual averages

1968                        57.5         3,817        72,103
1969                        58.0         3,606        74,296

1970                        57.4         3,463        75,215
1971                        56.6         3,394        75,972
1972 (1)                    57.0         3,484        78,669
1973 (1)                    57.8         3,470        81,594
1974                        57.8         3,515        83,279
1975                        56.1         3,408        82,438
1976                        56.8         3,331        85,421
1977                        57.9         3,283        88,734
1978 (1)                    59.3         3,387        92,661
1979                        59.9         3,347        95,477

1980                        59.2         3,364        95,938
1981                        59.0         3,368        97,030
1982                        57.8         3,401        96,125
1983                        57.9         3,383        97,450
1984                        59.5         3,321       101,685
1985                        60.1         3,179       103,971
1986 (1)                    60.7         3,163       106,434
1987                        61.5         3,208       109,232
1988                        62.3         3,169       111,800
1989                        63.0         3,199       114,142

1990 (1)                    62.8         3,223       115,570
1991                        61.7         3,269       114,449
1992                        61.5         3,247       115,245
1993                        61.7         3,115       117,144
1994 (1)                    62.5         3,409       119,651
1995                        62.9         3,440       121,460
1996                        63.2         3,443       123,264
1997 (1)                    63.8         3,399       126,159
1998 (1)                    64.1         3,378       128,085
1999 (1)                    64.3         3,281       130,207

2000 (1)                    64.5         3,305       131,903

                                Monthly data, seasonally
                                      adjusted (2)

2000:
  August                    64.3         3,317       131,622
  September                 64.4         3,356       131,954
  October                   64.4         3,241       132,223
  November                  64.3         3,176       132,302
  December                  64.5         3,274       132,562

2001:
  January                   64.5         3,179       132,819
  February                  64.4         3,135       132,680
  March                     64.3         3,161       132,618
  April                     64.0         3,192       132,162
  May                       63.9         3,193       131,910
  June                      63.7         2,995       131,937
  July                      63.9         3,045       132,334
  August                    63.4         3,117       131,276

                          Civilian labor
                              force

                            Unemployed

    Year                                     Not in
    and                            Percent   labor
   month                 Number      of      force
                                    labor
                                    force

                                Annual averages

1968                      2,817      3.6     53,291
1969                      2,832      3.5     53,602

1970                      4,093      4.9     54,315
1971                      5,016      5.9     55,834
1972 (1)                  4,882      5.6     57,091
1973 (1)                  4,365      4.9     57,667
1974                      5,156      5.6     58,171
1975                      7,929      8.5     59,377
1976                      7,406      7.7     59,991
1977                      6,991      7.1     60,025
1978 (1)                  6,202      6.1     59,659
1979                      6,137      5.8     59,900

1980                      7,637      7.1     60,806
1981                      8,273      7.6     61,460
1982                     10,678      9.7     62,067
1983                     10,717      9.6     62,665
1984                      8,539      7.5     62,839
1985                      8,312      7.2     62,744
1986 (1)                  8,237      7.0     62,752
1987                      7,425      6.2     62,888
1988                      6,701      5.5     62,944
1989                      6,528      5.3     62,523

1990 (1)                  7,047      5.6     63,324
1991                      8,628      6.8     64,578
1992                      9,613      7.5     64,700
1993                      8,940      6.9     65,638
1994 (1)                  7,996      6.1     65,758
1995                      7,404      5.6     66,280
1996                      7,236      5.4     66,647
1997 (1)                  6,739      4.9     66,837
1998 (1)                  6,210      4.5     67,547
1999 (1)                  5,880      4.2     68,385

2000 (1)                  5,655      4.0     68,836

                          Monthly data, seasonally
                                adjusted (2)

2000:
  August                  5,785      4.1     69,211
  September               5,537      3.9     69,314
  October                 5,536      3.9     69,378
  November                5,658      4.0     69,441
  December                5,653      4.0     69,254

2001:
  January                 5,956      4.2     68,934
  February                5,936      4.2     69,275
  March                   6,088      4.3     69,304
  April                   6,402      4.5     69,592
  May                     6,169      4.4     70,254
  June                    6,422      4.5     70,370
  July                    6,395      4.5     70,147
  August                  6,957      4.9     70,785

(1) Not strictly comparable with prior years. For an explanation,
see "Historical Comparability" under the Household Data section
of the Explanatory Notes and Estimates of Error.

(2) The population figures are not adjusted for seasonal variation.
A-2. Employment status of the civilian noninstitutional population
16 years and over by sex, 1990 to date

(Numbers in thousands)

                                   Civilian labor force

                   Civilian                         Employed
  Sex, year,      noninsti-              Percent
   and month       tutional    Number       of
                  population            population   Number

                               Annual averages

      MEN

1990 (1)            90,377     69,011      76.4      65,104
1991                91,278     69,168      75.8      64,223
1992                92,270     69,964      75.8      64,440
1993                93,332     70,404      75.4      65,349
1994 (1)            94,355     70,817      75.1      66,450
1995                95,178     71,360      75.0      67,377
1996                96,206     72,087      74.9      68,207
1997 (1)            97,715     73,261      75.0      69,685
1998 (1)            98,758     73,959      74.9      70,693
1999 (1)            99,722     74,512      74.7      71,446

2000 (1)           100,731     75,247      74.7      72,293

                           Monthly data, seasonally
                                 adjusted (2)

2000:
  August           100,847     75,388      74.8      72,379
  September        100,963     75,305      74.6      72,398
  October          101,075     75,371      74.6      72,427
  November         101,175     75,386      74.5      72,354
  December         101,260     75,582      74.6      72,534

2001:
  January          101,357     75,815      74.8      72,589
  February         101,428     75,547      74.5      72,359
  March            101,504     75,516      74.4      72,201
  April            101,593     75,741      74.6      72,245
  May              101,684     75,344      74.1      71,978
  June             101,786     75,462      74.1      71,926
  July             101,885     75,719      74.3      72,279
  August           101,995     75,518      74.0      71,690

                               Annual averages

     WOMEN

1990 (1)            98,787     56,829      57.5      53,689
1991                99,646     57,178      57.4      53,496
1992               100,535     58,141      57.8      54,052
1993               101,506     58,795      57.9      54,910
1994 (1)           102,460     60,239      58.8      56,610
1995               103,406     60,944      58.9      57,523
1996               104,385     61,857      59.3      58,501
1997 (1)           105,418     63,036      59.8      59,873
1998 (1)           106,462     63,714      59.8      60,771
1999 (1)           108,031     64,855      60.0      62,042

2000 (1)           108,968     65,616      60.2      62,915

                           Monthly data, seasonally
                                 adjusted (2)

2000:
  August           109,088     65,336      59.9      62,560
  September        109,198     65,542      60.0      62,912
  October          109,303     65,629      60.0      63,037
  November         109,402     65,750      60.1      63,124
  December         109,483     65,907      60.2      63,302

2001:
  January          109,532     66,140      60.4      63,410
  February         109,598     66,204      60.4      63,456
  March            109,667     66,352      60.5      63,578
  April            109,756     66,016      60.1      63,109
  May              109,842     65,928      60.0      63,125
  June             109,939     65,893      59.9      63,006
  July             110,035     66,055      60.0      63,100
  August           110,140     65,833      59.8      62,703

                          Civilian labor force

                                Employed

  Sex, year,
   and month       Percent                    Nonagri-
                      of       Agriculture   cultural
                  population                 industries

                            Annual averages

      MEN

1990 (1)             72.0         2,546        62,559
1991                 70.4         2,589        61,634
1992                 69.8         2,575        61,866
1993                 70.0         2,478        62,871
1994 (1)             70.4         2,554        63,896
1995                 70.8         2,559        64,818
1996                 70.9         2,573        65,634
1997 (1)             71.3         2,552        67,133
1998 (1)             71.6         2,553        68,140
1999 (1)             71.6         2,432        69,014

2000 (1)             71.8         2,434        69,859

                         Monthly data, seasonally
                              adjusted (2)

2000:
  August             71.8         2,456        69,923
  September          71.7         2,541        69,857
  October            71.7         2,431        69,996
  November           71.5         2,321        70,033
  December           71.6         2,407        70,127

2001:
  January            71.6         2,268        70,321
  February           71.3         2,250        70,110
  March              71.1         2,296        69,905
  April              71.1         2,307        69,938
  May                70.8         2,326        69,652
  June               70.7         2,198        69,728
  July               70.9         2,212        70,068
  August             70.3         2,305        69,385

                            Annual averages

     WOMEN

1990 (1)             54.3          678         53,011
1991                 53.7          680         52,815
1992                 53.8          672         53,380
1993                 54.1          637         54,273
1994 (1)             55.3          855         55,755
1995                 55.6          881         56,642
1996                 56.0          871         57,630
1997 (1)             56.8          847         59,026
1998 (1)             57.1          825         59,945
1999 (1)             57.4          849         61,193

2000 (1)             57.7          871         62,044

                         Monthly data, seasonally
                              adjusted (2)

2000:
  August             57.3          861         61,699
  September          57.6          815         62,097
  October            57.7          810         62,227
  November           57.7          855         62,269
  December           57.8          867         62,435

2001:
  January            57.9          912         62,498
  February           57.9          885         62,570
  March              58.0          865         62,713
  April              57.5          885         62,225
  May                57.5          867         62,258
  June               57.3          797         62,208
  July               57.3          834         62,266
  August             56.9          813         61,891

                     Civilian labor
                         force

                        Unemployed

                                        Not in
  Sex, year,                  Percent   labor
   and month                    of      force
                     Number    labor
                               force

                          Annual averages

      MEN

1990 (1)             3,906      5.7     21,367
1991                 4,946      7.2     22,110
1992                 5,523      7.9     22,306
1993                 5,055      7.2     22,927
1994 (1)             4,367      6.2     23,538
1995                 3,983      5.6     23,818
1996                 3,880      5.4     24,119
1997 (1)             3,577      4.9     24,454
1998 (1)             3,266      4.4     24,799
1999 (1)             3,066      4.1     25,210

2000 (1)             2,954      3.9     25,484

                      Monthly data, seasonally
                            adjusted (2)

2000:
  August             3,009      4.0     25,459
  September          2,907      3.9     25,658
  October            2,944      3.9     25,704
  November           3,032      4.0     25,789
  December           3,048      4.0     25,678

2001:
  January            3,226      4.3     25,542
  February           3,187      4.2     25,881
  March              3,315      4.4     25,988
  April              3,496      4.6     25,852
  May                3,366      4.5     26,340
  June               3,535      4.7     26,324
  July               3,439      4.5     26,167
  August             3,828      5.1     26,478

                          Annual averages

     WOMEN

1990 (1)             3,140      5.5     41,957
1991                 3,683      6.4     42,468
1992                 4,090      7.0     42,394
1993                 3,885      6.6     42,711
1994 (1)             3,629      6.0     42,221
1995                 3,421      5.6     42,462
1996                 3,356      5.4     42,528
1997 (1)             3,162      5.0     42,382
1998 (1)             2,944      4.6     42,748
1999 (1)             2,814      4.3     43,175

2000 (1)             2,701      4.1     43,352

                      Monthly data, seasonally
                            adjusted (2)

2000:
  August             2,776      4.2     43,752
  September          2,630      4.0     43,656
  October            2,592      3.9     43,674
  November           2,626      4.0     43,652
  December           2,605      4.0     43,576

2001:
  January            2,730      4.1     43,393
  February           2,749      4.2     43,394
  March              2,774      4.2     43,315
  April              2,907      4.4     43,740
  May                2,803      4.3     43,914
  June               2,887      4.4     44,046
  July               2,956      4.5     43,980
  August             3,130      4.8     44,307

(1) Not strictly comparable with prior years. For an explanation,
see "Historical Comparability" under the Household Data section of
the Explanatory Notes and Estimates of Error.

(2) The population figures are not adjusted for seasonal variation.
A-3. Employment status of the civilian noninstitutional population
by sex and age, seasonally adjusted

(Numbers in thousands)

                                                       2000

    Employment status,
      sex, and age                            Aug.     Sept.      Oct.

          TOTAL

Civilian noninstitutional population (1)    209,935   210,161   210,378
  Civilian labor force                      140,724   140,847   141,000
      Percent of population                    67.0      67.0      67.0
    Employed                                134,939   135,310   135,464
      Employment-population ratio              64.3      64.4      64.4
    Unemployed                                5,785     5,537     5,536
      Unemployment rate                         4.1       3.9       3.9
  Not in labor force                         69,211    69,314    69,378
    Persons who currently want a job          4,256     4,355     4,377

      Men, 16 years and over

Civilian noninstitutional population (1)    100,847   100,963   101,075
  Civilian labor force                       75,388    75,305    75,371
      Percent of population                    74.8      74.6      74.6
    Employed                                 72,379    72,398    72,427
      Employment-population ratio              71.8      71.7      71.7
        Agriculture                           2,456     2,541     2,431
        Nonagricultural industries           69,923    69,857    69,996
    Unemployed                                3,009     2,907     2,944
      Unemployment rate                         4.0       3.9       3.9
  Not in labor force                         25,459    25,658    25,704

        Men, 20 years and over

Civilian noninstitutional population (1)     92,754    92,863    92,969
  Civilian labor force                       71,029    71,053    71,155
      Percent of population                    76.6      76.5      76.5
    Employed                                 68,710    68,728    68,774
      Employment-population ratio              74.1      74.0      74.0
        Agriculture                           2,276     2,350     2,219
        Nonagricultural industries           66,434    66,378    66,555
    Unemployed                                2,319     2,325     2,381
      Unemployment rate                         3.3       3.3       3.3
  Not in labor force                         21,725    21,810    21,814

        Women, 16 years and over

Civilian noninstitutional population (1)    109,088   109,198   109,303
  Civilian labor force                       65,336    65,542    65,629
      Percent of population                    59.9      60.0      60.0
    Employed                                 62,560    62,912    63,037
      Employment-population ratio              57.3      57.6      57.7
        Agriculture                             861       815       810
        Nonagricultural industries           61,699    62,097    62,227
    Unemployed                                2,776     2,630     2,592
      Unemployment rate                         4.2       4.0       3.9
  Not in labor force                         43,752    43,656    43,674

    Women, 20 years and over

Civilian noninstitutional population (1)    101,209   101,321   101,448
  Civilian labor force                       61,265    61,486    61,528
      Percent of population                    60.5      60.7      60.6
    Employed                                 58,992    59,344    59,425
      Employment-population ratio              58.3      58.6      58.6
        Agriculture                             808       764       748
        Nonagricultural industries           58,184    58,580    58,677
    Unemployed                                2,273     2,142     2,103
      Unemployment rate                         3.7       3.5       3.4
  Not in labor force                         39,944    39,835    39,920

    Both sexes, 16 to 19 years

Civilian noninstitutional population (1)     15,972    15,977    15,960
  Civilian labor force                        8,430     8,308     8,317
      Percent of population                    52.8      52.0      52.1
    Employed                                  7,237     7,238     7,265
      Employment-population ratio              45.3      45.3      45.5
        Agriculture                             233       242       274
        Nonagricultural industries            7,004     6,996     6,991
    Unemployed                                1,193     1,070     1,052
      Unemployment rate                        14.2      12.9      12.6
  Not in labor force                          7,542     7,669     7,643

                                                  2000            2001

    Employment status,
      sex, and age                            Nov.      Dec.      Jan.

          TOTAL

Civilian noninstitutional population (1)    210,577   210,743   210,889
  Civilian labor force                      141,136   141,489   141,955
      Percent of population                    67.0      67.1      67.3
    Employed                                135,478   135,836   135,999
      Employment-population ratio              64.3      64.5      64.5
    Unemployed                                5,658     5,653     5,956
      Unemployment rate                         4.0       4.0       4.2
  Not in labor force                         69,441    69,254    68,934
    Persons who currently want a job          4,351     4,532     4,417

      Men, 16 years and over

Civilian noninstitutional population (1)    101,175   101,260   101,357
  Civilian labor force                       75,386    75,582    75,815
      Percent of population                    74.5      74.6      74.8
    Employed                                 72,354    72,534    72,589
      Employment-population ratio              71.5      71.6      71.6
        Agriculture                           2,321     2,407     2,268
        Nonagricultural industries           70,033    70,127    70,321
    Unemployed                                3,032     3,048     3,226
      Unemployment rate                         4.0       4.0       4.3
  Not in labor force                         25,789    25,678    25,542

        Men, 20 years and over

Civilian noninstitutional population (1)     93,061    93,117    93,184
  Civilian labor force                       71,135    71,289    71,492
      Percent of population                    76.4      76.6      76.7
    Employed                                 68,683    68,848    68,916
      Employment-population ratio              73.8      73.9      74.0
        Agriculture                           2,122     2,232     2,122
        Nonagricultural industries           66,561    66,616    66,795
    Unemployed                                2,452     2,441     2,576
      Unemployment rate                         3.4       3.4       3.6
  Not in labor force                         21,926    21,828    21,692

        Women, 16 years and over

Civilian noninstitutional population (1)    109,402   109,483   109,532
  Civilian labor force                       65,750    65,907    66,140
      Percent of population                    60.1      60.2      60.4
    Employed                                 63,124    63,302    63,410
      Employment-population ratio              57.7      57.8      57.9
        Agriculture                             855       867       912
        Nonagricultural industries           62,269    62,435    62,498
    Unemployed                                2,626     2,605     2,730
      Unemployment rate                         4.0       4.0       4.1
  Not in labor force                         43,652    43,576    43,393

    Women, 20 years and over

Civilian noninstitutional population (1)    101,533   101,612   101,643
  Civilian labor force                       61,625    61,819    62,126
      Percent of population                    60.7      60.8      61.1
    Employed                                 59,506    59,708    59,894
