Government Industry
Industry: Email Alert RSS FeedSelected historical and other data
Statistics of Income Bulletin, Spring, 2005
Table 3.--Number of Individual Income Tax Returns, Income,
Exemptions and Deductions, Tax, and Average Tax, by Size of
Adjusted Gross Income, Tax Years 2001-2003
[All figures are estimates based on samples--money amounts are in
thousands of dollars except as indicated]
Number of returns
Size of adjusted
gross income 2001 2002
(1) (2)
Total 130,255,237 130,076,443
No adjusted gross income [1,2] 1,438,187 1,752,457
$1 under $1,000 [2] 1,837,978 1,812,110
$1,000 under $3,000 [2] 5,370,910 4,832,988
$3,000 under $5,000 [2] 5,383,155 5,163,776
$5,000 under $7,000 4,954,876 5,019,326
$7,000 under $9,000 4,975,444 4,977,282
$9,000 under $11,000 4,903,020 5,061,799
$11,000 under $13,000 4,666,912 4,748,173
$13,000 under $15,000 4,757,038 4,808,347
$15,000 under $17,000 4,655,768 4,632,156
$17,000 under $19,000 4,688,595 4,508,626
$19,000 under $22,000 6,379,736 6,522,571
$22,000 under $25,000 5,724,238 5,650,213
$25,000 under $30,000 8,563,035 8,574,575
$30,000 under $40,000 13,843,639 13,980,104
$40,000 under $50,000 10,612,617 10,550,457
$50,000 under $75,000 17,559,778 17,396,916
$75,000 under $100,000 8,903,894 9,247,839
$100,000 under $200,000 8,469,199 8,422,603
$200,000 under $500,000 2,018,372 1,908,466
$500,000 under $1,000,000 355,617 336,684
$1,000,000 under $1,500,000 85,479 78,121
$1,500,000 under $2,000,000 36,491 31,316
$2,000,000 under $5,000,000 52,157 44,205
$5,000,000 under $10,000,000 12,266 10,026
$10,000,000 or more 6,836 5,309
Number of Adjusted gross
returns income or deficit
Size of adjusted
gross income 2003 (p) 2001
(3) (4)
Total 130,571,319 6,170,603,942
No adjusted gross income [1,2] 1,759,110 -70,431,606
$1 under $1,000 [2] 1,665,403 1,055,221
$1,000 under $3,000 [2] 4,885,212 10,773,315
$3,000 under $5,000 [2] 5,084,627 21,469,839
$5,000 under $7,000 5,073,858 29,752,585
$7,000 under $9,000 5,119,316 39,738,309
$9,000 under $11,000 4,994,352 49,014,583
$11,000 under $13,000 4,655,865 56,048,919
$13,000 under $15,000 4,747,596 66,611,416
$15,000 under $17,000 4,673,255 74,393,134
$17,000 under $19,000 4,457,124 84,303,762
$19,000 under $22,000 6,334,996 130,782,945
$22,000 under $25,000 5,723,068 134,364,721
$25,000 under $30,000 8,550,537 235,155,806
$30,000 under $40,000 13,980,972 480,541,398
$40,000 under $50,000 10,488,420 475,360,387
$50,000 under $75,000 17,352,692 1,074,476,035
$75,000 under $100,000 9,582,718 764,115,039
$100,000 under $200,000 8,901,359 1,114,318,617
$200,000 under $500,000 2,002,600 578,592,628
$500,000 under $1,000,000 355,554 240,863,950
$1,000,000 under $1,500,000 82,433 103,192,473
$1,500,000 under $2,000,000 34,038 62,634,095
$2,000,000 under $5,000,000 48,856 154,967,884
$5,000,000 under $10,000,000 11,302 83,519,500
$10,000,000 or more 6,061 174,988,989
Adjusted gross income or
deficit
Size of adjusted
gross income 2002 2003 (p)
(5) (6)
Total 6,033,585,532 6,212,974,067
No adjusted gross income [1,2] -80,192,750 -63,308,110
$1 under $1,000 [2] 1,028,189 932,942
$1,000 under $3,000 [2] 9,835,110 9,739,562
$3,000 under $5,000 [2] 20,664,036 20,309,563
$5,000 under $7,000 30,092,034 30,354,093
$7,000 under $9,000 39,783,173 40,873,047
$9,000 under $11,000 50,702,341 50,046,811
$11,000 under $13,000 56,974,191 55,769,269
$13,000 under $15,000 67,289,532 66,510,171
$15,000 under $17,000 74,014,744 74,698,747
$17,000 under $19,000 81,156,450 80,204,470
$19,000 under $22,000 133,706,690 129,748,224
$22,000 under $25,000 132,575,256 134,379,682
$25,000 under $30,000 234,951,863 234,803,301
$30,000 under $40,000 485,696,239 485,560,267
$40,000 under $50,000 472,821,957 469,120,945
$50,000 under $75,000 1,066,616,794 1,064,837,216
$75,000 under $100,000 794,489,072 824,464,925
$100,000 under $200,000 1,109,689,065 1,174,675,124
$200,000 under $500,000 548,814,753 578,017,378
$500,000 under $1,000,000 227,044,247 240,607,376
$1,000,000 under $1,500,000 94,072,610 99,750,994
$1,500,000 under $2,000,000 53,782,124 58,495,126
$2,000,000 under $5,000,000 130,305,117 143,406,926
$5,000,000 under $10,000,000 68,251,296 77,418,306
$10,000,000 or more 129,421,398 131,557,712
Personal exemptions and total
deductions
Size of adjusted
gross income 2001 2002
(7) (8)
Total 2,093,990,841 2,151,555,282
No adjusted gross income [1,2] 7,109,989 8,370,181
$1 under $1,000 [2] 8,351,543 8,855,810
$1,000 under $3,000 [2] 27,951,839 28,389,468
$3,000 under $5,000 [2] 40,080,189 39,960,916
$5,000 under $7,000 42,742,160 45,600,646
$7,000 under $9,000 48,603,257 50,502,811
$9,000 under $11,000 52,224,587 56,969,639
$11,000 under $13,000 51,532,471 54,002,395
$13,000 under $15,000 53,492,523 57,353,476
$15,000 under $17,000 53,971,666 55,605,184
$17,000 under $19,000 56,218,518 56,509,518
$19,000 under $22,000 77,817,748 83,630,471
$22,000 under $25,000 71,723,065 74,641,180
$25,000 under $30,000 109,869,726 115,640,897
$30,000 under $40,000 193,830,419 203,827,001
$40,000 under $50,000 171,668,365 176,949,588
$50,000 under $75,000 343,601,152 350,940,396
$75,000 under $100,000 217,971,128 233,730,324
$100,000 under $200,000 271,710,613 277,447,089
$200,000 under $500,000 96,875,261 91,780,608
$500,000 under $1,000,000 29,953,997 28,020,122
$1,000,000 under $1,500,000 11,936,828 10,634,396
$1,500,000 under $2,000,000 7,028,843 5,776,814
$2,000,000 under $5,000,000 16,780,880 13,542,781
$5,000,000 under $10,000,000 9,200,677 7,027,686
$10,000,000 or more 21,743,397 15,845,882
Personal
exemptions
and total Taxable income
deductions (3)
Size of adjusted
gross income 2003 (p) 2001
(9) (10)
Total 2,222,367,215 4,268,506,425
No adjusted gross income [1,2] 8,429,178 --
$1 under $1,000 [2] 9,608,807 13,321
$1,000 under $3,000 [2] 30,557,201 566,382
$3,000 under $5,000 [2] 41,822,831 697,584
$5,000 under $7,000 47,790,495 2,395,647
$7,000 under $9,000 53,737,194 4,430,092
$9,000 under $11,000 56,773,999 7,951,737
$11,000 under $13,000 55,152,796 12,131,861
$13,000 under $15,000 57,755,638 17,764,670
$15,000 under $17,000 59,309,718 23,392,154
$17,000 under $19,000 58,599,386 30,149,938
$19,000 under $22,000 84,845,210 55,009,880
$22,000 under $25,000 78,585,840 63,955,539
$25,000 under $30,000 122,649,893 126,824,811
$30,000 under $40,000 213,502,977 288,448,814
$40,000 under $50,000 182,365,776 305,197,261
$50,000 under $75,000 357,772,776 731,935,622
$75,000 under $100,000 244,834,645 546,501,718
$100,000 under $200,000 294,561,946 843,411,444
$200,000 under $500,000 92,169,120 482,712,954
$500,000 under $1,000,000 26,723,378 211,318,031
$1,000,000 under $1,500,000 9,463,930 91,492,389
$1,500,000 under $2,000,000 5,349,638 55,760,182
$2,000,000 under $5,000,000 12,009,194 138,523,230
$5,000,000 under $10,000,000 6,390,865 74,551,405
$10,000,000 or more 11,604,783 153,369,759
Taxable income (3)
Size of adjusted
gross income 2002 2003 (p)
(11) (12)
Total 4,096,127,651 4,202,698,688
No adjusted gross income [1,2] -- --
$1 under $1,000 [2] 9,896 8,558
$1,000 under $3,000 [2] 353,201 262,740
$3,000 under $5,000 [2] 395,581 315,141
$5,000 under $7,000 2,025,806 1,886,976
$7,000 under $9,000 3,745,836 3,577,143
$9,000 under $11,000 7,217,563 7,314,623
$11,000 under $13,000 11,611,674 10,855,525
$13,000 under $15,000 16,184,372 16,245,741
$15,000 under $17,000 21,888,062 20,210,221
$17,000 under $19,000 27,351,521 25,183,938
$19,000 under $22,000 52,623,811 47,985,721
$22,000 under $25,000 59,627,203 57,992,968
$25,000 under $30,000 121,068,620 114,359,185
$30,000 under $40,000 284,041,793 274,281,796
$40,000 under $50,000 296,662,439 287,655,366
$50,000 under $75,000 716,811,409 707,741,748
$75,000 under $100,000 561,237,747 579,972,217
$100,000 under $200,000 832,980,233 880,791,014
$200,000 under $500,000 457,567,015 486,164,694
$500,000 under $1,000,000 199,225,455 213,984,702
$1,000,000 under $1,500,000 83,569,923 90,310,642
$1,500,000 under $2,000,000 48,059,469 53,192,659
$2,000,000 under $5,000,000 116,903,427 131,421,689
$5,000,000 under $10,000,000 61,268,835 71,029,181
$10,000,000 or more 113,696,760 119,954,498
Total income tax
Size of adjusted
gross income 2001 2002
(13) (14)
Total 887,973,968 796,986,268
No adjusted gross income [1,2] 92,152 124,380
$1 under $1,000 [2] 1,276 898
$1,000 under $3,000 [2] 74,603 39,664
$3,000 under $5,000 [2] 83,183 43,481
$5,000 under $7,000 251,677 215,288
$7,000 under $9,000 445,506 352,620
$9,000 under $11,000 845,943 642,801
$11,000 under $13,000 1,400,684 1,090,930
$13,000 under $15,000 2,057,126 1,470,430
$15,000 under $17,000 2,699,816 2,085,024
$17,000 under $19,000 3,431,541 2,633,409
$19,000 under $22,000 6,223,990 4,944,001
$22,000 under $25,000 7,335,315 5,648,796
$25,000 under $30,000 15,551,507 12,329,287
$30,000 under $40,000 38,460,994 32,654,711
$40,000 under $50,000 44,464,949 38,114,016
$50,000 under $75,000 114,051,713 101,820,331
$75,000 under $100,000 98,746,758 93,655,145
$100,000 under $200,000 185,263,807 175,140,747
$200,000 under $500,000 134,590,608 124,764,596
$500,000 under $1,000,000 67,781,194 63,370,780
$1,000,000 under $1,500,000 30,259,886 27,479,397
$1,500,000 under $2,000,000 18,477,684 15,890,811
$2,000,000 under $5,000,000 45,841,881 38,692,291
$5,000,000 under $10,000,000 24,207,787 20,044,370
$10,000,000 or more 45,332,386 33,738,065
Percentage of returns
showing no total
Total income income tax
tax
Size of adjusted 2003
gross income 2003 (p) 2001 2002 (p)
(15) (16) (17) (18)
Total 750,024,250 27.2 30.1 31.8
No adjusted gross income [1,2] 39,363 99.6 99.7 99.8
$1 under $1,000 [2] 16,549 93.5 95.4 95.7
$1,000 under $3,000 [2] 24,154 87.4 91.2 92.9
$3,000 under $5,000 [2] 28,448 85.5 89.9 92.1
$5,000 under $7,000 189,314 69.0 70.4 72.0
$7,000 under $9,000 333,830 60.2 68.3 70.5
$9,000 under $11,000 629,825 46.6 51.0 49.9
$11,000 under $13,000 964,590 46.4 47.8 49.8
$13,000 under $15,000 1,418,894 42.8 49.9 48.5
$15,000 under $17,000 1,787,256 37.6 39.7 47.7
$17,000 under $19,000 2,234,811 36.3 38.4 43.1
$19,000 under $22,000 4,368,910 33.4 58.8 39.9
$22,000 under $25,000 5,308,833 26.8 35.4 36.4
$25,000 under $30,000 11,028,264 17.6 23.8 28.7
$30,000 under $40,000 29,767,654 7.2 10.9 15.1
$40,000 under $50,000 34,662,092 2.9 4.9 7.5
$50,000 under $75,000 94,174,874 1.0 1.3 1.9
$75,000 under $100,000 84,465,199 0.3 0.4 0.6
$100,000 under $200,000 164,508,868 0.1 0.2 0.1
$200,000 under $500,000 121,662,898 0.1 0.1 0.1
$500,000 under $1,000,000 60,548,583 0.2 0.1 0.1
$1,000,000 under $1,500,000 26,201,037 0.2 0.2 0.1
$1,500,000 under $2,000,000 15,588,579 0.2 0.2 0.1
$2,000,000 under $5,000,000 38,111,840 0.2 0.1 0.1
$5,000,000 under $10,000,000 20,279,524 0.3 0.2 --
$10,000,000 or more 31,680,060 0.2 0.2 --
Average tax (whole dollars)
Size of adjusted
gross income 2001 2002 2003 (p)
(19) (20) (21)
Total 9,370 8,762 8,417
No adjusted gross income [1,2] 17,469 26,274 12,172
$1 under $1,000 [2] 11 11 233
$1,000 under $3,000 [2] 111 94 70
$3,000 under $5,000 [2] 106 84 71
$5,000 under $7,000 164 145 133
$7,000 under $9,000 225 224 221
$9,000 under $11,000 323 259 252
$11,000 under $13,000 560 441 413
$13,000 under $15,000 756 611 581
$15,000 under $17,000 929 747 732
$17,000 under $19,000 1,149 948 881
$19,000 under $22,000 1,464 1,214 1,148
$22,000 under $25,000 1,751 1,548 1,458
$25,000 under $30,000 2,205 1,886 1,809
$30,000 under $40,000 2,994 2,622 2,508
$40,000 under $50,000 4,314 3,800 3,572
$50,000 under $75,000 6,558 5,931 5,532
$75,000 under $100,000 11,124 10,169 8,864
$100,000 under $200,000 21,896 20,831 18,507
$200,000 under $500,000 66,764 65,452 60,815
$500,000 under $1,000,000 190,893 188,463 170,448
$1,000,000 under $1,500,000 354,659 352,318 318,225
$1,500,000 under $2,000,000 507,211 508,213 458,312
$2,000,000 under $5,000,000 880,863 876,541 780,516
$5,000,000 under $10,000,000 1,978,569 2,003,435 1,795,125
$10,000,000 or more 6,642,108 6,370,481 5,227,733
Tax as percentage of AGI
Size of adjusted
gross income 2001 2002 2003 (p)
(22) (23) (24)
Total 15.2 14.1 13.1
No adjusted gross income [1,2] (4) (4) (4)
$1 under $1,000 [2] 1.2 1.2 27.3
$1,000 under $3,000 [2] 5.9 4.8 3.9
$3,000 under $5,000 [2] 2.5 1.9 1.6
$5,000 under $7,000 2.8 2.4 2.3
$7,000 under $9,000 2.8 2.7 2.7
$9,000 under $11,000 3.2 2.6 2.5
$11,000 under $13,000 4.7 3.7 3.4
$13,000 under $15,000 5.4 4.4 4.1
$15,000 under $17,000 5.8 4.7 4.6
$17,000 under $19,000 6.4 5.3 4.9
$19,000 under $22,000 7.1 5.9 5.6
$22,000 under $25,000 7.4 6.6 6.2
$25,000 under $30,000 8.0 6.9 6.6
$30,000 under $40,000 8.6 7.5 7.2
$40,000 under $50,000 9.6 8.5 8.0
$50,000 under $75,000 10.7 9.7 9.0
$75,000 under $100,000 13.0 11.8 10.3
$100,000 under $200,000 16.6 15.8 14.0
$200,000 under $500,000 23.3 22.8 21.1
$500,000 under $1,000,000 28.1 27.9 25.2
$1,000,000 under $1,500,000 29.3 29.3 26.3
$1,500,000 under $2,000,000 29.5 29.6 26.7
$2,000,000 under $5,000,000 29.6 29.7 26.6
$5,000,000 under $10,000,000 29.0 29.4 26.2
$10,000,000 or more 27.4 26.1 24.1
See notes at end of this section.
Table 4.--Comparison of Personal Income in the National Income and
Product Accounts (NIPA) with Adjusted Gross Income (AGI), for
Specified Tax Years, 1985-2003
[All figures are estimates--money amounts are in billions of dollars]
Income and adjustment items 1985 1990 1995
(1) (2) (3)
Personal income (per NIPA) [1] 3,526.7 4,878.6 6,152.3
Less: Portion of personal income
not included in AGI 1,248.2 1,669.9 2,234.2
Nontaxable transfer payments 401.9 551.2 797.5
Employer contributions to
employee pension and
insurance funds 281.5 377.8 493.6
Imputed income [2] 84.9 114.1 186.7
Investment income of life
insurance carriers and
pension plans 204.2 304.2 369.1
Investment income received by
nonprofit institutions or
retained by fiduciaries 37.5 51.6 60.0
Net differences in accounting
treatment (NIPA vs. IRS) 83.4 110.4 83.8
Other excluded or tax-exempt
income 154.8 160.6 243.4
Plus: Portion of AGI not included
in personal income 353.1 589.7 841.7
Personal contributions for
social insurance 133.6 203.7 268.8
Net gain from the sale of
assets 69.8 115.7 167.4
Taxable pensions 145.0 215.9 293.2
Small business corporation
income 6.3 36.4 79.2
Other types of income -1.7 18.1 33.2
Equals: BEA-derived adjusted gross
income 2,631.6 3,798.4 4,759.8
Adjusted gross income, IRS 2,306.0 3,405.4 4,189.4
Adjusted gross income (AGI) gap
[3] 325.6 393.0 570.4
AGI gap as a percentage of
BEA-derived AGI 12.4 10.3 12.0
AGI of IRS as a percentage of
BEA-derived AGI 87.6 89.7 88.0
Income and adjustment items 2000 2002 2003
(4) (5) (6)
Personal income (per NIPA) [1] 8,429.7 8,878.9 9,161.8
Less: Portion of personal income
not included in AGI 2,971.3 3,240.2 n.a.
Nontaxable transfer payments 962.0 1,123.0 n.a.
Employer contributions to
employee pension and
insurance funds 609.9 729.6 n.a.
Imputed income [2] 265.8 316.8 n.a.
Investment income of life
insurance carriers and
pension plans 497.3 407.1 n.a.
Investment income received by
nonprofit institutions or
retained by fiduciaries 75.6 65.6 n.a.
Net differences in accounting
treatment (NIPA vs. IRS) 159.4 153.2 n.a.
Other excluded or tax-exempt
income 401.4 444.8 n.a.
Plus: Portion of AGI not included
in personal income 1,667.1 1,356.0 n.a.
Personal contributions for
social insurance 359.2 384.7 396.7
Net gain from the sale of
assets 645.4 236.4 n.a.
Taxable pensions 414.2 465.6 n.a.
Small business corporation
income 128.2 153.3 n.a.
Other types of income 120.0 116.0 n.a.
Equals: BEA-derived adjusted gross
income 7,125.4 6,994.6 n.a.
Adjusted gross income, IRS 6,365.4 6,033.6 6,213.0 (p)
Adjusted gross income (AGI) gap
[3] 760.1 961.1 n.a.
AGI gap as a percentage of
BEA-derived AGI 10.7 13.7 n.a.
AGI of IRS as a percentage of
BEA-derived AGI 89.3 86.3 n.a.
See notes at end of this section.
Table 5.--Personal Income and Total Adjusted Gross Income Based on
Individual Income Tax Returns per National Income and Product Accounts
(NIPA), Tax Years 1950-2002
[All figures are estimates--money amounts are in billions of dollars]
Difference
Personal Total adjusted
income gross income Percentage of
Tax (per NIPA) (AGI) (per personal
year [1,2] NIPA) [1,2,3] Amount [2,3] income [2,3]
(1) (2) (3) (4)
1950 229.0 202.5 26.5 11.6
1951 258.0 229.3 28.7 11.1
1952 275.4 241.6 33.8 12.3
1953 291.9 256.1 35.8 12.3
1954 294.5 257.3 37.2 12.6
1955 316.1 278.7 37.4 11.8
1956 339.6 299.4 40.2 11.8
1957 358.7 312.6 46.1 12.9
1958 369.0 315.8 53.2 14.4
1959 392.8 341.8 51.0 13.0
1960 411.5 354.0 57.5 14.0
1961 429.0 368.0 61.0 14.2
1962 456.7 390.0 66.7 14.6
1963 479.6 411.0 68.6 14.3
1964 514.6 443.9 70.7 13.7
1965 555.7 480.6 75.1 13.5
1966 603.9 521.2 82.7 13.7
1967 648.3 551.3 97.0 15.0
1968 712.0 605.6 106.4 14.9
1969 778.5 659.8 118.7 15.2
1970 838.8 696.4 142.4 17.0
1971 903.5 742.8 160.7 17.8
1972 992.7 824.5 168.2 16.9
1973 1,110.7 925.0 185.7 16.7
1974 1,222.6 1,003.5 219.1 17.9
1975 1,335.0 1,046.8 288.2 21.6
1976 1,474.8 1,168.0 306.8 20.8
1977 1,633.2 1,296.1 337.1 20.6
1978 1,837.7 1,466.4 371.3 20.2
1979 2,062.2 1,654.1 408.1 19.8
1980 2,307.9 1,830.3 477.6 20.7
1981 2,591.3 2,016.3 575.0 22.2
1982 2,775.3 2,098.6 676.7 24.4
1983 2,960.7 2,225.6 735.1 24.8
1984 3,289.5 2,472.6 816.9 24.8
1985 3,526.7 2,631.6 895.1 25.4
1986 3,722.4 2,853.2 869.2 23.4
1987 3,947.4 3,121.1 826.3 20.9
1988 4,253.7 3,411.9 841.8 19.8
1989 4,587.8 3,649.7 938.1 20.4
1990 4,878.6 3,798.4 1,080.2 22.1
1991 5,051.0 3,856.8 1,194.2 23.6
1992 5,362.0 4,092.0 1,270.0 23.7
1993 5,558.5 4,245.4 1,313.1 23.6
1994 5,842.5 4,473.7 1,368.8 23.4
1995 6,152.3 4,759.8 1,392.5 22.6
1996 6,520.6 5,144.5 1,376.1 21.1
1997 6,915.1 5,578.0 1,337.1 19.3
1998 7,423.0 6,120.2 1,302.8 17.6
1999 7,802.4 6,553.5 1,248.9 16.0
2000 8,429.7 7,125.4 1,304.3 15.5
2001 8,724.1 7,005.0 1,719.1 19.7
2002 8,878.9 6,994.6 1,884.3 21.2
See notes at end of this section.
Table 6.--Total Adjusted Gross Income Estimated from National Income
and Product Accounts (NIPA) and as Reported on Individual Income Tax
Returns per Statistics of Income (SOI), Tax Years 1950-2002
[All figures are estimates--money amounts are in billions of dollars]
Adjusted gross income (AGI)
Difference
Reported
on tax Percentage
Total returns of total
(per NIPA) [2] (per SOI) Amount [3] (per NIPA) [3]
Tax year (1) (2) (3) (4)
1950 202.5 179.1 23.4 11.6
1951 229.3 202.3 27.0 11.8
1952 241.6 215.3 26.3 10.9
1953 256.1 228.7 27.4 10.7
1954 257.3 229.2 28.1 10.9
1955 278.7 248.5 30.2 10.8
1956 299.4 267.7 31.7 10.6
1957 312.6 280.3 32.3 10.3
1958 315.8 281.2 34.6 11.0
1959 341.8 305.1 36.7 10.7
1960 354.0 315.5 38.5 10.9
1961 368.0 329.9 38.1 10.4
1962 390.0 348.7 41.3 10.6
1963 411.0 368.8 42.2 10.3
1964 443.9 396.7 47.2 10.6
1965 480.6 429.2 51.4 10.7
1966 521.2 468.5 52.7 10.1
1967 551.3 504.8 46.5 8.4
1968 605.6 554.4 51.2 8.5
1969 659.8 603.5 56.3 8.5
1970 696.4 631.7 64.7 9.3
1971 742.8 673.6 69.2 9.3
1972 824.5 746.0 78.5 9.5
1973 925.0 827.1 97.9 10.6
1974 1,003.5 905.5 98.0 9.8
1975 1,046.8 947.8 99.0 9.5
1976 1,168.0 1,053.9 114.1 9.8
1977 1,296.1 1,158.5 137.6 10.6
1978 1,466.4 1,302.4 164.0 11.2
1979 1,654.1 1,465.4 188.7 11.4
1980 1,830.3 1,613.7 216.6 11.8
1981 2,016.3 1,772.6 243.7 12.1
1982 2,098.6 1,852.1 246.5 11.7
1983 2,225.6 1,942.6 283.0 12.7
1984 2,472.6 2,139.9 332.7 13.5
1985 2,631.6 2,306.0 325.6 12.4
1986 2,853.2 2,481.7 371.5 13.0
1987 3,121.1 2,773.8 347.3 11.1
1988 3,411.9 3,083.0 328.9 9.6
1989 3,649.7 3,256.4 393.3 10.8
1990 3,798.4 3,405.4 393.0 10.3
1991 3,856.8 3,464.5 392.3 10.2
1992 4,092.0 3,629.1 462.9 11.3
1993 4,245.4 3,723.3 522.1 12.3
1994 4,473.7 3,907.5 566.2 12.7
1995 4,759.8 4,189.4 570.4 12.0
1996 5,144.5 4,536.0 608.5 11.8
1997 5,578.0 4,969.9 608.1 10.9
1998 6,120.2 5,416.0 704.2 11.5
1999 6,553.5 5,855.5 698.0 10.7
2000 7,125.4 6,365.4 760.0 10.7
2001 7,005.0 6,170.6 834.4 11.9
2002 6,994.6 6,033.6 961.0 13.7
See notes at end of this section.
Table 7.--Standard, Itemized, and Total Deductions Reported on
Individual Income Tax Returns, Tax Years 1950-2003
[All figures are estimates based on samples--number of returns is in
millions; money amounts are in billions of dollars]
Total deductions
As a percentage
Tax Total number of adjusted gross
year of returns Amount [1] income (AGI) [2]
(1) (2) (3)
1950 53.1 21.9 12.2
1951 55.4 25.2 12.5
1952 56.5 27.3 12.7
1953 57.8 29.8 13.0
1954 56.7 30.7 13.4
1955 58.3 33.6 13.5
1956 59.2 36.4 13.6
1957 59.8 39.5 14.1
1958 59.1 40.7 14.5
1959 60.3 45.4 14.9
1960 61.0 48.4 15.3
1961 61.5 51.3 15.6
1962 62.7 54.8 15.7
1963 63.9 59.2 16.1
1964 65.4 67.0 16.9
1965 67.6 71.4 16.6
1966 70.2 76.4 16.3
1967 71.7 81.7 16.2
1968 73.7 91.3 16.5
1969 75.8 101.8 16.9
1970 74.3 120.5 19.1
1971 74.6 139.9 20.8
1972 77.6 166.4 22.3
1973 80.7 180.6 21.8
1974 83.3 195.5 21.6
1975 82.2 233.2 24.6
1976 84.7 247.6 23.5
1977 86.6 276.2 23.8
1978 89.8 304.3 23.4
1979 92.7 333.0 22.7
1980 93.9 364.0 22.6
1981 95.4 401.2 22.6
1982 95.3 425.2 23.0
1983 96.3 448.7 23.1
1984 99.4 499.6 23.3
1985 101.7 554.7 24.1
1986 103.0 611.3 24.6
1987 107.0 607.2 21.9
1988 109.7 686.0 22.3
1989 112.1 740.4 22.7
1990 113.7 789.9 23.2
1991 114.7 818.8 23.6
1992 113.6 848.5 23.4
1993 114.6 872.5 23.4
1994 115.9 890.8 22.8
1995 118.2 941.0 22.5
1996 120.4 998.6 22.0
1997 122.4 1,062.5 21.4
1998 124.8 1,135.9 21.0
1999 127.1 1,205.3 20.6
2000 129.4 1,293.2 20.3
2001 130.3 1,366.4 22.1
2002 130.1 1,390.1 23.0
(p) 2003 130.6 1,439.4 23.2
Standard deduction Itemized deductions
Number Number
Tax of of
year returns [3] Amount [4] returns [3] Amount [5]
(4) (5) (6) (7)
1950 42.7 12.0 10.3 9.9
1951 43.9 13.3 11.6 11.9
1952 43.7 13.7 12.8 13.6
1953 43.4 14.2 14.4 15.6
1954 41.0 13.3 15.7 17.4
1955 40.9 13.6 16.9 20.0
1956 40.3 13.8 18.5 22.6
1957 39.3 13.8 20.2 25.7
1958 37.9 13.2 20.8 27.5
1959 37.3 13.4 22.5 32.0
1960 36.5 13.1 24.1 35.3
1961 35.8 12.9 25.3 38.4
1962 35.8 13.1 26.5 41.7
1963 35.4 13.1 28.2 46.1
1964 38.0 20.2 26.9 46.8
1965 39.3 20.6 27.9 50.7
1966 41.2 21.8 28.6 54.6
1967 41.5 22.1 29.8 59.6
1968 41.3 22.1 32.0 69.2
1969 40.5 21.6 34.9 80.2
1970 38.4 32.4 35.4 88.2
1971 43.5 48.1 30.7 91.9
1972 50.2 69.8 27.0 96.7
1973 52.2 73.6 28.0 107.0
1974 53.2 76.1 29.6 119.4
1975 55.5 100.9 26.1 122.3
1976 58.2 113.8 26.0 133.9
1977 58.8 137.7 22.9 138.5
1978 59.5 139.8 25.8 164.4
1979 60.7 148.8 26.5 184.2
1980 59.5 146.0 29.0 218.0
1981 58.7 144.7 31.6 256.4
1982 56.9 140.2 33.4 284.5
1983 56.2 138.5 35.2 309.6
1984 56.7 139.5 38.2 358.9
1985 57.0 145.0 39.8 405.0
1986 56.5 151.0 40.7 447.1
1987 69.1 215.2 35.6 392.0
1988 76.5 289.6 31.9 395.2
1989 79.3 309.4 32.0 431.0
1990 80.6 331.5 32.2 458.5
1991 81.3 351.1 32.5 467.7
1992 80.1 366.5 32.5 481.9
1993 80.8 382.1 32.8 490.4
1994 81.9 397.1 33.0 493.7
1995 83.2 413.6 34.0 527.4
1996 84.0 426.1 35.4 572.5
1997 84.8 441.7 36.6 620.8
1998 85.6 459.5 38.2 676.5
1999 85.8 464.0 40.2 741.4
2000 85.7 470.8 42.5 822.4
2001 84.2 467.0 44.6 884.5
2002 82.7 477.2 45.6 898.0
(p) 2003 84.9 542.8 43.9 880.6
See notes at end of this section.
Table 8.--Personal Income per National Income and Product Accounts
(NIPA), and Taxable Income and Individual Income Tax per Statistics of
Income (SOI), Tax Years 1950-2003
[All figures are estimates--money amounts are in billions of dollars]
Taxable income (per SOI)
[3,4]
Personal
income As a
Tax (per percentage of
year NIPA) [1,2] Amount personal income
(1) (2) (3)
1950 229.0 84.3 36.8
1951 258.0 99.2 38.4
1952 275.4 107.2 38.9
1953 291.9 114.3 39.2
1954 294.5 115.3 39.2
1955 316.1 128.0 40.5
1956 339.6 141.5 41.7
1957 358.7 149.4 41.7
1958 369.0 149.3 40.5
1959 392.8 166.5 42.4
1960 411.5 171.6 41.7
1961 429.0 181.8 42.4
1962 456.7 195.3 42.8
1963 479.6 209.1 43.6
1964 514.6 229.9 44.7
1965 555.7 255.1 45.9
1966 603.9 286.3 47.4
1967 648.3 315.1 48.6
1968 712.0 352.8 49.6
1969 778.5 388.8 49.9
1970 838.8 401.2 47.8
1971 903.5 414.0 45.8
1972 992.7 447.6 45.1
1973 1,110.7 511.9 46.1
1974 1,222.6 573.6 46.9
1975 1,335.0 595.5 44.6
1976 1,474.8 674.9 45.8
1977 1,633.2 733.8 44.9
1978 1,837.7 846.4 46.1
1979 2,062.2 926.6 44.9
