Discount Retailing Stock Analysis Table

Discount Store News, March 22, 1999

                  DISCOUNT RETAILING STOCK ANALYSIS TABLE

                          CLOSING CLOSING    NET  PERCENT
                            PRICE   PRICE CHANGE   CHANGE   P/E  52-WEEK
COMPANY                   2/23/99  3/9/99 PERIOD   PERIOD  RATIO    HIGH
Amazon.com                 115.19  129.94  14.75%   12.81%   -    199.13
Ames (H)                    31.25   34.00   2.75     8.80   19     35.56
AutoZone                    36.81   34.00  (2.81)   (7.64)  23     38.00
Baker, J.                    5.19    4.81  (0.38)   (7.23)  10     13.63
Barnes & Noble              31.19   26.00  (5.19)  (16.63)  32     48.00
Bed Bath & Beyond           30.03   33.06   3.03    10.09   54     35.19
Best Buy (H)                95.19   98.88   3.69     3.87   55     98.88
BJ's Wholesale Club (L)     20.97   25.06   4.09    19.52   23     26.63
Borders Group (L)           14.88   14.31  (0.56)   (3.78)  14     41.75
Burlington Coat Fact. (L)   13.38   12.25  (1.13)   (8.41)   -     28.06
Circuit City (H)            59.50   70.00  10.50    17.65   59     70.00
CompUSA (L)                 11.25    6.31  (4.94)  (43.89)   -     30.50
Consolidated Stores         22.50   25.06   2.56    11.39   26     46.13
Costco (H)                  84.25   90.50   6.25     7.42   44     90.81
Cost Plus                   36.75   38.50   1.75     4.76   31     39.75
Crown Books                  0.44    0.38  (0.06)  (14.19)   -     13.50
CSK Auto (H)                33.69   35.94   2.25     6.68   61     36.50
Dayton Hudson (H)           64.00   70.00   6.00     9.38   34     70.00
Discount Auto Parts         23.38   21.94  (1.44)   (6.15)  13     27.50
Dollar General              29.88   83.44   3.56    11.92   39     37.81
Dollar Tree                 42.13   39.25  (2.88)   (6.82)  38     49.50
Dress Barn                  13.94   15.19   1.25     8.97   10     32.88
Drug Emporium                7.50    5.94  (1.56)  (20.83)  20      9.00
Duckwall-Alco (L)           11.13   10.69  (0.44)   (3.93)   7     19.38
Factory 2-U                 12.38   12.50   0.13     1.01    -     13.63
Family Dollar               20.44   21.75   1.31     6.42   35     22.44
Filene's Basement            2.38    1.84  (0.58)  (22.37)   -      6.75
Fred's                      13.50   12.75  (0.75)   (5.56)  13     28.13
Garden Ridge                 6.19    5.25  (0.94)  (15.15)  10     22.50
Gart Sports                  6.72    6.75   0.03     0.47   68     19.00
Good Guys                    3.66    3.44  (0.22)   (5.98)   -     15.75
Goody's Family Clothing      9.94   10.56   0.63     6.29   10     29.00
Hihbett Sporting Goods      20.69   21.00   0.31     1.51   19     41.25
Hills                        1.50    1.50   0.00     0.00    -      7.56
Jo-Ann Stores               13.88   18.63  (0.25)   (1.80)  21     31.88
K & G Mens Center            7.63    8.94   1.31    17.21   14     28.00
Kmart                       17.19   17.06  (0.13)   (0.73)  17     20.88
Lechters (L)                 2.03    1.84  (0.19)   (9.23)   -      7.25
Linens 'n Things            38.63   37.75  (0.88)   (2.27)  40     40.63
Loehmann's                   1.75    1.69  (0.06)   (3.57)   -      6.94
Men's Wearhouse, The        28.75   23.44  (5.31)  (18.48)  28     46.25
Meyer, Fred                 62.75   60.25  (2.50)   (3.98)  208    65.31
Michaels Stores             17.75   22.06   4.31    24.80   15     39.90
99 Cents Only               49.13   46.00  (3.13)   (6.36)  48     49.88
Office Depot                34.81   35.06   0.25     0.72   39     39.00
OfficeMax                    8.25    8.81   0.56     6.82   23     19.63
One Price Clothing           4.50    4.75   0.25     5.56    -      5.75
O'Reilly Automotive         47.13   43.88  (3.25)   (6.90)  35     52.75
Oshman's (L)                 2.50    3.13   0.63    25.00    3      9.38
Pamida                       3.75    4.13   0.38    10.00    3      7.75
Parts Source                 2.63    2.69   0.06     2.38    -      3.75
Party City (L)              16.69    8.50  (8.19)  (49.06)  20     35.25
Pep Boys                    19.13   18.81  (0.31)   (1.63)   -     26.69
Petco                        8.31    7.19  (1.13)  (13.53)   -     21.13
PetsMart                     9.00    7.25  (1.75)  (19.44)  36     13.13
Phar-Mor                     5.94    6.75   0.81    13.68    -     11.75
Rag Shops (L)                2.44    2.44   0.00     0.00   12      3.75
Roberds                      2.25    3.00   0.75    33.33    -      4.25
Ross Stores                 45.00   45.88   0.88     1.94   17     50.00
S & K Famous Brands (L)      8.75    8.63  (0.13)   (1.43)   8     19.50
Sears                       41.88   43.69   1.81     4.33   16     65.00
Service Merchandise (L)      0.63    0.47  (0.16)  (25.00)   -      2.38
ShopKo                      31.94   31.31  (0.63)   (1.96)   -     37.00
Smart and Final              8.69    9.13   0.44     5.04    -     20.25
Sport Chalet                 6.00    5.88  (0.13)   (2.08)   9      8.00
Sports Authority, The        6.94    5.94  (1.00)  (14.41)   -     18.75
Staples                     30.31   30.94   0.63     2.06   75     32.63
Stein Mart                   9.13   10.97   1.84    20.21   25     19.44
Strounds                     1.97    1.50  (0.47)  (23.81)  25      4.13
Syms                         7.94    8.19   0.25     3.15    8     15.94
Tandy                       57.50   55.56  (1.94)   (3.37)  103    63.88
TJX (H)                     29.19   34.31   5.13    17.56   27     34.31
Today's Man (L)              1.19    1.13  (0.06)   (5.26)   7      3.78
Tops                         1.38    1.16  (0.22)  (15.91)   -      6.44
Toys "R" Us                 14.94   17.94   3.00    20.08    -     30.88
Tractor Supply Co. (H)      29.25   25.13  (4.13)  (14.10)  15     30.25
Trak Auto                    7.38    6.88  (0.50)   (6.78)   -     12.50
Value City                  11.56   11.50  (0.06)   (0.54)  18     22.38
Venator Group                4.75    4.88   0.13     2.63    -     27.25
Wal-Mart (H)                87.50   94.00   6.50     7.43   47     94.25




COMPANY                     LOW
Amazon.com                11.88
Ames (H)                  10.50
AutoZone                  20.50
Baker, J.                  3.44
Barnes & Noble            22.19
Bed Bath & Beyond         17.13
Best Buy (H)              29.75
BJ's Wholesale Club (L)   16.13
Borders Group (L)         13.13
Burlington Coat Fact. (L) 12.25
Circuit City (H)          28.81
CompUSA (L)                5.88
Consolidated Stores       15.50
Costco (H)                41.25
Cost Plus                 23.50
Crown Books                0.06
CSK Auto (H)              19.44
Dayton Hudson (H)         31.44
Discount Auto Parts       19.50
Dollar General            20.00
Dollar Tree               23.75
Dress Barn                11.25
Drug Emporium              3.19
Duckwall-Alco (L)          9.38
Factory 2-U                1.38
Family Dollar             11.50
Filene's Basement          1.38
Fred's                    10.50
Garden Ridge               4.75
Gart Sports                5.50
Good Guys                  2.69
Goody's Family Clothing    7.63
Hihbett Sporting Goods    16.25
Hills                      1.00
Jo-Ann Stores             13.00
K & G Mens Center          4.00
Kmart                     10.75
Lechters (L)               1.84
Linens 'n Things          16.63
Loehmann's                 1.03
Men's Wearhouse, The      14.00
Meyer, Fred               36.63
Michaels Stores           15.50
99 Cents Only             25.88
Office Depot              15.88
OfficeMax                  6.63
One Price Clothing         1.13
O'Reilly Automotive       25.63
Oshman's (L)               2.38
Pamida                     3.00
Parts Source               0.75
Party City (L)             8.50
Pep Boys                  12.38
Petco                      5.38
PetsMart                   4.75
Phar-Mor                   5.25
Rag Shops (L)              2.25
Roberds                    1.50
Ross Stores               23.25
S & K Famous Brands (L)    8.25
Sears                     39.06
Service Merchandise (L)    0.13
ShopKo                    24.88
Smart and Final            7.13
Sport Chalet               4.25
Sports Authority, The      3.81
Staples                   14.19
Stein Mart                 6.00
Strounds                   1.13
Syms                       7.50
Tandy                     37.00
TJX (H)                   15.50
Today's Man (L)            1.09
Tops                       1.13
Toys "R" Us               13.63
Tractor Supply Co. (H)    17.50
Trak Auto                  6.25
Value City                 7.63
Venator Group              3.19
Wal-Mart (H)              48.06


Key: (H) = New high in period. (L) = New low in period. () = Decline.
Source: Nordby International Inc., Boulder, Colo.
COPYRIGHT 1999 Lebhar-Friedman, Inc.
COPYRIGHT 2000 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale