New image spurs lace Cabana gains through second quarter

Nation's Restaurant News, August 10, 1998 by Ron Ruggless

                                          FOR WEEK ENDED

                                   TICKER        7/31/98

EXCH COMPANY                       SYMBOL           HIGH   LOW

     Rest. - NRN Stock Index

NAS  Advantica Restaurants         DINE            10.13  9.56

NAS  Apple South Inc.              APSO            14.44 12.50

NAS  Applebee's Int'l Inc.         APPB             2.63 22.25

NAS  Ark Restaurant Group          ARKR            12.00 10.56

NAS  Arthur Teacher's Inc.         ATCH             1.75  1.63

NAS  Au Bon Pain Co.               ABPCA            9.38  8.25

NAS  BAB Holdings Inc.             BAGL             0.97  0.81

NAS  Back Bay Rest. Group          PAPA             8.25  7.88

NAS  Back Yard Burgers Inc.        BYBI             2.81  2.50

NAS  Benihana Inc.                 BNHN            11.88  9.13

NAS  Big Buck Brewery & Steakhouse BBUC             3.94  3.75

NAS  Big City Bagels Inc.          BIGC             1.06  1.00

ASE  Bilmpie Int'l Inc.            BLM              3.63  3.31

NAS  Bob Evans Farms               BOBE            19.34 18.66

NAS  Boston Chicken                BOST             1.78  1.50

NAS  Boston Restaurant Assoc.      BRAI             1.56  1.47

NYS  Brinker Int'l                 EAT             19.63 18.06

NAS  Buffets Inc.                  BOCB            15.00 13.81

NAS  Cafe Odyssey                  CODY             3.00  2.75

NAS  Casa Ole                      CASA             5.25  5.00

NAS  CEC Entertainment             CEC             29.88 26.00

NYS  Chart House Enterprises       CHT              7.13  7.06

NAS  Checkers Drive-in Rest        CHKR             1.00  0.91

NAS  Cheesecake Factory Inc.       CAKE            20.13 19.50

NAS  Chicago Pizza and Brewery     CHGO             1.81  1.69

NYS  CKE Rests. Inc.               CKR             39.00 37.00

NAS  Coffee People Inc.            MOKA             2.88  2.63

NYS  Consolidated Products Inc.    COP             19.94 18.44

NYS  Cooker Restaurant             CGR              9.25  8.38

NAS  Cracker Barrel                CBRL            30.25 28.94

NAS  Cucos                         CUCO             1.00  1.00

NYS  Darden Rests. Inc.            DRI             17.31 16.38

NAS  Dave & Busters Inc.           DANB            24.38 22.00

ASE  DenAmerical Corp.             DEN              3.25  3.13

NAS  Diedrich Coffee Co.           DDRX             7.06  6.63

NAS  Eateries Inc.                 EATS             7.88  7.38

NAS  EinsteiN/Noah Bagel Corp.     ENBX             3.44  2.56

NAS  Family Steak House            RYFL             1.88  1.88

NAS  Famous Dave's of America      DAVE             4.06  3.69

ASE  Flanigan Ents.                BDL             11.13 10.50

NYS  Foodmaker                     FM              15.75 14.44

NAS  Fresh Choice                  SALD             3.03  2.94

NAS  Fresh Foods Inc.              FOOD            14.13 13.75

NAS  Friendly ice Cream Corp.      FRND            13.88  7.94

ASE  Frisch's Restaurants          FRS             10.25 10.00

NYS  Furr's Bishop's               CHI              1.13  0.88

NAS  GB Foods                      GBFC             7.06  6.69

NAS  Garden Fresh Rests.           LTUS            17.50 17.00

NAS  Good Times                    GTIM             2.81  2.63

NAS  Grill Coacepts Inc.           GRIL             1.38  1.28

NYS  Host Marriott Svcs.           HMS             13.88 13.50

NAS  II Fornaio Corp.              ILFO            13.13 12.75

NAS  IHOP Corp.                    IHOP            42.50 37.50

NYS  J.Alexander's Corp.           JAX              4.63  4.00

NAS  Jerry's Famous Dell Inc.      DELI             1.56  1.38

NAS  Koo Koo Roo Inc.              KKRO             1.38  1.28

NAS  Landry's Seafood Rest.        LDRY            13.69 12.00

NAS  Logan's Readhousee Inc.       RDHS            23.63 23.25

NAS  Lone Star Steak House         STAR            11.88 11.41

NYS  Luby's Cafeterias             LUB             17.06 16.31

NAS  Main St. & Main Inc.          MAIN             4.00  3.94

NAS  Manhattan Baget Co            BGLSQ            1.00  1.00

NYS  Marcus Corp.                  MCS             16.13 15.38

NAS  Max & Erma's                  MAXE             7.25  6.75

NYS  McDonald's Corp.              MCD             67.75 66.63

NAS  Miami Subs Corp.              SUBS             0.44  0.38

NAS  Minnesota Brewing Co.         MBRW             1.75  1.50

ASE  Morgan's Foods                MR               2.25  2.06

NYS  Morrison Restaurants Inc.     MRN              4.94  4.88

NYS  Morrison Health Care          MHI             19.31 19.06

NYS  Morton's Restaurant Grp.      MRG             23.25 22.94

NAS  Natnans Famous Inc.           NATH             4.00  3.88

NAS  New World Coffee & Bagels     NCWI             1.56  1.41

NAS  New York Bagel Ent. Inc.      NYBS             0.88  0.75

NAS  NPC International             NPCI            11.00 10.25

NAS  O'Charley's                   CHUX            12.88 12.00

NAS  Outback Steakhouse            OSSI            37.69 36.09

NAS  Panchos Mexican Buffet        PAMX             1.50  1.44

NAS  Papa John's International     PZZA            38.75 32.94

NAS  Paradise Holdings             PRDS             2.06  1.91

NYS  Piccadilly Cafes              PIC             12.44 12.00

NAS  Pizza Inc.                    PZZI             5.69  5.44

NAS  PJ America Inc.               PJAM            20.00 18.00

NYS  Planet Hollywood              PHL              6.13  6.00

NAS  Quality Dining Inc.           QDIN             3.50  3.41

NAS  Quizno's Corp.                QJIZ             7.94  7.25

NAS  Rainforest Cafe               RAIN            12.69 11.94

NAS  Rally's Inc.                  RLLY             1.63  1.44

NAS  RARE Hospitality              RARE            13.50 12.38

NAS  Roadhouse Grill               GRLL             5.00  4.69

NAS  Rock Bottom                   BREW             6.75  6.38

NYS  Ruby Tuesday's                RI              16.50 15.44

NAS  Ryans Family                  RYAN            11.88 10.88

ASE  Sbarro Inc.                   SBA             25.25 24.44

NAS  Schlotzky's Inc.              BUNZ            16.38 16.00

NAS  Sheel S Seafood Rests         SHLL             9.13  8.63

NYS  Shoney's Inc.                 SHN              3.38  3.00

NAS  Silver Diner Development      SLVR             1.38  1.06

NYS  Sizzler International         SZ               2.56  2.38

NYS  Sodexho Marriot               SDH             30.50 29.56

NAS  Sonic Corp.                   SONC            20.00 18.75

NYS  Spaghett Warehouse            SWH              7.81  7.63

NAS  Star Buffet Inc.              STRZ             8.63  7.88

NAS  Starbucks                     SBUX            47.50 41.88

NAS  Taco Cabana Inc.              TACO             6.25  5.75

NAS  TBA Entertainment             TBAE             5.28  5.19

NYS  TCBY                          TBY              8.63  8.19


NAS  Timber Lodge Steakhouse       TBRL             5.31  5.13

NAS  Total Entertainment           TENT             3.88  3.75

NYS  Tricon Global                 YUM             36.69 35.38

NAS  Tubby's Sub Shop Inc.         TUBY             1.47  1.25

NAS  Unique Casual                 UNIQ             7.13  6.88

NYS  Uno Restaurant                UNO              7.44  7.38

NAS  Vicorp Restaurants            VRES            15.00 14.75

NAS  Wall Street Deli              WSDI             3.75  3.63

NYS  Wendys Int'l                  WEN             22.75 22.06

NAS  Woodroast Systems Inc.        WRSI             0.41  0.31

              NET PERCENT       EARNINGS/

           CHANGE  CHANGE           SHARE                  MARKET

               IN      IN   P/E      LAST 52-WEEK         CAPITAL

EXCH CLOSE   WEEK    WEEK RATIO   12 MOS.    HIGH   LOW (1.000'S)

NAS   9.75  -0.69   -6.59     -      0.00   11.56  8.63    390020

NAS  12.50  -2.13  -14.53     9      1.39   20.00 10.50    462063

NAS  22.25  -0.81   -3.52    15      1.53   30.38 16.13    674375

NAS  12.00   1.50   14.29    11      1.14   14.69  9.38     46104

NAS   1.63   0.06   -3.70     -     -0.14    4.25  1.56     23736

NAS   8.25  -1.13  -12.00     -      0.01   11.63  7.25     98142

NAS   0.88   0.00    0.00     -     -0.53    3.25  0.31      7335

NAS   7.94   0.31    4.10    12      0.67    9.31  4.63     27273

NAS   2.81   0.25    9.76    28      0.10    4.25  1.75     12831

NAS   9.13  -2.13  -18.89    10      0.93   15.75  9.13     55471

NAS   3.75  -0.25   -6.25     -     -0.15    7.63  2.94     19819

NAS   1.00  -0.03   -3.03     -     -3.04   28.13  0.63      1349

ASE   3.31  -0.13   -3.64    11      0.29    6.00  2.88     31522

NAS  18.66  -0.66   -3.40    17      1.09   22.50 16.25    776828

NAS   1.50  -0.34  -18.64     -     -8.00   15.63  1.38    108503

NAS   1.47  -0.09   -6.00     -      0.00    2.25  1.19      7367

NYS  19.63  -0.13   -0.63    20      0.97   24.63 13.63   1300981

NAS  13.81  -1.19   -7.92    20      0.69   17.13  7.69    628786

NAS   2.88  -0.13   -4.17     -     -0.68    5.50  2.00     23000

NAS   5.00  -0.25   -4.76    18      0.28    9.00  3.50     17990

NAS  26.75 -10.69  -28.55    16      1.63   41.19 17.38    489017

NYS   7.06  -0.31   -4.24     -     -2.90    9.75  5.63     82857

NAS   0.91  -0.09   -9.38    10      0.09    1.69  0.78     66529

NAS  19.50  -0.81   -4.00    30      0.66   27.00 16.13    391482

NAS   1.72   0.00    0.00    43      0.04    2.47  1.31     11014

NYS  37.38  -2.50   -6.27    30      1.26   46.25 28.44   1744777

NAS   2.75   0.13    4.76     -     -1.96    4.75  2.38      8990

NYS  18.44  -1.75   -8.67    21      0.88   21.63 13.63    385325

NYS   8.50  -0.94   -9.93    13      0.64   12.25  8.13     86182

NAS  30.25   1.38    4.76    19      1.60   43.00 26.00   1886935

NAS   1.00   0.00    0.00     -     -0.34    1.88  0.72      2642

NYS  17.31   0.19    1.09    26      0.67   18.13  8.50   2471359

NAS  22.00  -1.88   -7.85    28      0.80   27.75 18.38    287056

ASE   3.13  -0.06   -1.96     -     -1.51    3.75  1.75     42025

NAS   7.06   0.50    0.89     -     -0.81    9.00  2.44     41965

NAS   7.88   0.50    6.78    19      0.42    9.00  2.56     31028

NAS   2.56  -0.75  -22.64     -     -0.59   14.50  2.50     87340

NAS   1.88   0.00    0.00     -     -0.72    4.13  1.63      4442

NAS   4.06   0.06    1.56     -     -1.03   21.13  3.63     35864

ASE  10.63  -0.50   -4.49     8      1.37   13.50  5.44      9637

NYS  15.75   0.13    0.80     9      1.70   21.06 13.00    619133

NAS   2.94   0.06   -2.08    37      0.08    6.13  2.63     16691

NAS  13.75   0.00    0.00    37      0.37   29.00 12.25     81166

NAS   7.94  -6.94  -46.64     -     -0.11   26.75  7.94     59087

ASE  10.06  -0.31   -3.01    14      0.73   16.50  9.88     60425

NYS   1.00   0.19   23.08    33      0.03    1.50  0.44     48675

NAS   6.75  -0.13   -1.82    52      0.13   14.88  5.94     44388

NAS  17.00  -0.94   -5.23    17      1.02   21.38 11.63     73406

NAS   2.81   0.06    2.27     -     -0.52    3.75  1.50      3620

NAS   1.34   0.03    2.38    34      0.04    1.50  1.00     21218

NYS  13.50  -0.94   -6.49    22      0.61   15.88 12.38    458528

NAS  12.75  -0.13   -0.97    26      0.50   17.00 10.75     75378

NAS  39.63   0.38    0.96    17      2.38   47.50 31.00    388880

NYS   4.63   0.88   23.33     -     -1.17    7.88  3.63     25072

NAS   1.44   0.19   15.00   144      0.01    4.63  1.25     21771

NAS   1.38   0.13   10.00     -     -1.64    6.63  1.19     68734

NAS  12.00  -1.69  -12.33    11      1.09   34.38 12.00    364068

NAS  23.63  -0.25   -1.05    22      1.08   28.13 13.75    168966

NAS  11.41  -0.47   -3.95     9      1.30   24.63 11.41    469915

NYS  16.31  -0.81   -4.74    16      1.02   21.38 16.00    379608

NAS   3.97   0.03    0.79     7      0.54    4.38  2.59     39572

NAS   0.22  -0.53  -70.83     -     -3.48    7.13  0.06      1641

NYS  15.56  -0.63   -3.86    17      0.94   20.94 15.00    471917

NAS   7.25   0.06    0.87    12      0.60    8.13  5.88     30856

NYS  66.81  -0.75   -1.11    33      2.05   74.94 42.13  45928917

NAS   0.38  -0.09  -20.00    38      0.01    1.06  0.38     10592

NAS   1.63  -0.25  -13.33     -     -1.31    3.75  1.25      5507

ASE   2.19   0.00    0.00     -     -0.29    3.63  1.69      6368

NYS   4.94   0.06    1.28     -     -0.25    5.25  2.25     45346

NYS  19.31   0.06    0.32    20      0.95   22.88 15.75    238529

NYS  22.94  -0.19   -0.81    20      1.14   25.13 18.75    152305

NAS   3.94   0.06    1.61    12      0.32    5.25  3.19     18593

NAS   1.56   0.06    4.17     -     -0.60    2.59  1.00     18944

NAS   0.88  -0.06   -6.67     -     -1.12    4.38  0.75      4075

NAS  10.25   0.69    7.19     7      1.49   15.50  8.88    253647

NAS  12.88   0.00    0.00    19      0.69   15.19  9.69    197554

NAS  36.09  -1.84   -4.86    25      1.45   42.13 23.13   1768522

NAS   1.50   0.06    4.35     -     -0.10    2.50  1.38      6591

NAS  34.63  -4.06  -10.50    32      1.08   44.50 28.00   1015586

NAS   1.94   0.06    3.33     -     -3.41    6.88  1.66      5204

NYS  12.44   0.13    1.02    17      0.75   15.50 10.00    130942

NAS   5.50   0.00    0.00    16      0.34    6.63  4.06     70092

NAS  18.00  -1.50   -7.69    23      0.77   21.50 13.25    104238

NYS   6.13   0.13    2.08     -      0.01   26.63  5.00    667533

NAS   3.41  -0.06   -1.80    20      0.17    7.00  3.25     42915

NAS   7.50  -0.25   -3.23   150      0.05    9.00  4.25     22598

NAS  12.69   0.31    2.53    23      0.56   25.44 10.75    322897

NAS   1.63   0.09    6.12     -     -0.28    4.63  1.38     40415

NAS  12.38  -1.75  -12.39     -     -1.00   15.00  8.63     48611

NAS   5.00   0.06    1.27   100      0.05    7.38  3.00     46525

NAS   6.69   0.19    2.88     -     -0.59   11.75  4.75     53875

NYS  15.44  -0.56   -3.52    18      0.84   17.88 12.06    508882

NAS  10.88   0.06    0.58    13      0.84   12.13  7.19    484079

ASE  24.56  -1.00   -3.91    14      1.76   30.13 24.06    504145

NAS  16.31   0.31    1.95    22      0.73   23.50 13.00    120582

NAS   8.75  -0.50   -5.41    23      0.38   14.38  7.56     37240

NYS   3.13  -0.38  -10.71     -     -0.79    6.25  2.75    152172

NAS   1.38   0.28   25.71     -     -0.14    3.00  1.00     15936

NYS   2.50   0.06    2.56    13      0.19    4.75  2.25     72128

NYS  30.25  -0.25   -0.82     -      0.00   33.06 17.44   1871326

NAS  19.75   0.75    3.95    21      0.95   23.88 14.13    375704

NYS   7.63   0.00    0.00    21      0.36    8.56  5.25     42243

NAS   8.00  -0.25   -3.03     -      0.00   17.25  6.88     43600

NAS  41.88  -6.00  -12.53    58      0.72   59.94 31.25   3657111

NAS   5.75  -0.56   -8.91     -     -4.52    7.25  3.88     85422

NAS   5.25   0.25    5.00     -      0.09    5.56  3.00     41780

NYS   8.19  -0.13   -1.50    20      0.41   10.25  5.81    189221

NAS   5.25  -0.25   -4.55    19      0.27    7.63  3.50     19089

NAS   3.75  -0.25   -6.25    20      0.19   10.88  3.19     39056

NYS  35.38   0.38    1.07     -     -0.81   36.88 25.06   5387648

NAS   1.47   0.00    0.00     -      0.01    4.06  1.06      3794

NAS   6.88  -0.38   -5.17     -     -2.69    7.50   5.3     79647

NYS   7.38  -0.19   -2.48    15      0.50    7.69  5.81     80447

NAS  14.75  -0.44   -2.88    18      0.81   19.25 13.50    135051

NAS   3.63  -0.13   -3.33     -     -0.22    5.25  3.00     11096

NYS  22.31  -0.31   -1.38    23      0.96   27.69 19.81   2929252

NAS   0.41   0.03    8.33     -     -1.01    2.31  0.31      1723





    Hotels, Motels & Casinos

NAS Amerihost Prop.               HOST    4.56   4.44   4.50 -0.13

NYS Hilton Hotels                 HLT    25.81  25.19  25.19 -0.50

NYS Host Marriott Corp.           HMT    17.31  16.56  16.94 -0.50

NAS Hudson Hotels Corp.           HUDS    4.13   3.88   3.88  0.13

NYS Marriott International        MAR    34.13  32.50  32.50  0.50

NYS Mirage Resorts                MIR    21.63  20.94  21.50  0.38

NYS Prime Motors Inns             PDQ    15.31  14.00  14.19 -1.31

NYS Sonesta Int'l                 SNSTA  15.50  15.50  15.50  0.00

    Other Cos. - Food Serv. Oper

NAS Ben & Jerry's Homemade        BJICA  19.75  19.25  19.75  0.75

NAS Brothers Gourmet Coffees      BEAN    0.81   0.75   0.78  0.00

NAS California Culinary Institute COOK    7.75   7.75   7.75  0.00

NYS Chock Full O'Nuts             CHF     6.81   6.31   6.31 -0.44

NAS Dick Clark Productions        DCP    20.88  15.00  18.00  1.00

NAS Ebcsi Corp.                   ELXS   11.31  10.63  10.88  0.00

NAS Monterey Pasta Co.            PSTA    1.41   1.28   1.28  0.00

NYS Ogden Corp.                   OG     26.00  24.75  25.94  0.44

NAS ShoLodge                      LODG    8.75   7.50   7.50 -1.88

NYS Triarc Companies Inc.         TRY    22.81  20.38  22.81  2.13

NYS Unilever NC                   UN     77.50  69.75  69.75 -9.44

NAS Cuisine Solutions             CUIS    0.81   0.75   0.75 -0.06

NYS Walt Disney Co.               DIS    36.69  34.63  34.63 -2.19

    Manuf. and Distrib.

NYS American Express Co.          AXP   113.88 110.38 110.38  3.31

NYS American Italian Pasta Co.    PLB    35.38  34.50  34.50 -3.25

NYS Angelica                      AGL    22.31  21.50  22.31  0.63

NYS Anheuser Busch                BUD    52.00  50.13  51.81 -1.31

NYS Best Foods International      BFO    58.94  55.63  55.63 -3.63

NAS Bridgford Foods               BRID   13.13  12.88  13.13  0.00

NYS Cadbury Schweppes             CSG    58.25  55.44  55.44 -2.94

NYS Campbell Soup                 CPB    54.63  53.56  54.00  0.13

NAS Canadaigua Brands (A)         CBRNA  47.75  46.50  47.13 -2.00

NYS Chemed Corp.                  CHE    32.81  31.81  31.81 -1.25

NYS Clorox Co.                    CLX   103.31  94.75 103.00  8.00

NYS Coca Cola Co.                 KO     84.94  80.50  80.50 -2.94

NYS Colgate Palmolive             CL     96.31  92.25  92.25 -3.81

NYS ConAgra                       CAG    27.00  25.88  25.88 -0.75

NAS Coors, Adolph                 ACCOB  38.25  37.63  37.72 -1.34

NYS Coming Glass                  GLW    31.31  29.81  30.69 -0.13

NYS Dean Foods                    DF     54.88  53.31  54.81 -0.13

NYS Dole Food                     DOL    49.50  47.13  47.13 -2.44

NYS Ecolab Inc.                   EGL    32.31  31.38  31.38 -0.19

NYS Flaming Cos.                  FLM    16.50  15.31  15.31 -1.13

NAS Franchise Finance Corp.       FFA    26.19  24.88  24.88 -1.00

NAS Fresh America                 FRES   19.63  18.75  19.63  0.88

NYS Fort James Corp.              FJ     35.94  33.63  33.75 -1.00

NYS Gardenburger Inc.             GBUR   14.13  13.63  14.13  0.25

NYS General Mills                 GIS    63.56  81.94  61.94 -2.31

NYS Grace, W.R.                   GRA    18.13  16.69  16.69 -1.06

NYS Heinz, H.J                    HNZ    55.88  54.94  55.13  0.13

NYS Hershey Foods                 HSY    65.13  63.13  63.13 -1.75

NYS Hormel, George                HRL    34.50  32.44  32.44 -2.88

NYS Ikon Office Products          IKN    12.44  10.75  10.75 -2.44

NYS Int'l Multifood               UMC    23.31  21.00  21.00 -3.50

NAS J & J Snack Foods Corp.       JJSF   21.38  19.25  19.25 -1.50

NYS Kellogg                       K      36.69  33.25  33.25 -2.94

NYS Libbey                        LBY    35.13  34.75  34.75  0.19

NYS Litton Ind.                   LIT    59.31  57.31  57.31 -1.56

ASE Manitowoc                     MTW    34.13  33.50  33.50 -0.69

NAS McCormick                     MCCRK  34.75  32.44  32.44 -2.56

NAS Micros Systems Inc.           MCRS   37.50  33.25  37.50  2.50

NYS Oneida Ltd.                   OCQ    26.13  23.75  26.13  1.00

NYS PapsiCo Inc.                  PEP    39.94  38.69  38.94 -0.88

NAS Performance Food Group        PFGC   21.13  20.63  21.13  0.38

NYS Philip Morris                 MO     44.13  42.31  43.81  2.25

NYS Pilgrim's Pride               CHX    20.75  18.81  18.81 -2.13

NYS Premark Int'l                 PMI    34.44  31.00  31.00 -2.19

NYS Procter & Gamble              PG     89.44  79.63  79.63 -7.88

NYS Quaker Oats                   OAT    55.50  52.56  53.00 -0.75

NYS Raiston Purina                RAL    32.69  31.31  32.19  0.00

NYS Sara Lee                      SLE    54.50  50.13  50.13 -3.63

NYS Scotsman Industries Inc.      SCT    28.25  27.13  27.13 -1.25

NYS Shelby Williams               SY     15.31  15.00  15.00 -0.38

NYS Smucker, J.M.                 SJM.A  24.25  23.56  23.75 -0.13

NYS Sysco                         SYY    25.31  23.75  23.75 -1.50

NYS Transmedia Network Inc.       TMN     5.75   5.00   5.00 -1.00

NAS Tyson Food Inc.               TSN    22.56  21.63  21.63 -1.00

NYS Universal Food Corp.          UFC    23.19  22.69  22.88 -0.19

NYS U.S. Foodservice              UFS    35.94  34.56  34.56 -2.50

NYS U.S. Restaurant Properties    USV    27.88  25.75  25.75 -2.38

NAS WLR Foods                     WLRF    7.13   6.75   6.75 -0.13

NAS  -2.70  - -0.29   7.38  3.75    27869

NYS  -1.95 25  1.02  35.81 25.19  6216199

NYS  -2.87 33  0.52  23.75 16.38  3461551

NAS   3.33  - -0.37   7.19  3.75    19983

NYS   1.56 13  2.59  37.25 30.00  8302678

NYS   1.78 21  1.01  30.38 20.00  3860132

NYS  -8.47 19  0.74  23.19 12.75   767317

NYS   0.00 23  0.67  16.00  8.88    32054

NAS   3.95 26  0.77  22.75 12.00   143109

NAS   0.00  - -0.89   2.56  0.50    10125

NAS   0.00 -  -0.14  10.00  6.75    29225

NYS  -6.48  8  0.75   8.75  6.00    68257

NAS   5.88 21  0.85  23.00 11.44   158544

NAS   0.00  4  2.87  17.75  7.00    49688

NAS   0.00 12  0.11   2.25  0.75    16454

NYS   1.72 16  1.64  32.50 20.31  1306005

NAS -20.00 12  0.61  18.00  7.50    61920

NYS  10.27 16  1.47  28.25 17.63   699454

NYS -11.92 14  5.15  83.88 48.38 44651439

NAS  -7.69  - -0.11   1.69  0.63    10367

NYS  -5.94 37  0.94  42.75 24.81 70815015

NYS   3.09 25  4.35 118.63 72.00 50898990

NYS  -8.61  -  0.00  39.50 19.25   621587

NYS   2.85  - -0.70  24.50 17.50   205297

NYS  -2.47 21  2.43  53.19 38.50 26177093

NYS  -6.12 27  2.08  60.88 40.44 16063554

NAS   0.00 17  0.77  15.25  8.88   135660

NYS  -5.03 12  4.56  64.88 36.38 55991875

NYS   0.23 36  1.50  60.19 44.00 24249672

NAS  -4.07 17  2.79  59.75 37.50   884913

NYS  -3.78 12  2.71  43.50 31.81   321306

NYS   8.42 37  2.82 106.00 63.50 10699846

NYS  -3.52 52  1.55  88.94 52.00 98782031

NYS  -3.97 38  2.43  98.88 61.06 27316517

NYS  -2.82 19  1.36  38.75 24.81 12430583

NAS  -3.44 20  1.93  41.25 29.25  1368135

NYS  -0.41 17  1.76  65.13 29.38  7122047

NYS  -0.23 21  2.57  60.69 40.50  2213658

NYS  -4.92 19  2.50  57.31 38.38  2844277

NYS  -0.59 29  1.07  33.09 21.25  4039625

NYS  -6.84 12  1.30  20.75 13.38   585918

NAS  -3.86 14  1.80  28.63 24.19  1214771

NAS   4.67 19  1.04  27.88 16.19    95240

NYS  -2.88 87  0.39  53.00 33.50  7438838

NYS   1.80  - -1.17  16.13  7.13   122054

NYS  -3.60 24  2.60  78.25 61.94  9800742

NYS  -5.99 10  1.73  21.69 15.75  1266515

NYS   0.23 26  2.15  59.94 41.13 20158110

NYS  -2.70 27  2.31  76.38 50.63  9035902

NYS  -8.14 18  1.78  39.38 27.44  2425417

NYS -18.48 12  0.89  36.25 10.63  1455507

NYS -14.29  - -0.32  32.44 21.00   394464

NAS  -7.23 18  1.08  22.25 12.50   172711

NYS  -8.12 24  1.40  50.50  6.38 13605800

NYS   0.54 14  2.42  42.25 32.25   611739

NYS  -2.65 16  3.68  63.44 45.88  2644112

ASE  -2.01 14  2.45  47.00 28.50   578847

NAS  -7.32 24  1.35  36.44 22.75  2381042

NAS   7.14 32  1.18  39.50 20.31   601725

NYS   3.98 16  1.61  32.19 18.69   438691

NYS  -2.20 31  1.24  44.81 28.25 57348591

NAS   1.81 20  1.08  26.25 15.63   264485

NYS   5.41 18  2.40  47.88 34.75 06436642

NYS -10.15 11  1.76  24.00  9.88   519018

NYS  -6.59 18  1.71  35.75 25.00  1923705

NYS  -9.00 31  2.56  94.00 62.00 06775692

NYS  -1.40 35  1.50  60.38 42.06  7343415

NYS   0.00  9  3.44  39.06 27.50 10197000

NYS  -6.74  - -1.15  63.63 39.00 23412586

NYS  -4.41 16  1.69  30.75 23.25   287389

NYS  -2.44 43  0.35  20.63 14.56   137730

NYS  -0.52 19  1.24  30.00 22.25   692788

NYS  -5.94 25  0.95  26.75 17.09  8017573

NYS -16.67  - -0.24   8.75  3.25    64355

NAS  -4.42 30  0.73  24.75 17.69  5003917

NYS  -0.81 17  1.37  25.44  8.06  1175455

NYS  -6.75  - -1.04  38.88 27.50  1592433

NYS  -8.44  - -0.83  30.13 20.69   335317

NAS  -1.82  - -2.00  10.50  5.00   110558





                          Last 52 weeks

Week's top gainers           Week's top losers

J. Alexander's Corp    23.33 Friendly Ice Cream Corp  -46.64

Ark Restaurant Group   14.29 CEC Entertianment        -28.55

Triarc Companies Inc   10.27 Einstein/Noah Baget Corp -22.64

Clorox Co               8.42 ShoLodge                 -20.00

NPC International       7.19 Benihana Inc             -18.89

Micros Systems Inc      7.14 Ikon Office Products     -18.48

Eateries Inc            6.78 Transmedia Network Inc   -16.67

Dick Clark Productions   .88 Apple South Inc          -14.53

Philip Morris           5.41 Int'l Multifood          -14.29

TBA Entertainment       5.00 Starbucks                -12.53

(weekly percentage change)






 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale