Beer industry lobbyist might have broken Oregon spending laws

Modern Brewery Age, Jan 24, 2000

                           World Beer Production
                  Million hl                           % /-
                        1996   1997   1998 1999 [*]   96/97   97/98 98/99 [*]
Germany                114.3  114.8  111.7    108.3     0.4   - 2.7     - 3.0
England                 58.5   59.1   56.7     55.7     1.0   - 4.1     - 1.8
Russia                  23.4   28.5   34.1     38.9    21.8    19.6      14.1
Spain                   24.7   24.9   24.9     24.7     0.8   - 0.0     - 0.8
Netherlands             23.5   24.7   24.0     24.5     5.1   - 2.8       2.1
Poland                  16.5   18.8   20.2     22.0    13.9     7.4       8.9
Franc                   20.4   19.5   19.8     19.4   - 4.4     1.5     - 2.0
Czech Rep.              18.2   18.6   18.2     18.4     2.2   - 2.2       1.1
Belgium                 14.2   14.2   14.1     14.2     0.0   - 0.7       0.7
Italy                   11.1   11.5   12.2     12.5     3.6     6.1       2.5
Romania                  8.2    7.5   10.2      9.2   - 8.5  - 36.0     - 9.8
Austria                  9.5    9.4    8.8      8.4   - 1.1   - 6.4     - 4.5
Ireland                  7.8    8.2    8.5      8.3     5.1     3.7     - 2.4
Denmark                  9.6    9.1    8.1      7.5     5.2  - 11.0     - 7.4
Ukraine                  5.5    6.1    6.8      7.4    10.9    11.5       8.8
Hungary                  7.3    7.2    7.0      6.9     1.4   - 2.8     - 1.4
Turkey                   7.4    7.4    7.1      6.9     0.0     4.1     - 2.8
Yugoslavia               6.0    6.1    6.4      6.7     1.7     4.9       4.7
Portugal                 6.7    6.6    6.7      6.5   - 1.5     1.5     - 3.0
Slovakia                 4.7    4.4    4.5      4.4   - 6.4     2.3     - 2.2
Sweden                   4.8    4.8    4.6      4.4     0.0   - 4.2     - 4.3
Finland                  4.7    4.8    4.6      4.2     2.1   - 4.2     - 8.7
Kroatien                 3.3    3.6    3.8      4.2     9.1     5.6      10.5
Greece                   3.9    3.9    3.9      3.8     0.0     0.0     - 2.6
Switzerland              3.6    3.6    3.5      3.4     0.0   - 2.8     - 2.9
Bulgaria                 4.3    3.0    3.8      3.2  - 30.2    26.7    - 15.8
Norway                   2.2    2.3    2.2      2.1     4.5   - 4.3     - 4.5
Slovenia                 2.1    2.1    2.1      2.0     0.0     0.0     - 4.8
Lithuania                1.1    1.4    1.5      1.9    27.3     7.1      26.7
Latvia                   0.6    0.7    0.7      0.8    16.7     0.0      14.3
Estoria                  0.4    0.6    0.6      0.7    50.0     0.0      16.7
Luxembourg               0.5    0.5    0.5      0.5     0.0     0.0       0.0
Cyprus                   0.3    0.3    0.3      0.3     0.0     0.0       0.0
Malta                    0.1    0.1    0.1      0.1     0.0     0.0       0.0
Albania                  0.1    0.1    0.1      0.1     0.0     0.0       0.0
Europe Rest              0.7    1.7    3.7      3.3   142.9   117.6    - 10.8
Europe Total           430.2  440.1  446.0    445.8     2.3     1.3       0.0
USA                    236.1  236.4  236.0    239.6     0.1     0.7       0.7
Brazil                  88.5   88.2   88.8     89.2   - 0.3     0.7       0.5
Mexico                  47.2   51.9   54.7     56.9    10.0     5.4       4.0
Canada                  22.5   22.4   22.7    22.81   - 0.4     1.3       0.4
Venezuela               15.0   17.3   17.6     18.1    15.3     1.7       2.8
Colombia                18.5   20.0   19.6     18.4     8.1   - 5.0     - 3.2
Argentina               11.5   12.1   12.4     12.0     5.2     2.5     - 3.2
Peru                     8.5    8.5    7.2      7.0     0.0  - 15.3     - 2.8
Chile                    3.8    3.9    3.7      3.5     2.6   - 5.1     - 5.4
Dominican Rep.           2.2    2.4    2.6      2.8     9.1     8.3       7.7
Equador                  2.6    2.3    2.3      2.3  - 11.5     0.0       0.0
Bolivia                  1.7    1.8    1.8      1.9     5.9     0.0       5.6
Paraguay                 1.6    1.6    1.4      1.4     0.0  - 12.5       0.0
Panama                   1.2    1.4    1.5      1.4    16.7     7.1     - 6.7
Cuba                     1.5    1.5    1.3      1.3     0.0  - 13.3       0.0
Costa Rica               1.2    1.2    1.2      1.2     0.0     0.0       0.0
Honduras                 0.9    1.2    1.1      1.2    33.3   - 8.3       9.1
Guatemala                1.0    1.3    1.3      1.0    30.0     0.0    - 23.1
Uruguay                  0.8    0.8    0.9      0.9     0.0    12.5       0.0
EI Salvador              0.6    0.7    0.9      0.8    16.7    28.6    - 11.1
Jamaica                  0.7    0.6    0.6      0.6  - 14.3     0.0       0.0
Puerto Rico              0.4    0.3    0.4      0.3  - 25.0    33.3    - 25.0
Nicaragua                0.3    0.4    0.4      0.3    33.3     0.0    - 25.0
Trinidad                 0.3    0.3    0.3      0.3     0.0     0.0       0.0
America Rest             1.3    0.3    0.3      1.1  - 76.9     0.0     266.7
America total          469.9  478.8  482.4    486.3     1.9     0.8       0.8
P.R. China             163.2  170.0  175.0    180.0     4.2     2.9       2.9
Japan                  686.7   67.7   71.2     71.5   - 1.5     5.2       0.4
South Korea             16.8   16.7   14.1     13.8   - 0.6  - 15.6     - 2.1
Philippines             13.2   13.5   12.7     12.5     2.3   - 5.9     - 1.6
Thailand                 7.8    8.4    9.3      9.1     7.7    10.7     - 2.2
Vietnam                  5.8    5.7    6.4      6.1   - 1.7    12.3     - 4.7
India                    4.0    4.3    4.4      5.5     7.5     2.3      25.0
Taiwan                   3.8    3.9    3.9      4.0     2.6     0.0       2.6
Malaysia                 1.0    1.4    1.5      1.4    40.0     7.1     - 6.7
Indonesia                1.7    1.7    1.3      1.2     0.0  - 23.5     - 7.7
Israel                   0.8    0.8    0.8      0.8     0.0     0.0       0.0
Singapore                101    0.8    0.7      0.6    20.0  - 12.5    - 14.3
Sri Lanka                0.2    0.2    0.4      0.6     0.0   100.0      50.0
Nepal                    0.3    0.3    0.3      0.4     0.0     0.0      33.3
Irak                     0.1    0.1    0.1      0.4     0.0     0.0     300.0
Laos                     0.2    0.2    0.3      0.3     0.0    50.0       0.0
Syria                    0.1    0.1    0.1      0.2     0.0     0.0     100.0
Jordania                 0.1    0.1    0.1      0.2     0.0     0.0     100.0
Libanon                  0.2    0.1    0.1      0.1  - 50.0     0.0       0.0
Mangolia                 0.1    0.1    0.1      0.1     0.0     0.0       0.0
Myanmar                  0.1    0.1    0.1      0.1     0.0     0.0       0.0
Asia Rest                1.1    1.1    0.7      0.9     0.0  - 36.4      28.6
Asia Total             290.3  297.3  303.6    309.8     2.4     2.1       2.0
South Africa            24.8   25.0   25.6     25.7     0.8     2.4       0.4
Cameroon                 3.0    3.3    3.4      3.5    10.0     3.0       2.9
Kenya                    2.8    3.0    2.8      3.5     7.1   - 6.7      25.0
Zimbabwe                 1.4    1.6    1.7      1.8    14.3     6.3       5.9
Tanzania                 1.3    1.6    1.6      1.8    23.1     0.0      12.5
Zaire                    1.5    1.5    1.5      1.5     0.0     0.0       0.0
Ivory Coast              1.3    1.2    1.4      1.5   - 7.7    16.7       7.1
Uganda                   0.6    0.8    1.1      1.5    33.3    37.5      36.4
Nigeria                  4.2    4.3    4.2      1.1     2.4   - 2.3      73.8
Angola                   0.7    0.9    1.0      1.1    28.6    11.1      10.0
Ethiopia                 1.0    0.9    1.0      1.1  - 10.0    11.1      10.0
Namibia                  0.7    0.8    0.9      1.0    14.3    12.5      11.1
Ghana                    0.9    0.8    0.9      1.0  - 11.1    12.5      11.1
Zambia                   0.6    0.6    0.6      1.0     0.0     0.0      66.7
Mosambique               0.4    0.7    0.7      1.0    75.0     0.0      42.9
Morocco                  0.7    0.8    0.8      0.9    14.3     0.0      2.5
Tunesia                  0.6    0.8    0.7      0.8    33.3    12.5      14.3
Egypt                    0.4    0.5    0.5      0.5    25.0     0.0       0.0
Madagascar               0.3    0.4    0.5      0.5    33.3    25.0       0.0
mauritius                0.3    0.3    0.4      0.3     0.0    33.3    - 25.0
Africa Rest              8.4    8.2    7.7      8.1   - 2.4   - 6.1       5.2
Africa total            55.9   58.0   59.0     59.2     3.8     1.7       0.3
Australia               17.4   17.3   17.5     17.6   - 0.6     1.2       0.6
New Zealand              3.4    3.2    3.8      4.2   - 5.9    18.8      10.5
Ozeania                  1.0    1.0    0.9      1.1     0.0  - 10.0      22.2
Australiasia tot.       21.8   21.5   22.2     22.9   - 1.4     3.3       3.2
World total           1268.1 1295.7 1313.2   1324.0     2.2     1.4       0.8
COPYRIGHT 2000 Business Journals, Inc.
COPYRIGHT 2008 Gale, Cengage Learning

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with Thompson Gale