Business Services Industry

International data

Survey of Current Business, Nov, 2004

F. Transactions Tables

Table F.1 presents estimates of U.S. international trade in goods and
services that were released on November 10, 2004. It includes
preliminary estimates for September 2004 and revised estimates for
August 2004. The sources for the other tables in this section
are as noted.

Table F.1. U.S. International Transactions in Goods and Services

[Millions of dollars; monthly estimates seasonally adjusted]

                                            2002         2003

Exports of goods and services              975,940    1,020,503
  Goods                                    681,833      713,122
    Foods, feeds, and beverages             49,616       55,026
    Industrial supplies and materials      156,812      173,043
    Capital goods, except automotive       290,437      293,621
    Automotive vehicles, parts, and
      engines                               78,942       80,686
    Consumer goods (nonfood), except
      automotive                            84,359       89,908
    Other goods                             32,937       32,488
    Adjustments (1)                        -11,270      -11,649
  Services                                 294,107      307,381
    Travel                                  66,728       64,509
    Passenger fares                         17,046       15,693
    Other transportation                    29,195       31,833
    Royalties and license fees              44,219       48,227
    Other private services                 124,181      133,818
    Transfers under U.S. military
      agency sales contracts (2)            11,943       12,491
    U.S. Government miscellaneous              795          810
      services
Imports of goods and services            1,397,675    1,517,011
  Goods                                  1,164,728    1,260,674
    Foods, feeds, and beverages             49,687       55,831
    Industrial supplies and materials      267,693      313,818
    Capital goods, except automotive       283,323      295,833
    Automotive vehicles, parts, and
      engines                              203,743      210,173
    Consumer goods (nonfood), except
      automotive                           307,842      333,878
    Other goods                             49,078       47,587
    Adjustments (1)                          3,362        3,553
  Services                                 232,947      256,337
    Travel                                 158,044       56,613
    Passenger fares                         19,969       20,957
    Other transportation                    38,407       44,768
    Royalties and license fees              19,235       20,049
    Other private services                  75,271       85,829
    Direct defense expenditures             19,101       25,117
    U.S. Government miscellaneous
      services                               2,920        3,004
Memoranda:
    Balance on goods                      -482,895     -547,552
    Balance on services                    611,601       51,044
    Balance on goods and services         -421,735     -496,508

                                                     2003

                                          Aug.       Sept.      Oct.

Exports of goods and services             84,105     86,009     88,107
  Goods                                   58,234     59,930     61,170
    Foods, feeds, and beverages            4,473      4,690      4,794
    Industrial supplies and materials     14,125     14,175     14,632
    Capital goods, except automotive      24,096     24,849     25,482
    Automotive vehicles, parts, and
      engines                              6,357      6,784      6,937
    Consumer goods (nonfood), except
      automotive                           7,470      7,696      7,588
    Other goods                            2,766      2,823      2,509
    Adjustments (1)                       -1,053     -1,091       -771
  Services                                25,871     26,083     26,937
    Travel                                 5,401      5,546      5,899
    Passenger fares                        1,357      1,359      1,389
    Other transportation                   2,613      2,651      2,863
    Royalties and license fees             4,057      4,089      4,141
    Other private services                11,232     11,250     11,432
    Transfers under U.S. military
      agency sales contracts (2)           1,143      1,115      1,146
    U.S. Government miscellaneous             68         68         67
      services
Imports of goods and services            124,290    127,259    129,596
  Goods                                  102,627    105,490    107,345
    Foods, feeds, and beverages            4,563      4,788      4,785
    Industrial supplies and materials     25,954     26,138     25,994
    Capital goods, except automotive      24,185     25,058     25,365
    Automotive vehicles, parts, and
      engines                             16,254     17,510     18,009
    Consumer goods (nonfood), except
      automotive                          27,389     27,775     28,926
    Other goods                            3,808      3,910      3,990
    Adjustments (1)                          474        310        277
  Services                                21,663     21,769     22,251
    Travel                                 4,902      4,769      4,938
    Passenger fares                        1,875      1,791      1,853
    Other transportation                   3,639      3,790      3,783
    Royalties and license fees             1,736      1,757      1,753
    Other private services                 7,152      7,263      7,429
    Direct defense expenditures            2,108      2,148      2,243
    U.S. Government miscellaneous
      services                               251        251        252
Memoranda:
    Balance on goods                     -44,393    -45,565    -46,176
    Balance on services                    4,208      4,314      4,686
    Balance on goods and services        -40,185    -41,251    -41,490

                                                2003            2004

                                          Nov.       Dec.       Jan.

Exports of goods and services             90,133     90,067     88,605
  Goods                                   63,075     62,613     61,684
    Foods, feeds, and beverages            5,022      4,880      4,563
    Industrial supplies and materials     14,642     15,122     15,127
    Capital goods, except automotive      26,841     26,003     25,880
    Automotive vehicles, parts, and
      engines                              6,764      6,906      6,679
    Consumer goods (nonfood), except
      automotive                           7,979      7,849      7,674
    Other goods                            2,930      2,648      2,736
    Adjustments (1)                       -1,103       -796       -976
  Services                                27,058     27,454     26,921
    Travel                                 6,041      6,131      5,799
    Passenger fares                        1,445      1,476      1,442
    Other transportation                   2,805      2,880      2,903
    Royalties and license fees             4,164      4,176      4,158
    Other private services                11,431     11,615     11,494
    Transfers under U.S. military
      agency sales contracts (2)           1,104      1,081      1,063
    U.S. Government miscellaneous             68         68         62
      services
Imports of goods and services            130,128    134,077    134,373
  Goods                                  107,818    111,135    111,276
    Foods, feeds, and beverages            4,883      4,949      4,800
    Industrial supplies and materials     25,831     28,056     28,254
    Capital goods, except automotive      25,642     26,686     26,717
    Automotive vehicles, parts, and
      engines                             18,103     18,337     17,823
    Consumer goods (nonfood), except
      automotive                          29,075     28,853     29,403
    Other goods                            4,020      4,028      4,036
    Adjustments (1)                          264        226        243
  Services                                22,310     22,942     23,097
    Travel                                 4,953      5,211      5,216
    Passenger fares                        1,894      1,816      1,842
    Other transportation                   3,697      4,072      4,163
    Royalties and license fees             1,766      1,785      1,732
    Other private services                 7,470      7,509      7,616
    Direct defense expenditures            2,278      2,296      2,269
    U.S. Government miscellaneous
      services                               252        253        259
Memoranda:
    Balance on goods                     -44,742    -48,523    -49,592
    Balance on services                    4,748      4,512      3,824
    Balance on goods and services        -39,994    -44,011    -45,768

                                                     2004

                                          Feb.       March      April

Exports of goods and services             92,249     95,220     94,315
  Goods                                   64,934     67,302     65,947
    Foods, feeds, and beverages            4,671      4,883      4,667
    Industrial supplies and materials     16,011     16,706     16,330
    Capital goods, except automotive      27,242     27,713     27,087
    Automotive vehicles, parts, and
      engines                              6,972      7,241      7,153
    Consumer goods (nonfood), except
      automotive                           8,153      8,649      8,580
    Other goods                            2,849      3,283      3,081
    Adjustments (1)                         -964     -1,173       -951
  Services                                27,315     27,918     28,368
    Travel                                 6,011      6,068      6,351
    Passenger fares                        1,527      1,558      1,608
    Other transportation                   2,992      3,165      3,160
    Royalties and license fees             4,156      4,158      4,161
    Other private services                11,494     11,755     11,804
    Transfers under U.S. military
      agency sales contracts (2)           1,074      1,153      1,222
    U.S. Government miscellaneous             61         61         61
      services
Imports of goods and services            138,034    142,272    142,509
  Goods                                  114,705    118,707    118,935
    Foods, feeds, and beverages            5,090      5,148      5,113
    Industrial supplies and materials     31,228     31,832     30,869
    Capital goods, except automotive      26,292     27,239     27,785
    Automotive vehicles, parts, and
      engines                             18,770     18,934     18,982
    Consumer goods (nonfood), except
      automotive                          28,891     31,217     31,651
    Other goods                            4,182      4,035      4,314
    Adjustments (1)                          251        302        220
  Services                                23,329     23,565     23,574
    Travel                                 5,211      5,081      5,305
    Passenger fares                        1,850      1,883      1,906
    Other transportation                   4,327      4,561      4,228
    Royalties and license fees             1,737      1,754     18,131
    Other private services                 7,690      7,741      7,751
    Direct defense expenditures            2,273      2,282      2,304
    U.S. Government miscellaneous
      services                               261        264        267
Memoranda:
    Balance on goods                     -49,771    -51,405    -52,988
    Balance on services                    3,986      4,353      4,794
    Balance on goods and services        -45,785    -47,052    -48,194

                                                     2004

                                           May       June       July

Exports of goods and services             96,895     93,085     95,915
  Goods                                   68,693     64,675     67,462
    Foods, feeds, and beverages            4,775      4,497      4,437
    Industrial supplies and materials     17,346     16,096     17,293
    Capital goods, except automotive      28,749     26,390     27,769
    Automotive vehicles, parts, and
      engines                              7,246      6,982      7,565
    Consumer goods (nonfood), except
      automotive                           8,532      8,437      8,248
    Other goods                            2,982      3,313      2,920
    Adjustments (1)                       -9,381     -1,040       -770
  Services                                28,202     28,410     28,453
    Travel                                 6,226      6,355      6,430
    Passenger fares                        1,535      1,547      1,534
    Other transportation                   3,143      3,071      3,075
    Royalties and license fees            14,168      4,179      4,204
    Other private services                11,831     11,915     11,917
    Transfers under U.S. military
      agency sales contracts (2)           1,237      1,280      1,229
    U.S. Government miscellaneous             62         63         64
      services
Imports of goods and services            143,965    148,106    146,463
  Goods                                  120,167    123,793    122,224
    Foods, feeds, and beverages            5,260      5,247      5,143
    Industrial supplies and materials     31,925     35,061     33,882
    Capital goods, except automotive      28,027     29,357     29,178
    Automotive vehicles, parts, and
      engines                             19,418     18,705     19,127
    Consumer goods (nonfood), except
      automotive                          31,046     30,960     30,486
    Other goods                            4,214      4,217      4,136
    Adjustments (1)                          277        247        271
  Services                                23,798     24,313     24,239
    Travel                                 5,417      5,448      5,580
    Passenger fares                        1,906      1,999      1,989
    Other transportation                   4,223      4,514      4,339
    Royalties and license fees             1,836      1,848      1,840
    Other private services                 7,837      7,922      7,947
    Direct defense expenditures            2,311      2,315      2,280
    U.S. Government miscellaneous
      services                               268        267        264
Memoranda:
    Balance on goods                     -51,474    -59,118    -54,761
    Balance on services                    4,404      4,097      4,214
    Balance on goods and services        -47,070    -55,021    -50,547

                                                  2004

                                         Aug. (r)     Sept. (p)

Exports of goods and services               96,697       97,486
  Goods                                     68,009       68,943
    Foods, feeds, and beverages              4,229        4,877
    Industrial supplies and materials       16,974       17,463
    Capital goods, except automotive        27,743       28,021
    Automotive vehicles, parts, and
      engines                                7,810        7,731
    Consumer goods (nonfood), except
      automotive                             8,587        8,839
    Other goods                              3,503        3,260
    Adjustments (1)                           -837       -1,248
  Services                                  28,688       28,543
    Travel                                   6,477        6,380
    Passenger fares                          1,527        1,495
    Other transportation                     3,199        3,144
    Royalties and license fees              42,171        4,228
    Other private services                  11,965       12,032
    Transfers under U.S. military
      agency sales contracts (2)             1,239        1,199
    U.S. Government miscellaneous               64           65
      services
Imports of goods and services              150,246      149,044
  Goods                                    124,993      124,512
    Foods, feeds, and beverages              5,100        4,967
    Industrial supplies and materials       36,599       35,942
    Capital goods, except automotive        29,049       29,470
    Automotive vehicles, parts, and
      engines                               19,227       19,449
    Consumer goods (nonfood), except
      automotive                            30,373       30,328
    Other goods                              4,363        4,105
    Adjustments (1)                            281          251
  Services                                  25,253       24,532
    Travel                                   5,539        5,472
    Passenger fares                          1,968        1,950
    Other transportation                     4,523        4,564
    Royalties and license fees               2,639        1,854
    Other private services                   7,979        8,055
    Direct defense expenditures              2,345        2,375
    U.S. Government miscellaneous
      services                                 260          262
Memoranda:
    Balance on goods                       -56,984      -55,570
    Balance on services                      3,435        4,011
    Balance on goods and services          -53,549      -51,559

(p) Preliminary.

(r) Revised.

(1.) Reflects adjustments necessary to bring the Census Bureau's
component data in line with the concepts and definitions
used to prepare BEA's international and national accounts.

(2.) Contains goods that cannot be separately identified.

Sources: U.S. Bureau of Economic Analysis and U.S. Bureau of the Census.

Table F.2. U.S. International Transactions

[Millions of dollars]

                                                               Not
                                                             season-
                                                              ally
                                                             adjusted

Line         (Credits  ;debits -) (1)             2003         2003

                                                                I

                  Current account

   1    Exports of goods and services and
          income receipts                       1,314,888     312,717
   2      Exports of goods and services         1,020,503     244,400
   3        Goods, balance of payments
              basis (2)                           713,122     171,660
   4        Services (3)                          307,381      72,740
   5          Transfers under U.S. military
                agency sales contracts (4)         12,491       2,827
   6          Travel                               64,509      13,602
   7          Passenger fares                      15,693       3,454
   8          Other transportation                 31,833       7,352
   9          Royalties and license
                fees (5)                           48,227      11,286
  10          Other private services (5)          133,818      34,017
  11          U.S. Government miscellaneous
                services                              810         202
  12      Income receipts                         294,385      68,317
  13        Income receipts on US-owned
              assets abroad                       291,354      67,576
  14          Direct investment receipts          187,522      41,288
  15          Other private receipts               99,135      25,345
  16          U.S. Government receipts              4,697         943
  17        Compensation of employees               3,031         741
  18    Imports of goods and services and
          income payments                      -1,778,117    -418,713
  19      Imports of goods and services        -1,517,011    -355,417
  20        Goods, balance of payments
              basis                            -1,260,674    -297,186
  21        Services (3)                         -256,337     -58,231
  22          Direct defense expenditures         -25,117      -5,732
  23          Travel                              -56,613     -12,229
  24          Passenger fares                     -20,957      -4,498
  25          Other transportation                -44,768     -10,248
  26          Royalties and license
                fees (5)                          -20,049      -4,480
  27          Other private services (5)          -85,829     -20,299
  28          U.S. Government miscellaneous
                services                           -3,004        -745
  29      Income payments                        -261,106     -63,296
  30        Income payments on foreign-
              owned assets in the United
              States                             -252,573     -61,221
  31          Direct investment payments          -68,657     -15,079
  32          Other private payments             -111,874     -28,146
  33          U.S. Government payments            -72,042     -17,996
  34        Compensation of employees              -8,533      -2,075
  35    Unilateral current transfers, net         -67,439     -16,979
  36      U.S. Government grants (4)              -21,865      -5,833
  37      U.S. Government pensions and
            other transfers                        -5,341      -1,037
  38      Private remittances and other
            transfers (6)                         -40,233     -10,109

           Capital and financial account
                  Capital account

  39    Capital account transactions, net          -3,079        -406

                 Financial account

  40    U.S.-owned assets abroad, net
          (increase/financial outflow (-))       -283,414    -106,395
  41      U.S. official reserve assets, net         1,523          83
  42        Gold (7)
  43        Special drawing rights                    601         897
  44        Reserve position in the                 1,494        -644
              International Monetary Fund
  45        Foreign currencies                       -572        -170
  46      U.S. Government assets, other
            than official reserve assets,
            net                                       537          53
  47        U.S. credits and other long-
              term assets                          -7,279      -2,428
  48        Repayments on U.S. credits and
              other long-term assets (8)            7,981       2,445
  49        U.S. foreign currency holdings
              and US short-term assets, net          -165          36
  50      U.S. private assets, net               -285,474    -106,531
  51        Direct investment                    -173,799     -44,567
  52        Foreign securities                    -72,337     -26,619
  53        U.S. claims on unaffiliated
              foreigners reported by US
              nonbanking concerns                 -28,932     -11,207
  54        U.S. claims reported by U.S.          -10,406     -24,138
              banks, not included elsewhere
  55    Foreign-owned assets in the United
          States, net (increase/financial
          inflow ( ))                             829,173     245,695
  56      Foreign official assets in the
            United States, net                    248,573      48,986
  57        U.S. Government securities            194,568      39,845
  58          U.S. Treasury securities (9)        169,685      30,277
  59          Other (10)                           24,883       9,568
  60        Other U.S. Government
              liabilities (11)                       -564        -437
  61        U.S. liabilities reported by
              U.S. banks, not included
              elsewhere                            49,420       8,325
  62        Other foreign official
              assets (12)                           5,149       1,253
  63      Other foreign assets in the
            United States, net                    580,600     196,709
  64        Direct investment                      39,890      32,113
  65        U.S. Treasury securities              113,432       8,974
  66        U.S. securities other than U.S.
              Treasury securities                 250,981      56,723
  67        U.S. currency                          16,640       4,927
  68        U.S. liabilities to
              unaffiliated foreigners
              reported by US nonbanking
              concerns                             84,014      69,410
  69        U.S. liabilities reported by
              U.S. banks, not included
              elsewhere                            75,643      24,562
  70    Statistical discrepancy (sum of
          above items with sign reversed)         -12,012     -15,919
 70a      Of which: Seasonal adjustment
            discrepancy
        Memoranda:
  71    Balance on goods (lines 3 and 20)        -547,552    -125,526
  72    Balance on services (lines 4 and
          21)                                      51,044      14,509
  73    Balance on goads and services            -496,508    -111,017
          (lines 2 and 19)
  74    Balance on income (lines 12 and 29)        33,279       5,021
  75    Unilateral current transfers, net         -67,439     -16,979
          (line 35)
  76    Balance on current account (hoes 1,
          18, and 35 or lines 73, 74, and
          75) (13)                               -530,668    -122,975

                    Not seasonally adjusted

Line                  2003                    2004

           II         III          IV        I (r)

   1     319,352     327,829     354,990     358,940
   2     249,271     253,788     273,044     274,808
   3     177,552     172,740     191,170     193,902
   4      71,719      81,048      81,874      80,906
   5       3,014       3,292       3,358       3,290
   6      14,518      19,220      17,169      16,103
   7       3,440       4,561       4,238       4,183
   8       7,777       8,215       8,489       8,653
   9      11,779      11,914      13,248      12,136
  10      30,989      33,643      35,169      36,357
  11         202         203         203         184
  12      70,081      74,041      81,946      84,132
  13      69,351      73,272      81,155      83,373
  14      43,984      47,452      54,798      56,066
  15      24,218      24,498      25,074      26,433
  16       1,149       1,322       1,283         874
  17         730         769         791         759
  18    -438,545    -455,104    -465,755    -469,523
  19    -374,464    -387,701    -399,429    -398,564
  20    -310,988    -319,254    -333,246    -332,718
  21     -63,476     -68,447     -66,183     -65,846
  22      -6,229      -6,339      -6,817      -6,824
  23     -14,286     -16,868     -13,230     -13,206
  24      -5,347      -6,163      -4,949      -5,033
  25     -11,242     -11,668     -11,610     -12,378
  26      -4,726      -5,180      -5,663      -5,072
  27     -20,897     -21,476     -23,157     -22,549
  28        -749        -753        -757        -784
  29     -64,081     -67,403     -66,326     -70,959
  30     -62,078     -65,265     -64,009     -68,841
  31     -17,541     -19,452     -16,585     -20,423
  32     -26,785     -27,844     -29,099     -29,361
  33     -17,752     -17,969     -18,325     -19,057
  34      -2,003      -2,138      -2,317      -2,118
  35     -16,001     -16,674     -17,785     -20,920
  36      -5,832      -5,447      -4,753      -7,744
  37      -1,208      -1,155      -1,941      -1,392
  38      -8,961     -10,072     -11,091     -11,784
  39      -1,552        -821        -300        -396
  40    -114,630     -10,447     -51,942    -310,328
  41        -170        -611       2,221         557
  42
  43        -102         -97         -97        -100
  44          86        -383       2,435         815
  45        -154        -131        -117        -158
  46         310         483        -309         727
  47      -1,591      -1,532      -1,728        -561
  48       1,975       2,035       1,526       1,374
  49         -74         -20        -107         -86
  50    -114,770     -10,319     -53,854    -311,612
  51     -37,717     -47,515     -44,000     -51,207
  52       8,429     -28,312     -25,835     -16,524
  53     -22,480      35,845     -31,090     -56,761
  54     -63,002      29,663      47,071    -187,120
  55     220,419     135,414     227,645     445,125
  56      65,245      50,663      83,679     127,864
  57      45,958      27,293      81,472     114,708
  58      42,668      23,953      72,787     101,692
  59       3,290       3,340       8,685      13,016
  60         -16         -41         -70        -140
  61      18,552      22,019         524      11,854
  62         751       1,392       1,753       1,442
  63     155,174      84,751     143,966     317,261
  64       1,322      -1,598       8,053      10,002
  65      53,254      46,490       4,714      65,438
  66      92,407      18,090      83,761      62,064
  67       1,458       2,768       7,487      -1,800
  68      -2,257      12,721       4,140      40,723
  69       8,990       6,280      35,811     140,834
  70      30,957      19,803     -46,853      -2,898
 70a
  71    -133,436    -146,514    -142,076    -138,816
  72       8,243      12,601      15,691      15,060
  73    -125,193    -133,913    -126,385    -123,756
  74       6,000       6,638      15,620      13,173
  75     -16,001     -16,674     -17,785     -20,920
  76    -135,194    -143,949    -128,550    -131,503

           Not
          season-
           ally
         adjusted          Seasonally adjusted

Line      2004                  2003

         II (p)        I           II         III

   1     374,040     315,676     317,367     329,508
   2     285,479     247,999     248,474     255,723
   3     202,808     173,459     174,554     178,251
   4      82,671      74,540      73,920      77,472
   5       3,739       2,827       3,014       3,292
   6      19,199      15,862      14,360      16,216
   7       4,518       3,825       3,522       4,036
   8       9,428       7,683       7,709       7,893
   9      12,344      11,628      11,943      12,175
  10      33,256      32,513      33,170      33,657
  11         187         202         202         203
  12      88,561      67,677      68,893      73,785
  13      87,818      66,936      68,163      73,016
  14      58,402      40,748      42,704      47,229
  15      28,878      25,345      24,218      24,498
  16         538         843       1,241       1,289
  17         743         741         730         769
  18    -523,904    -437,067    -434,873    -444,497
  19    -438,616    -373,385    -371,854    -377,973
  20    -364,846    -311,402    -310,087    -312,886
  21     -73,770     -61,983     -61,767     -65,087
  22      -6,930      -5,732      -6,229      -6,339
  23     -17,989     -14,312     -12,790     -14,409
  24      -6,310      -5,007      -4,875      -5,512
  25     -13,154     -10,796     -11,109     -11,312
  26      -5,282      -4,629       4,912      -5,204
  27     -23,303     -20,762     -21,103     -21,558
  28        -802        -745        -749        -753
  29     -85,288     -63,682     -63,019     -66,524
  30     -83,151     -61,557     -60,899     -64,402
  31     -28,769     -15,415     -16,362     -18,589
  32     -33,877     -28,146     -26,785     -27,844
  33     -20,505     -17,996     -17,752     -17,969
  34      -2,137      -2,125      -2,120      -2,122
  35     -17,696     -16,815     -16,369     -16,639
  36      -5,051      -5,833      -5,832      -5,447
  37      -1,167      -1,320      -1,335      -1,334
  38     -11,478      -9,662      -9,202      -9,858
  39        -321        -006      -1,552        -821
  40    -124,162    -102,665    -110,962      -8,138
  41       1,122          83        -170        -611
  42
  43         -90         897        -102         -97
  44       1,345        -644          86        -383
  45        -133        -170        -154        -131
  46         -41          53         310         483
  47        -598      -2,428      -1,591      -1,532
  48         572       2,445       1,975       2,035
  49         -15          36         -74         -20
  50    -125,243    -102,801    -111,102      -8,010
  51     -66,450     -40,837     -34,049     -45,206
  52     -30,316     -26,619       8,429     -28,312
  53       2,403     -11,207     -22,480      35,845
  54     -30,880     -24,138     -63,002      29,663
  55     267,035     246,105     218,553     134,202
  56      73,877      48,986      65,245      50,663
  57      65,794      39,845      45,958      27,293
  58      63,027      30,277      42,668      23,953
  59       2,767       9,568       3,290       3,340
  60        -158        -437         -16         -41
  61       6,237       8,325      18,552      22,019
  62       2,004       1,253         751       1,392
  63     193,158     197,119     153,308      83,539
  64      34,491      32,523        -544      -2,810
  65      35,560       8,974      53,254      46,490
  66      88,617      56,723      92,407      18,090
  67       8,754       4,927       1,458       2,768
  68      -5,191      69,410      -2,257      12,721
  69      30,927      24,562       8,990       6,280
  70     250,081      -4,828      27,836       6,385
 70a                  11,091      -3,121     -13,418
  71    -162,038    -137,943    -135,533    -134,635
  72       8,901      12,557      12,153      12,385
  73    -153,137    -125,386    -123,380    -122,250
  74       3,273       3,995       5,874       7,261
  75     -17,696     -16,815     -16,369     -16,639
  76    -167,560    -138,206    -133,875    -131,628

                Seasonally adjusted

Line                  2004

           IV        I (r)       II (p)

   1     352,336     359,604     371,177
   2     268,306     276,076     284,294
   3     186,858     193,920     199,315
   4      81,448      82,156      84,979
   5       3,358       3,290       3,739
   6      18,071      17,878      18,932
   7       4,310       4,527       4,690
   8      85,481       9,060       9,374
   9      12,481      12,472      12,508
  10      34,477      34,745      35,549
  11         203         184         187
  12      84,030      83,528      86,883
  13      83,239      82,769      86,140
  14      56,843      55,553      56,642
  15      25,074      26,433      28,878
  16       1,322         783         620
  17         791         759         743
  18    -461,679    -486,042    -518,820
  19    -393,800    -414,678    -434,580
  20    -326,299    -344,688    -362,895
  21     -67,501     -69,990     -71,685
  22      -6,817      -6,824      -6,930
  23     -15,102     -15,508     -16,170
  24      -5,563      -5,574      -5,811
  25     -11,551     -13,051     -12,965
  26      -5,304      -5,223      -5,497
  27     -22,407     -23,026     -23,510
  28        -757        -784        -802
  29     -67,879     -71,364     -84,240
  30     -65,713     -69,205     -81,964
  31     -18,289     -20,787     -27,582
  32     -29,099     -29,361     -33,877
  33     -18,325     -19,057     -20,505
  34      -2,166      -2,159      -2,276
  35     -17,617     -20,726     -18,534
  36      -4,753      -7,744      -5,051
  37      -1,352      -1,554      -1,564
  38     -11,512     -11,428     -11,919
  39        -300        -396        -321
  40     -61,647    -306,729    -118,455
  41       2,221         557       1,122
  42
  43         -97        -100         -90
  44       2,435         815       1,345
  45        -117        -158        -133
  46        -309         727         -41
  47      -1,728        -561        -598
  48       1,526       1,374         572
  49        -107         -86         -15
  50     -63,559    -308,013    -119,536
  51     -53,705     -47,608     -60,743
  52     -25,835     -16,524     -30,316
  53     -31,090     -56,761       2,403
  54      47,071    -187,120     -30,880
  55     230,311     445,348     265,246
  56      83,679     127,864      73,877
  57      81,472     114,708      65,794
  58      72,787     101,692      63,027
  59       8,685      13,016       2,767
  60         -70        -140        -158
  61         524      11,854       6,237
  62       1,753       1,442       2,004
  63     146,632     317,484     191,369
  64      10,719      10,225      32,702
  65       4,714      65,438      35,560
  66      83,761      62,064      88,617
  67       7,487      -1,800       8,754
  68       4,140      40,723      -5,191
  69      35,811     140,834      30,927
  70     -41,404       8,941      19,707
 70a       5,449      11,839      -5,301
  71    -139,441    -150,768    -163,580
  72      13,947      12,166      13,294
  73    -125,494    -138,602    -150,286
  74      16,151      12,164       2,643
  75     -17,617     -20,726     -18,534
  76    -126,960    -147,164    -166,177

(p) Preliminary.

(r) Revised.

See footnotes on page D-67.

Source: Table 1 in "U.S. International Transactions, Second Quarter
2004" in the October 2004 issue of the SURVEY OF CURRENT BUSINESS.

Table F.3. U.S. International Transactions, by Area

[Millions of dollars]

                                                                Europe

                                                                 2003

Line   (Credits  ; debits -) (1)                                  IV

       Current account

   1   Exports of goods and services and income receipts        113,324
   2     Exports of goods and services                           77,334
   3       Goods, balance of payments basis (2)                  44,626
   4       Services (3)                                          32,708
   5         Transfers under U.S. military agency sales
               contracts (4)                                      1,027
   6         Travel                                               6,077
   7         Passenger fares                                      1,549
   8         Other transportation                                 2,772
   9         Royalties and license fees (5)                       6,411
  10         Other private services (5)                          14,828
  11         U.S. Government miscellaneous services                  44
  12     Income receipts                                         35,990
  13       Income receipts on U.S.-owned assets abroad           35,893
  14         Direct investment receipts                          23,429
  15         Other private receipts                              12,226
  16         U.S. Government receipts                               238
  17       Compensation of employees                                 97
  16   Imports of goods and services and income payments       -137,624
  19     Imports of goods and services                         -104,436
  20       Goods, balance of payment basis (2)                  -75,697
  21       Services (3)                                         -28,739
  22         Direct defense expenditures                         -3,009
  23         Travel                                              -4,155
  24         Passenger fares                                     -2,350
  25         Other transportation                                -4,354
  26         Royalties and license fees (5)                      -3,202
  27         Other private services (5)                         -11,360
  28         U.S. Government miscellaneous services                -309
  29     Income payments                                        -33,188
  30       Income payments on foreign-owned assets in the
             United States                                      -33,063
  31         Direct investment payments                         -10,518
  32         Other private payments                             -17,446
  33         U.S. Government payments                            -5,099
  34       Compensation of employees                               -125
  35   Unilateral current transfers, net                           -935
  36     U.S. Government grants (4)                                -549
  37     U.S. Government pensions and other transfers              -469
  38     Private remittances and other transfers (6)                 83

       Capital and financial account

       Capital account

  39   Capital account transactions, net                           -125

       Financial account

  40   U.S.-owned assets abroad, net (increase/financial
         outflow (-))                                             7,665
  41     U.S. official reserve assets, net                         -117
  42       Gold (7)
  43       Special drawing rights
  44       Reserve position in the International Monetary
             Fund
  45       Foreign currencies                                      -117
  46     U.S. Government assets, other than official reserve
           assets, net                                              148
  47       U.S. credits and other long-term assets                  -45
  48       Repayments on U.S. credits and other long-term
             assets (8)                                             250
  49       U.S. foreign currency holdings and U.S.
             short-term assets, net                                 -57
  50     U.S. private assets, net                                 7,634
  51       Direct investment                                    -31,451
  52       Foreign securities                                     9,338
  53       U.S. claims on unaffiliated foreigners reported
             by U.S. nonbanking concerns                         -7,647
  54       U.S. claims reported by U.S. banks, not included
             elsewhere                                           37,394
  55   Foreign-owned assets in the United States, net
         (increase/financial inflow ( ))                         37,336
  56     Foreign official assets in the United States, net       -7,144
  57       U.S. Government securities                              (17)
  58         U.S. Treasury securities (9)                          (17)
  59         Other (10)                                            (17)
  60       Other U.S. Government liabilities (11)                  -348
  61       U.S. liabilities reported by U.S. banks, not
             included elsewhere                                    (17)
  62       Other foreign official assets (12)                      (17)
  63     Other foreign assets in the United States, net          44,480
  64       Direct investment                                     -5,602
  65       U.S. Treasury securities                              -6,121
  66       U.S. securities other than U.S. Treasury
             securities                                          40,080
  67       U.S. currency
  68       U.S. liabilities to unaffiliated foreigners
             reported by U.S. nonbanking concerns                 4,256
  69       U.S. liabilities reported by U.S. banks, not
             included elsewhere                                  11,867
  70   Statistical discrepancy (sum of above items with sign
         reversed)                                              -19,641
       Memoranda:
  71   Balance on goods (lines 3 and 20)                        -31,071
  72   Balance on services (lines 4 and 21)                       3,969
  73   Balance on goods and services (lines 2 and 19)           -27,102
  74   Balance on income (lines 12 and 29)                        2,802
  75   Unilateral current transfers, net (line 35)                 -935
  76   Balance on current account (lines 1, 18, and 35 or
         lines 73, 74, and 75) (13)                             -25,235

             Europe                     European Union (14)

              2004               2003                   2004

Line    I (r)      II (p)         IV           I (r)         II (p)

   1    114,985    120,613         98,095         98,826       105,432
   2     77,251     80,898         67,250         67,198        71,167
   3     46,358     47,807         38,916         40,830        42,229
   4     30,893     33,091         28,334         26,368        28,938
   5      1,066        984            814            790           717
   6      5,158      6,787          5,336          4,510         6,131
