Business Services Industry

K. Local area table

Survey of Current Business, April, 2004

Table K.1. Personal Income and Per Capita Personal
Income by Metropolitan Area, 1999-2001

                                           Personal income

          Area name                      Millions of dollars

                                   1999        2000        2001

      United States (3)          7,779,521   8,398,871   8,677,490

Metropolitan portion             6,633,219   7,185,218   7,428,050
Nonmetropolitan portion          1,146,302   1,213,653   1,249,440

    Consolidated Metropolitan
      Statistical Areas

Chicago-Gary-Kenosha, IL-IN-WI     298,061     321,557     331,277
Cincinnati-Hamilton, OH-KYIN        57,342      60,627      62,758
Cleveland-Akron, OH                 86,292      90,686      92,446
Dallas-Fort Worth, TX              159,254     175,700     180,072
Denver-Boulder-Greeley CO           85,768      96,583     100,284
Detroit-Ann Arbor-Flint, MI        169,736     180,724     182,894
Houston-Galveston-Brazoria, TX     143,594     157,975     167,954
Los Angeles-Riverside-Orange
  County, CA                       450,650     484,858     508,187
Miami-Fort Lauderdale, FL          100,297     107,399     112,446
Milwaukee-Racine, WI                51,745      54,859      56,513
New York-No. New Jersey-Long
  Island, NYNJ-CTPA                774,091     846,883     872,675
Philadelphia-Wilmington-
  Atlantic City, PA-NJ-DE-MD       194,331     209,100     216,243
Portland-Salem, OR-WA               64,163      69,645      71,520
Sacramento-Yolo, CA                 49,898      54,257      57,143
San Francisco-Oakland-San
  Jose, CA                         283,381     333,236     326,824
Seattle-Tacoma-Bremerton, WA       121,336     129,721     132,586
Washington-Baltimore,
  DC-MD-VA-WV                      264,060     287,952     302,650

   Metropolitan Statistical
          Areas (4)

Abilene, TX                          3,001       3,184       3,051
Akron, OH *                         19,258      20,362      20,905
Albany, GA                           2,646       2,776       2,852
Albany-Schenectady-Troy, NY         24,982      26,732      27,956
Albuquerque, NM                     17,295      18,436      19,531
Alexandria, LA                       2,885       3,070       3,297
Allentown-Bethlehem-Easton, PA      17,521      18,796      19,520
Altoona, PA                          2,999       3,146       3,173
Amarillo, TX                         5,052       5,344       5,367
Anchorage, AK                        8,674       9,200       9,755
Ann Arbor, MI                       18,277      20,022      20,125
Anniston, AL                         2,376       2,392       2,452
Appleton-Oshkosh-Neenah, WI          9,604      10,290      10,746
Asheville, NC                        5,760       6,114       6,256
Athens, GA                           3,405       3,613       3,755
Atlanta, GA                        126,446     139,019     144,477
Atlantic-Cape May, NJ *             10,367      11,135      11,273
Auburn-Opelika, AL                   2,023       2,161       2,210
Augusta-Aiken, GA-SC                10,819      11,489      11,876
Austin-San Marcos, TX               36,852      40,712      41,673
Bakersfield, CA                     12,815      13,637      14,236
Baltimore, MD *                     78,303      83,987      87,832
Bangor, ME (NECMA)                   3,229       3,461       3,651
Barnstable-Yarmouth, MA
  (NECMA)                            7,348       7,881       8,159
Baton Rouge, LA                     14,488      15,246      15,836
Beaumont-Port Arthur, TX             8,752       9,115       9,307
Bellingham, WA                       3,699       3,950       4,192
Benton Harbor, MI                    4,041       4,219       4,185
Bergen-Passaic, NJ *                53,208      58,913      60,735
Billings, MT                         3,202       3,450       3,635
Biloxi-Gulfport-Pascagoula, MS       8,064       8,502       8,685
Binghamton, NY                       5,987       6,344       6,463
Birmingham, AL                      25,654      27,170      28,450
Bismarck, ND                         2,276       2,460       2,618
Bloomington, IN                      2,763       2,979       3,062
Bloomington-Normal, IL               4,206       4,511       4,679
Boise City, ID                      11,424      12,776      13,153
Boston-Worcester-Lawrence-
  Lowell-Brockton, MA-NH
  (NECMA)                          211,837     237,575     244,142
Boulder-Longmont, CO *              10,384      11,850      12,223
Brazoria, TX *                       5,582       6,185       6,409
Bremerton, WA *                      5,699       6,162       6,388
Brownsville-Harlingen-San
  Benito, TX                         4,665       5,038       5,283
Bryan-College Station, TX            2,882       3,122       3,233
Buffalo-Niagara Falls, NY           30,386      31,895      32,454
Burlington, VT (NECMA)               5,579       6,035       6,360
Canton-Massillon, OH                10,160      10,635      10,830
Casper, WY                           1,967       2,216       2,224
Cedar Rapids, IA                     5,738       6,147       6,278
Champaign-Urbana, IL                 4,296       4,656       4,863
Chareston-North Charleston, SC      12,671      13,594      14,177
Charleston, WV                       6,728       7,104       7,442
Charlotte-Gastonia-Rock Hill,
  NC-SC                             43,384      46,785      48,815
Charlottesville, VA                  4,634       5,013       5,123
Chattanooga, TN-GA                  11,947      12,694      12,738
Cheyenne, WY                         2,191       2,333       2,469
Chicago, IL *                      275,684     297,811     306,730
Chico-Paradise, CA                   4,258       4,535       4,701
Cincinnati, OH-KY-IN *              48,424      51,222      53,075
Clarksville-Hopkinsville,
  TN-KY                              4,319       4,673       4,802
Cleveland-Lorain-Elyda, OH *        67,035      70,324      71,541
Colorado Springs, CO                13,880      15,266      15,682
Columbia, MO                         3,453       3,721       3,850
Columbia, SC                        14,108      15,083      15,567
Columbus, GA-AL                      6,478       6,872       7,136
Columbus, OH                        44,563      47,519      49,093
Corpus Christi, TX                   8,478       8,995       9,221
Corvallis, OR                        2,191       2,317       2,403
Cumberland, MD-WV                    2,014       2,114       2,201
Dallas, TX *                       113,010     125,424     126,926
Danville, VA                         2,194       2,319       2,335
Davenport-Moline-Rock Island,
  IA-IL                              9,264       9,791       9,988
Dayton-Springfield, OH              26,119      27,251      27,811
DaytonaBeach, FL                    10,763      11,533      12,040
Decatur, AL                          3,403       3,540       3,695
Decatur, IL                          3,058       3,194       3,222
Denver, CO *                        71,496      80,516      83,704
Des Moines, IA                      13,766      14,545      15,318
Detroit, MI *                      140,791     149,689     151,753
Dothan, AL                           3,072       3,228       3,330
Dover, DE                            2,877       3,047       3,084
Dubuque, IA                          2,176       2,305       2,394
Duluth-Superior, MN-WI               5,984       6,389       6,571
Dutchess County, NY                  8,029       8,702       9,196
Eau Claire, WI                       3,600       3,837       3,872
El Paso, TX                         11,874      12,546      13,230
Elkhart-Goshen,IN                    4,614       4,852       4,833
Elmira, NY *                         2,150       2,298       2,325
Enid, OK                             1,321       1,378       1,421
Erie, PA                             6,618       6,975       7,156
Eugene-Springfield, OR               7,849       8,292       8,420
Evansville-Henderson, IN-KY          7,817       8,288       8,650
Fargo-Moorhead, ND-MN                4,533       4,811       4,992
Fayetteville, NC                     7,151       7,587       7,777
Fayetteville-Springdale-
  Rogers, AR                         6,813       7,356       7,936
Flagstaff, AZ-UT                     2,558       2,771       2,884
Flint, MI *                         10,667      11,013      11,016
Florence, AL                         2,954       3,091       3,140
Florence, SC                         2,903       3,103       3,251
Fort Collins-Loveland, CO            6,657       7,512       7,849
Fort Lauderdale, FL                 45,084      48,383      51,370
Fort Myers-Cape Coral, FL           11,477      12,523      13,563
Fort Pierce-Port St. Lucie, FL       9,064       9,608      10,033
Fort Smith, AR-OK                    4,304       4,632       4,839
Fort Walton Beach, FL                4,344       4,531       4,768
Fort Wayne, IN                      13,234      14,022      14,070
Fort Worth-Arlington, TX *          46,244      50,277      53,146
Fresno, CA                          18,282      19,332      20,219
Gadsden, AL                          2,121       2,211       2,253
Gainesville, FL                      5,121       5,423       5,635
Galveston-Texas City, TX *           6,411       6,839       7,088
Gary, IN *                          16,197      17,240      17,825
Glens Falls, NY                      2,756       2,934       2,986
Goldsboro, NC                        2,249       2,416       2,459
Grand Forks, ND-MN                   2,264       2,388       2,444
Grand Junction, CO                   2,699       2,922       3,007
Grand Rapids-Muskegon-Holland,
  MI                                28,993      30,747      31,462
Great Falls, MT                      1,908       2,013       2,072
Greeley, CO                          3,888       4,217       4,357
Green Bay, WI                        6,431       6,834       7,005
Greensboro-Winston-Salem-High
  Point, NC                         33,981      36,054      36,626
Greenville, NC                       2,940       3,291       3,362
Greenville-Spartanburg-
  Anderson, SC                      23,013      24,655      25,239
Hagerstown, MD *                     3,035       3,257       3,375
Hamilton-Middletown, OH *            8,917       9,404       9,682
Harrisburg-Lebanon-Carlisle,
  PA                                17,748      18,649      19,476
Hartford, CT (NECMA)                39,199      42,490      43,836
Hattiesburg, MS                      2,282       2,412       2,533
Hickory-Morganton-Lenoir, NC         8,159       8,648       8,675
Honolulu, HI                        25,385      26,644      27,511
Houma, LA                            3,955       4,220       4,600
Houston, TX *                      131,601     144,951     154,457
Huntington-Ashland, WV-KY-OH         6,319       6,626       6,841
Huntsville, AL                       8,837       9,549       9,987
Indianapolis, IN                    46,760      50,256      52,244
Iowa City, IA                        3,094       3,343       3,524
Jackson, MI                          3,705       3,909       3,902
Jackson, MS                         11,091      11,746      12,210
Jackson, TN                          2,526       2,697       2,683
Jacksonville, FL                    29,903      32,189      33,416
Jacksonville, NC                     3,300       3,448       3,559
Jamestown, NY                        2,855       2,990       3,038
Janesville-Beloit, WI                3,783       3,936       3,976
Jersey City, NJ                     15,674      17,130      17,552
Johnson City-Kingsport-
  Bristol, TN-VA                    10,233      10,894      11,282
Johnstown, PA                        5,029       5,212       5,344
Jonesboro, AR                        1,715       1,811       1,841
Joplin, MO                           3,341       3,535       3,654
Kalamazoo-Battle Creek, MI          11,314      11,815      11,912
Kankakee, IL *                       2,357       2,512       2,580
Kansas City, MO-KS                  52,969      57,032      58,978
Kenosha, WI *                        3,823       3,994       4,143
Killeen-Temple, TX                   6,785       7,163       7,406
Knoxville, TN                       17,138      18,356      19,035
Kokomo, IN                           2,778       2,920       2,847
LaCrosse, WI-MN                      3,166       3,356       3,525
Lafayette, LA                        8,131       8,641       9,247
Lafayette, IN                        4,179       4,476       4,642
Lake Charles, LA                     4,016       4,118       4,383
Lakeland-Winter Haven, FL           10,600      11,275      11,800
Lancaster, PA                       12,415      13,387      13,699
Lansing-East Lansing, MI            11,508      12,116      12,287
Laredo, TX                           2,690       2,924       3,125
Las Cruces, NM                       2,887       2,991       3,173
LasVegas, NV-AZ                     40,406      43,969      46,155
Lawrence, KS                         2,116       2,293       2,441
Lawton, OK                           2,348       2,466       2,561
Lewiston-Auburn, ME (NECMA)          2,418       2,559       2,680
Lexington, KY                       12,808      13,743      14,002
Lima, OH                             3,721       3,877       3,929
Lincoln, NE                          6,852       7,358       7,833
Little Rock-North Little
  Rock, AR                          15,270      16,189      17,028
Longview-Marshall, TX                4,769       5,074       5,346
Los Angeles-Long Beach, CA *       264,408     282,700     296,233
Louisville, KY-IN                   29,253      31,202      32,298
Lubbock, TX                          5,601       6,041       6,090
Lynchburg, VA                        4,890       5,202       5,315
Macon,GA                             7,798       8,289       8,556
Madison, WI                         13,746      14,929      15,753
Mansfield, OH                        3,911       4,100       4,193
McAllen-Edinburg-Mission, TX         7,066       7,601       8,170
Medford-Ashland, OR                  4,285       4,574       4,688
Melbourne-Titusville-Palm
  Bay, FL                           11,522      12,567      13,079
Memphis, TN-AR-MS                   32,011      33,607      35,084
Merced, CA                           3,717       3,867       4,033
Miami, FL                           55,213      59,016      61,077
Middlesex-Somerset-Hunterdon,
  NJ                                45,573      50,577      51,677
Milwaukee-Waukesha, WI *            46,584      49,423      50,907
Minneapolis-St. Paul, MN-WI        101,664     110,764     115,330
Missoula, MT                         2,174       2,373       2,498
Mobile, AL                          11,729      12,372      12,765
Modesto, CA                          9,582      10,253      10,568
Monmouth-Ocean, NJ *                36,488      40,335      41,934
Monroe, LA                           3,226       3,409       3,541
Montgomery, AL                       8,236       8,698       8,994
Muncie, IN                           2,798       2,977       3,031
Myrtle Beach, SC                     4,333       4,693       4,847
Naples, FL                           9,693      10,365      10,940
Nashville, TN                       36,409      39,065      40,554
Nassau-Suffolk, NY                 104,726     113,140     115,641
New Haven-Bridgeport-Stamford-
  Danbury-Waterbury, CT *           74,560      80,841      83,358
New London-Norwich, CT (NECMA)       7,969       8,492       8,635
New Orleans, LA                     33,672      35,278      37,431
New York, NY *                     337,749     368,463     379,472
Newark, NJ *                        75,429      84,027      87,193
Newburgh, NY-PA *                    9,654      10,370      10,875
Norfolk-Virginia Beach-Newport
  News, VA-NC                       38,799      41,376      43,516
Oakland, CA *                       84,550      96,400      98,073
Ocala, FL                            5,540       5,889       6,077
Odessa-Midland, TX                   5,984       6,470       6,619
Oklahoma City, OK                   25,953      28,152      29,564
Olympia, WA *                        5,284       5,715       6,016
Omaha, NE-IA                        21,652      23,174      24,151
Orange County, CA *                 93,187     101,280     106,284
Orlando, FL                         41,313      44,684      46,064
Owensboro, KY                        2,088       2,237       2,300
Panama City FL                       3,391       3,575       3,678
Parkersburg-Marietta, WV-OH          3,423       3,564       3,617
Pensacola, FL                        9,090       9,720      10,101
Peoria-Pekin, IL                     9,365       9,829      10,083
Philadelphia, PA-NJ *              162,176     174,534     180,280
Phoenix-Mesa, AZ                    83,347      91,777      96,047
Pine Bluff, AR                       1,601       1,663       1,708
Pittsburgh, PA                      68,830      72,987      76,679
Pittsfield, MA (NECMA)               3,822       4,113       4,205
Pocatello, ID                        1,518       1,593       1,651
Portland, ME (NECMA)                 8,016       8,521       9,092
Portland-Vancouver, OR-WA *         56,125      61,258      62,926
Providence-Warwick-Pawtucket,
  RI (NECMA)                        26,040      27,809      29,051
Provo-Orem, UT                       6,469       7,063       7,339
Pueblo, CO                           3,009       3,194       3,308
Punta Gorda, FL                      3,393       3,608       3,753
Racine, WI *                         5,161       5,436       5,606
Raleigh-Durham-Chapel Hill, NC      35,568      39,128      40,772
Rapid City, SD                       2,217       2,359       2,446
Reading, PA                          9,892      10,563      10,898
Reading, CA                          3,754       4,029       4,211
Reno, NV                            11,199      12,216      13,018
Richland-Kennewick-Pasco, WA         4,288       4,639       4,967
Richmond-Petersburg, VA             29,131      31,331      32,619
Riverside-San Bernardino, CA *      70,928      76,681      80,842
Roanoke,VA                           6,482       6,899       7,138
Rochester, MN                        3,870       4,181       4,447
Rochester, NY                       30,339      31,715      32,846
Rockford, IL                         9,387       9,838       9,889
Rocky Mount, NC                      3,097       3,512       3,613
Sacramento, CA *                    45,588      49,579      52,350
Saginaw-Bay City-Midland, MI        10,350      10,854      10,792
St. Cloud, MN                        3,822       4,095       4,221
St. Joseph, MO                       2,306       2,473       2,536
St. Louis, MO-IL                    77,424      82,714      85,596
Salem, OR  *                         8,037       8,388       8,595
Salinas, CA                         11,096      11,802      12,230
Salt Lake City-Ogden, UT            32,685      35,039      36,295
San Angelo, TX                       2,374       2,519       2,592
San Antonio, TX                     39,188      42,152      43,742
San Diego, CA                       84,585      92,986      97,241
San Francisco, CA *                 85,910     101,736     100,048
San Jose, CA *                      76,443      93,928      87,479
San Luis Obispo-Atascadero-
  Paso Robles, CA                    6,191       6,772       7,011
Santa Barbara-Santa
  Maria-Lompoc, CA                  12,071      13,179      13,541
Santa Cruz-Watsonville, CA *         8,362       9,687       9,426
Santa Fe, NM                         4,347       4,646       4,910
Santa Rosa, CA *                    14,293      16,204      16,173
Sarasota-Bradenton, FL              19,928      21,512      22,545
Savannah, GA                         7,581       8,069       8,418
Scranton-Wilkes-Barre-
  Hazleton, PA                      14,983      15,863      16,399
Seattle-Bellevue-Evereff, WA *      93,047      99,291     101,059
Sharon, PA                           2,615       2,786       2,821
Sheboygan, WI                        3,032       3,212       3,314
Sherman-Denison, TX                  2,415       2,607       2,633
Shreveport-Bossier City LA           8,994       9,416       9,748
Sioux City, IA-NE                    2,964       3,084       3,192
Sioux Fails, SD                      5,036       5,403       5,694
South Bend, IN                       6,949       7,321       7,486
Spokane, WA                         10,012      10,877      11,044
Springfield, IL                      5,665       6,032       6,277
Springfield, MO                      7,590       8,149       8,519
Springfield, MA (NECMA)             15,685      16,838      17,473
State College, PA                    3,234       3,423       3,618
Steubenville-Weirton, OH-WV          2,772       2,924       2,985
Stockton-Lodi, CA                   12,223      13,192      13,753
Sumter, SC                           2,044       2,150       2,191
Syracuse, NY                        18,396      19,390      19,810
Tacoma, WA *                        17,306      18,554      19,124
Tallahassee, FL                      6,953       7,304       7,507
Tampa-St. Petersburg-
  Clearwater, FL                    64,205      69,119      71,843
Terre Haute, IN                      3,252       3,433       3,482
Texarkana, TX-Texarkana, AR          2,680       2,852       2,887
Toledo, OH                          16,611      17,203      17,385
Topeka, KS                           4,491       4,783       4,973
Trenton, NJ *                       13,000      14,386      15,041
Tucson, AZ                          19,129      20,412      21,384
Tulsa, OK                           22,044      23,738      24,903
Tuscaloosa, AL                       3,788       3,984       4,145
Tyler, TX                            4,541       4,898       5,131
Utica-Rome, NY                       6,819       7,151       7,306
Vallejo-Fairfeld-Napa, CA *         13,823      15,281      15,626
Ventura, CA *                       22,128      24,197      24,828
Victoria, TX                         2,069       2,217       2,300
Vineland-Millville-Bridgeton,
  NJ *                               3,165       3,320       3,468
Visalia-Tulare-Porterville, CA       6,917       7,209       7,549
Waco, TX                             4,663       4,888       5,029
Washington, DC-MD-VA-WV *          182,722     200,708     211,443
Waterloo-Cedar Falls, IA             2,964       3,169       3,300
Wausau, WI                           3,252       3,457       3,573
West Palm Beach-Boca Raton, FL      44,869      47,656      50,676
Wheeling, WV-OH                      3,365       3,513       3,597
Wichita, KS                         14,626      15,258      16,161
Wichita Falls, TX                    3,347       3,533       3,584
Williamsport, PA                     2,599       2,764       2,903
Wilmington-Newark, DE-MD *          18,624      20,111      21,221
Wilmington, NC                       5,684       6,136       6,479
Yakima, WA                           4,606       4,934       5,109
Yolo, CA *                           4,311       4,678       4,793
York, PA                             9,753      10,445      10,553
Youngstown-Warren, OH               13,951      14,364      14,378
Yuba City, CA                        2,953       3,088       3,114
Yuma, AZ                             2,510       2,543       2,762

                                  Personal        Per capita
                                   Income          personal
                                                  income (1)

                                  Percent
          Area name              change (2)         Dollars

                                   2000-
                                    2001       1999     2000

      United States (3)                 3.3   27,880   29,760

Metropolitan portion                    3.4   29,616   31,680
Nonmetropolitan portion                 2.9   20,818   21,901

    Consolidated Metropolitan
      Statistical Areas

Chicago-Gary-Kenosha, IL-IN-WI          3.0   32,771   35,028
Cincinnati-Hamilton, OH-KYIN            3.5   29,124   30,559
Cleveland-Akron, OH                     1.9   29,293   30,773
Dallas-Fort Worth, TX                   2.5   31,106   33,412
Denver-Boulder-Greeley CO               3.8   33,878   37,158
Detroit-Ann Arbor-Flint, MI             1.2   31,182   33,067
Houston-Galveston-Brazoria, TX          6.3   31,218   33,632
Los Angeles-Riverside-Orange
  County, CA                            4.8   27,842   29,488
Miami-Fort Lauderdale, FL               4.7   26,289   27,576
Milwaukee-Racine, WI                    3.0   30,716   32,436
New York-No. New Jersey-Long
  Island, NYNJ-CTPA                     3.0   36,943   40,046
Philadelphia-Wilmington-
  Atlantic City, PA-NJ-DE-MD            3.4   31,526   33,750
Portland-Salem, OR-WA                   2.7   28,638   30,619
Sacramento-Yolo, CA                     5.3   28,235   29,996
San Francisco-Oakland-San
  Jose, CA                             -1.9   40,605   47,180
Seattle-Tacoma-Bremerton, WA            2.2   34,428   36,386
Washington-Baltimore,
  DC-MD-VA-WV                           5.1   35,119   37,684

   Metropolitan Statistical
          Areas (4)

Abilene, TX                            -4.2   23,757   25,179
Akron, OH *                             2.7   27,784   29,258
Albany, GA                              2.7   21,951   22,975
Albany-Schenectady-Troy, NY             4.6   28,583   30,503
Albuquerque, NM                         5.9   24,489   25,794
Alexandria, LA                          7.4   22,877   24,282
Allentown-Bethlehem-Easton, PA          3.8   27,579   29,421
Altoona, PA                             0.8   23,110   24,382
Amarillo, TX                            0.4   23,407   24,468
Anchorage, AK                           6.0   33,447   35,307
Ann Arbor, MI                           0.5   32,072   34,403
Anniston, AL                            2.5   20,675   21,486
Appleton-Oshkosh-Neenah, WI             4.4   27,030   28,626
Asheville, NC                           2.3   25,747   26,970
Athens, GA                              3.9   22,527   23,452
Atlanta, GA                             3.9   31,534   33,507
Atlantic-Cape May, NJ *                 1.2   29,404   31,328
Auburn-Opelika, AL                      2.3   17,918   18,714
Augusta-Aiken, GA-SC                    3.4   22,805   24,033
Austin-San Marcos, TX                   2.4   30,560   32,185
Bakersfield, CA                         4.4   19,553   20,543
Baltimore, MD *                         4.6   30,824   32,837
Bangor, ME (NECMA)                      5.5   22,287   23,889
Barnstable-Yarmouth, MA
  (NECMA)                               3.5   33,557   35,303
Baton Rouge, LA                         3.9   24,221   25,228
Beaumont-Port Arthur, TX                2.1   22,730   23,689
Bellingham, WA                          6.1   22,474   23,567
Benton Harbor, MI                      -0.8   24,941   25,942
Bergen-Passaic, NJ *                    3.1   38,885   42,799
Billings, MT                            5.4   24,869   26,628
Biloxi-Gulfport-Pascagoula, MS          2.2   22,336   23,304
Binghamton, NY                          1.9   23,686   25,167
Birmingham, AL                          4.7   27,969   29,437
Bismarck, ND                            6.4   24,155   25,944
Bloomington, IN                         2.8   22,964   24,684
Bloomington-Normal, IL                  3.7   28,200   29,897
Boise City, ID                          3.0   27,135   29,294
Boston-Worcester-Lawrence-
  Lowell-Brockton, MA-NH
  (NECMA)                               2.8   35,178   39,125
Boulder-Longmont, CO *                  3.1   36,319   40,447
Brazoria, TX *                          3.6   23,494   25,426
Bremerton, WA *                         3.7   24,844   26,497
Brownsville-Harlingen-San
  Benito, TX                            4.9   14,125   14,954
Bryan-College Station, TX               3.6   19,190   20,429
Buffalo-Niagara Falls, NY               1.8   25,902   27,284
Burlington, VT (NECMA)                  5.4   28,315   30,250
Canton-Massillon, OH                    1.8   24,964   26,133
Casper, WY                              0.3   29,680   33,301
Cedar Rapids, IA                        2.1   30,211   31,977
Champaign-Urbana, IL                    4.4   24,048   25,874
Chareston-North Charleston, SC          4.3   23,199   24,694
Charleston, WV                          4.8   26,638   28,256
Charlotte-Gastonia-Rock Hill,
  NC-SC                                 4.3   29,481   30,993
Charlottesville, VA                     2.2   29,450   31,269
Chattanooga, TN-GA                      0.3   25,823   27,254
Cheyenne, WY                            5.8   27,052   28,547
Chicago, IL *                           3.0   33,569   35,907
Chico-Paradise, CA                      3.6   21,155   22,255
Cincinnati, OH-KY-IN *                  3.6   29,561   31,040
Clarksville-Hopkinsville,
  TN-KY                                 2.8   21,079   22,510
Cleveland-Lorain-Elyda, OH *            1.7   29,757   31,241
Colorado Springs, CO                    2.7   27,267   29,388
Columbia, MO                            3.4   25,752   27,396
Columbia, SC                            3.2   26,555   28,021
Columbus, GA-AL                         3.8   23,654   24,992
Columbus, OH                            3.3   29,228   30,737
Corpus Christi, TX                      2.5   22,208   23,628
Corvallis, OR                           3.7   27,995   29,650
Cumberland, MD-WV                       4.1   19,656   20,756
Dallas, TX *                            1.2   32,774   35,383
Danville, VA                            0.7   19,894   21,074
Davenport-Moline-Rock Island,
  IA-IL                                 2.0   25,753   27,283
Dayton-Springfield, OH                  2.1   27,402   28,677
DaytonaBeach, FL                        4.4   22,114   23,273
Decatur, AL                             4.4   23,432   24,236
Decatur, IL                             0.9   26,563   27,901
Denver, CO *                            4.0   34,515   37,924
Des Moines, IA                          5.3   30,550   31,777
Detroit, MI *                           1.4   31,716   33,665
Dothan, AL                              3.1   22,360   23,386
Dover, DE                               1.2   22,906   23,974
Dubuque, IA                             3.9   24,465   25,825
Duluth-Superior, MN-WI                  2.8   24,615   26,202
Dutchess County, NY                     5.7   28,925   30,987
Eau Claire, WI                          0.9   24,426   25,817
El Paso, TX                             5.4   17,581   18,398
Elkhart-Goshen,IN                      -0.4   25,544   26,436
Elmira, NY *                            1.2   23,549   25,246
Enid, OK                                3.1   22,704   23,896
Erie, PA                                2.6   23,527   24,847
Eugene-Springfield, OR                  1.5   24,392   25,641
Evansville-Henderson, IN-KY             4.4   26,445   27,970
Fargo-Moorhead, ND-MN                   3.8   26,216   27,538
Fayetteville, NC                        2.5   23,710   25,054
Fayetteville-Springdale-
  Rogers, AR                            7.9   22,464   23,461
Flagstaff, AZ-UT                        4.1   21,086   22,577
Flint, MI *                             0.0   24,556   25,204
Florence, AL                            1.6   20,759   21,615
Florence, SC                            4.8   23,107   24,666
Fort Collins-Loveland, CO               4.5   26,966   29,700
Fort Lauderdale, FL                     6.2   28,281   29,629
Fort Myers-Cape Coral, FL               8.3   26,568   28,215
Fort Pierce-Port St. Lucie, FL          4.4   28,653   29,965
Fort Smith, AR-OK                       4.5   21,029   22,270
Fort Walton Beach, FL                   5.2   25,698   26,505
Fort Wayne, IN                          0.3   26,558   27,867
Fort Worth-Arlington, TX *              5.7   27,663   29,337
Fresno, CA                              4.6   20,061   20,878
Gadsden, AL                             1.9   20,397   21,400
Gainesville, FL                         3.9   23,727   24,841
Galveston-Texas City, TX *              3.6   25,758   27,272
Gary, IN *                              3.4   25,685   27,282
Glens Falls, NY                         1.7   22,211   23,599
Goldsboro, NC                           1.8   19,871   21,319
Grand Forks, ND-MN                      2.3   23,125   24,562
Grand Junction, CO                      2.9   23,509   25,019
Grand Rapids-Muskegon-Holland,
  MI                                    2.3   26,909   28,145
Great Falls, MT                         2.9   23,669   25,106
Greeley, CO                             3.3   22,301   23,016
Green Bay, WI                           2.5   28,605   30,052
Greensboro-Winston-Salem-High
  Point, NC                             1.6   27,452   28,707
Greenville, NC                          2.2   22,179   24,526
Greenville-Spartanburg-
  Anderson, SC                          2.4   24,159   25,534
Hagerstown, MD *                        3.6   23,139   24,655
Hamilton-Middletown, OH *               3.0   26,961   28,184
Harrisburg-Lebanon-Carlisle,
  PA                                    4.4   28,256   29,611
Hartford, CT (NECMA)                    3.2   34,345   36,915
Hattiesburg, MS                         5.0   20,628   21,517
Hickory-Morganton-Lenoir, NC            0.3   24,141   25,205
Honolulu, HI                            3.3   28,882   30,420
Houma, LA                               9.0   20,328   21,697
Houston, TX *                           6.6   31,995   34,487
Huntington-Ashland, WV-KY-OH            3.2   20,002   21,021
Huntsville, AL                          4.6   26,023   27,800
Indianapolis, IN                        4.0   29,427   31,155
Iowa City, IA                           5.4   28,172   30,018
Jackson, MI                            -0.2   23,588   24,628
Jackson, MS                             3.9   25,360   26,583
Jackson, TN                            -0.5   23,740   25,076
Jacksonville, FL                        3.8   27,475   29,161
Jacksonville, NC                        3.2   22,056   22,952
Jamestown, NY                           1.6   20,383   21,419
Janesville-Beloit, WI                   1.0   24,961   25,802
Jersey City, NJ                         2.5   25,950   28,100
Johnson City-Kingsport-
  Bristol, TN-VA                        3.6   21,409   22,676
Johnstown, PA                           2.5   21,489   22,441
Jonesboro, AR                           1.6   21,165   21,952
Joplin, MO                              3.4   21,438   22,413
Kalamazoo-Battle Creek, MI              0.8   25,051   26,063
Kankakee, IL *                          2.7   22,731   24,184
Kansas City, MO-KS                      3.4   30,063   32,000
Kenosha, WI *                           3.7   25,774   26,609
Killeen-Temple, TX                      3.4   22,019   22,797
Knoxville, TN                           3.7   25,147   26,636
Kokomo, IN                             -2.5   27,419   28,762
LaCrosse, WI-MN                         5.0   25,121   26,420
Lafayette, LA                           7.0   21,167   22,395
Lafayette, IN                           3.7   23,034   24,416
Lake Charles, LA                        6.4   21,895   22,436
Lakeland-Winter Haven, FL               4.7   22,173   23,224
Lancaster, PA                           2.3   26,534   28,382
Lansing-East Lansing, MI                1.4   25,740   27,023
Laredo, TX                              6.9   14,232   15,011
Las Cruces, NM                          6.1   16,602   17,090
LasVegas, NV-AZ                         5.0   26,882   27,777
Lawrence, KS                            6.4   21,268   22,892
Lawton, OK                              3.9   20,233   21,520
Lewiston-Auburn, ME (NECMA)             4.7   23,389   24,637
Lexington, KY                           1.9   27,023   28,585
Lima, OH                                1.3   24,027   24,983
Lincoln, NE                             6.5   27,689   29,289
Little Rock-North Little
  Rock, AR                              5.2   26,378   27,663
Longview-Marshall, TX                   5.4   22,829   24,305
Los Angeles-Long Beach, CA *            4.8   28,017   29,605
Louisville, KY-IN                       3.5   28,677   30,357
Lubbock, TX                             0.8   23,261   24,872
Lynchburg, VA                           2.2   22,884   24,174
Macon,GA                                3.2   24,309   25,644
Madison, WI                             5.5   32,477   34,848
Mansfield, OH                           2.3   22,172   23,340
