Business Services Industry

K. Local area table

Survey of Current Business, June, 2004

K. Local Area Table

Table K.1. Personal Income and Per Capita Personal Income by
Metropolitan Area, 2000-2002

                                          Personal income
                                                                Percent
                                                                change
                                   Millions of dollars            (2)

                                                                 2001-
        Area Name             2000        2001        2002       2002

  United States (3)         8,422,074   8,703,023   8,900,007       2.3
Metropolitan portion        7,345,921   7,585,056   7,751,013       2.2
Nonmetropolitan portion     1,076,153   1,117,967   1,148,994       2.8

Metropolitan Statistical
        Areas (4)

Abilene, TX                     3,880       3,674       3,837       4.4
Akron, OH                      20,593      20,602      21,147       2.6
Albany, GA                      3,371       3,517       3,662       4.1
Albany-Schenectady-Troy,
  NY                           25,168      26,179      26,967       3.0
Albuquerque, NM                18,910      20,525      21,421       4.4
Alexandria, LA                  3,318       3,612       3,762       4.1
Allentown-Bethlehem-
  Euston, PA-NJ                22,220      22,762      23,542       3.4
Altoona, PA                     3,057       3,061       3,165       3.4
Amarillo, TX                    5,565       5,627       5,828       3.6
Ames, IA                        2,067       2,103       2,173       3.3
Anchorage, AK                  10,330      11,335      11,874       4.8
Anderson, IN                    3,305       3,366       3,430       1.9
Anderson, SC                    4,037       4,199       4,252       1.3
Ann Arbor, MI                  11,541      11,458      11,801       3.0
Anniston-Oxford, AL             2,382       2,493       2,618       5.0
Appleton, WI                    5,873       6,062       6,232       2.8
Asheville, NC                   9,684       9,857      10,103       2.5
Athens-Clarke County, GA        3,785       3,961       4,109       3.8
Atlanta-Sandy Springs-
  Marietta, GA                141,817     147,307     149,974       1.8
Atlantic City, NJ               7,975       7,887       8,210       4.1
Auburn-Opelika, AL              2,338       2,437       2,530       3.8
Augusta-Richmond County
  GA-SC                        11,963      12,506      13,016       4.1
Austin-Round Rods, TX          41,157      43,152      42,671      -1.1
Bakersfield, CA                13,891      14,727      15,674       6.4
Balfimore-Towson, MD           85,144      89,050      92,410       3.8
Bangor, ME                      3,422       3,667       3,817       4.1
Barnstable Town, MA             7,980       8,714       9,021       3.5
Baton Rouge, LA                17,206      17,841      18,494       3.7
Battle Creek, MI                3,471       3,477       3,621       4.2
Bay City, MI                    2,858       2,829       2,861       1.1
Beaumont-Port Arthur, TX        9,169       9,375       9,689       3.4
Bellingham, WA                  4,063       4,341       4,509       3.9
Bend, OR                        3,140       3,367       3,540       5.1
Billings, MT                    3,651       3,846       3,986       3.6
Binghamton, NY                  6,315       6,371       6,503       2.1
Birmingham-Hoover, AL          29,898      31,494      32,651       3.7
Bismarck, NO.                   2,435       2,571       2,658       3.4
Blacksburg-Christians-
  burg-Radford, VA              3,040       3,145       3,262       3.7
Bloomington, IN                 3,956       4,048       4,182       3.3
Bloomington-Normal, IL          4,410       4,619       4,798       3.9
Boise City-Nampa, ID           13,416      13,976      14,397       3.0
Boston-Cambridge-Ouincy,
  MA-NH                       182,380     188,380     188,418       0.0
Boulder, CO                    11,825      12,084      11,281      -0.6
Bowling Green, KY               2,455       2,463       2,574       4.5
Bremerton-Silverdale, WA        6,853       7,159       7,570       5.7
Bridgeport-Stamford-
  Norwalk, CT                  52,190      54,393      53,433      -1.8
Brownsville-Hadingen, TX        5,023       5,340       5,697       6.7
Brunswick, GA                   2,411       2,497       2,616       4.8
Buffalo-Niagara Falls, NY      31,806      32,169      33,076       2.8
Burlington, NC                  3,431       3,524       3,587       1.8
Burlington-South
  Burlington, VT                6,026       6,328       6,474       2.3
Canton-Massillon, OH           10,749      10,791      11,061       2.5
Cape Coral-Fort Myers, FL      12,875      14,295      15,009       5.0
Carson City NV                  1,684       1,721       1,774       3.1
Casper, WY                      2,257       2,220       2,294       3.4
Cedar Rapids, IA                7,112       7,254       7,329       1.0
Champaign-Urbana, IL            5,447       5,684       5,862       3.1
Chadeston, WV                   8,024       8,409       8,654       2.9
Charleston-North
  Charleston, SC               13,933      14,433      15,176       5.1
Charlotte-Gastonia-
  Concord, NC-SC               43,120      44,965      46,512       3.4
Charlottesville, VA             5,333       5,576       5,755       3.2
Chattanooga, TN-GA             12,863      12,991      13,333       2.6
Cheyenne, WY                    2,293       2,425       2,570       6.0
Chicago-Naperville-
  Juliet, IL-IN-WI            318,439     325,965     329,814       1.2
Chico, CA                       4,571       4,783       4,999       4.5
Cincinnati-Middletown,
  OH-KY-IN                     61,393      62,996      64,769       2.8
Clarksville, TN-KY              5,305       5,520       5,802       5.1
Cleveland, TN                   2,333       2,587       2,655       2.6
Cleveland-Elyria-Mentor,
  OH                           67,935      68,364      69,060       1.0
Coeur d'Alene, ID               2,521       2,639       2,761       4.6
College Station-Bryan, TX       3,673       3,842       3,976       3.5
Colorado Springs, CO           15,990      16,534      16,895       2.2
Columbia, MO                    3,846       3,989       4,131       3.6
Columbia, SC                   17,429      17,844      18,385       3.0
Columbus, GA-AL                 6,740       7,159       7,410       3.5
Columbus, IN                    2,183       2,126       2,172       2.2
Columbus, OH                   49,770      51,420      53,061       3.2
Corpus Christi, TX              9,348       9,771      10,163       4.0
Corvallis, OR.,                 2,259       2,334       2,399       2.8
Cumberland, MD-WV               2,100       2,167       2,264       4.5
Dallas-Fort Worth-
  Arlington, TX               176,530     182,207     185,167       1.6
Dalton, GA                      2,869       2,972       3,083       3.7
DanvilIe, IL                    1,807       1,842       1,870       1.5
DanvilIe, VA                    2,364       2,391       2,470       3.3
Davenport-Motine-Rock
  Island, IA-IL                10,173      10,411      10,644       2.2
Dayton, OH                     24,210      24,689      25,190       2.0
Decatur, AL                     3,462       3,635       3,642       0.2
Decatur, IL                     3,130       3,169       3,157      -0.4
Deltona-Daytona Beach-
  Ormond Beach, FL             10,381      10,865      11,380       4.7
Denver-Aurora, CO              82,196      85,894      86,526       0.7
Des Moines, IA                 15,219      15,782      16,434       4.1
Detroit-Warren-Livonia,
  MI                          151,793     151,682     152,800       0.7
Dothan, AL                      3,018       3,240       3,358       3.6
Dover, DE                       3,021       3,088       3,286       6.4
Dubuque, IA                     2,293       2,362       2,442       3.4
Duluth, MN-WI                   7,000       7,154       7,437       4.0
Durham, NC                     12,997      13,548      13,903       2.6
Eau Claire, WI                  3,804       3,873       4,010       3.5
El Centro, CA                   2,530       2,734       2,973       8.7
Elizabethtown, KY               2,621       2,702       2,766       2.3
Elkhart-Goshen, IN              4,871       4,921       5,145       4.6
Elmira, NY                      2,217       2,203       2,230       1.2
El Paso, TX                    12,650      13,314      13,992       5.1
Erie, PA                        6,888       6,949       7,095       2.1
Eugene-Springfield, OR          8,248       8,435       8,647       2.5
Evansville, IN-KY               9,294       9,717      10,021       3.1
Fairbanks, AK                   2,303       2,426       2,561       5.6
Fargo, ND-MN                    4,821       4,896       5,114       4.5
Farmington, NM                  2,167       2,365       2,458       3.9
Fayetteville, NC                7,823       8,088       8,626       6.7
Fayetteville-Springdale-
  Rogers, AR-MO                 7,979       8,636       9,097       5.3
Flagstaff, AZ                   2,662       2,792       2,943       5.4
Flint, MI                      11,550      11,270      11,446       1.6
Florence, SC                    4,486       4,741       4,863       2.6
Florence-Muscle Shoals,
  AL                            3,113       3,213       3,226       0.4
Fond du Lac, WI                 2,700       2,799       2,881       2.9
Fort Collins-Loveland, CO       7,657       8,099       8,296       2.4
Fort Smith, AR-OK               5,889       6,253       6,399       2.3
Fort Walton Beach-
  Crestview-Destin, FL          4,611       4,871       5,254       7.9
Fort Wayne, IN                 11,211      11,277      11,486       1.9
Fresno, CA                     17,628      18,401      19,544       6.2
Gadsden, AL                     2,212       2,292       2,365       3.2
Gainesville, FL                 5,521       5,720       5,934       3.7
Gainesville, GA                 3,485       3,670       3,795       3.4
Glens Falls, NY                 3,009       3,040       3,149       3.6
Goldsboro, NC                   2,504       2,567       2,641       2.9
Grand Forks, ND-MN              2,309       2,363       2,475       4.7
Grand Junction, CO              2,928       3,010       3,167       5.2
Grand Rapids-Wyoming, MI       20,818      21,257      21,688       2.0
Great Falls, MT                 1,968       2,033       2,113       3.9
Greeley, CO                     4,586       4,886       5,000       2.3
Green Bay, WI                   8,137       8,327       8,641       3.8
Greensboro-High Point, NC      18,138      18,383      18,708       1.8
Greenville, NC                  3,667       3,702       3,790       2.4
Greenville, SC                 15,073      15,342      15,573       1.5
Gulfport-Biloxi, MS             5,827       5,965       6,213       4.2
Hagerstown-Martinsburg,
  MD-WV                         5,454       5,778       6,028       4.3
Harford-Corcoran, CA            2,118       2,339       2,505       7.1
Harrisburg-Carlisle, PA        15,143      15,718      16,366       4.1
Harrisonburg,VA                 2,385       2,534       2,562       1.1
Hartford-West Hartford-
  East Hartford, CT            42,568      43,659      44,403       1.7
Hattiesburg, MS                 2,555       2,754       2,893       5.0
Hickory-Lenoir-Morganton,
  NC                            8,636       8,816       8,887       0.8
Hinesville-Fort Stewart,
  GA                            1,192       1,230       1,290       4.9
Holland-Grand Haven, MI         6,678       6,673       6,769       1.5
Honolulu, HI                   26,605      26,915      28,301       5.1
Hot Springs, AR                 2,118       2,216       2,292       3.5
Houma-Bayou Cane-
  Thibodaux, LA                 4,198       4,597       4,773       3.8
Houston-Baytown-Sugar
  Land, TX                    161,398     170,558     173,757       1.9
Huntington-Ashland, WV-
  KY-OH                         6,204       6,412       6,630       3.4
Huntsville, AL                  9,477       9,850      10,223       3.8
Idaho Falls, ID                 2,321       2,494       2,605       4.4
Indianapolis, IN               48,862      50,763      51,841       2.1
Iowa City, IA                   3,815       3,950       4,087       3.5
Ithaca, NY                      2,321       2,422       2,521       4.1
Jackson, MI                     3,966       3,929       4,030       2.6
Jackson, MS                    12,668      13,144      13,550       3.1
Jackson, TN                     2,664       2,682       2,766       3.1
Jacksonville, FL,              33,151      33,974      35,338       4.0
Jacksonville, NC                3,437       3,596       3,808       5.9
Janesville, WI                  3,993       4,010       4,138       3.2
Jefferson City, MO              3,445       3,637       3,708       2.0
Johnson City, TN                3,893       4,066       4,205       3.4
Johnstown, PA                   3,413       3,498       3,590       2.6
Jonesboro, AR                   2,248       2,336       2,399       2.7
Joplin, MO                      3,533       3,654       3,747       2.6
Kalamazoo-Portage, MI           8,325       8,446       8,673       2.7
Kankakee-Bradley, IL            2,571       2,651       2,716       2.5
Kansas City, MO-KS             58,247      59,737      61,255       2.5
Kennewick-Richland-Pasco,
  WA                            4,756       5,139       5,469       6.4
Killeen-Temple-Fort Hood,
  TX                            7,459       7,823       8,231       5.2
Kingsport-Bristol-
  Bristol, TN-VA                6,834       7,122       7,317       2.7
Kingston, NY                    4,546       4,710       4,864       3.3
Knoxville, TN                  16,569      17,156      17,922       4.5
Kokomo,IN                       2,929       2,825       2,892       2.4
La Crosse, WI-MN                3,303       3,480       3,612       3.8
Lafayette, IN                   4,393       4,491       4,549       1.3
Lafayette, LA                   6,048       6,478       6,636       2.4
Lake Charles, LA                4,313       4,582       4,701       2.6
Lakeland, FL                   11,517      12,316      12,891       4.7
Lancaster, PA                  13,570      13,603      14,001       2.9
Lansing-East Lansing, MI       12,067      12,268      12,614       2.8
Laredo, TX                      2,934       3,216       3,437       6.9
Las Cruces, NM,                 3,120       3,424       3,674       7.3
Las Vegas-Paradise, NV         41,239      42,457      44,572       5.0
Lawrence, KS                    2,423       2,587       2,658      2.80
Lawton,OK                       2,453       2,584       2,686       3.9
Lebanon, PA.                    3,175       3,295       3,380       2.6
Lewiston, ID-WA.                1,419       1,471       1,515       3.0
Lewiston-Aubum, ME.             2,532       2,662       2,809       5.5
Lexington-Fayette, KY          12,388      12,576      12,967       3.1
Lima, OH                        2,633       2,674       2,728       2.0
Lincoln, NE.                    7,775       7,905       8,222       4.0
Little Rock-North Little
  Rock, AR                     16,498      17,293      17,831       3.1
Logan, UT-ID                    1,932       2,028       2,099       3.5
Longview,TX                     4,775       4,932       5,062       2.6
Longview, WA                    2,202       2,339       2,373       1.5
Las Angeles-Long Beach-
  Santa Ana, CA               385,053     402,424     413,165       2.7
Louisville, KY-IN              34,250      35,463      36,195       2.1
Lubbock, TX                     6,055       6,109       6,365       4.2
Lynchburg, VA                   5,626       5,773       5,850       1.3
MSoon, GA                       5,662       5,949       6,214       4.4
Madera, CA                      2,265       2,379       2,527       6.2
Madison, WI                    16,469      17,199      18,001       4.7
Manchester-Nashua, NH          13,770      13,837      13,914       0.6
Mansfield, OH                   3,024       3,120       3,222       3.3
McAllen-Edinburg-Pharr,
  TX                            7,793       8,443       9,056       7.3
Medford, OR                     4,531       4,738       4,942       4.3
Memphis, TN-MS-AR              34,459      36,299      37,496       3.3
Merced, CA                      4,134       4,429       4,640       4.8
Miami-Fort Lauderdale-
  Miami Beach, FL             157,015     163,369     168,639       3.2
Michigan City-La Porte,
  IN                            2,683       2,698       2,729       1.2
Midland, TX                     4,092       3,925       3,956       0.8
Milwaukee-Waukesha-West
  Allis, WI                    49,151      50,691      51,798       2.2
Minneapolis-St. Paul-
  Bloomington, MN-WI          109,818     113,143     115,502       2.1
Missoula, MT                    2,343       2,497       2,626       5.2
Mobile, AL                      8,638       8,863       9,033       1.9
Modesto, CA                    10,573      10,908      11,372       4.3
Monroe, LA                      3,839       4,027       4,224       4.9
Monroe, MI                      4,281       4,235       4,328       2.2
Montgomery, AL                  8,865       9,261       9,665       4.4
Morgantown, WV                  2,449       2,663       2,778       4.3
Morristown, TN                  2,621       2,769       2,873       3.8
Mount Vernon-Anacortes,
  WA                            2,823       3,020       3,135       3.8
Muncie, IN                      2,898       2,945       2,992       1.6
Muskegon-Norton Shores,
  MI                            3,943       4,013       4,082       1.7
Myrtle Beach-Conway-North
  Myrtle Beach, SC              4,740       4,890       5,059       3.5
Napa, CA                        4,714       4,846       4,983       2.8
Naples-Marco Island, FL        10,012      11,143      11,601       4.1
Nashville-Davidson-
  Murfreesboro, TN             40,309      42,030      43,317       3.1
New Haven-Milford, CT          28,379      28,950      29,532       2.0
New Odeans-Metairie-
  Kenner, LA                   34,606      36,767      38,085       3.6
New York-Northern New
  Jersey-Long Island,
  NY-NJ-PA                    732,799     751,488     755,390       0.5
Niles-Benton Harbor, MI         4,239       4,226       4,305       1.9
Norwich-New London, CT          8,514       8,874       9,203       3.7
Ocala,FL.                       5,894       6,168       6,437       4.4
Ocean City NJ                   3,239       3,363       3,549       5.5
Odessa, TX                      2,546       2,658       2,732       2.8
Ogden-Clearfield, UT           10,772      11,144      11,587       4.0
Oklahoma City, OK              29,092      30,441      31,219       2.6
Olympia, WA                     6,093       6,461       6,719       4.0
Omaha-Council Bluffs, NE-
  IA                           24,230      25,249      26,012       3.0
Orlando, FL                    44,751      46,354      48,431       4.5
Oshkosh-Neenah, WI              4,431       4,542       4,681       3.1
Owensboro, KY                   2,698       2,736       2,759       0.8
Oxnard-Thousand Oaks-
  Ventura, CA                  25,364      26,173      27,006       3.2
Palm Bay-Melbourne-
  Titusville, FL               12,865      13,281      13,770       3.7
Panama City-Lynn Haven,
  FL                            3,522       3,657       3,889       6.4
Parkersburg-Marietta, WV-
  OH                            3,785       3,897       4,054       4.0
Pascagoula, MS                  3,303       3,447       3,497       1.4
Pensacola-Ferry Pass-
  Brent, FL                     9,703      10,229      10,544       3.1
Peoria, IL                     10,257      10,498      10,685       1.8
Philadelphia-Camden-
  NJWilmington, PA-DE-MD      193,919     199,176     205,346       3.1
Phoenix-Mesa-Sconsdale,
  AZ                           92,975      96,477      99,387       3.0
Pine Bluff, AR                  2,046       2,138       2,180       2.0
Pittsburgh, PA                 74,361      76,386      78,241       2.4
Pittsfield, MA                  4,082       4,260       4,437       4.2
Pocatello, ID                   1,732       1,830       1,886       3.0
Portland-South Portland-
  Biddeford, ME                14,576      15,296      15,849       3.6
Portland-Vancouver-
  Beaverton, OR-WA             62,190      63,892      64,755       1.4
Port St. Lucie-Fort
  Pierce, FL                    9,650      10,181      10,663       4.7
Poughkeepsie-Newburgh-
  Middletown, NY               18,378      19,256      19,702       2.3
Prescott, AZ                    3,574       3,713       3,927       5.8
Providence-New Bedford-
  Fall River, RI-MA            45,976      48,076      49,645       3.3
Provo-Orem, UT                  7,433       7,704       7,850       1.9
Pueblo, CO                      3,262       3,372       3,489       3.5
Punta Gorda, FL                 3,650       3,797       4,036       6.3
Racine, WI                      5,439       5,658       5,785       2.2
Raleigh-Cary, NC               27,062      28,271      28,613       1.2
Rapid City SD                   2,918       3,045       3,171       4.1
Reading, PA                    10,778      10,960      11,262       2.8
Redding, CA                     4,005       4,312       4,558      5.70
Reno-Sparks, NV                12,418      13,136      13,425       2.2
Richmond, VA                   33,603      35,208      36,061       2.4
Riverside-San Bernardino-
  Ontario, CA                  74,787      80,077      84,301       5.3
Roanoke, VA                     7,808       8,183       8,467       3.5
Rochester, MN                   5,103       5,501       5,741       4.4
Rochester, NY                  30,455      31,203      31,716       1.6
Rockford, IL                    8,722       8,669       8,861       2.2
Rocky Mount, NC                 3,422       3,532       3,548       0.5
Rome, GA                        2,110       2,245       2,346       4.5
Sacramento-Arden-Arcade-
  Roseville, CA                54,236      57,497      59,829       4.1
Saginaw-Saginaw Township
  North, MI                     5,374       5,255       5,306       1.0
St. Cloud, MN                   4,219       4,379       4,593       4.9
St. George, UT                  1,752       1,877       1,994       6.2
St. Joseph, MO-KS               2,816       2,861       2,940       2.8
St. Louis, MO-IL               84,222      86,138      88,410       2.6
Salem, OR                       8,515       8,733       9,032       3.4
Salinas, CA                    12,097      12,699      13,091       3.1
Salisbury, MD                   2,503       2,640       2,712       2.8
Salt Lake City, UT             27,081      27,937      28,540       2.2
San Angelo, TX                  2,523       2,624       2,684       2.3
San Antonio, TX                45,997      47,317      48,884       3.3
San Diego-Cadsbad-San
  Marcos, CA                   92,654      97,141     101,293       4.3
Sandusky, OH                    2,280       2,340       2,378       1.6
San Francisco-Oaklard-
  Frement, CA                 199,989     200,185     195,396      -2.4
San Jose-Sunnyvale-Santa
  Clara, CA                    92,947      85,586      79,596      -7.0
San Luis Obispo-Paso
  Robles, CA                    6,801       7,300       7,599       4.1
Santa Barbara-Santa
  Maria-Goleta, CA             12,911      13,272      13,701       3.2
Santa Cruz-Watsonville,
  CA                           10,015       9,841       9,707      -1.4
Santa Fe, NM                    3,846       4,147       4,417       6.5
Santa Rosa-Petaluma, CA        16,778      17,209      17,391       1.1
Sarasota-Bradenton-
  Venice, FL                   21,027      22,345      23,264       4.1
Savannah, GA                    7,879       8,127       8,449       4.0
Scranton-Wilkes-Barre, PA      14,643      14,901      15,279       2.5
Seattle-Tacoma-Bellevue,
  WA                          115,203     117,090     118,739       1.4
Sheboygan, WI                   3,249       3,361       3,465       3.1
Sherman-Denison, TX             2,559       2,609       2,644       1.3
Shreveport-Bossier City
  LA                            9,064       9,490       9,789       3.2
Sioux City, IA-NE-SD            3,712       3,816       3,869       1.4
Sioux Falls, SD                 5,648       5,977       6,223       4.1
South Bend-Mishawaka,
  IN-MI                         8,315       8,704       8,947       2.8
Spartanburg, SC                 6,190       6,327       6,523       3.1
Spokane, WA                    10,890      11,072      11,382       2.8
Springfield, IL                 5,996       6,266       6,416       2.4
Springfield, MA                18,766      19,420      20,066       3.3
Springfield, MO                 8,792       9,333       9,705       4.0
Springfield, OH                 3,735       3,763       3,762       0.0
State College, PA               3,266       3,394       3,560       4.9
Stoddon, CA                    13,757      14,274      14,788       3.6
Sumter, SC                      2,150       2,176       2,270       4.3
Syracuse, NY                   17,566      17,726      18,423       3.9
Tallahassee, FL                 7,958       8,288       8,547       3.1
Tampa-St. Petersburg-
  Clearwater, FL               68,891      71,522      73,986       3.4
Terre Haute, IN                 3,771       3,838       3,934       2.5
Texarkana, TX-Texarkana,
  AR                            2,885       3,009       3,128       4.0
Toledo, OH                     18,305      18,452      18,891       2.4
Topeka, KS                      6,023       6,233       6,401       2.7
Trenton-Ewing, NJ              13,872      14,263      14,582       2.2
Tucson, AZ                     20,514      21,246      22,213       4.6
Tulsa, OK                      24,984      26,336      26,827       1.9
Tuscaloosa,AL                   4,517       4,705       4,871       3.5
Tyler, TX                       4,922       4,946       5,144       4.0
Utica-Rome, NY                  7,047       7,148       7,348       2.8
Valdosta, GA                    2,485       2,595       2,790       7.5
Vallejo-Fairfield, CA          10,953      11,601      11,912       2.7
Vero Beach, FL                  4,208       4,548       4,699       3.3
Victoria, TX                    2,809       2,873       2,908       1.2
Vineland-MilNille-
  Bridgeton, NJ                 3,421       3,609       3,823       5.9
Virginia Beach-Nortolk-
  Newport News, VA-NC          41,659      43,856      45,773       4.4
Visalia-Porterville, CA         7,219       7,739       8,076       4.3
Waco, TX                        4,862       5,007       5,212       4.1
Warner Robins, GA               2,714       2,828       3,027       7.0
Washington-Adington-
  Alexandria, DC-VA-MD-WV     196,093     208,098     214,441       3.0
Waterloo-Cedar Falls, IA        4,056       4,204       4,354       3.6
Wausau, WI                      3,431       3,555       3,692       3.8
Weirton-Steubenville,
  WV-OH                         2,937       2,982       3,072       3.0
Wenatchee, WA                   2,378       2,523       2,644       4.8
Wheeling, WV-OH                 3,540       3,680       3,776       2.6
Wichita, KS                    15,918      16,830      17,158       2.0
Wichita Falls, TX               3,712       3,822       3,982       4.2
Williamsport, PA                2,762       2,932       2,980       1.6
Wilmington, NC                  7,118       7,477       7,689       2.8
Winchester, VA-WV               2,649       2,837       2,955       4.1
Winston-Salem, NC              12,412      12,500      12,775       2.2
Worcester, MA                  24,539      25,377      25,580       0.8
Yakima, WA                      4,916       5,120       5,324       4.0
York-Hanover, PA               11,019      10,891      11,222       3.0
Youngstown-Warren-
  Boardman, OH-PA              14,806      14,749      15,107       2.4
Yuba CA                         3,094       3,252       3,416       5.1
Yuma, CZ,                       2,654       2,968       3,431      15.6

                             Per capita personal income (1)

                                                       Rank
                                                        in
                                    Dollars            U.S.

        Area Name            2000     2001     2002    2002

  United States (3)         29,847   30,527   30,906
Metropolitan portion        31,488   32,126   32,459
Nonmetropolitan portion     22,014   22,820   23,362

Metropolitan Statistical
        Areas (4)

Abilene, TX                 24,232   23,191   24,252    294
Akron, OH                   29,591   29,493   30,205     96
Albany, GA                  21,372   21,892   22,862    328
Albany-Schenectady-Troy,
  NY                        30,445   31,553   32,297     56
Albuquerque, NM             25,848   27,785   28,471    138
Alexandria, LA              22,863   24,904   25,887    218
Allentown-Bethlehem-
  Euston, PA-NJ             29,952   30,382   31,073     79
Altoona, PA                 23,692   23,832   24,815    275
Amarillo, TX                24,508   24,616   25,255    247
Ames, IA                    25,775   26,177   26,479    197
Anchorage, AK               32,235   34,754   35,623     22
Anderson, IN                24,795   25,417   26,005    211
Anderson, SC                24,274   24,874   24,983    268
Ann Arbor, MI               35,575   34,784   35,282     27
Anniston-Oxford, AL         21,397   22,427   23,504    315
Appleton, WI                28,999   29,497   29,891    106
Asheville, NC               26,145   26,380   26,757    187
Athens-Clarke County, GA    22,694   23,513   24,171    297
Atlanta-Sandy Springs-
  Marietta, GA              33,120   33,439   33,257     43
Atlantic City, NJ           31,517   30,886   31,702     70
Auburn-Opelika, AL          20,248   20,882   21,445    342
Augusta-Richmond County
  GA-SC                     23,911   24,852   25,666    227
Austin-Round Rods, TX       32,546   32,678   31,677     72
Bakersfield, CA             20,931   21,799   22,635    334
Balfimore-Towson, MD        33,294   34,519   35,556     24
Bangor, ME                  23,621   25,207   26,123    205
Barnstable Town, MA         35,745   38,649   39,589     11
Baton Rouge, LA             24,325   25,112   25,841    222
Battle Creek, MI            25,138   25,127   26,097    207
Bay City, MI                25,951   25,774   26,067    208
Beaumont-Port Arthur, TX    23,832   24,499   25,352    238
Bellingham, WA              24,245   25,450   25,902    215
Bend, OR                    26,929   27,883   28,193    147
Billings, MT                26,246   27,433   28,156    148
Binghamton, NY              25,054   25,319   25,809    224
Birmingham-Hoover, AL       28,386   29,707   30,661     86
Bismarck, NO.               25,675   27,006   27,649    159
Blacksburg-Christians-
  burg-Radford, VA          20,078   20,615   21,399    343
Bloomington, IN             22,501   22,948   23,633    313
Bloomington-Normal, IL      29,229   30,296   30,892     82
Boise City-Nampa, ID        28,622   28,811   28,878    127
Boston-Cambridge-Ouincy,
  MA-NH                     41,435   42,501   42,436      5
Boulder, CO                 40,364   40,405   40,474      9
Bowling Green, KY           23,502   23,423   24,242    295
Bremerton-Silverdale, WA    29,472   30,461   31,740     68
Bridgeport-Stamford-
  Norwalk, CT               58,998   61,130   59,727      1
Brownsville-Hadingen, TX    14,915   15,516   16,126    360
Brunswick, GA               25,851   26,440   27,409    167
Buffalo-Niagara Falls, NY   27,209   27,618   28,489    136
Burlington, NC              26,102   26,376   26,459    199
Burlington-South
  Burlington, VT            30,206   31,471   31,981     63
Canton-Massillon, OH        26,412   26,543   27,185    174
Cape Coral-Fort Myers, FL   29,011   31,138   31,562     74
Carson City NV              32,049   32,194   32,522     51
Casper, WY                  33,911   33,199   34,018     37
Cedar Rapids, IA            29,910   30,260   30,341     93
Champaign-Urbana, IL        25,870   26,770   27,294    171
Chadeston, WV               25,934   27,358   28,230    145
Charleston-North
  Charleston, SC            25,316   26,018   26,965    179
Charlotte-Gastonia-
  Concord, NC-SC            32,187   32,716   33,083     47
Charlottesville, VA         30,513   31,461   32,053     60
Chattanooga, TN-GA          26,958   27,066   27,603    161
Cheyenne, WY                28,057   29,527   30,949     81
Chicago-Naperville-
  Juliet, IL-IN-WI          34,921   35,430   35,583     23
Chico, CA                   22,430   23,230   23,944    302
Cincinnati-Middletown,
  OH-KY-IN                  30,477   31,080   31,804     67
Clarksville, TN-KY          22,799   23,613   24,716    280
Cleveland, TN               22,372   24,622   25,149    254
Cleveland-Elyria-Mentor,
  OH                        31,626   31,885   32,244     57
Coeur d'Alene, ID           23,014   23,615   24,164    298
College Station-Bryan, TX   19,814   20,617   21,028    345
Colorado Springs, CO        29,603   29,699   29,892    105
Columbia, MO                26,339   27,042   27,658    158
Columbia, SC                26,855   27,215   27,730    156
Columbus, GA-AL             23,887   25,273   25,899    217
Columbus, IN                30,450   29,540   30,261     95
Columbus, OH                30,740   31,359   32,043     61
Corpus Christi, TX          23,183   24,309   25,119    255
Corvallis, OR.,             28,907   29,789   30,421     92
Cumberland, MD-WV           20,619   21,368   22,377    337
Dallas-Fort Worth-
  Arlington, TX             33,973   34,063   33,816     39
Dalton, GA                  23,735   24,083   24,609    283
DanvilIe, IL                21,563   22,052   22,484    336
DanvilIe, VA                21,488   21,822   22,660    332
Davenport-Motine-Rock
  Island, IA-IL             27,066   27,748   28,384    142
Dayton, OH                  28,549   29,184   29,796    107
Decatur, AL                 23,702   24,821   24,884    271
Decatur, IL                 27,336   27,922   28,094    150
Deltona-Daytona Beach-
  Ormond Beach, FL          23,329   24,059   24,747    279
Denver-Aurora, CO           37,852   38,651   38,008     15
Des Moines, IA              31,508   32,253              46
Detroit-Warren-Livonia,
  MI                        34,048   33,913   34,129     35
Dothan, AL                  23,029   24,668   25,462    233
Dover, DE                   23,769   23,944   24,987    267
Dubuque, IA                 25,691   26,495   27,294    171
Duluth, MN-WI               25,404   25,869   26,927    181
Durham, NC                  30,507   31,128   31,435     75
Eau Claire, WI              25,595   25,920   26,685    190
El Centro, CA               17,753   19,021   20,382    351
Elizabethtown, KY           24,315   24,862   25,324    240
Elkhart-Goshen, IN          26,544   26,536   27,665    157
Elmira, NY                  24,351   24,252   24,558    286
