Find Articles in:
All
Business
Reference
Technology
News
Lifestyle

Business Services Industry

I. Local area table

Survey of Current Business, July, 2005

I. Local Area Table

Table I.1. Personal Income and Per Capita Personal Income by
Metropolitan Area, 2001-2003

                                         Personal income

                                       Millions of dollars

             Area name                  2001        2002

  United States (3)                   8,716,992   8,869,809
Metropolitan portion                  7,601,665   7,736,050
Nonmetropolitan portion               1,115,327   1,133,759

    Metropolitan statistical
      (4)
Abilene, TX                               3,674       3,787
Akron, OH                                20,572      20,945
Albany, GA                                3,552       3,688
Albany-Schenectady-Troy, NY              26,252      26,224
Albuquerque, NM                          20,693      21,006
Alexandria, LA                            3,605       3,751
Allentown-Bethlehem-Easton, PA-NJ        22,695      23,599
Altoona, PA                               3,048       3,150
Amarillo, TX                              5,597       5,730
Ames, IA                                  2,121       2,178
Anchorage, AK                            11,283      11,840
Anderson, IN                              3,378       3,489
Anderson, SC                              4,218       4,316
Ann Arbor, MI                            11,774      12,232
Anniston-Oxford, AL                       2,477       2,619
Appleton, WI                              6,101       6,313
Asheville, NC                             9,880      10,051
Athens-Clarke County, GA                  3,958       4,034
Atlanta-Sandy Springs-Marietta, GA      148,043     149,854
Atlantic City, NJ                         7,871       8,030
Auburn-Opelika, AL                        2,416       2,526
Augusta-Richmond County, GA-SC           12,472      12,933
Austin-Round Rock, TX                    42,489      41,648
Bakersfield, CA                          14,705      15,684
Baltimore-Towson, MD                     89,963      93,311
Bangor, ME                                3,647       3,843
Barnstable Town, MA                       8,542       8,649
Baton Rouge, LA                          17,944      18,816
Battle Creek, MI                          3,500       3,637
Bay City, MI                              2,860       2,842
Beaumont-Port Arthur, TX                  9,337       9,651
Bellingham, WA                            4,336       4,440
Bend, OR                                  3,358       3,456
Billings, MT                              3,974       3,992
Binghamton, NY                            6,377       6,451
Birmingham-Hoover, AL                    31,367      32,746
Bismarck, ND                              2,604       2,683
Blacksburg-Christiansburg-Radford,
  VA                                      3,148       3,221
Bloomington, IN                           4,036       4,119
Bloomington-Normal, IL                    4,531       4,621
Boise City-Nampa, ID                     14,078      14,677
Boston-Cambridge-Quincy, MA-NH          188,442     188,595
Boulder, CO                              12,086      11,295
Bowling Green, KY                         2,443       2,565
Bremerton-Silverdale, WA                  7,172       7,493
Bridgeport-Stamford-Norwalk, CT          54,989      53,777
Brownsville-Harlingen, TX                 5,347       5,651
Brunswick, GA                             2,489       2,543
Buffalo-Niagara Falls, NY                32,306      32,725
Burlington, NC                            3,458       3,512
Burlington-South Burlington, VT           6,323       6,563
Canton-Massillon, OH                     10,766      11,008
Cape Coral-Fort Myers, FL                14,304      14,626
Carson City, NV                           1,725       1,733
Casper, WY                                2,239       2,297
Cedar Rapids, IA                          7,170       7,273
Champaign-Urbana, IL                      5,651       5,693
Charleston, WV                            8,508       8,716
Charleston-North Charleston, SC          14,534      15,239
Charlotte-Gastonia-Concord, NC-SC        44,820      46,485
Charlottesville, VA                       5,539       5,590
Chattanooga, TN-GA                       13,069      13,500
Cheyenne, WY                              2,443       2,608
Chicago-Naperville-Joliet, IL-IN-WI     323,493     325,145
Chico, CA                                 4,798       4,879
Cincinnati-Middletown, OH-KY-IN          63,114      65,470
Clarksville, TN-KY                        5,493       5,790
Cleveland, TN                             2,521       2,565
Cleveland-Elyria-Menlor, OH              68,208      69,022
Coeur d'Alene, ID                         2,651       2,784
College Station-Bryan, TX                 3,832       3,937
Colorado Springs, CO                     16,742      17,088
Columbia, MO                              3,960       4,058
Columbia, SC                             17,866      18,472
Columbus, GA-AL                           7,178       7,385
Columbus, IN                              2,094       2,140
Columbus, OH                             51,524      53,554
Corpus Christi, TX                        9,706      10,014
Corvallis, OR                             2,331       2,374
Cumberland, MD-WV                         2,189       2,264
Dallas-Fort Worth-Arlington, TX         183,488     184,821
Dalton, GA                                2,987       3,097
Danville, IL                              1,836       1,853
Danville, VA                              2,409       2,494
Davenport-Moline-Rock Island, IA-IL      10,394      10,551
Dayton, OH                               24,658      25,168
Decatur, AL                               3,626       3,716
Decatur, IL                               3,153       3,073
Deltona-Daytona Beach-Ormond
  Beach, FL                              10,950      11,394
Denver-Aurora, CO                        87,646      88,602
Des Moines, IA                           15,801      16,364
Detroit-Warren-Livonia, MI              154,130     154,629
Dothan, AL                                3,232       3,370
Dover, DE                                 3,161       3,377
Dubuque, IA                               2,346       2,394
Duluth, MN-WI                             7,149       7,369
Durham, NC                               13,506      13,737
Eau Claire, WI                            3,877       3,966
El Centro, CA                             2,742       2,979
Elizabethtown, KY                         2,721       2,833
Elkhart-Goshen, IN                        4,883       5,142
Elmira, NY                                2,202       2,167
El Paso, TX                              13,511      14,056
Erie, PA                                  6,902       7,079
Eugene-Springfield, OR                    8,421       8,491
Evansville, IN-KY                         9,611       9,978
Fairbanks, AK                             2,408       2,526
Fargo, ND-MN                              4,926       5,244
Farmington, NM                            2,413       2,468
Fayetteville, NC                          8,076       8,526
Fayetteville-Springdale-Rogers,
  AR-MO                                   8,623       9,152
Flagstaff, AZ                             2,788       2,919
Flint, MI                                11,428      11,601
Florence, SC                              4,679       4,839
Florence-Muscle Shoals, AL                3,203       3,277
Fond du Lac, WI                           2,753       2,849
Fort Collins-Loveland, CO                 8,165       8,387
Fort Smith, AR-OK                         6,278       6,404
Fort Walton Beach-Crestview-Destin,
  FL                                      4,758       5,053
Fort Wayne, IN                           11,265      11,665
Fresno, CA                               18,593      19,828
Gadsden, AL                               2,278       2,368
Gainesville, FL                           5,729       5,803
Gainesville, GA                           3,668       3,775
Glens Falls, NY                           3,049       3,089
Goldsboro, NC                             2,555       2,619
Grand Forks, ND-MN                        2,358       2,468
Grand Junction, CO                        3,028       3,142
Grand Rapids-Wyoming, MI                 21,581      21,518
Great Falls, MT                           2,081       2,102
Greeley, CO                               4,950       5,021
Green Bay, WI                             8,369       8,666
Greensboro-High Point, NC                18,463      18,737
Greenville, NC                            3,713       3,822
Greenville, SC                           15,257      15,568
Gulfport-Biloxi, MS                       5,927       6,202
Hagerstown-Martinsburg, MD-WV             5,840       6,104
Harford-Corcoran, CA                      2,358       2,545
Harrisburg-Carlisle, PA                  15,662      16,299
Harrisonburg, VA                          2,539       2,530
Hartford-West Hartford-East
  Hartford, CT                           43,992      44,169
Hattiesburg, MS                           2,758       2,933
Hickory-Lenoir-Morganton, NC              8,794       8,790
Hinesville-FortStewart, GA                1,232       1,260
Holland-Grand Haven, MI                   6,763       6,859
Honolulu, HI                             26,976      27,936
Hot Springs, AR                           2,208       2,259
Houma-Bayou Cane-Thibodaux, LA            4,626       4,840
Houston-Sugar Land-Baylown, TX          171,952     170,887
Huntington-Ashland, WV-KY-OH              6,430       6,658
Huntsville, AL                            9,797      10,306
Idaho Falls, ID                           2,510       2,633
Indianapolis, IN                         50,515      52,040
Iowa City, IA                             3,935       4,057
Ithaca, NY                                2,420       2,453
Jackson, MI                               3,974       4,061
Jackson, MS                              13,271      13,642
Jackson, TN                               2,679       2,775
Jacksonville, FL                         33,804      34,974
Jacksonville, NC                          3,608       3,829
Janesville, WI                            4,006       4,138
Jefferson City, MO                        3,627       3,733
Johnson City, TN                          4,055       4,203
Johnstown, PA                             3,490       3,545
Jonesboro, AR                             2,335       2,386
Joplin, MO                                3,640       3,735
Kalamazoo-Portage, MI                     8,552       8,819
Kankakee-Bradley, IL                      2,634       2,683
Kansas City, MO-KS                       60,067      62,020
Kennewick-Richland-Pasco, WA              5,172       5,463
Killeen-Temple-Fort Hood, TX              7,782       8,089
Kingsport-Bristol-Bristol, TN-VA          7,112       7,358
Kingston, NY                              4,726       4,713
Knoxville, TN                            17,139      17,883
Kokomo, IN                                2,803       2,906
La Crosse, WI-MN                          3,445       3,510
Lafayette, IN                             4,458       4,551
Lafayette, LA                             6,452       6,605
Lake Charles, LA                          4,642       4,898
Lakeland, FL                             12,212      12,398
Lancaster, PA                            13,528      13,711
Lansing-East Lansing, MI                 12,427      12,552
Laredo, TX                                3,232       3,440
Las Cruces, NM                            3,460       3,590
Las Vegas-Paradise, NV                   43,180      45,325
Lawrence, KS                              2,613       2,712
Lawton, OK                                2,584       2,676
Lebanon, PA                               3,258       3,355
Lewiston, ID-WA                           1,475       1,498
Lewiston-Auburn, ME                       2,688       2,858
Lexington-Fayette, KY                    12,562      12,961
Lima, OH                                  2,704       2,819
Lincoln, NE                               7,947       8,218
Little Rock-North Little Rock, AR        17,349      18,075
Logan, UT-ID                              2,041       2,093
Longview, TX                              4,974       5,022
Longview, WA                              2,341       2,341
Los Angeles-Long Beach-Santa Ana,
  CA                                    403,519     413,328
Louisville, KY-IN                        35,574      37,276
Lubbock, TX                               6,076       6,265
Lynchburg, VA                             5,839       5,907
Macon,GA                                  5,882       6,141
Madera, CA                                2,409       2,561
Madison, WI                              17,224      17,930
Manchester-Nashua, NH                    13,873      14,188
Mansfield, OH                             3,095       3,213
McAllen-Edinburg-Mission, TX              8,504       9,063
Medford, OR                               4,781       4,888
Memphis, TN-MS-AR                        36,241      37,767
Merced, CA                                4,433       4,649
Miami-Fort Lauderdale-Miami Beach,
  FL                                    163,860     169,151
Michigan City-La Porte, IN                2,670       2,705
Midland, TX                               4,038       3,858
Milwaukee-Waukesha-West Allis, WI        50,920      51,910
Minneapolis-St. Paul-Bloomington,
  MN-WI                                 113,012     115,401
Missoula, MT                              2,561       2,643
Mobile, AL                                8,811       9,070
Modesto,CA                               10,917      11,419
Monroe, LA                                4,042       4,326
Monroe, MI                                4,240       4,281
Montgomery, AL                            9,252       9,762
Morgantown, WV                            2,704       2,816
Morristown, TN                            2,760       2,863
Mount Vernon-Anacortes, WA                3,087       3,175
Muncie, IN                                2,934       2,988
Muskegon-Norton Shores, MI                4,074       4,104
Myrtle Beach-Conway-North Myrtle
  Beach, SC                               4,871       5,038
Napa, CA                                  4,806       4,908
Naples-Marco Island, FL                  11,062      11,505
Nashville-Davidson-Murfreesboro, TN      42,024      43,734
New Haven-Milford, CT                    29,243      29,757
New Orleans-Metairie-Kenner, LA          36,923      38,211
New York-Northern New Jersey-Long
  Island, NY-NJ-PA                      751,761     747,054
Niles-Benton Harbor, MI                   4,320       4,370
Norwich-New London, CT                    8,922       9,160
Ocala, FL                                 6,158       6,264
Ocean City, NJ                            3,389       3,453
Odessa, TX                                2,651       2,689
Ogden-Clearfield, UT                     11,256      11,660
Oklahoma City, OK                        31,209      31,573
Olympia, WA                               6,488       6,672
Omaha-Council Bluffs, NE-IA              25,180      25,678
Orlando-Kissimmee, FL                    46,350      48,096
Oshkosh-Neenah, WI                        4,571       4,703
Owensboro, KY                             2,710       2,788
Oxnard-Thousand Oaks-Ventura, CA         25,964      26,677
Palm Bay-Melbourne-Titusville, FL        13,328      13,766
Panama City-Lynn Haven, FL                3,676       3,823
Parkersburg-Marietta-Vienna, WV-OH        3,904       4,078
Pascagoula, MS                            3,453       3,546
Pensacola-Ferry Pass-Brent, FL           10,165      10,448
Peoria, IL                               10,449      10,452
Philadelphia-Camden-Wilmington,
  PA-NJ-DE-MD                           199,840     206,186
Phoenix-Mesa-Scottsdale, AZ              97,139     101,447
Pine Bluff, AR                            2,122       2,181
Pittsburgh, PA                           76,354      77,723
Pittsfield, MA                            4,242       4,325
Pocatello, ID                             1,822       1,895
Portland-South Portland-Biddeford,
  ME                                     15,455      15,975
Portland-Vancouver-Beaverton,
  OR-WA                                  63,933      64,395
Port St. Lucie-Fort Pierce, FL           10,192      10,258
Poughkeepsie-Newburgh-Middletown,
  NY                                     19,306      19,362
Prescott, AZ                              3,702       3,884
Providence-New Bedford-Fall River,
  RI-MA                                  48,705      49,888
Provo-Orem, UT                            7,838       8,045
Pueblo, CO                                3,428       3,604
Punta Gorda, FL                           3,795       3,865
Racine, WI                                5,676       5,843
Raleigh-Cary, NC                         28,448      28,887
Rapid City, SD                            3,089       3,246
Reading, PA                              10,903      11,259
Redding, CA                               4,296       4,418
Reno-Sparks, NV                          13,240      13,519
Richmond, VA                             35,437      36,421
Riverside-San Bernardino-Ontario,
  CA                                     80,406      84,500
Roanoke, VA                               8,226       8,501
Rochester, MN                             5,505       5,805
Rochester, NY                            31,287      31,374
Rockford, IL                              8,624       8,754
Rocky Mount, NC                           3,537       3,545
Rome, GA                                  2,244       2,325
Sacramento-Arden-Arcade-Roseville,
  CA                                     57,532      59,439
Saginaw-Saginaw Township North, MI        5,356       5,320
St. Cloud, MN                             4,381       4,625
St. George, UT                            1,903       1,978
St. Joseph, MO-KS                         2,847       2,942
St. Louis, MO-IL                         85,767      89,751
Salem, OR                                 8,737       8,878
Salinas, CA                              12,541      12,609
Salisbury, MD                             2,635       2,721
Salt Lake City, UT                       28,619      29,316
San Angelo, TX                            2,618       2,644
San Antonio, TX                          47,218      47,797
San Diego-Carlsbad-San Marcos, CA        97,009     101,118
Sandusky, OH                              2,343       2,418
San Francisco-Oakland-Fremont, CA       199,369     192,993
San Jose-Sunnyvale-Santa Clara, CA       85,418      79,599
San Luis Obispo-Paso Robles, CA           7,210       7,395
Santa Barbara-Santa Maria, CA            13,107      13,017
Santa Cruz-Watsonville, CA                9,714       9,602
Santa Fe, NM                              4,219       4,280
Santa Rosa-Petaluma, CA                  16,969      16,918
Sarasota-Bradenton-Venice, FL            22,408      23,014
Savannah, GA                              8,180       8,436
Scranton-Wilkes-Barre, PA                14,903      15,242
Seattle-Tacoma-Bellevue, WA             117,001     119,799
Sheboygan, WI                             3,361       3,451
Sherman-Denison, TX                       2,602       2,622
Shreveport-Bossier City LA                9,598       9,968
Sioux City, IA-NE-SD                      3,765       3,823
Sioux Falls, SD                           5,978       6,245
South Bend-Mishawaka, IN-MI               8,685       8,944
Spartanburg, SC                           6,310       6,548
Spokane, WA                              11,082      11,361
Springfield, IL                           6,217       6,321
Springfield, MA                          19,387      19,842
Springfield, MO                           9,324       9,677
Springfield, OH                           3,745       3,778
State College, PA                         3,379       3,514
Stockton, CA                             14,281      14,747
Sumter, SC                                2,175       2,266
Syracuse, NY                             17,723      18,033
Tallahassee, FL                           8,255       8,370
Tampa-St. Petersburg-Clearwater, FL      71,713      73,620
Terre Haute, IN                           3,805       3,897
Texarkana, TX-Texarkana, AR               3,006       3,095
Toledo, OH                               18,388      18,904
Topeka, KS                                6,254       6,399
Trenton-Ewing, NJ                        14,341      14,554
Tucson, AZ                               21,387      22,071
Tulsa, OK                                27,243      26,800
Tuscaloosa, AL                            4,700       4,931
Tyler, TX                                 4,949       5,046
Utica-Rome, NY                            7,172       7,141
Valdosta, GA                              2,612       2,740
Vallejo-Fairfield, CA                    11,623      11,992
Vero Beach, FL                            4,552       4,592
Victoria, TX                              2,868       2,884
Vineland-Millville-Bridgeton, NJ          3,606       3,777
Virginia Beach-Norfolk-Newport
  News, VA-NC                            44,071      45,999
Visalia-Porterville, CA                   7,723       8,010
Waco, TX                                  4,983       5,123
Warner Robins, GA                         2,861       3,055
Washington-Arlington-Alexandria,
  DC-VA-MD-WV                           208,807     214,919
Waterloo-Cedar Falls, IA                  4,199       4,396
Wausau, WI                                3,564       3,695
Weirton-Steubenville, WV-OH               3,001       3,086
Wenatchee, WA                             2,495       2,556
Wheeling, WV-OH                           3,685       3,772
Wichita, KS                              17,197      17,321
Wichita Falls, TX                         3,839       3,915
Williamsport, PA                          2,902       2,996
Wilmington, NC                            7,464       7,598
Winchester, VA-WV                         2,803       2,881
Winston-Salem, NC                        12,546      12,866
Worcester, MA                            25,410      25,401
Yakima, WA                                5,152       5,258
York-Hanover, PA                         10,877      11,128
Youngstown-Warren-Boardman,
  OH-PA                                  14,762      15,114
Yuba City, CA                             3,258       3,385
Yuma, AZ                                  2,976       3,324

                                                              Per
                                                             capita
                                        Personal income     personal
                                                             income
                                                              (1)

                                      Millions    Percent
                                         of       change    Dollars
                                       dollars      (2)

                                                   2002-
             Area name                  2003       2003       2001

  United States (3)                   9,151,694     3.2      30,575
Metropolitan portion                  7,973,539     3.1      32,198
Nonmetropolitan portion               1,178,155     3.9      22,758

    Metropolitan statistical
      (4)
Abilene, TX                               3,920     3.5      23,211
Akron, OH                                21,645     3.3      29,466
Albany, GA                                3,763     2.0      22,235
Albany-Schenectady-Troy, NY              27,075     3.2      31,655
Albuquerque, NM                          21,863     4.1      27,979
Alexandria, LA                            3,811     1.6      24,843
Allentown-Bethlehem-Easton, PA-NJ        24,393     3.4      30,280
Altoona, PA                               3,248     3.1      23,711
Amarillo, TX                              5,934     3.6      24,470
Ames, IA                                  2,257     3.6      26,653
Anchorage, AK                            12,242     3.4      34,619
Anderson, IN                              3,568     2.3      25,504
Anderson, SC                              4,458     3.3      24,983
Ann Arbor, MI                            12,869     5.2      35,867
Anniston-Oxford, AL                       2,745     4.8      22,274
Appleton, WI                              6,571     4.1      29,676
Asheville, NC                            10,339     2.9      26,428
Athens-Clarke County, GA                  4,195     4.0      23,555
Atlanta-Sandy Springs-Marietta, GA      153,379     2.4      33,626
Atlantic City, NJ                         8,377     4.3      30,796
Auburn-Opelika, AL                        2,648     4.8      20,745
Augusta-Richmond County, GA-SC           13,357     3.3      24,787
Austin-Round Rock, TX                    42,864     2.9      32,208
Bakersfield, CA                          16,371     4.4      21,757
Baltimore-Towson, MD                     96,501     3.4      34,887
Bangor, ME                                3,965     3.2      24,994
Barnstable Town, MA                       8,851     2.3      37,898
Baton Rouge, LA                          19,423     3.2      25,262
Battle Creek, MI                          3,719     2.3      25,292
Bay City, MI                              2,927     3.0      26,061
Beaumont-Port Arthur, TX                 10,115     4.8      24,396
Bellingham, WA                            4,699     5.8      25,412
Bend, OR                                  3,612     4.5      27,799
Billings, MT                              4,172     4.5      28,331
Binghamton, NY                            6,452     0.0      25,352
Birmingham-Hoover, AL                    33,873     3.4      29,572
Bismarck, ND                              2,874     7.1      27,336
Blacksburg-Christiansburg-Radford,
  VA                                      3,345     3.9      20,736
Bloomington, IN                           4,301     4.4      23,003
Bloomington-Normal, IL                    4,786     3.6      29,727
Boise City-Nampa, ID                     15,124     3.0      29,007
Boston-Cambridge-Quincy, MA-NH          191,107     1.3      42,552
Boulder, CO                              11,407     1.0      40,435
Bowling Green, KY                         2,721     6.1      23,240
Bremerton-Silverdale, WA                  7,706     2.8      30,588
Bridgeport-Stamford-Norwalk, CT          54,703     1.7      61,780
Brownsville-Harlingen, TX                 5,910     4.6      15,532
Brunswick, GA                             2,633     3.5      26,332
Buffalo-Niagara Falls, NY                33,751     3.1      27,756
Burlington, NC                            3,556     1.2      25,878
Burlington-South Burlington, VT           6,806     3.7      31,446
Canton-Massillon, OH                     11,191     1.7      26,404
Cape Coral-Fort Myers, FL                15,507     6.0      31,155
Carson City, NV                           1,819     4.9      32,267
Casper, WY                                2,429     5.8      33,464
Cedar Rapids, IA                          7,444     2.4      29,903
Champaign-Urbana, IL                      5,792     1.7      26,736
Charleston, WV                            8,958     2.8      27,671
Charleston-North Charleston, SC          15,911     4.4      26,170
Charlotte-Gastonia-Concord, NC-SC        47,850     2.9      32,604
Charlottesville, VA                       5,789     3.6      31,386
Chattanooga, TN-GA                       14,018     3.8      27,215
Cheyenne, WY                              2,745     5.3      29,672
Chicago-Naperville-Joliet, IL-IN-WI     330,867     1.8      35,157
Chico, CA                                 5,025     3.0      23,300
Cincinnati-Middletown, OH-KY-IN          67,508     3.1      31,137
Clarksville, TN-KY                        6,165     6.5      23,541
Cleveland, TN                             2,678     4.4      23,979
Cleveland-Elyria-Menlor, OH              71,051     2.9      31,799
Coeur d'Alene, ID                         2,917     4.8      23,705
College Station-Bryan, TX                 4,111     4.4      20,741
Colorado Springs, CO                     17,505     2.4      30,153
Columbia, MO                              4,155     2.4      26,908
Columbia, SC                             19,178     3.8      27,255
Columbus, GA-AL                           7,552     2.3      25,357
Columbus, IN                              2,238     4.6      29,078
Columbus, OH                             55,227     3.1      31,415
Corpus Christi, TX                       10,439     4.2      24,141
Corvallis, OR                             2,411     1.5      29,952
Cumberland, MD-WV                         2,337     3.2      21,585
Dallas-Fort Worth-Arlington, TX         188,747     2.1      34,298
Dalton, GA                                3,192     3.1      24,191
Danville, IL                              1,930     4.2      21,970
Danville, VA                              2,536     1.7      21,969
Davenport-Moline-Rock Island, IA-IL      10,824     2.6      27,700
Dayton, OH                               26,000     3.3      29,150
Decatur, AL                               3,881     4.4      24,747
Decatur, IL                               3,132     1.9      27,735
Deltona-Daytona Beach-Ormond
  Beach, FL                              11,880     4.3      24,246
Denver-Aurora, CO                        90,239     1.8      39,432
Des Moines, IA                           16,941     3.5      32,277
Detroit-Warren-Livonia, MI              161,421     4.4      34,454
Dothan, AL                                3,515     4.3      24,592
Dover, DE                                 3,558     5.4      24,490
Dubuque, IA                               2,465     3.0      26,309
Duluth, MN-WI                             7,499     1.8      25,849
Durham, NC                               14,017     2.0      31,093
Eau Claire, WI                            4,072     2.7      25,935
El Centro, CA                             3,079     3.4      19,079
Elizabethtown, KY                         2,994     5.7      25,112
Elkhart-Goshen, IN                        5,540     7.7      26,324
Elmira, NY                                2,198     1.4      24,236
El Paso, TX                              14,667     4.3      19,650
Erie, PA                                  7,219     2.0      24,504
Eugene-Springfield, OR                    8,698     2.4      25,948
Evansville, IN-KY                        10,423     4.5      27,983
Fairbanks, AK                             2,606     3.2      28,737
Fargo, ND-MN                              5,511     5.1      28,008
Farmington, NM                            2,587     4.8      20,767
Fayetteville, NC                          9,036     6.0      23,943
Fayetteville-Springdale-Rogers,
  AR-MO                                   9,597     4.9      24,090
Flagstaff, AZ                             3,071     5.2      23,710
Flint, MI                                12,183     5.0      26,034
Florence, SC                              4,968     2.7      24,115
Florence-Muscle Shoals, AL                3,398     3.7      22,493
Fond du Lac, WI                           2,940     3.2      28,151
Fort Collins-Loveland, CO                 8,541     1.8      31,449
Fort Smith, AR-OK                         6,628     3.5      22,756
Fort Walton Beach-Crestview-Destin,
  FL                                      5,413     7.1      27,708
Fort Wayne, IN                           11,982     2.7      28,592
Fresno, CA                               20,651     4.2      22,822
Gadsden, AL                               2,448     3.4      22,119
Gainesville, FL                           6,101     5.1      24,487
Gainesville, GA                           3,930     4.1      24,973
Glens Falls, NY                           3,206     3.8      24,409
Goldsboro, NC                             2,674     2.1      22,564
Grand Forks, ND-MN                        2,634     6.7      24,489
Grand Junction, CO                        3,248     3.4      25,392
Grand Rapids-Wyoming, MI                 22,262     3.5      28,761
Great Falls, MT                           2,196     4.5      26,054
Greeley, CO                               5,144     2.4      25,575
Green Bay, WI                             8,960     3.4      29,275
Greensboro-High Point, NC                19,160     2.3      28,320
Greenville, NC                            3,988     4.3      24,046
Greenville, SC                           16,039     3.0      26,860
Gulfport-Biloxi, MS                       6,472     4.4      23,920
Hagerstown-Martinsburg, MD-WV             6,388     4.7      25,732
Harford-Corcoran, CA                      2,690     5.7      17,873
Harrisburg-Carlisle, PA                  16,831     3.3      30,669
Harrisonburg, VA                          2,679     5.9      23,282
Hartford-West Hartford-East
  Hartford, CT                           44,992     1.9      37,976
Hattiesburg, MS                           3,028     3.3      21,973
Hickory-Lenoir-Morganton, NC              8,843     0.6      25,344
Hinesville-FortStewart, GA                1,321     4.8      17,525
Holland-Grand Haven, MI                   7,130     4.0      27,769
Honolulu, HI                             29,002     3.8      30,675
Hot Springs, AR                           2,325     2.9      24,748
Houma-Bayou Cane-Thibodaux, LA            4,986     3.0      23,704
Houston-Sugar Land-Baylown, TX          175,431     2.7      35,489
Huntington-Ashland, WV-KY-OH              6,893     3.5      22,379
Huntsville, AL                           10,939     6.1      28,157
Idaho Falls, ID                           2,735     3.9      24,318
Indianapolis, IN                         53,816     3.4      32,484
Iowa City, IA                             4,192     3.3      29,388
Ithaca, NY                                2,589     5.5      24,834
Jackson, MI                               4,179     2.9      24,850
Jackson, MS                              14,355     5.2      26,457
Jackson, TN                               2,911     4.9      24,644
Jacksonville, FL                         36,548     4.5      29,433
Jacksonville, NC                          4,014     4.8      24,355
Janesville, WI                            4,378     5.8      26,099
Jefferson City, MO                        3,909     4.7      25,734
Johnson City, TN                          4,332     3.1      22,270
Johnstown, PA                             3,645     2.8      23,070
Jonesboro, AR                             2,596     8.8      21,494
Joplin, MO                                3,886     4.1      22,951
Kalamazoo-Portage, MI                     9,257     5.0      27,070
Kankakee-Bradley, IL                      2,709     1.0      25,165
Kansas City, MO-KS                       63,540     2.5      32,224
Kennewick-Richland-Pasco, WA              5,738     5.0      26,290
Killeen-Temple-Fort Hood, TX              8,573     6.0      23,334
Kingsport-Bristol-Bristol, TN-VA          7,591     3.2      23,829
Kingston, NY                              4,875     3.4      26,448
Knoxville, TN                            18,658     4.3      27,425
Kokomo, IN                                3,151     8.4      27,606
La Crosse, WI-MN                          3,629     3.4      27,020
Lafayette, IN                             4,705     3.4      24,862
Lafayette, LA                             6,762     2.4      26,866
Lake Charles, LA                          5,047     3.0      24,055
Lakeland, FL                             12,936     4.3      24,815
Lancaster, PA                            14,326     4.5      28,500
Lansing-East Lansing, MI                 13,022     3.8      27,601
Laredo, TX                                3,629     5.5      16,092
Las Cruces, NM                            3,789     5.6      19,588
Las Vegas-Paradise, NV                   48,776     7.6      29,651
Lawrence, KS                              2,752     1.5      25,948
Lawton, OK                                2,818     5.3      23,038
Lebanon, PA                               3,484     3.9      26,924
Lewiston, ID-WA                           1,542     2.9      25,652
Lewiston-Auburn, ME                       2,989     4.6      25,770
Lexington-Fayette, KY                    13,517     4.3      30,428
Lima, OH                                  2,936     4.2      24,992
Lincoln, NE                               8,533     3.8      29,447
Little Rock-North Little Rock, AR        18,833     4.2      28,119
Logan, UT-ID                              2,196     4.9      19,414
Longview, TX                              5,210     3.7      25,511
Longview, WA                              2,382     1.8      24,943
Los Angeles-Long Beach-Santa Ana,
  CA                                    427,523     3.4      32,147
Louisville, KY-IN                        38,664     3.7      30,343
Lubbock, TX                               6,441     2.8      24,050
Lynchburg, VA                             6,059     2.6      25,462
Macon,GA                                  6,245     1.7      26,351
Madera, CA                                2,725     6.4      19,135
Madison, WI                              18,625     3.9      33,727
Manchester-Nashua, NH                    14,564     2.6      35,695
Mansfield, OH                             3,364     4.7      24,172
McAllen-Edinburg-Mission, TX              9,648     6.5      14,383
Medford, OR                               5,067     3.7      25,983
Memphis, TN-MS-AR                        39,244     3.9      29,790
Merced, CA                                4,944     6.3      20,319
Miami-Fort Lauderdale-Miami Beach,
  FL                                    174,652     3.3      32,025
Michigan City-La Porte, IN                2,770     2.4      24,203
Midland, TX                               3,991     3.4      34,788
Milwaukee-Waukesha-West Allis, WI        53,182     2.5      33,819
Minneapolis-St. Paul-Bloomington,
  MN-WI                                 119,080     3.2      37,370
Missoula, MT                              2,758     4.4      26,489
Mobile, AL                                9,264     2.1      21,999
Modesto,CA                               11,920     4.4      23,462
Monroe, LA                                4,389     1.5      23,871
Monroe, MI                                4,514     5.4      28,651
Montgomery, AL                           10,192     4.4      26,535
Morgantown, WV                            2,943     4.5      24,224
Morristown, TN                            2,979     4.0      22,104
Mount Vernon-Anacortes, WA                3,293     3.7      29,360
Muncie, IN                                3,068     2.7      24,532
Muskegon-Norton Shores, MI                4,240     3.3      23,760
Myrtle Beach-Conway-North Myrtle
  Beach, SC                               5,331     5.8      24,150
Napa, CA                                  5,054     3.0      37,623
Naples-Marco Island, FL                  11,878     3.2      41,836
Nashville-Davidson-Murfreesboro, TN      45,785     4.7      31,433
New Haven-Milford, CT                    30,399     2.2      35,250
New Orleans-Metairie-Kenner, LA          39,595     3.6      28,142
New York-Northern New Jersey-Long
