Business Services Industry

National Income and Product Accounts Tables - Part 1 - Statistical Data Included

Survey of Current Business, August, 2000

                                     Line         1996      1997

    Group domestic product           1          7,813.2   8,318.4

Personal computation expenditures    2          5,237.5   5,529.3
  Durable goods                      3            616.5     642.5
  Nondurable goods                   4          1,574.1   1,641.6
  Services                           5          3,047.0   3,245.2

Group private domestic Investment    6          1,242.7   1,390.5

  Fixed investment                   7          1,212.7   1,327.7
    Nonresidential                   8            899.4     999.4
      Structures                     9            225.0     255.8
      Equipment and software         10           674.4     743.6
    Residential                      11           313.3     328.2
  Change in private inventories      12            30.0      62.9

Net exports of goods and services    13           -89.0     -89.3

  Exports                            14           874.2     966.4
    Goods                            15           618.4     688.9
    Services                         16           255.8     277.5
  Imports                            17           963.1   1,055.8
    Goods                            18           808.3     885.1
  Services                           19           154.8     170.7

Group consumption expenditures
    and gross
    Investment.                      20         1,421.9   1,487.9

  Federal                            21           531.6     538.2
    National defense                 22           357.0     352.6
    Nondefense                       23           174.6     165.6
  State and local                    24           890.4     949.7

                                                         Seasonally
                                                          adjusted
                                                          at annual
                                                            rates

                                        1998      1999      1996

                                                             IV

    Group domestic product            8,790.2   9,299.2   7,981.4

Personal computation expenditures     5,850.9   6,268.7   5,337.9
  Durable goods                         693.9     761.3     621.5
  Nondurable goods                    1,707.6   1,845.5   1,608.4
  Services                            3,449.3   3,661.9   3,107.9

Group private domestic Investment     1,549.9   1,650.1   1,284.3

  Fixed investment                    1,472.9   1,606.8   1,250.9
    Nonresidential                    1,107.5   1,203.1     933.7
      Structures                        283.2     285.6     240.3
      Equipment and software            824.3     917.4     693.4
    Residential                         365.4     403.8     317.2
  Change in private inventories          77.0      43.3      33.5

Net exports of goods and services      -151.5    -254.0     -79.7

  Exports                               966.0     990.2     913.1
    Goods                               682.0     699.2     639.0
    Services                            284.0     291.0     274.0
  Imports                             1,117.5   1,244.2     992.8
    Goods                               930.5   1,048.6     834.3
  Services                              187.0     195.6     158.5

Group consumption expenditures
    and gross
    Investment.                       1,540.9   1,634.4   1,438.9

  Federal                               540.6     568.6     529.4
    National defense                    349.2     365.0     355.0
    Nondefense                          191.4     203.5     174.5
  State and local                     1,000.3   1,065.8     909.4

                                           Seasonally adjusted
                                            at annually rates

                                                 1997

                                         I        II       III

    Group domestic product            8,124.2   8,279.8   8,390.9

Personal computation expenditures     5,429.9   5,470.8   5,575.9
  Durable goods                         635.1     624.4     652.4
  Nondurable goods                    1,626.8   1,627.3   1,653.1
  Services                            3,168.0   3,219.1   3,270.4

Group private domestic Investment     1,324.2   1,397.7   1,405.7

  Fixed investment                    1,275.5   1,310.0   1,355.8
    Nonresidential                      955.5     984.3   1,026.0
      Structures                        246.9     247.7     260.6
      Equipment and software            708.6     736.6     765.4
    Residential                         320.0     325.7     329.8
  Change in private inventories          48.8      87.7      49.9

Net exports of goods and services       -89.2     -75.8     -88.6

  Exports                               927.8     966.8     988.7
    Goods                               658.2     688.5     706.7
    Services                            269.6     278.2     282.0
  Imports                             1,017.1   1,041.7   1,077.3
    Goods                               852.3     874.5     903.1
  Services                              164.8     167.2     174.1

Group consumption expenditures
    and gross
    Investment.                       1,459.2   1,486.3   1,498.0

  Federal                               529.2     543.4     541.3
    National defense                    346.4     355.0     354.7
    Nondefense                          182.8     188.4     186.6
  State and local                       930.0     942.9     956.6

                                           Seasonally adjusted
                                            at annually rates

                                       1997           1998

                                        IV         I        II

    Group domestic product            8,478.6   8,634.7   8,722.0

Personal computation expenditures     5,640.6   5,712.6   5,811.4
  Durable goods                         658.3     670.5     689.3
  Nondurable goods                    1,659.0   1,672.7   1,694.8
  Services                            3,323.3   3,369.7   3,427.4

Group private domestic Investment     1,434.5   1,532.1   1,523.9

  Fixed investment                    1,369.3   1,419.7   1,465.4
    Nonresidential                    1,031.8   1,073.0   1,105.8
      Structures                        267.9     275.1     286.3
      Equipment and software            764.0     797.9     819.5
    Residential                         337.5     346.7     359.6
  Change in private inventories          65.1     112.4      58.5

Net exports of goods and services      -104.6    -117.5    -151.8

  Exports                               982.4     975.0     962.8
    Goods                               702.3     692.9     675.8
    Services                            280.1     282.1     287.0
  Imports                             1,087.0   1,092.6   1,114.7
    Goods                               910.3     911.9     929.2
  Services                              176.6     180.6     185.4

Group consumption expenditures
    and gross
    Investment.                       1,508.2   1,507.6   1,538.6

  Federal                               538.9     528.0     544.9
    National defense                    354.4     338.6     349.3
    Nondefense                          184.5     189.3     195.6
  State and local                       969.3     679.6     993.7

                                            Seasonally adjusted
                                             at annually rates

                                             1998          1999

                                        III        IV        I

    Group domestic product            8,829.1   8,974.9   9,104.5

Personal computation expenditures     5,893.4   5,986.6   6,095.3
  Durable goods                         692.5     723.4     733.9
  Nondurable goods                    1,717.9   1,745.2   1,786.4
  Services                            3,482.9   3,517.4   3,575.0

Group private domestic Investment     1,553.0   1,590.8   1,609.8

  Fixed investment                    1,482.4   1,524.1   1,560.6
    Nonresidential                    1,110.5   1,140.7   1,165.3
      Structures                        283.9     287.6     287.2
      Equipment and software            826.6     853.1     878.1
    Residential                         371.9     383.4     395.3
  Change in private inventories          70.5      66.6      49.2

Net exports of goods and services      -167.6    -169.0    -196.1

  Exports                               947.8     978.3     957.3
    Goods                               668.3     690.9     671.3
    Services                            279.5     287.4     286.0
  Imports                             1,115.4   1,147.3   1,153.4
    Goods                               926.0     954.8     965.0
  Services                              189.4     192.5     188.4

Group consumption expenditures
    and gross
    Investment.                       1,550.3   1,567.2   1,595.5

  Federal                               541.4     548.0     554.1
    National defense                    355.0     353.8     356.5
    Nondefense                          186.4     194.2     197.6
  State and local                     1,008.9   1,019.2   1,041.4

                                           Seasonally adjusted
                                             at annually rates

                                                 1999

                                         II       III        IV

    Group domestic product            9,191.5   9,340.9   9,559.7

Personal computation expenditures     6,213.2   6,319.9   6,446.2
  Durable goods                         756.3     767.2     787.6
  Nondurable goods                    1,825.3   1,860.0   1,910.2
  Services                            3,631.5   3,692.7   3,748.5

Group private domestic Investment     1,607.9   1,659.1   1,723.7

  Fixed investment                    1,593.4   1,622.4   1,651.0
    Nonresidential                    1,188.0   1,216.8   1,242.2
      Structures                        283.7     281.2     290.4
      Equipment and software            904.3     935.6     518.0
    Residential                         405.4     405.6     408.8
  Change in private inventories          14.5      36.7      72.7

Net exports of goods and services      -240.4    -280.5    -299.1

  Exports                               973.0     999.5   1,031.0
    Goods                               682.1     708.9     734.6
    Services                            290.9     290.7     296.4
  Imports                             1,213.4   1,280.0   1,330.1
    Goods                             1,020.4   1,081.7   1,127.3
  Services                              193.0     198.3     202.8

Group consumption expenditures
    and gross
    Investment.                       1,610.9   1,642.4   1,688.8

  Federal                               558.3     570.4     591.6
    National defense                    355.3     367.5     380.8
    Nondefense                          203.0     202.8     210.7
  State and local                     1,052.6   1,072.1   1,097.3

                                        Seasonally
                                         adjusted
                                         at annual
                                           rates

                                            2000

                                         I        II

    Group domestic product            9,752.7   9,937.3

Personal computation expenditures     6,621.7   6,709.0
  Durable goods                         826.3     816.1
  Nondurable goods                    1,963.6   1,997.6
  Services                            3,831.6   3,894.5

Group private domestic Investment     1,755.7   1,848.9

  Fixed investment                    1,725.8   1,795.2
    Nonresidential                    1,308.5   1,371.4
      Structures                        308.9     321.1
      Equipment and software            999.6   1,050.1
    Residential                         417.3     423.6
  Change in private inventories          29.9      53.7

Net exports of goods and services      -335.2    -366.5

  Exports                             1,051.9   1,075.5
    Goods                               747.5     769.0
    Services                            304.4     306.4
  Imports                             1,387.1   1,442.0
    Goods                             1,176.1   1,225.1
  Services                              211.0     216.9

Group consumption expenditures
    and gross
    Investment.                       1,710.4   1,746.0

  Federal                               580.1     604.7
    National defense                    366.6     382.2
    Nondefense                          213.5     222.5
  State and local                     1,130.4   1,141.2

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale