Business Services Industry
Nominal exchange rates - vis-a-vis the US dollar - Statistical Data Included
OECD Economic Outlook, Dec, 1999
Nominal exchange rates (vis-a-vis the US dollar)
Average of daily rates
Monetary unit 1987 1988 1989 1990 1991 1992 1993
United States Dollar 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Japan Yen 144.6 128.1 138.0 144.8 134.5 126.7 111.2
Germany Deutschemark 1.797 1.756 1.880 1.616 1.659 1.562 1.653
France Franc 6.009 5.957 6.380 5.446 5.641 5.294 5.662
Italy Lira 1 297 1 302 1 372 1 198 1 241 1 232 1 572
United Kingdom Pound 0.612 0.562 0.611 0.563 0.567 0.570 0.666
Canada Dollar 1.326 1.231 1.184 1.167 1.146 1.209 1.290
Australia Dollar 1.429 1.281 1.265 1.282 1.284 1.362 1.473
Austria Schilling 12.64 12.34 13.23 11.37 11.67 10.99 11.63
Belgium-Luxembourg Franc 37.34 36.77 39.40 33.42 34.16 32.15 34.55
Czech Republic Koruny .. .. .. .. 29.47 28.26 29.15
Denmark Krone 6.838 6.730 7.310 6.186 6.393 6.038 6.482
Finland Markka 4.396 4.186 4.288 3.823 4.043 4.486 5.721
Greece Drachma 135.2 141.7 162.1 158.2 182.1 190.5 229.1
Hungary Forint .. .. .. .. 74.8 79.0 91.9
Iceland Krona 38.68 43.05 57.11 58.38 59.10 57.62 67.64
Ireland Pound 0.672 0.657 0.706 0.605 0.622 0.588 0.683
Korea Won 825.0 730.0 669.2 708.0 733.2 780.0 802.4
Mexico Peso 1.418 2.281 2.495 2.841 3.022 3.095 3.115
Netherlands Guilder 2.026 1.977 2.121 1.821 1.870 1.759 1.857
New Zealand Dollar 1.695 1.529 1.674 1.678 1.729 1.860 1.851
Norway Krone 6.737 6.517 6.903 6.258 6.484 6.214 7.094
Poland Zloty .. .. .. .. 1.058 1.363 1.814
Portugal Escudo 140.8 143.9 157.1 142.3 144.4 134.8 160.7
Spain Peseta 123.5 116.5 118.4 101.9 103.9 102.4 127.2
Sweden Krona 6.340 6.129 6.446 5.918 6.045 5.823 7.785
Switzerland Franc 1.491 1.463 1.635 1.389 1.434 1.406 1.477
Turkey Lira 855 1 421 2 120 2 606 4 169 6 861 10 964
Euro zone [epsilon] .. .. .. .. .. .. ..
SDR 0.774 0.742 0.780 0.738 0.731 0.710 0.716
Estimates and
assumptions [a]
1994 1995 1996 1997 1998 1999
United States 1.000 1.000 1.000 1.000 1.000 1.000
Japan 102.2 94.1 108.8 121.0 130.9 114.3
Germany 1.623 1.433 1.505 1.734 1.759 1.822
France 5.552 4.991 5.116 5.837 5.899 6.110
Italy 1 613 1 629 1 543 1 703 1 736 1 804
United Kingdom 0.653 0.634 0.641 0.611 0.604 0.616
Canada 1.366 1.372 1.364 1.385 1.483 1.486
Australia 1.369 1.350 1.277 1.348 1.592 1.545
Austria 11.42 10.08 10.58 12.20 12.38 12.82
Belgium-Luxembourg 33.46 29.50 30.98 35.76 36.30 37.58
Czech Republic 28.79 26.54 27.15 31.70 32.28 34.42
Denmark 6.360 5.604 5.798 6.604 6.696 6.925
Finland 5.223 4.367 4.592 5.187 5.345 5.538
Greece 242.2 231.6 240.7 272.9 295.3 303.4
Hungary 105.1 125.7 152.6 186.6 214.3 236.0
Iceland 69.99 64.77 66.69 70.97 71.17 72.19
Ireland 0.670 0.624 0.625 0.660 0.703 0.733
Korea 804.3 771.4 804.4 950.5 1 400.5 190.3
Mexico 3.389 6.421 7.601 7.924 9.153 9.588
Netherlands 1.820 1.605 1.686 1.951 1.985 2.053
New Zealand 1.687 1.524 1.454 1.513 1.869 1.889
Norway 7.057 6.337 6.457 7.072 7.545 7.758
Poland 2.273 2.425 2.696 3.277 3.492 3.954
Portugal 166.0 149.9 154.2 175.2 180.1 186.7
Spain 134.0 124.7 126.7 146.4 149.4 155.0
Sweden 7.716 7.134 6.707 7.635 7.947 8.213
Switzerland 1.367 1.182 1.236 1.450 1.450 1.490
Turkey 29 778 45 738 81 281 151 595 260 473 20 944
Euro zone .. .. .. .. .. 0.932
0.699 0.659 0.689 0.726 0.737 0.729
2000 2001
United States 1.000 1.000
Japan 106.0 106.0
Germany 1.833 1.833
France 6.147 6.147
Italy 1 814 1 814
United Kingdom 0.601 0.601
Canada 1.472 1.472
Australia 1.537 1.537
Austria 12.89 12.89
Belgium-Luxembourg 37.80 37.80
Czech Republic 34.38 34.38
Denmark 6.955 6.955
Finland 5.571 5.571
Greece 308.9 308.9
Hungary 247.6 251.0
Iceland 70.72 70.72
Ireland 0.737 0.737
Korea 1 204.8 1 204.8
Mexico 9.615 9.615
Netherlands 2.065 2.065
New Zealand 1.946 1.946
Norway 7.737 7.737
Poland 4.243 4.372
Portugal 187.9 187.9
Spain 155.9 155.9
Sweden 8.130 8.130
Switzerland 1.497 1.497
Turkey 605 013 705 765
Euro zone 0.937 0.937
0.717 0.717
(a.)On the technical assumption that exchange rates remain at their levels of
25 October 1999, except for Hungary, Poland and Turkey where exchange rates
vary according to official exchange policy.
COPYRIGHT 1999 OECD Publications and Information Centre
COPYRIGHT 2000 Gale Group
Most Recent News Articles
- ARAB EUROPEAN RELATIONS - Dec 22 - Russia Denies Selling Missile System To Iran
- EGYPT - Dec 29 - Opposition Says Mubarak Blessed Israeli Attacks
- ARAB AFFAIRS - Dec 22 - Syria Will Eventually Move To Direct Talks With Israel
- ARAB AFFAIRS - Dec 30 - GCC Denounces Massacre
- ARAB ISRAELI RELATIONS - Israel Issues An Appeal To Palestinians In Gaza
Most Recent News Publications
Most Popular News Articles
- How Florida ended up landing Urban Meyer
- Watson bears the deepest cuts
- Jordie's shocking secret diary of sex abuse by Michael Jackson
- Michael Jackson: crowned in Africa, pop music king tells real story of controversial trip - includes related interview - Cover Story
- Michael Jackson gives first live interview to Oprah Winfrey - Cover Story

