Business Services Industry
Nominal exchange rates - vis-a-vis the US dollar
OECD Economic Outlook, June, 2003
Annex Table 37
Nominal exchange rates (vis-a-vis the US dollar)
Average of daily rates
Monetary unit 1992 1993 1994 1995
Australia Dollar 1.362 1.473 1.369 1.350
Austria Schilling 10.99 11.63 11.42 10.08
Belgium Franc 32.15 34.55 33.46 29.50
Canada Dollar 1.209 1.290 1.366 1.372
Czech Republic Koruny -- 29.15 28.79 26.54
Denmark Krone 6.038 6.482 6.360 5.604
Finland Markka 4.486 5.721 5.223 4.367
France Franc 5.294 5.662 5.552 4.991
Germany Deutschemark 1.562 1.653 1.623 1.433
Greece Drachma 190.5 229.1 242.2 231.6
Hungary Forint -- 91.9 105.1 125.7
Iceland Krona 57.62 67.64 69.99 64.77
Ireland Pound 0.588 0.683 0.670 0.624
Italy Lira 1232 1572 1613 1629
Japan Yen 126.7 111.2 102.2 94.1
Korea Won 780.0 802.4 804.3 771.4
Luxembourg Franc 32.15 34.55 33.46 29.50
Mexico Peso 3.095 3.115 3.389 6.421
Netherlands Guilder 1.759 1.857 1.820 1.605
New Zealand Dollar 1.860 1.851 1.687 1.524
Norway Krone 6.214 7.094 7.057 6.337
Poland Zloty -- 1.814 2.273 2.425
Portugal Escudo 134.8 160.7 166.0 149.9
Slovak Republic Koruna -- 30.77 32.04 29.74
Spain Peseta 102.4 127.2 134.0 124.7
Sweden Krona 5.823 7.785 7.716 7.134
Switzerland Franc 1.406 1.477 1.367 1.182
Turkey Lira 6 861 10 964 29 778 45 738
United Kingdom Pound 0.570 0.666 0.653 0.634
United States Dollar 1.000 1.000 1.000 1.000
Euro area Euro -- -- -- --
SDR 0.710 0.716 0.699 0.659
Monetary unit 1996 1997 1998 1999
Australia Dollar 1.277 1.348 1.592 1.550
Austria Schilling 10.58 12.20 12.38 12.91
Belgium Franc 30.98 35.76 36.30 37.86
Canada Dollar 1.364 1.385 1.483 1.486
Czech Republic Koruny 27.15 31.70 32.28 34.59
Denmark Krone 5.798 6.604 6.699 6.980
Finland Markka 4.592 5.187 5.345 5.580
France Franc 5.116 5.837 5.899 6.157
Germany Deutschemark 1.505 1.734 1.759 1.836
Greece Drachma 240.7 272.9 295.3 305.7
Hungary Forint 152.6 186.6 214.3 237.1
Iceland Krona 66.69 70.97 71.17 72.43
Ireland Pound 0.625 0.660 0.703 0.739
Italy Lira 1543 1703 1736 1817
Japan Yen 108.8 121.0 130.9 113.9
Korea Won 804.4 950.5 1 400.5 1 186.7
Luxembourg Franc 30.98 35.76 36.30 37.86
Mexico Peso 7.601 7.924 9.153 9.553
Netherlands Guilder 1.686 1.951 1.983 2.068
New Zealand Dollar 1.454 1.513 1.869 1.892
Norway Krone 6.457 7.072 7.545 7.797
Poland Zloty 2.695 3.277 3.492 3.964
Portugal Escudo 154.2 175.2 180.1 188.2
Slovak Republic Koruna 30.65 33.62 35.23 41.36
Spain Peseta 126.7 146.4 149.4 156.2
Sweden Krona 6.707 7.635 7.947 8.262
Switzerland Franc 1.236 1.450 1.450 1.503
Turkey Lira 81 281 151 595 260 473 418 984
United Kingdom Pound 0.641 0.611 0.604 0.618
United States Dollar 1.000 1.000 1.000 1.000
Euro area Euro -- -- -- 0.939
SDR 0.689 0.726 0.737 0.731
Estimates
and
assumptions
Monetary unit 1999 2000 2001 2002
Australia Dollar 1.550 1.727 1.935 1.841
Austria Schilling
Belgium Franc
Canada Dollar 1.486 1.485 1.548 1.570
Czech Republic Koruny 34.59 38.64 38.02 32.73
Denmark Krone 6.980 8.088 8.321 7.884
Finland Markka
France Franc
Germany Deutschemark
Greece Drachma
Hungary Forint 237.1 282.3 286.5 257.4
Iceland Krona 72.43 78.84 97.67 91.59
Ireland Pound
Italy Lira
Japan Yen 113.9 107.8 121.5 125.3
Korea Won 1 186.7 1 130.6 1 290.4 1 251.0
Luxembourg Franc
Mexico Peso 9.553 9.453 9.344 9.660
Netherlands Guilder
New Zealand Dollar 1.892 2.205 2.382 2.163
Norway Krone 7.797 8.797 8.993 7.986
Poland Zloty 3.964 4.346 4.097 4.082
Portugal Escudo
Slovak Republic Koruna 41.36 46.23 48.35 45.30
Spain Peseta
Sweden Krona 8.262 9.161 10.338 9.721
Switzerland Franc 1.503 1.688 1.687 1.557
Turkey Lira 418 984 624 325 1 228 269 1 512 342
United Kingdom Pound 0.618 0.661 0.694 0.667
United States Dollar 1.000 1.000 1.000 1.000
Euro area Euro 0.939 1.085 1.117 1.061
SDR 0.731 0.758 0.785 0.773
Estimates and
assumptions
Monetary unit 2003 2004
Australia Dollar 1.676 1.673
Austria Schilling
Belgium Franc
Canada Dollar 1.479 1.470
Czech Republic Koruny 29.61 29.660
Denmark Krone 6.943 6.949
Finland Markka
France Franc
Germany Deutschemark
Greece Drachma
Hungary Forint 230.2 231.2
Iceland Krona 78.88 79.01
Ireland Pound
Italy Lira
Japan Yen 119.8 120.1
Korea Won 1 233.7 1 244.3
Luxembourg Franc
Mexico Peso 10.756 10.733
Netherlands Guilder
New Zealand Dollar 1.820 1.820
Norway Krone 7.263 7.333
Poland Zloty 4.013 4.050
Portugal Escudo
Slovak Republic Koruna 39.12 39.170
Spain Peseta
Sweden Krona 8.628 8.651
Switzerland Franc 1.378 1.382
Turkey Lira 1 837 745 2 151 252
United Kingdom Pound 0.632 0.635
United States Dollar 1.000 1.000
Euro area Euro 0.935 0.936
SDR 0.733 0.734
Note: No exchange rates are shown for individual euro area countries
after 1999.
(a)On the technical assumption that exchange rates remain at their
levels of 26 March 2003, except for Turkey, where exchange rates vary
according to official exchange rate policy.
Source: OECD.
COPYRIGHT 2003 OECD Publications and Information Centre
COPYRIGHT 2003 Gale Group
Most Recent News Articles
- ARAB EUROPEAN RELATIONS - Dec 22 - Russia Denies Selling Missile System To Iran
- EGYPT - Dec 29 - Opposition Says Mubarak Blessed Israeli Attacks
- ARAB AFFAIRS - Dec 22 - Syria Will Eventually Move To Direct Talks With Israel
- ARAB AFFAIRS - Dec 30 - GCC Denounces Massacre
- ARAB ISRAELI RELATIONS - Israel Issues An Appeal To Palestinians In Gaza
Most Recent News Publications
Most Popular News Articles
- How Florida ended up landing Urban Meyer
- Michael Jackson: crowned in Africa, pop music king tells real story of controversial trip - includes related interview - Cover Story
- Jordie's shocking secret diary of sex abuse by Michael Jackson
- Why it took MTV so long to play black music videos
- Michael Jackson gives first live interview to Oprah Winfrey - Cover Story

