GENESYS Conferencing Reports First Quarter Results for 2008

Market Wire, May, 2008

 ------------------------- -------------------- -------------------- 
|                         |                    |Number of           |
|                         |                    |outstanding shares  |
|                         |                    |used in computing   |
 ------------------------- -------------------- -------------------- 
|                         |Number of           |diluted net income  |
|                         |outstanding shares  |per share           |
|                         |used in computing   |                    |
 ------------------------- -------------------- -------------------- 
|basic net income per     |                    |                    |
|share                    |                    |                    |
 ------------------------- -------------------- -------------------- 
|                         |2007                |2008                |
 ------------------------- -------------------- -------------------- 
|Revenue                  |              36,174|              38,986|
 ------------------------- -------------------- -------------------- 
|Cost of revenue          |            (13,638)|            (12,957)|
 ------------------------- -------------------- -------------------- 
|Gross profit             |              22,536|              26,029|
 ------------------------- -------------------- -------------------- 
|Operating expenses       |                    |                    |
 ------------------------- -------------------- -------------------- 
|Research and development |               1,580|               1,651|
 ------------------------- -------------------- -------------------- 
|Selling and marketing    |               9,279|               9,220|
 ------------------------- -------------------- -------------------- 
|General and              |               7,373|               8,252|
|administrative           |                    |                    |
 ------------------------- -------------------- -------------------- 
|Restructuring charge     |                 520|                   -|
 ------------------------- -------------------- -------------------- 
|Amortization of          |                 573|                 509|
|intangibles              |                    |                    |
 ------------------------- -------------------- -------------------- 
|                         |              19,325|              19,632|
 ------------------------- -------------------- -------------------- 
|Operating income         |               3,211|               6,397|
 ------------------------- -------------------- -------------------- 
|Interest income          |                  53|                 116|
 ------------------------- -------------------- -------------------- 
|Interest expense         |               (803)|               (608)|
 ------------------------- -------------------- -------------------- 
|Other financial expense  |                  73|                 805|
 ------------------------- -------------------- -------------------- 
|Other financial income   |               (361)|                (41)|
 ------------------------- -------------------- -------------------- 
|Income tax credit        |               (932)|               (930)|
|(expense)                |                    |                    |
 ------------------------- -------------------- -------------------- 
|Net income               |               1,241|               5,739|
 ------------------------- -------------------- -------------------- 
|Basic net income per     |                0.02|                0.08|
|share                    |                    |                    |
 ------------------------- -------------------- -------------------- 
|Diluted net income per   |                0.02|                0.08|
|share                    |                    |                    |
 ------------------------- -------------------- -------------------- 
|                         |                    |Number of           |
|                         |                    |outstanding shares  |
|                         |                    |used in computing   |
 ------------------------- -------------------- -------------------- 
|                         |Number of           |diluted net income  |
|                         |outstanding shares  |per share           |
|                         |used in computing   |                    |
 ------------------------- -------------------- -------------------- 
|basic net income per     |                    |                    |
|share                    |                    |                    |
 ------------------------- -------------------- -------------------- 
|                         |                    |Number of           |
|                         |                    |outstanding shares  |
|                         |                    |used in computing   |
 ------------------------- -------------------- -------------------- 
|                         |Number of           |diluted net income  |
|                         |outstanding shares  |per share           |
|                         |used in computing   |                    |
 ------------------------- -------------------- -------------------- 
|basic net income per     |                    |                    |
|share                    |                    |                    |
 ------------------------- -------------------- -------------------- 

 ------------------------- -------------------- ------------ ------------ 
|                         |Three months ended  |  69,923,712|  69,950,197|
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |            March 31|            |            |
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|basic net income per     |                    |            |            |
|share                    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Revenue                  |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Cost of revenue          |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Gross profit             |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Operating expenses       |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Research and development |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Selling and marketing    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|General and              |                    |            |            |
|administrative           |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Restructuring charge     |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Amortization of          |                    |            |            |
|intangibles              |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Operating income         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Interest income          |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Interest expense         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Other financial expense  |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Other financial income   |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Income tax credit        |                    |            |            |
|(expense)                |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Net income               |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Basic net income per     |                    |            |            |
|share                    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|Diluted net income per   |                    |            |            |
|share                    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |Three months ended  |  69,923,712|  69,950,197|
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |            March 31|            |            |
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|basic net income per     |                    |            |            |
|share                    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |Three months ended  |  69,923,712|  69,950,197|
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|                         |            March 31|            |            |
|                         |                    |            |            |
|                         |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 
|basic net income per     |                    |            |            |
|share                    |                    |            |            |
 ------------------------- -------------------- ------------ ------------ 

 ------------------------- -------------------- 
|                         |Three months ended  |
|                         |March 31  69,930,491|
|                         |71,323,259          |
 ------------------------- -------------------- 
|                         |                    |
|                         |                    |
|                         |                    |
 ------------------------- -------------------- 
|basic net income per     |                    |
|share                    |                    |
 ------------------------- -------------------- 
|                         |                    |
 ------------------------- -------------------- 
|Revenue                  |                    |
 ------------------------- -------------------- 
|Cost of revenue          |                    |
 ------------------------- -------------------- 
|Gross profit             |                    |
 ------------------------- -------------------- 
|Operating expenses       |                    |
 ------------------------- -------------------- 
|Research and development |                    |
 ------------------------- -------------------- 
|Selling and marketing    |                    |
 ------------------------- -------------------- 
|General and              |                    |
|administrative           |                    |
 ------------------------- -------------------- 
|Restructuring charge     |                    |
 ------------------------- -------------------- 
|Amortization of          |                    |
|intangibles              |                    |
 ------------------------- -------------------- 
|                         |                    |
 ------------------------- -------------------- 
|Operating income         |                    |
 ------------------------- -------------------- 
|Interest income          |                    |
 ------------------------- -------------------- 
|Interest expense         |                    |
 ------------------------- -------------------- 
|Other financial expense  |                    |
 ------------------------- -------------------- 
|Other financial income   |                    |
 ------------------------- -------------------- 
|Income tax credit        |                    |
|(expense)                |                    |
 ------------------------- -------------------- 
|Net income               |                    |
 ------------------------- -------------------- 
|Basic net income per     |                    |
|share                    |                    |
 ------------------------- -------------------- 
|Diluted net income per   |                    |
|share                    |                    |
 ------------------------- -------------------- 
|                         |Three months ended  |
|                         |March 31  69,930,491|
|                         |71,323,259          |
 ------------------------- -------------------- 
|                         |                    |
|                         |                    |
|                         |                    |
 ------------------------- -------------------- 
|basic net income per     |                    |
|share                    |                    |
 ------------------------- -------------------- 
|                         |Three months ended  |
|                         |March 31  69,930,491|
|                         |71,323,259          |
 ------------------------- -------------------- 
|                         |                    |
|                         |                    |
|                         |                    |
 ------------------------- -------------------- 
|basic net income per     |                    |
|share                    |                    |
 ------------------------- -------------------- 

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Market Wire