GENESYS Conferencing Reports First Quarter Results for 2008

Market Wire, May, 2008

 ------------------------- -------------------- ------------------ ------- 
|                         |Effect of foreign   |Three months ended|  (431)|
|                         |exchange rate       |                  |       |
|                         |changes on cash     |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|                         |and cash equivalents|          March 31|       |
 ------------------------- -------------------- ------------------ ------- 
|                         |2007                |2008              |       |
 ------------------------- -------------------- ------------------ ------- 
|Cash flows from operating|                    |                  |       |
|activities:              |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Net (loss) income        |               1,241|             5,739|       |
 ------------------------- -------------------- ------------------ ------- 
|Adjustments to reconcile |                    |                  |       |
|net (loss) income to net |                    |                  |       |
|cash provided by         |                    |                  |       |
|operating activities:    |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Depreciation and         |               2,046|             1,978|       |
|amortization of property |                    |                  |       |
|and equipment            |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Amortization of          |                 573|               509|       |
|intangibles              |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Stock‑based        |                 228|               144|       |
|compensation             |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Allowance (recovery) for |                (90)|              (22)|       |
|bad debt                 |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Interest expense -       |                 795|               576|       |
|effective interest rate  |                    |                  |       |
|method                   |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|CAP Knock-Out contract - |                   -|                24|       |
|change in fair value     |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Loss on disposal of      |                  48|                48|       |
|property and equipment   |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Deferred taxes           |                 253|              (56)|       |
 ------------------------- -------------------- ------------------ ------- 
|(Increase) decrease in   |             (1,519)|              (27)|       |
|operating assets and     |                    |                  |       |
|liabilities, net         |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Net cash provided by     |               3,575|             8,913|       |
|operating activities     |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Cash flows from investing|                    |                  |       |
|activities:              |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Purchases of property and|             (1,333)|           (1,077)|       |
|equipment                |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Net cash used in         |             (1,333)|           (1,077)|       |
|investing activities     |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Cash flows from financing|                    |                  |       |
|activities:              |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Increase (decrease) in   |                  47|                 -|       |
|bank overdrafts          |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Increase (decrease) in   |                (95)|             (734)|       |
|factored receivables     |                    |                  |       |
|borrowing                |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Interest paid            |                   -|             (115)|       |
 ------------------------- -------------------- ------------------ ------- 
|Net cash provided by     |                (48)|             (849)|       |
|(used in) financing      |                    |                  |       |
|activities               |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|                         |Effect of foreign   |Three months ended|  (431)|
|                         |exchange rate       |                  |       |
|                         |changes on cash     |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|                         |and cash equivalents|          March 31|       |
 ------------------------- -------------------- ------------------ ------- 
|Increase (decrease) in   |               1,763|             6,256|       |
|cash and cash equivalents|                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Cash and cash            |               7,970|            14,242|       |
|equivalents, beginning of|                    |                  |       |
|period                   |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 
|Cash and cash            |               9,733|            20,498|       |
|equivalents, end of      |                    |                  |       |
|period                   |                    |                  |       |
 ------------------------- -------------------- ------------------ ------- 

 ------------------------- -------------------- 
|                         |Three months ended  |
|                         |(731)               |
|                         |                    |
 ------------------------- -------------------- 
|                         |            March 31|
 ------------------------- -------------------- 
|                         |                    |
 ------------------------- -------------------- 
|Cash flows from operating|                    |
|activities:              |                    |
 ------------------------- -------------------- 
|Net (loss) income        |                    |
 ------------------------- -------------------- 
|Adjustments to reconcile |                    |
|net (loss) income to net |                    |
|cash provided by         |                    |
|operating activities:    |                    |
 ------------------------- -------------------- 
|Depreciation and         |                    |
|amortization of property |                    |
|and equipment            |                    |
 ------------------------- -------------------- 
|Amortization of          |                    |
|intangibles              |                    |
 ------------------------- -------------------- 
|Stock‑based        |                    |
|compensation             |                    |
 ------------------------- -------------------- 
|Allowance (recovery) for |                    |
|bad debt                 |                    |
 ------------------------- -------------------- 
|Interest expense -       |                    |
|effective interest rate  |                    |
|method                   |                    |
 ------------------------- -------------------- 
|CAP Knock-Out contract - |                    |
|change in fair value     |                    |
 ------------------------- -------------------- 
|Loss on disposal of      |                    |
|property and equipment   |                    |
 ------------------------- -------------------- 
|Deferred taxes           |                    |
 ------------------------- -------------------- 
|(Increase) decrease in   |                    |
|operating assets and     |                    |
|liabilities, net         |                    |
 ------------------------- -------------------- 
|Net cash provided by     |                    |
|operating activities     |                    |
 ------------------------- -------------------- 
|Cash flows from investing|                    |
|activities:              |                    |
 ------------------------- -------------------- 
|Purchases of property and|                    |
|equipment                |                    |
 ------------------------- -------------------- 
|Net cash used in         |                    |
|investing activities     |                    |
 ------------------------- -------------------- 
|Cash flows from financing|                    |
|activities:              |                    |
 ------------------------- -------------------- 
|Increase (decrease) in   |                    |
|bank overdrafts          |                    |
 ------------------------- -------------------- 
|Increase (decrease) in   |                    |
|factored receivables     |                    |
|borrowing                |                    |
 ------------------------- -------------------- 
|Interest paid            |                    |
 ------------------------- -------------------- 
|Net cash provided by     |                    |
|(used in) financing      |                    |
|activities               |                    |
 ------------------------- -------------------- 
|                         |Three months ended  |
|                         |(731)               |
|                         |                    |
 ------------------------- -------------------- 
|                         |            March 31|
 ------------------------- -------------------- 
|Increase (decrease) in   |                    |
|cash and cash equivalents|                    |
 ------------------------- -------------------- 
|Cash and cash            |                    |
|equivalents, beginning of|                    |
|period                   |                    |
 ------------------------- -------------------- 
|Cash and cash            |                    |
|equivalents, end of      |                    |
|period                   |                    |
 ------------------------- -------------------- 

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Market Wire