On TechRepublic: Cracking open: $8K Alienware Area 51 ALX
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
advertisement

Content provided in partnership with
Market Wire

Ticket News Announces Top Ticket Sellers for Week Ending June 28, 2008

Market Wire,  July, 2008  

TicketNews announces top ticket sellers rankings for the week ending June 28, 2008.

TOP 20 OVERALL SELLERS

                                   WE 06-28-08   WE 06-21-08   4 Week Avg
                                  ============= ============= =============
                                          Power         Power         Power
Seller                             Rank   Score  Rank   Score  Rank   Score
                                  ====== ====== ====== ====== ====== ======
Ticketmaster.com                       1  46.29      1  47.13   1.00  45.91
                                  ====== ====== ====== ====== ====== ======
LiveNation.com                         2   8.48      2   8.19   2.00  10.20
                                  ====== ====== ====== ====== ====== ======
StubHub.com                            3   7.88      3   7.49   3.00   7.83
                                  ====== ====== ====== ====== ====== ======
TicketsNow.com                         4   6.73      4   5.96   4.00   6.49
                                  ====== ====== ====== ====== ====== ======
Tickets.com                            5   5.15      5   5.05   5.00   4.81
                                  ====== ====== ====== ====== ====== ======
TicketLiquidator.com                   6   2.12      6   2.01   6.00   1.97
                                  ====== ====== ====== ====== ====== ======
EventTicketsCenter.com                 7   1.60      8   1.43   7.75   1.41
                                  ====== ====== ====== ====== ====== ======
CoasttoCoastTickets.com                8   1.54      7   1.51   7.25   1.44
                                  ====== ====== ====== ====== ====== ======
TickCo.com                             9   1.30      9   1.38   9.00   1.28
                                  ====== ====== ====== ====== ====== ======
RazorGator.com                        10   1.16     10   1.11  10.00   1.11
                                  ====== ====== ====== ====== ====== ======
TicketWeb.com                         11   0.94     11   1.08  11.25   0.99
                                  ====== ====== ====== ====== ====== ======
GoTickets.com                         12   0.92     15   0.79  12.50   0.87
                                  ====== ====== ====== ====== ====== ======
TicketSpot.com                        13   0.83     13   0.88  13.00   0.79
                                  ====== ====== ====== ====== ====== ======
ABC Tickets.com                       14   0.82     17   0.67  16.00   0.68
                                  ====== ====== ====== ====== ====== ======
ETix.com                              15   0.74     14   0.80  15.25   0.70
                                  ====== ====== ====== ====== ====== ======
OpenSeats.com                         16   0.64     16   0.77  15.00   0.69
                                  ------ ------ ------ ------ ------ ------
Justbuytickets.com                    17   0.63     18   0.65  17.75   0.62
                                  ====== ====== ====== ====== ====== ======
Vividseats.com                        18   0.62     20   0.57  19.25   0.56
                                  ====== ====== ====== ====== ====== ======
Telecharge.com                        19   0.59     12   0.90  16.00   0.69
                                  ====== ====== ====== ====== ====== ======
BuyBetterTickets.com                  20   0.46      -      -      -      -
                                  ====== ====== ====== ====== ====== ======

LiveNation's contract with Ticketmaster will end this year; already, Live Nation has demonstrated its ability to succeed without Ticketmaster. Last week, LiveNation maintained its position in second place for the fourth consecutive week with a power score of 8.48, surpassing StubHub in the rankings.

Over the past year, Live Nation has signed contracts with high-profile artists. This week, Colombian singer Shakira, one of the best-selling international artists in the world, announced she would sign a contract with the Live Nation. As this contract covers touring, Live Nation will break into the Latin and South American markets. LiveNation has also formed deals with Madonna and Jay-Z . As a result of these contracts, the gap between Live Nation and Ticketmaster is expected to get smaller.