advertisement

Scoreboard

Topeka Capital-Journal, The, Oct 28, 2007

42. (22) Dave Blaney, Toyota, owner points

43. (21) Bill Elliott, Ford, past champion

Failed to qualify

44. (00) David Reutimann, Toyota, 188.758

45. (08) Burney Lamar, Dodge, 188.738

46. (06) Sam Hornish Jr., Dodge, 188.655

47. (4) Ward Burton, Chevrolet, 187.697

48. (36) Mike Skinner, Toyota, 187.665

NASCAR Busch Sam's 250

RESULTS SATURDAY

At Memphis, Tenn.

Lap length: .75 miles

(Start position in parentheses)

1. (2) David Reutimann, Toyota, 253 laps, 62.487 mph., $74,145.

2. (16) Mike Bliss, Dodge, 253, $46,890.

3. (26) David Ragan, Ford, 253, $36,400.

4. (1) Marcos Ambrose, Ford, 253, $43,665.

5. (4) Jason Leffler, Toyota, 253, $33,840.

6. (12) Scott Wimmer, Chevrolet, 253, $34,490.

7. (14) Jamie McMurray, Ford, 253, $21,550.

8. (5) Jason Keller, Chevrolet, 253, $24,840.

9. (25) Brad Keselowski, Chevrolet, 253, $26,065.

10. (36) Brian Keselowski, Dodge, 253, $21,850.

11. (10) J.J. Yeley, Chevrolet, 253, $25,000.

12. (18) Stephen Leicht, Ford, 253, $25,440.

13. (11) Mike Wallace, Chevrolet, 253, $25,690.

14. (17) Kelly Bires, Ford, 253, $21,125.

15. (30) Danny O'Quinn, Chevrolet, 253, $19,725.

16. (37) Tim McCreadie, Chevrolet, 253, $26,325.

17. (27) Ron Young, Chevrolet, 253, $18,700.

18. (22) Bryan Clauson, Dodge, 253, $20,550.

19. (9) Stanton Barrett, Chevrolet, 253, $18,725.

20. (20) Landon Cassill, Chevrolet, 253, $21,275.

21. (32) Brent Sherman, Toyota, 253, $24,240.

22. (33) Brett Rowe, Chevrolet, 253, $18,050.

23. (24) Richard Johns, Ford, 253, $20,275.

24. (38) Chase Miller, Dodge, 253, $25,300.

25. (39) Carl Edwards, Ford, 253, $24,375.

26. (7) Sterling Marlin, Chevrolet, 253, $19,680.

27. (41) John Graham, Ford, 253, $19,625.

28. (34) Eric McClure, Chevrolet, 253, $17,580.

29. (19) Cale Gale, Chevrolet, 252, $25,045.

30. (15) Colin Braun, Ford, 252, $25,260.

31. (42) Robert Richardson Jr., Chevrolet, 251, $17,675.

32. (3) Dario Franchitti, Dodge, 250, $25,940.

33. (6) Brad Coleman, Chevrolet, 240, $22,290.

34. (35) Brad Baker, Ford, 239, $19,370.

35. (13) Steve Wallace, Dodge, parked, 234, $22,220.

36. (8) Bobby East, Ford, Engine, 224, $17,300.

37. (28) Brandon Miller, Chevrolet, accident, 190, $24,760.

38. (23) Bobby Hamilton Jr., Ford, 190, $22,090.

39. (31) Matt Carter, Ford, Accident, 129, $17,170.

40. (40) Jeremy Clements, Chevrolet, accident, 100, $17,135.

41. (43) Chase Austin, Dodge, accident, 86, $17,095.

42. (29) Kyle Krisiloff, Ford, parked, 47, $19,945.

43. (21) D.J. Kennington, Dodge, handling, 44, $16,960.

Race statistics

Time of Race: 3 hours, 13 minutes, 50 seconds.

Margin of Victory: 0.735 seconds.

Caution Flags: 25 for 175 laps.

Lead Changes: Nine among six drivers.

Lap Leaders: D.Reutimann 1-39; J.Keller 40; R.Young 41-44; D.Reutimann 45-118; M.Bliss 119; S.Leicht 120-146; M.Ambrose 147- 166; J.Keller 167-172; D.Reutimann 173-253.

Leaders Summary (Driver, Times Lead, Laps Led): D.Reutimann, 3 times for 194 laps; S.Leicht, 1 time for 27 laps; M.Ambrose, 1 time for 20 laps; J.Keller, 2 times for 7 laps; R.Young, 1 time for 4 laps; M.Bliss, 1 time for 1 lap.

Point Standings: 1. C.Edwards, 4,364. 2. D.Reutimann, 3,833. 3. J.Leffler, 3,606. 4. K.Harvick, 3,523. 5. D.Ragan, 3,464. 6. B.Hamilton Jr., 3,313. 7. S.Leicht, 3,203. 8. M.Ambrose, 3,152. 9. G.Biffle, 3,136. 10. M.Wallace, 3,083.

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with ProQuest