advertisement
Click Here

Scoreboard

Topeka Capital-Journal, The, May 18, 2008

Calendar

Professional

BASEBALL

Royals at Marlins, 12:10 p.m.

College

BASEBALL

Kansas at Kansas State, 2 p.m.

Today's line

NBA playoffs

FAVORITE__ LINE__UNDERDOG

BOSTON__8__Cleveland

Tomorrow

NEW ORLEANS__4__San Antonio

Auto racing

NHRA

Thunder Valley Nationals Pairings

After Saturday's qualifying. eliminations Sunday

At Bristol Dragway

Bristol, Tenn.

Top Fuel

1. Tony Schumacher, 4.502 seconds, 327.59 mph., vs. 16. Alan Bradshaw, 11.289. 85.45

2. David Grubnic, 4.526. 311.85, vs. 15. Troy Buff, 7.602. 308.50

3. Doug Kalitta, 4.536. 320.66, vs. 14. Todd Paton, 5.758. 157.15

4. Antron Brown, 4.542. 330.15, vs. 13. Morgan Lucas, 4.728. 312.50

5. Hillary Will, 4.570. 323.50, vs. 12. Cory McClenathan, 4.605. 317.72

6. Brandon Bernstein, 4.571. 328.86, vs. 11. Bob Vandergriff, 4.598. 319.37

7. Doug Herbert, 4.578. 316.97, vs. 10. Larry Dixon, 4.586. 321.19

8. J.R. Todd, 4.584. 328.30, vs. 9. Rod Fuller, 4.584. 322.73

Funny Car

1. Mike Neff, Ford Mustang, 4.783. 321.04, vs. 16. Tony Bartone, Chevy Monte Carlo, 4.904. 288.52

2. Jim Head, Toyota Solara, 4.785. 323.89, vs. 15. Jerry Toliver, Dodge Charger, 4.901. 314.09

3. Ashley Force, Mustang, 4.792. 324.98, vs. 14. Gary Scelzi, Charger, 4.896. 313.22

4. Tim Wilkerson, Chevy Impala, 4.802. 318.24, vs. 13. Gary Densham, Impala, 4.880. 310.27

5. Robert Hight, Mustang, 4.803. 311.63, vs. 12. Del Worsham, Impala, 4.842. 322.65

6. Tony Pedregon, Impala, 4.821. 319.67, vs. 11. Melanie Troxel, Charger, 4.839. 318.62

7. John Force, Mustang, 4.821. 308.78, vs. 10. Cruz Pedregon, Impala, 4.831. 313.29

8. Bob Tasca III, Mustang, 4.823. 318.02, vs. 9. Ron Capps, Charger, 4.831. 317.79

Did Not Qualify

17. Mike Ashley, 4.916. 313.07

18. Jack Beckman, 4.932. 318.84

19. Tommy Johnson Jr., 4.936. 301.00

20. Bob Gilbertson, 4.967. 318.77

21. Scott Kalitta, 7.306. 308.00

Pro Stock qualifiers

1. Warren Johnson, Pontiac GXP, 6.674. 207.43, vs. 16. Mike Edwards, GXP, 6.736. 204.94

2. Kurt Johnson, Chevy Cobalt, 6.685. 206.29, vs. 15. Johnny Gray, Dodge Stratus, 6.735. 204.54

3. Greg Anderson, GXP, 6.699. 205.66, vs. 14. Jim Yates, GXP, 6.734. 202.58

4. Allen Johnson, Stratus, 6.704. 205.32, vs. 13. John Nobile, Stratus, 6.734. 205.41

5. V. Gaines, Stratus, 6.709. 204.26, vs. 12. Max Naylor, Stratus, 6.731. 202.91

6. Dave Connolly, Cobalt, 6.711. 205.54, vs. 11. Tom Hammonds, Cobalt, 6.730. 203.77

7. Ron Krisher, Cobalt, 6.717. 205.22, vs. 10. Todd Hoerner, Stratus, 6.727. 204.98

8. Greg Stanfield, GXP, 6.720. 204.51, vs. 9. Jason Line, GXP, 6.725. 205.91

IndyCar Series

Indianapolis 500 Tentative Lineup

After Saturday qualifying; final qualifications Sunday; Race May 25

At Indianapolis Motor Speedway

Indianapolis

(Car numbers in parentheses; r-rookie; all engines Honda)

Row 1

1. (9) Scott Dixon, Dallara, 226.366 mph

2. (10) Dan Wheldon, Dallara, 226.110

3. (6) Ryan Briscoe, Dallara, 226.080

Row 2

4. (3) Helio Castroneves, Dallara, 225.733

5. (7) Danica Patrick, Dallara, 225.197

6. (11) Tony Kanaan, Dallara, 224.794

Row 3

7. (26) Marco Andretti, Dallara, 224.417

8. (4T) Vitor Meira, Dallara, 224.346

9. (27) r-Hideki Mutoh, Dallara, 223.887

Row 4

10. (20) Ed Carpenter, Dallara, 223.835

11. (12) Tomas Scheckter, Dallara, 223.496

12. (99) Townsend Bell, Dallara, 222.539

Row 5

13. (06) r-Graham Rahal, Dallara, 222.531

14. (14) Darren Manning, Dallara, 222.430

15. (18) Bruno Junqueira, Dallara, 222.330

Row 6

16. (02) r-Justin Wilson, Dallara, 222.267

17. (15) Buddy Rice, Dallara, 222.101

18. (22) Davey Hamilton, Dallara, 222.017

Row 7

19. (16) r-Alex Lloyd, Dallara, 221.788

20. (17T) r-Ryan Hunter-Reay, Dallara, 221.579

21. (24) John Andretti, Dallara, 221.550

Row 8

22. (67) Sarah Fisher, Dallara, 221.246

23. (8) r-Will Power, Dallara, 221.136

24. (41) Jeff Simmons, Dallara, 221.103

Row 9

25. (5) r-Oriol Servia, Dallara, 220.767

26. (33) r-E.J. Viso, Dallara, 220.356

27. (23) Milka Duno, Dallara, 220.305

Row 10

28. (19) r-Mario Moraes, Dallara, 219.716

29. (36) r-Enrique Bernoldi, Dallara, 219.422

30. (34) r-Jaime Camara, Dallara, 219.345

Row 11

31. (98) Roger Yasukawa, Dallara, 218.010

32. (91) Buddy Lazier, Dallara, 217.939

33. (25) Marty Roth, Dallara, 215.506

NASCAR Craftsman Trucks

North Carolina Education Lottery 200

Results Friday

At Lowe's Motor Speedway

Concord, N.C.

Lap length: 1.5 miles

(Start position in parentheses)

1. (18) Matt Crafton, Chevrolet, 138 laps, 109.9 rating, 190 points, $63,500.

2. (7) Chad McCumbee, Chevrolet, 138. 97.2. 175, $35,675.

3. (29) Brendan Gaughan, Ford, 138. 82.1. 165, $25,870.

4. (5) Erik Darnell, Ford, 138. 123.5. 165, $19,235.

5. (15) Rick Crawford, Ford, 138. 92.6. 155, $16,085.

6. (25) Terry Cook, Toyota, 138. 73.3. 155, $13,010.

7. (28) Dennis Setzer, Dodge, 138. 73.9. 151, $12,510.

8. (1) Kyle Busch, Toyota, 138. 136.5. 152, $12,060.

9. (8) Landon Cassill, Chevrolet, 138. 80.7. 138, $12,285.

10. (4) Mike Skinner, Toyota, 138. 102.0. 134, $13,635.

11. (14) Johnny Benson, Toyota, 138. 103.3. 130, $11,760.

12. (21) Todd Bodine, Toyota, 138. 84.6. 132, $11,585.

13. (22) Ken Schrader, Toyota, 138. 62.3. 124, $9,210.

14. (3) Jack Sprague, Chevrolet, 138. 88.2. 121, $11,360.

15. (6) Colin Braun, Ford, 138. 101.4. 123, $13,210.


 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with ProQuest