Scoreboard
Topeka Capital-Journal, The, Aug 25, 2008
Calendar
Professional
MLB
Texas at Kansas City, 7:10 p.m.
Amateur
GOLF
TGA city seniors at Topeka Country Club
Today's line
NFL preseason
TODAY
Favorite__Points__Underdog
SAN DIEGO__6__Seattle
Auto racing
Sprint Cup Sharpie 500
LATE RESULTS SATURDAY
At Bristol, Tenn.
Lap length: 0.533 miles
(Start position in parentheses)
1. (1) Carl Edwards, Ford, 500 laps, 132.2 rating, 190 points, $344,625.
2. (9) Kyle Busch, Toyota, 500. 145, 180, $220,675.
3. (21) Denny Hamlin, Toyota, 500. 112.9. 165, $202,716.
4. (6) Kevin Harvick, Chevrolet, 500. 111.2. 160, $184,511.
5. (3) Jeff Gordon, Chevrolet, 500. 115.5. 160, $167,561.
6. (11) Ryan Newman, Dodge, 500. 109, 150, $156,950.
7. (22) Clint Bowyer, Chevrolet, 500. 92.3. 146, $125,425.
8. (28) Tony Stewart, Toyota, 500. 102.1. 142, $152,261.
9. (25) Matt Kenseth, Ford, 500. 81.4. 138, $149,591.
10. (27) David Ragan, Ford, 500. 80.7. 134, $115,775.
11. (14) Greg Biffle, Ford, 500. 83.8. 130, $110,525.
12. (41) Jamie McMurray, Ford, 500. 77.6. 127, $114,175.
13. (23) Aric Almirola, Chevrolet, 500. 83.6. 124, $136,733.
14. (4) Regan Smith, Chevrolet, 500. 83.7. 121, $109,225.
15. (19) Kurt Busch, Dodge, 500. 77.9. 118, $99,175.
16. (16) Paul Menard, Chevrolet, 499. 71.8. 115, $106,550.
17. (20) Tony Raines, Chevrolet, 499. 61, 112, $94,200.
18. (40) Dale Earnhardt Jr., Chevrolet, 498. 52.8. 109, $104,725.
19. (39) Juan Pablo Montoya, Dodge, 498. 50.5. 106, $124,008.
20. (26) Brian Vickers, Toyota, 498. 64.3. 103, $103,450.
21. (7) Ken Schrader, Toyota, 498. 66.3. 100, $105,050.
22. (15) David Gilliland, Ford, 498. 64.1. 97, $112,208.
23. (37) Bobby Labonte, Dodge, 498. 50.2. 94, $130,311.
24. (32) Travis Kvapil, Ford, 498. 53.4. 91, $120,864.
25. (2) David Reutimann, Toyota, 497. 77.3. 88, $93,075.
26. (5) Bill Elliott, Ford, 497. 71.5. 85, $106,395.
27. (38) Scott Riggs, Chevrolet, 496. 36.4. 82, $106,688.
28. (33) Mike Skinner, Toyota, 496. 45.1. 79, $104,178.
29. (43) Joe Nemechek, Chevrolet, 494. 32, 76, $86,910.
30. (42) Michael Waltrip, Toyota, 492. 42.9. 73, $101,433.
31. (29) Kyle Petty, Dodge, 491. 38.7. 70, $96,212.
32. (10) Elliott Sadler, Dodge, 490. 69.3. 67, $112,900.
33. (34) Jimmie Johnson, Chevrolet, 482. 37.2. 64, $141,531.
34. (8) AJ Allmendinger, Toyota, 400. 85.9. 61, $86,335.
35. (12) Martin Truex Jr., Chevrolet, 396. 64.9. 58, $117,233.
36. (30) Reed Sorenson, Dodge, 383. 45.2. 55, $113,304.
37. (35) Sam Hornish Jr., Dodge, accident, 297. 36, 52, $131,530.
38. (36) Dave Blaney, Toyota, accident, 279. 53.5. 49, $85,845.
39. (31) Robby Gordon, Dodge, accident, 227. 37.2. 46, $93,735.
40. (13) Kasey Kahne, Dodge, accident, 215. 66.6. 43, $115,616.
41. (17) Casey Mears, Chevrolet, accident, 214. 43.2. 40, $103,475.
42. (18) Jeff Burton, Chevrolet, accident, 195. 63.2. 37, $130,763.
43. (24) Sterling Marlin, Chevrolet, accident, 184. 29.3. 34, $85,570.
Race statistics
Average speed of race winner: 91.581 mph.
Time of race: 2 hours, 54 minutes, 36 seconds.
Margin of victory: 1.969 seconds.
Caution flags: 8 for 56 laps.
Lead changes: 4 among 3 drivers.
Lap leaders: C.Edwards 1-47; J.Gordon 48; C.Edwards 49-54; Ky.Busch 55-469; C.Edwards 470-500.
Leaders summary (Driver, times led, laps led): Ky.Busch, 1 time for 415 laps; C.Edwards, 3 times for 84 laps; J.Gordon, 1 time for 1 lap.
Point leaders: 1. Ky.Busch, 3,609; 2. C.Edwards, 3,397; 3. D.Earnhardt Jr., 3,193; 4. J.Johnson, 3,191; 5. J.Burton, 3,117; 6. T.Stewart, 3,013; 7. G.Biffle, 2,984; 8. K.Harvick, 2,972; 9. J.Gordon, 2,951; 10. M.Kenseth, 2,921; 11. D.Hamlin, 2,900; 12. C.Bowyer, 2,855.
UPCOMING SCHEDULE
Aug. 31 -- Sprint Cup 500, Fontana, Calif.
Sept. 6 -- Chevy Rock & Roll 400, Richmond, Va.
Sept. 14 -- Sylvania 300, Loudon, N.H.
Sept. 21 -- Dover (Del.), 400
Sept. 28 -- Kansas 400, Kansas City
IndyCar Peak Grand Prix
RESULTS SUNDAY
At Sonoma, Calif.
Lap length: 2.303 miles
(Start position in parentheses)
(All chassis Dallara, all engines Honda)
1. (1) Helio Castroneves, 80 laps, 100.254 mph.
2. (2) Ryan Briscoe, 80.
3. (4) Tony Kanaan, 80.
4. (16) Dan Wheldon, 80.
5. (9) Danica Patrick, 80.
6. (14) E.J. Viso, 80.
7. (18) Vitor Meira, 80.
8. (15) Graham Rahal, 80.
9. (7) Justin Wilson, 80.
10. (12) Mario Moraes, 80.
11. (22) Buddy Rice, 80.
12. (5) Scott Dixon, 80.
13. (20) Hideki Mutoh, 80.
14. (10) Marco Andretti, 80.
15. (6) Oriol Servia, 80.
16. (11) Mario Dominguez, 80.
17. (13) Bruno Junqueira, 80.
18. (8) Ryan Hunter-Reay, 80.
19. (19) Townsend Bell, 79.
20. (24) A.J. Foyt IV, 79.
21. (27) Enrique Bernoldi, 79.
22. (21) Darren Manning, 79.
23. (23) Ed Carpenter, 78, off course
24. (26) Jaime Camara, 78.
25. (3) Will Power, 77, off course.
26. (25) Marty Roth, 76.
27. (17) Tomas Scheckter, 56, mechanical.
Race statistics
Time of race: 1 hour, 50 minutes, 15.8282 seconds.
Margin of victory: 5.2926 seconds.
Caution flags: One for two laps.
Lead changes: Eight among four drivers.
Lap leaders: Castroneves 1-16, Briscoe 17-27, Viso 28-35, Castroneves 36-44, Briscoe 45-52, Kanaan 53, Castroneves 54-57, Viso 58, Castroneves 59-80.
Point leaders: 1. Dixon, 576. 2. Castroneves, 533. 3. Wheldon, 452. 4. Kanaan, 446. 5. Briscoe. 390. 6. Patrick, 345. 7. M.Andretti, 327. 8. Mutoh, 315. 9. Servia, 313. 10. Hunter-Reay, 310.
Most Recent Business Articles
- Multiple criteria evaluation and optimization of transportation systems
- Multi-criteria analysis procedure for sustainable mobility evaluation in urban areas
- A two-leveled multi-objective symbiotic evolutionary algorithm for the hub and spoke location problem
- Multi-criteria analysis for evaluating the impacts of intelligent speed adaptation
- The development of Taiwan arterial traffic-adaptive signal control system and its field test: a Taiwan experience
Most Recent Business Publications
Most Popular Business Articles
- 7 tips for effective listening: productive listening does not occur naturally. It requires hard work and practice - Back To Basics - effective listening is a crucial skill for internal auditors
- FAS 109: a primer for non-accountants - Financial Accounting Standards Board's "Statement 109: Accounting for Income Taxes"
- Design a commission plan that drives sales - Sales Commissions
- Too Young to Rent a Car? - 25-years-old the minimum age for car renting - Brief Article
- Getting the global view: Nestle, led by Peter Brabeck-Letmathe, climbs to the #1 spot in this year's Best Companies for Leaders


